12,000 BTU mini-split heat pump · D5F Series
Arcoaire D5CSHAH12AAK
Very good cooling and heating efficiency for a 12,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #39 of 394 12,000 BTU mini-splits for cooling efficiency, and costs about $264 a year to run in a mixed climate like Atlanta.
- SEER2
- 25.5 Cooling efficiency over a seasonVery good · beats 88%
- HSPF2
- 11.6 Heating efficiency over a seasonVery good · beats 86%
- EER2
- 13.5 Cooling efficiency on a 95°F dayVery good · beats 74%
- Heat at 5°F
- 12,000 BTU/h96% of its 47°F outputAverage · beats 48%
A good fit if…
- You want low cooling bills - its SEER2 beats 88% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 12,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 86% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Comfortmaker, Day & Night, Heil, Keeprite, Kenmore, Midea, Tempstar, Smart Comfort, LPS Legacy, Airquest, Viessmann |
| Outdoor unit model | D5CSHAH12AAK |
| Series | D5F Series |
| Type | Mini-split heat pump |
| Nominal size | 12,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | May 28, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 25.5 (range 20.0-25.5) |
| EER2Efficiency at 95°F outdoors | 12.0-13.5 |
| Cooling capacity | 12,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.2-11.6 |
| Capacity at 47°F | 12,000-12,500 BTU/h |
| Capacity at 17°F | 9,600-12,000 BTU/h |
| Capacity at 5°F | 11,300-12,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.00 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FSHAH12XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 72 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FSHAH12XAK ARCOAIRE · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324111 |
| D5FSHAH12XAK COMFORTMAKER · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324184 |
| D5FSHAH12XAK DAY & NIGHT · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324257 |
| D5FSHAH12XAK HEIL · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324330 |
| D5FSHAH12XAK KEEPRITE · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324403 |
| D5FSHAH12XAK KENMORE · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324476 |
| D5FSHAH12XAK MIDEA · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324549 |
| D5FSHAH12XAK TEMPSTAR · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324622 |
| D5FSHAH12XAK SMART COMFORT · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324695 |
| D5FSHAH12XAK AIRQUEST · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324768 |
| D5FSHAH12XAK LPS Legacy · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 215324841 |
| D5FSHAH12XAK Viessmann · cold climate | 25.5 | 13.5 | 10.5 | 11,500 | 217178789 |
| D5FSFAH12XAK ARCOAIRE · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324114 |
| D5FSFAH12XAK COMFORTMAKER · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324187 |
| D5FSFAH12XAK DAY & NIGHT · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324260 |
| D5FSFAH12XAK HEIL · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324333 |
| D5FSFAH12XAK KEEPRITE · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324406 |
| D5FSFAH12XAK KENMORE · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324479 |
| D5FSFAH12XAK MIDEA · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324552 |
| D5FSFAH12XAK TEMPSTAR · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324625 |
| D5FSFAH12XAK SMART COMFORT · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324698 |
| D5FSFAH12XAK AIRQUEST · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324771 |
| D5FSFAH12XAK LPS Legacy · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 215324844 |
| D5FSFAH12XAK Viessmann · cold climate | 25.0 | 12.7 | 10.6 | 11,300 | 217178792 |
| D5FSOAH12XAK ARCOAIRE · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324112 |
| D5FSOAH12XAK COMFORTMAKER · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324185 |
| D5FSOAH12XAK DAY & NIGHT · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324258 |
| D5FSOAH12XAK HEIL · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324331 |
| D5FSOAH12XAK KEEPRITE · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324404 |
| D5FSOAH12XAK KENMORE · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324477 |
| D5FSOAH12XAK MIDEA · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324550 |
| D5FSOAH12XAK TEMPSTAR · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324623 |
| D5FSOAH12XAK SMART COMFORT · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324696 |
| D5FSOAH12XAK AIRQUEST · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324769 |
| D5FSOAH12XAK LPS Legacy · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 215324842 |
| D5FSOAH12XAK Viessmann · cold climate | 23.0 | 13.0 | 10.2 | 11,500 | 217178790 |
| D5FSCAH12XAK ARCOAIRE · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324113 |
| D5FSCAH12XAK COMFORTMAKER · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324186 |
| D5FSCAH12XAK DAY & NIGHT · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324259 |
| D5FSCAH12XAK HEIL · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324332 |
| D5FSCAH12XAK KEEPRITE · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324405 |
| D5FSCAH12XAK KENMORE · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324478 |
| D5FSCAH12XAK MIDEA · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324551 |
| D5FSCAH12XAK TEMPSTAR · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324624 |
| D5FSCAH12XAK SMART COMFORT · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324697 |
| D5FSCAH12XAK AIRQUEST · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324770 |
| D5FSCAH12XAK LPS Legacy · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 215324843 |
| D5FSCAH12XAK Viessmann · cold climate | 22.3 | 12.7 | 11.6 | 11,500 | 217178791 |
| D5FSDAH12XHK ARCOAIRE · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324116 |
| D5FSDAH12XHK COMFORTMAKER · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324189 |
| D5FSDAH12XHK DAY & NIGHT · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324262 |
| D5FSDAH12XHK HEIL · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324335 |
| D5FSDAH12XHK KEEPRITE · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324408 |
| D5FSDAH12XHK KENMORE · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324481 |
| D5FSDAH12XHK MIDEA · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324554 |
| D5FSDAH12XHK TEMPSTAR · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324627 |
| D5FSDAH12XHK SMART COMFORT · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324700 |
| D5FSDAH12XHK LPS Legacy · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324846 |
| D5FSDAH12XHK AIRQUEST · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 215324773 |
| D5FSDAH12XHK Viessmann · cold climate | 20.2 | 12.0 | 10.6 | 12,000 | 217178794 |
Yearly running cost in 10 large cities
- Phoenix, AZ$280/yr
- Miami, FL$222/yr
- Houston, TX$251/yr
- Atlanta, GA$264/yr
- Los Angeles, CA$259/yr
- New York, NY$642/yr
- Chicago, IL$523/yr
- Denver, CO$437/yr
- Seattle, WA$270/yr
- Minneapolis, MN$541/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire D5CSHAH12AAK?
- The Arcoaire D5CSHAH12AAK is rated at up to 25.5 SEER2 and 13.5 EER2 for cooling and up to 11.6 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 72 certified matchups SEER2 ranges from 20.0-25.5.
- Is the Arcoaire D5CSHAH12AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 12,000 BTU/h at 5°F with a COP of 2.00, so it is still 2.0 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire D5CSHAH12AAK cost to run per year?
- At its rated efficiency it costs about $222-$642 a year in electricity in large U.S. cities, depending on climate and local rates - for example $280 in Phoenix and $541 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire D5CSHAH12AAK?
- ENERGY STAR lists 72 certified combinations for this outdoor unit. The highest-rated ones use ARCOAIRE D5FSHAH12XAK, COMFORTMAKER D5FSHAH12XAK, DAY & NIGHT D5FSHAH12XAK.
- What refrigerant does the Arcoaire D5CSHAH12AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 12,000 BTU models
- Mitsubishi Electric MUZ-GX12NLHZ · cold climate25.6 SEER2 · 10.0 HSPF2
- Carrier 37MAHAQ12AA3 · cold climate25.5 SEER2 · 11.6 HSPF2
- Mitsubishi Electric MUZ-GS12NAH · cold climate25.6 SEER2 · 10.0 HSPF2
- MDV MOX330-12HFN10-M1X · cold climate25.5 SEER2 · 11.6 HSPF2
- Mitsubishi Electric MUZ-GX12NL · cold climate25.6 SEER2 · 10.7 HSPF2
- ACIQ ACIQ-12ZS-HP230C · cold climate25.5 SEER2 · 11.5 HSPF2
- Mitsubishi Electric MUZ-GS12NA · cold climate25.6 SEER2 · 10.7 HSPF2
- CanAir 4C25SCH12H21 · cold climate25.5 SEER2 · 11.5 HSPF2
See all 394 12,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 28, 2026. How we use the data.