Best packaged heat pumps
Single-package heat pumps with every component in one cabinet, usually installed on a roof or a slab next to the house.
Choose a size
103 certified models, 38 rated for cold climates. Each size has its own ranking with the best picks for cold and hot climates. Not sure which size?
The 50 most efficient packaged heat pumps
50 models, ranked by SEER2 (cooling efficiency), then HSPF2.
| # | Cold | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ECOER ERDA19H-60ABRTi 2 | 5-ton | 11.2 | 9.5 | 39,500 | Yes | 1 | |
| 2 | ECOER ERDA19H-60BBRTi 2 | 5-ton | 11.2 | 9.3 | 39,500 | Yes | 1 | |
| 3 | Bosch BPBA-60RCB-M18SIDP Premium LGWP | 5-ton | 11.2 | 9.0 | 40,000 | Yes | 1 | |
| 4 | Innovair TPV24H2XATitan | 2-ton | 12.3 | 9.0 | 24,600 | Yes | 1 | |
| 5 | York PH9E60N00D21PH9 | 5-ton | 11.2 | 9.0 | 40,000 | Yes | 5 | |
| 6 | ECOER ERDA19H-60AARTi | 5-ton | 11.2 | 9.2 | 38,500 | Yes | 1 | |
| 7 | Innovair TPV36H2XATitan | 2.5-ton | 10.8 | 9.0 | 28,000 | Yes | 1 | |
| 8 | Hisense AR-24U3R25UHI-PAK | 2-ton | 11.0 | 8.5 | 24,000 | Yes | 1 | |
| 9 | Hisense AR-36U3R25UHI-PAK | 3-ton | 10.6 | 8.5 | 26,400 | Yes | 1 | |
| 10 | ECOER ERDA19H-36ADRTi 2 | 3-ton | 11.0 | 9.2 | 24,600 | Yes | 1 | |
| 11 | Innovair TPV48H2XATitan | 4-ton | 11.2 | 8.8 | 35,200 | Yes | 1 | |
| 12 | MRCOOL MDPH18024DUniversal DC Inverter Packaged Unit | 2-ton | 11.7 | 8.8 | 29,000 | Yes | 1 | |
| 13 | GREE TK-H03TC/NHA-D(U)DC inverter rooftop unit | 3-ton | 11.2 | 8.5 | 29,000 | Yes | 2 | |
| 14 | MRCOOL MDPH18036DUniversal DC Inverter Packaged Unit | 3-ton | 11.2 | 8.5 | 29,000 | Yes | 1 | |
| 15 | MRCOOL MDPH18048DUniversal DC Inverter Packaged Unit | 4-ton | 11.2 | 8.5 | 51,000 | Yes | 1 | |
| 16 | MRCOOL MDPH18060DUniversal DC Inverter Packaged Unit | 5-ton | 11.2 | 8.3 | 51,000 | Yes | 1 | |
| 17 | TOSOT KH05TCNHADC inverter rooftop unit | 5-ton | 11.2 | 8.3 | 51,000 | Yes | 2 | |
| 18 | Bosch BPBA-36RCB-M18SIDP Premium LGWP | 3-ton | 11.0 | 8.1 | 23,000 | No | 1 | |
| 19 | York PH9E36N00D21PH9 | 3-ton | 11.0 | 8.1 | 23,000 | No | 5 | |
| 20 | 1HVAC ACIQ-PHH1748000K000VExtreme Heat Inverter Rooftop | 4-ton | 11.0 | 8.5 | 46,000 | Yes | 4 | |
| 21 | MRCOOL MDPH180484Universal Series Inverter Packaged Heat Pump | 4-ton | 11.0 | 8.5 | 46,000 | Yes | 1 | |
| 22 | Multi MFG 12SPV0-HP-X-D12SPV0-HP-X-D | under 1.5-ton | 10.5 | 8.6 | 9,000 | Yes | 1 | |
| 23 | Innovair TPV60H2XATitan | 5-ton | 10.0 | 8.8 | 40,000 | Yes | 1 | |
| 24 | 1HVAC ACIQ-PHH1760000K000VExtreme Heat Inverter Rooftop | 5-ton | 10.6 | 8.3 | 45,000 | Yes | 4 | |
| 25 | MRCOOL MDPH180604Universal Series Inverter Packaged Heat Pump | 5-ton | 10.6 | 8.3 | 45,000 | Yes | 1 | |
| 26 | Hisense AR-48U3R25UHI-PAK | 4-ton | 10.6 | 8.1 | 40,000 | Yes | 1 | |
| 27 | Hisense AR-60U3R25UHI-PAK | 5-ton | 10.6 | 8.1 | 40,000 | Yes | 1 | |
| 28 | Daikin DHH0481********ADHH | 4-ton | 13.0 | 7.7 | 21,000 | No | 1 | |
| 29 | Daikin DHH0601********ADHH | 5-ton | 12.2 | 7.7 | 27,000 | No | 1 | |
| 30 | Daikin DHH0361********ADHH | 3-ton | 13.0 | 7.4 | 15,000 | No | 1 | |
| 31 | Multi MFG 3036SPV0-HP-X-D3036SPV0-HP-X-D | 2.5-ton | 9.5 | 8.6 | 21,500 | Yes | 1 | |
| 32 | Bosch BPHA-60RCB-M16SIDP Plus LGWP | 5-ton | 9.0 | 8.5 | 40,000 | Yes | 1 | |
| 33 | York PL5E60N00D21PL5 | 5-ton | 9.0 | 8.5 | 40,000 | Yes | 5 | |
| 34 | Ducane RPHPV-71524P-RPHPV Series | 2-ton | 12.0 | 7.2 | 8,300 | No | 5 | |
| 35 | Lennox LHT036H5E*1PENLIGHT | 3-ton | 12.2 | 7.2 | 14,000 | No | 2 | |
| 36 | Lennox LRP15HPK24VP-LRP15HP | 2-ton | 12.0 | 7.2 | 8,300 | No | 1 | |
| 37 | Ephoca APE10N3H2AIO P Series | under 1.5-ton | 11.2 | 8.6 | 5,600 | Yes | 3 | |
| 38 | Innova APE10N3H1-3AIO P Series | under 1.5-ton | 11.2 | 8.6 | 5,600 | Yes | 2 | |
| 39 | Innova Srl C3NS15IC3UC2.0 Series | under 1.5-ton | 11.2 | 8.6 | 5,600 | Yes | 1 | |
| 40 | ALLIED COMMERCIAL LDT048H5E*1PE-SERIES | 3.5-ton | 12.0 | 7.2 | 19,000 | No | 2 | |
| 41 | Lennox LDT048H4E*1PENLIGHT | 3.5-ton | 12.0 | 7.2 | 36,400 | No | 2 | |
| 42 | Multi MFG 1824SPV0-HP-X-D1824SPV0-HP-X-D | 1.5-ton | 9.8 | 9.1 | 12,800 | Yes | 1 | |
| 43 | Multi MFG 25SPV0-HP-X-D25SPV0-HP-X-D | 2-ton | 9.9 | 8.6 | 18,900 | Yes | 1 | |
| 44 | Carrier 50NR-B60---30Performance HP | 5-ton | 11.5 | 7.7 | 25,800 | No | 1 | |
| 45 | Heil PHB560000K000BQuiet Comfort HP | 5-ton | 11.5 | 7.7 | 25,800 | No | 11 | |
| 46 | Carrier 50VR-K36---30Performance HP | 3-ton | 12.0 | 7.2 | 12,700 | No | 1 | |
| 47 | Carrier 50VR-K48---30Performance HP | 4-ton | 11.5 | 7.2 | 18,200 | No | 1 | |
| 48 | Kenmore PHR536000K***K1Quiet Comfort HP | 3-ton | 12.0 | 7.2 | 12,700 | No | 11 | |
| 49 | Tempstar PHR548000K***K1Quiet Comfort HP | 4-ton | 11.5 | 7.2 | 18,200 | No | 11 | |
| 50 | Ephoca AVK19N3H2AIO V Series | under 1.5-ton | 11.7 | 9.2 | 8,200 | Yes | 2 |
Best ratings in each size
- Under 1.5 ton17.1 SEER2 · 9.9 HSPF2 · 9 cold-climate
- 1.5 ton15.5 SEER2 · 9.1 HSPF2 · 1 cold-climate
- 2 ton19.0 SEER2 · 9.0 HSPF2 · 4 cold-climate
- 2.5 ton18.5 SEER2 · 9.0 HSPF2 · 2 cold-climate
- 3 ton18.5 SEER2 · 9.2 HSPF2 · 4 cold-climate
- 3.5 ton15.6 SEER2 · 7.2 HSPF2 · 0 cold-climate
- 4 ton18.0 SEER2 · 8.8 HSPF2 · 5 cold-climate
- 5 ton19.0 SEER2 · 9.5 HSPF2 · 13 cold-climate
Brands
- Rheem 11
- Lennox 9
- Carrier 8
- Trane 8
- York 7
- MRCOOL 6
- Ephoca 5
- Multi MFG 5
- ECOER 4
- Heil 4
- Hisense 4
- Innovair 4
- AIREASE 3
- Bosch 3
- Daikin 3
- Fujitsu 3
- 1HVAC 2
- ALLIED COMMERCIAL 2
- American Standard 1
- CHAMPION HEATING AND COOLING 1
- Day & Night 1
- Ducane 1
- GREE 1
- ICP Commercial 1
- Innova 1
- Innova Srl 1
- Kenmore 1
- Tempstar 1
- Thermal Zone 1
- TOSOT 1