Best mini-split heat pumps
Ductless and ducted mini-split heat pumps, single-zone and multi-zone. Sizes are nominal BTU ratings; 12,000 BTU equals one ton.
Choose a size
2,415 certified models, 1,992 rated for cold climates. Each size has its own ranking with the best picks for cold and hot climates. Not sure which size?
- 6,000 BTU 42
- 9,000 BTU 395
- 12,000 BTU 394
- 15,000 BTU 62
- 18,000 BTU 465
- 24,000 BTU 430
- 30,000 BTU 171
- 36,000 BTU 205
- 42,000 BTU 61
- 48,000 BTU 146
- 60,000 BTU 44
The 50 most efficient mini-split heat pumps
50 models, ranked by SEER2 (cooling efficiency), then HSPF2.
| # | Cold | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Carrier 37MPRAQ06AA345M Series | 6,000 BTU | 17.5 | 15.6 | 13,500 | Yes | 7 | |
| 2 | MDV MOX430-06HFN10-M1HMSEP Series | 6,000 BTU | 17.5 | 15.6 | 13,500 | Yes | 3 | |
| 3 | Mainline ML06HP230CALH-OML Series | 6,000 BTU | 17.4 | 15.6 | 13,500 | Yes | 2 | |
| 4 | Midea MO1SS-H06B-2AMSE Series | 6,000 BTU | 17.4 | 15.6 | 13,500 | Yes | 1 | |
| 5 | Mitsubishi Electric MUZ-FX06NLHZM-Series | 6,000 BTU | 21.5 | 13.0 | 12,600 | Yes | 1 | |
| 6 | Carrier 37MPRAQ09AA345M Series | 9,000 BTU | 17.0 | 14.6 | 13,500 | Yes | 7 | |
| 7 | MDV MOX430-09HFN10-M1HMSEP Series | 9,000 BTU | 17.0 | 14.6 | 13,500 | Yes | 3 | |
| 8 | Fujitsu AOUH09KTAP1AIRSTAGE H-Series | 9,000 BTU | 19.1 | 14.0 | 17,000 | Yes | 4 | |
| 9 | Mainline ML09HP230CALH-OML Series | 9,000 BTU | 17.0 | 14.6 | 13,500 | Yes | 2 | |
| 10 | Midea MO1SS-H09B-2AMSE Series | 9,000 BTU | 17.0 | 14.6 | 13,500 | Yes | 1 | |
| 11 | Arcoaire D5CPRAH06AAKD5F Series | 6,000 BTU | 16.5 | 15.6 | 13,500 | Yes | 11 | |
| 12 | Fujitsu AOUG09LZAS1H-Series | 9,000 BTU | 18.0 | 13.4 | 15,400 | Yes | 2 | |
| 13 | Fujitsu AOUG09LZAH1H-Series | 9,000 BTU | 18.0 | 13.3 | 15,400 | Yes | 2 | |
| 14 | Fujitsu AOUH09KZAH1AIRSTAGE H-Series | 9,000 BTU | 18.8 | 13.3 | 15,400 | Yes | 2 | |
| 15 | Mitsubishi Electric MUZ-FX09NLHZM-Series | 9,000 BTU | 18.4 | 13.3 | 14,700 | Yes | 1 | |
| 16 | American Standard / Mitsubishi Electric NAXSPH06B112AM-Series | 6,000 BTU | 19.1 | 11.9 | 10,500 | Yes | 1 | |
| 17 | Mitsubishi Electric MUZ-FS06NAM-Series | 6,000 BTU | 19.1 | 11.9 | 10,500 | Yes | 3 | |
| 18 | American Standard / Mitsubishi Electric NAXSPB06B112AM-Series | 6,000 BTU | 19.1 | 10.9 | 10,500 | Yes | 1 | |
| 19 | Mitsubishi Electric MUZ-FS06NAHM-Series | 6,000 BTU | 19.1 | 10.9 | 10,500 | Yes | 3 | |
| 20 | Hisense AO-09U3T25PHi-PRO | 9,000 BTU | 18.4 | 11.8 | 12,200 | Yes | 2 | |
| 21 | Hisense AS-09UW3TBW00Hi-Pro | 9,000 BTU | 18.4 | 11.8 | 12,200 | Yes | 1 | |
| 22 | Smart Comfort D5CPRAH09AAKD5F Series | 9,000 BTU | 16.0 | 14.6 | 13,500 | Yes | 11 | |
| 23 | Fujitsu AOUH12KTAP1AIRSTAGE H-Series | 12,000 BTU | 16.7 | 13.7 | 16,200 | Yes | 4 | |
| 24 | Fujitsu AOUH12KZAH1AIRSTAGE H-Series | 12,000 BTU | 16.0 | 12.7 | 16,600 | Yes | 2 | |
| 25 | GE Appliances ASH109URDEEndure | 9,000 BTU | 16.0 | 14.0 | 10,600 | Yes | 2 | |
| 26 | GE Appliances ASH109URDSEEndure | 9,000 BTU | 16.0 | 14.0 | 5,900 | No | 1 | |
| 27 | Fujitsu AOUH09KMAS1AIRSTAGE H series | 9,000 BTU | 16.4 | 12.6 | 10,300 | Yes | 2 | |
| 28 | Hisense AO-12U3T25PHi-PRO | 12,000 BTU | 15.4 | 11.8 | 12,200 | Yes | 2 | |
| 29 | Hisense AS-12UW3TBW00Hi-Pro | 12,000 BTU | 15.4 | 11.8 | 12,200 | Yes | 1 | |
| 30 | Ouellet OARX-H09A-OOlympia | 9,000 BTU | 16.8 | 11.2 | 11,500 | Yes | 3 | |
| 31 | TOSOT TW09HAY32A1DOAiry | 9,000 BTU | 16.8 | 11.2 | 11,500 | Yes | 6 | |
| 32 | TOSOT TW09WH29D6DOAiry | 9,000 BTU | 16.8 | 11.2 | 11,500 | Yes | 1 | |
| 33 | TOSOT TWH09AD32AOAiry | 9,000 BTU | 16.8 | 11.2 | 11,500 | Yes | 5 | |
| 34 | Mitsubishi Electric MUZ-FX12NLHZM-Series | 12,000 BTU | 15.4 | 12.4 | 16,200 | Yes | 1 | |
| 35 | American Standard / Mitsubishi Electric NAXSPH09B112AM-Series | 9,000 BTU | 16.1 | 10.9 | 11,300 | Yes | 1 | |
| 36 | Mitsubishi Electric MUZ-FS09NAM-Series | 9,000 BTU | 16.1 | 10.9 | 11,300 | Yes | 3 | |
| 37 | American Standard / Mitsubishi Electric NAXSPB09B112AM-Series | 9,000 BTU | 16.1 | 10.0 | 11,300 | Yes | 1 | |
| 38 | Mitsubishi Electric MUZ-FH09NAHM-Series | 9,000 BTU | 16.1 | 10.0 | - | No | 1 | |
| 39 | Mitsubishi Electric MUZ-FS09NAHM-Series | 9,000 BTU | 16.1 | 10.0 | 11,300 | Yes | 3 | |
| 40 | Carrier 37MPRAQ12AA345M Series | 12,000 BTU | 14.3 | 12.7 | 13,500 | Yes | 7 | |
| 41 | MDV MOX430-12HFN10-M1HMSEP Series | 12,000 BTU | 14.3 | 12.7 | 13,500 | Yes | 3 | |
| 42 | GREE GS12HP230V1RYOAiry | 12,000 BTU | 15.2 | 10.0 | 12,200 | Yes | 1 | |
| 43 | TOSOT TW12HAY32A1DOAiry | 12,000 BTU | 15.2 | 10.0 | 12,200 | Yes | 6 | |
| 44 | TOSOT TW12WH29D6DOAiry | 12,000 BTU | 15.2 | 10.0 | 12,200 | Yes | 1 | |
| 45 | TOSOT TWH12AD32AOAiry | 12,000 BTU | 15.2 | 10.0 | 12,200 | Yes | 6 | |
| 46 | Fujitsu AOUG12LZAS1H-Series | 12,000 BTU | 15.2 | 12.9 | 16,600 | Yes | 2 | |
| 47 | Fujitsu AOUG12LZAH1H-Series | 12,000 BTU | 15.2 | 12.7 | 16,600 | Yes | 2 | |
| 48 | Mainline ML12HP230CALH-OML Series | 12,000 BTU | 14.2 | 12.7 | 13,500 | Yes | 2 | |
| 49 | Midea MO1SS-H12B-2AMSE Series | 12,000 BTU | 14.2 | 12.7 | 13,500 | Yes | 1 | |
| 50 | MDV MOX430-09HFN1-MZG5WMSOP series | 9,000 BTU | 16.5 | 15.0 | 13,700 | Yes | 5 |
Best ratings in each size
- 6,000 BTU35.1 SEER2 · 15.6 HSPF2 · 39 cold-climate
- 9,000 BTU33.5 SEER2 · 15.0 HSPF2 · 328 cold-climate
- 12,000 BTU31.5 SEER2 · 14.5 HSPF2 · 315 cold-climate
- 15,000 BTU28.7 SEER2 · 13.0 HSPF2 · 44 cold-climate
- 18,000 BTU27.5 SEER2 · 15.5 HSPF2 · 380 cold-climate
- 24,000 BTU27.5 SEER2 · 14.5 HSPF2 · 371 cold-climate
- 30,000 BTU26.0 SEER2 · 12.0 HSPF2 · 114 cold-climate
- 36,000 BTU25.0 SEER2 · 13.5 HSPF2 · 179 cold-climate
- 42,000 BTU24.0 SEER2 · 11.2 HSPF2 · 56 cold-climate
- 48,000 BTU24.4 SEER2 · 12.0 HSPF2 · 130 cold-climate
- 60,000 BTU23.3 SEER2 · 11.0 HSPF2 · 36 cold-climate
Brands
- Mitsubishi Electric 207
- MDV 132
- Fujitsu 88
- TOSOT 85
- AUX 78
- Lennox 78
- TCL 73
- Midea 67
- LG 56
- GE Appliances 53
- Carrier 47
- Hisense 46
- MRCOOL 46
- GREE 44
- Blueridge 43
- Trane / Mitsubishi Electric 42
- York 42
- Arcoaire 41
- Bosch 38
- Friedrich 38
- Cooper&Hunter 35
- Hitachi 34
- Panasonic 33
- Daikin 32
- ZERO 31
- Star Air Kontrol 29
- Comfort-Aire 28
- Mainline 28
- NOVAIR 26
- DELLA 24
- Goodman 23
- MOOVAIR 23
- ComfortStar 21
- Samsung 21
- Elios 20
- DIRECT AIR 19
- 1HVAC 18
- SLIMAIR 18
- AC Pro 17
- ACIQ 17
- Innovair 17
- AI AIR CONDITIONING 16
- ECO AC 16
- PerfectAire 16
- CanAir 15
- KANIONco 14
- Trane 14
- Bryant 13
- Deye 13
- TRUST AIR CONDITIONERS 13
- AproDr 12
- Guardian 12
- Sharp 12
- Sea Breeze 11
- TGM 11
- TOSHIBA CARRIER 11
- Ameristar 10
- Continental 10
- KERR 10
- LBG Products 10
- Pioneer 10
- ROVSUN 10
- Airquest 9
- American Standard / Mitsubishi Electric 9
- ApooDr 9
- Breeze33 9
- EMI 9
- Kepler 9
- Mitsutomo 9
- DuraSTAR 8
- InfinityLiving 8
- AireForce 7
- C&H 7
- DIYCOOL 7
- Kaden 7
- Concord 6
- COSTWAY 6
- ECO-AIR 6
- Gibson 6
- KARDA 6
- KEEN Home 6
- Kinghome 6
- Multi MFG 6
- Napoleon 6
- DUCTLESSAIRE 5
- Haier 5
- Smart Comfort 5
- WeatherMaker 5
- Armstrong Air 4
- AUFIT 4
- BOREAL 4
- Capella 4
- Convectair 4
- Custom Comfort 4
- Franklin 4
- Hotpoint 4
- MIRAGE 4
- NG Trade 4
- OLMO 4
- Ouellet 4
- Senville 4
- Tempstar 4
- TURBRO 4
- ACD 3
- Comfortmaker 3
- Day & Night 3
- DIAL 3
- Ducane 3
- ForestAir 3
- GARVEE 3
- Quilt 3
- Ruud 3
- VINO 3
- AIR-CON 2
- Airtemp 2
- Century 2
- HAVELLS 2
- Rheem 2
- RunTru 2
- Stelpro 2
- Wells 2
- Alsetria 1
- American Standard 1
- Heil 1
- Kenmore 1
- Koolking 1
- Payne 1
- PolarWave 1
- SMARTFLEX 1
- WABBAN 1
- Westinghouse 1
- Willis 1