Best central heat pumps
Ducted split-system heat pumps: an outdoor condenser paired with an indoor air handler or furnace coil. Ratings depend on the exact matchup.
Choose a size
1,568 certified models, 989 rated for cold climates. Each size has its own ranking with the best picks for cold and hot climates. Not sure which size?
The 50 most efficient central heat pumps
50 models, ranked by SEER2 (cooling efficiency), then HSPF2.
| # | Cold | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | TOSHIBA CARRIER MCY-MUB0368HS2P-ULMCY-MUB0368HS2P-UL | 3-ton | 17.2 | 12.2 | 28,200 | Yes | 7 | |
| 2 | Sharp AY-XP12ZHU1: AE-X12ZHU1AY-XP12ZHU1 | under 1.5-ton | 16.0 | 11.0 | 16,000 | Yes | 1 | |
| 3 | LG KUSXA301AKUSXA301A | 2.5-ton | 15.2 | 10.4 | 34,000 | Yes | 8 | |
| 4 | Atomi Smart AT2239AT2239 | under 1.5-ton | 13.1 | 8.3 | - | No | 1 | |
| 5 | LG KUSXA361AKUSXA361A | 3-ton | 13.7 | 10.5 | 36,000 | Yes | 9 | |
| 6 | Arcoaire B5H3V24*K*AAADeluxe 23 VS Heat Pump | 2-ton | 13.5 | 10.5 | 23,000 | Yes | 3771 | |
| 7 | Carrier 27VNA324A*030Infinity 23 VS Heat Pump | 2-ton | 14.0 | 10.5 | 23,000 | Yes | 430 | |
| 8 | Bryant 293VAN048**AAEvolution 23 VS Heat Pump | 3.5-ton | 12.5 | 9.5 | 37,400 | Yes | 78 | |
| 9 | Carrier 27VNA348A*030Infinity 23 VS Heat Pump | 3.5-ton | 12.5 | 9.5 | 37,400 | Yes | 78 | |
| 10 | Comfortmaker C5H3V48*K*AAASoftSound 23 VS Heat Pump | 3.5-ton | 12.5 | 9.5 | 38,500 | Yes | 414 | |
| 11 | Heil H5H3V48*K*AAAQUIETCOMFORT DELUXE 23 VS HP | 3.5-ton | 12.5 | 9.5 | 38,500 | Yes | 539 | |
| 12 | Tempstar B5H3V48*K*AAASmartSense 23 VS HP | 3.5-ton | 12.5 | 9.5 | 37,400 | Yes | 648 | |
| 13 | Tempstar T5H3V48*K*AAASmartSense 23 VS HP | 3.5-ton | 12.5 | 9.5 | 38,500 | Yes | 138 | |
| 14 | Lennox SL25XPV-024-230ADAVE LENNOX SIGNATURE SL25XPV SERIES | 2-ton | 14.4 | 9.2 | 21,200 | Yes | 1 | |
| 15 | Carrier 27VNA336A*030Infinity 23 VS Heat Pump | 3-ton | 12.5 | 9.5 | 29,600 | Yes | 564 | |
| 16 | Comfortmaker C5H3V36*K*AAASoftSound 23 VS Heat Pump | 3-ton | 12.5 | 9.5 | 29,600 | Yes | 1692 | |
| 17 | Heil H5H3V36*K*AAAQUIETCOMFORT DELUXE 23 VS HP | 3-ton | 12.5 | 9.5 | 29,600 | Yes | 2256 | |
| 18 | Tempstar B5H3V36*K*AAASmartSense 23 VS HP | 3-ton | 12.5 | 9.5 | 29,600 | Yes | 4626 | |
| 19 | Tempstar T5H3V36*K*AAASmartSense 23 VS HP | 3-ton | 12.5 | 9.5 | 29,600 | Yes | 564 | |
| 20 | Trane 5TWV0X24A120 TruComfort Variable Speed Heat Pump with WeatherGuard Top | 2-ton | 12.0 | 10.0 | 18,200 | Yes | 84 | |
| 21 | Mitsutomo RU-UZ30-LA-QRU Series | 2.5-ton | 12.0 | 9.0 | 20,400 | No | 2 | |
| 22 | LG KUSXB361AKUSXB361A | 3-ton | 13.0 | 10.3 | 35,000 | Yes | 9 | |
| 23 | GE NS22H24MA4-**ANS22H SERIES | 2-ton | 13.5 | 9.5 | 16,100 | No | 29 | |
| 24 | Luxaire XH960E2C11LX SERIES | 4-ton | 12.0 | 9.0 | 45,000 | Yes | 818 | |
| 25 | York YH960E2C11LX SERIES | 4-ton | 12.0 | 9.0 | 45,000 | Yes | 197 | |
| 26 | LG KUSXB481AKUSXB481A | 4-ton | 12.1 | 10.4 | 40,000 | Yes | 8 | |
| 27 | Trane/American Standard 5HCL9036A1000AP series | 3-ton | 12.1 | 9.2 | 38,000 | Yes | 1 | |
| 28 | Atomi Smart AT2240AT2240 | 1.5-ton | 13.2 | 8.9 | - | No | 1 | |
| 29 | Lennox SL22KLV-060-230ADAVE LENNOX SIGNATURE SL22KLV SERIES | 5-ton | 11.7 | 9.6 | 45,500 | Yes | 33 | |
| 30 | SAMYOU VUH24-VA6BA(O)VSHP | 2-ton | 13.0 | 11.0 | 22,800 | Yes | 2 | |
| 31 | Carrier 27VNA154A*030Infinity 21 VS Cold Climate Heat Pump | 4-ton | 13.0 | 10.5 | 54,000 | Yes | 155 | |
| 32 | Trane 5TWV0X36A120 TruComfort Variable Speed Heat Pump | 3-ton | 13.0 | 10.5 | 25,400 | Yes | 112 | |
| 33 | Armstrong Air A7CP21V24P-**AA7CP21V SERIES | 2-ton | 13.5 | 10.2 | 18,600 | Yes | 391 | |
| 34 | Lennox EL21KLV-024-230AElite EL21KLV SERIES | 2-ton | 13.5 | 10.2 | 18,600 | Yes | 178 | |
| 35 | LG KUSXB241AKUSXB241A | 2-ton | 13.0 | 10.2 | 24,000 | Yes | 7 | |
| 36 | ACIQ ACIQ-12-EHPDACIQ Series | under 1.5-ton | 12.5 | 10.0 | 11,200 | Yes | 2 | |
| 37 | Daikin DH9VSA241CADH9VSA | 2-ton | 12.2 | 10.0 | 24,000 | Yes | 45 | |
| 38 | Daikin DH9VSA361CADH9VSA | 3-ton | 12.0 | 10.0 | 34,200 | Yes | 33 | |
| 39 | Friedrich FRP19AY24AJVCK-SERIES | 2-ton | 13.0 | 10.0 | 19,500 | Yes | 59 | |
| 40 | Friedrich FRP19AY36AJVCK-SERIES | 3-ton | 12.0 | 10.0 | 29,600 | Yes | 37 | |
| 41 | Goodman GZV9SA241CAGZV9SA | 2-ton | 12.2 | 10.0 | 24,000 | Yes | 43 | |
| 42 | Goodman GZV9SA361CAGZV9SA | 3-ton | 12.0 | 10.0 | 34,200 | Yes | 31 | |
| 43 | MDV MOX330-12HFN10-M3MVB Series | under 1.5-ton | 12.5 | 10.0 | 11,200 | Yes | 1 | |
| 44 | Rheem RP19AY24AJVCPRESTIGE SERIES | 2-ton | 13.0 | 10.0 | 19,500 | Yes | 32 | |
| 45 | Rheem RP19AY36AJVCPRESTIGE SERIES | 3-ton | 12.0 | 10.0 | 29,600 | Yes | 19 | |
| 46 | Ruud UP19AY24AJVCULTRA SERIES | 2-ton | 13.0 | 10.0 | 19,500 | Yes | 40 | |
| 47 | Ruud UP19AY36AJVCULTRA SERIES | 3-ton | 12.0 | 10.0 | 29,600 | Yes | 27 | |
| 48 | Sure SP19AY36AJVCVANTIX | 3-ton | 12.0 | 10.0 | 29,600 | Yes | 38 | |
| 49 | Mainline MLP19AY24AJVCElite | 2-ton | 13.0 | 9.5 | 19,500 | Yes | 27 | |
| 50 | RUSSELL SP19AY24AJVCVANTIX | 2-ton | 13.0 | 9.5 | 19,500 | Yes | 65 |
Best ratings in each size
- Under 1.5 ton25.0 SEER2 · 11.0 HSPF2 · 5 cold-climate
- 1.5 ton21.2 SEER2 · 10.8 HSPF2 · 83 cold-climate
- 2 ton23.0 SEER2 · 11.0 HSPF2 · 225 cold-climate
- 2.5 ton25.0 SEER2 · 10.8 HSPF2 · 112 cold-climate
- 3 ton29.7 SEER2 · 12.2 HSPF2 · 200 cold-climate
- 3.5 ton23.0 SEER2 · 10.0 HSPF2 · 84 cold-climate
- 4 ton22.0 SEER2 · 12.0 HSPF2 · 231 cold-climate
- 5 ton21.1 SEER2 · 9.6 HSPF2 · 49 cold-climate
Brands
- Trane 76
- Carrier 65
- Midea 55
- Bryant 51
- Friedrich 50
- MDV 44
- Lennox 42
- York 40
- Heil 38
- MRCOOL 36
- Blueridge 35
- AC Pro 33
- Tempstar 31
- Rheem 29
- TCL 29
- Mainline 28
- UTL 25
- DuraSTAR 24
- GE 24
- Daikin 23
- TOSOT 23
- Innovair 22
- Armstrong Air 21
- Comfort-Aire 21
- Panasonic 21
- Fujitsu 20
- Sure 20
- Bosch 19
- GREE 19
- Coleman 18
- 1HVAC 16
- American Standard 16
- Arcoaire 15
- Hisense 14
- Thermal Zone 14
- WeatherMaker 14
- ACIQ 13
- Luxaire 13
- MOOVAIR 13
- Multi MFG 13
- Ruud 13
- Samsung 13
- Day & Night 12
- DIRECT AIR 12
- Grandaire 12
- KERR 12
- VillaTherm 12
- Kenmore 11
- AI AIR CONDITIONING 10
- ComfortStar 10
- TRUST AIR CONDITIONERS 10
- Concord 9
- Ducane 9
- KEEN Home 9
- LG 9
- Trane/American Standard 9
- Airquest 8
- AproDr 8
- Century 8
- Comfortmaker 8
- ECO-AIR 8
- ECOER 8
- InfinityLiving 8
- WeatherKing 8
- ZERO 8
- Ameristar 7
- Elios 7
- RunTru 7
- AIREASE 6
- Cooper&Hunter 6
- ECOTEMP 6
- OXBOX 6
- Whirlpool 6
- AUX 5
- Breeze33 5
- Capella 5
- Guardian 5
- Jetson 5
- Kepler 5
- ALLIED 4
- ApooDr 4
- Continental 4
- EMI 4
- GE Appliances 4
- Goodman 4
- Haier 4
- Kinghome 4
- LPS Legacy 4
- Maytag 4
- NOVAIR 4
- RUSSELL 4
- SAMYOU 4
- Frigidaire 3
- Kaden 3
- Keeprite 3
- Mitsutomo 3
- NORDYNE 3
- Pioneer 3
- YISO 3
- AireForce 2
- Airtemp 2
- Atomi Smart 2
- BOREAL 2
- CanAir 2
- COSTWAY 2
- Custom Comfort 2
- DIYCOOL 2
- DUOHOME 2
- Emeric 2
- EVCON 2
- Invertercool 2
- Johnson Controls 2
- Navien, Inc. 2
- Senville 2
- Willis 2
- Broan 1
- CHAMPION HEATING AND COOLING 1
- DETTSON 1
- Electric Air 1
- HAVELLS 1
- Napoleon 1
- NORTEK GLOBAL HVAC LLC 1
- OLMO 1
- OUTES 1
- PolarWave 1
- Sharp 1
- Star Air Kontrol 1
- STEALTH 1
- TOSHIBA CARRIER 1
- Wells 1