3-ton central heat pump · DH9VSA
Daikin DH9VSA361CA
Excellent cooling efficiency and very good heating efficiency for a 3-ton central heat pump, and certified for cold climates.
Ranks #11 of 302 3 ton central heat pumps for cooling efficiency, and costs about $859 a year to run in a mixed climate like Atlanta.
- SEER2
- 21.0 Cooling efficiency over a seasonExcellent · beats 97%
- HSPF2
- 10.0 Heating efficiency over a seasonVery good · beats 84%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 34,200 BTU/h100% of its 47°F outputExcellent · beats 95%
A good fit if…
- You want low cooling bills - its SEER2 beats 97% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 34,200 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 84% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Daikin |
| Also sold as | Amana |
| Outdoor unit model | DH9VSA361CA |
| Series | DH9VSA |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-32 |
| Connected (smart) capable | Yes |
| On the market since | February 3, 2025 |
| Last certified | January 20, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 21.0 (range 16.9-21.0) |
| EER2Efficiency at 95°F outdoors | 11.0-12.0 |
| Cooling capacity | 33,400-34,200 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5-10.0 |
| Capacity at 47°F | 31,000-34,200 BTU/h |
| Capacity at 17°F | 30,800-34,200 BTU/h |
| Capacity at 5°F | 31,000-34,200 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00-2.40 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with CAHEA3630C3A*+MBVK16CH*X00A at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| CAHEA3630C3A*+MBVK16CH*X00A · cold climate | - | 21.0 | 12.0 | 10.0 | 34,200 | 216699792 |
| DFVE60DP1300A · cold climate | - | 19.0 | 11.7 | 9.2 | 33,000 | 216699819 |
| DFVE60DP0300A · cold climate | - | 19.0 | 11.7 | 9.2 | 33,000 | 216699820 |
| DFVE48DP1300A · cold climate | - | 19.0 | 11.7 | 9.2 | 33,000 | 216699821 |
| DFVE48DP0300A · cold climate | - | 19.0 | 11.7 | 9.2 | 33,000 | 216699822 |
| DFVE48CP1300A · cold climate | - | 19.0 | 11.7 | 9.2 | 33,000 | 216699823 |
| DFVE48CP0300A · cold climate | - | 19.0 | 11.7 | 9.2 | 33,000 | 216699824 |
| CA*EA6030*3A*+MBVK16CP1X00A · cold climate | - | 19.0 | 11.7 | 9.2 | 32,600 | 216699826 |
| CA*EA6030*3A · cold climate | D*96TC1005CNA* | 19.0 | 11.7 | 9.2 | 32,600 | 216699828 |
| CA*EA6030*3A · cold climate | D*96TC0804CNA* | 19.0 | 11.7 | 9.2 | 32,600 | 216699830 |
| CA*EA6030*3A · cold climate | D*80TC1005C*A* | 19.0 | 11.7 | 9.2 | 32,600 | 216699832 |
| CA*EA6030*3A · cold climate | D*80TC0805C*A* | 19.0 | 11.7 | 9.2 | 32,600 | 216699834 |
| CA*EA6030*3A · cold climate | D*80TC0804C*A* | 19.0 | 11.7 | 9.2 | 32,600 | 216699836 |
| CA*EA6030*3A · cold climate | D*80SC0805CUA* | 19.0 | 11.7 | 9.2 | 32,600 | 216699838 |
| CA*EA6030*3A · cold climate | D*97MC1005CNA* | 19.0 | 11.7 | 9.2 | 32,600 | 216699840 |
| CA*EA6030*3A · cold climate | D*97MC0804CNA* | 19.0 | 11.7 | 9.2 | 32,600 | 216699842 |
| CA*EA6030*3A*+MBVK16CP0X00A · cold climate | - | 19.0 | 11.7 | 9.2 | 32,600 | 217589470 |
| CA*EA6030*3A · cold climate | D*80TC0604B*A* | 19.0 | 11.7 | 9.2 | 32,600 | 217883073 |
| CA*EA6030*3A · cold climate | D*97MC0803BNA* | 19.0 | 11.7 | 9.2 | 32,600 | 217883076 |
| CA*EA6030*3A · cold climate | D*80SC0604BUA* | 19.0 | 11.7 | 9.2 | 32,600 | 217883101 |
| CHPEA4830*3A*+MBVK16CP1X00A · cold climate | - | 18.2 | 11.0 | 9.0 | 31,000 | 216699825 |
| CHPEA4830*3A · cold climate | D*96TC1005CNA* | 18.2 | 11.0 | 9.0 | 31,000 | 216699827 |
| CHPEA4830*3A · cold climate | D*80TC1005C*A* | 18.2 | 11.0 | 9.0 | 31,000 | 216699831 |
| CHPEA4830*3A · cold climate | D*80TC0805C*A* | 18.2 | 11.0 | 9.0 | 31,000 | 216699833 |
| CHPEA4830*3A · cold climate | D*80TC0804C*A* | 18.2 | 11.0 | 9.0 | 31,000 | 216699835 |
| CHPEA4830*3A · cold climate | D*80SC0805CUA* | 18.2 | 11.0 | 9.0 | 31,000 | 216699837 |
| CHPEA4830*3A · cold climate | D*97MC1005CNA* | 18.2 | 11.0 | 9.0 | 31,000 | 216699839 |
| CHPEA4830*3A · cold climate | D*97MC0804CNA* | 18.2 | 11.0 | 9.0 | 31,000 | 216699841 |
| CHPEA4830*3A*+MBVK16CP0X00A · cold climate | - | 18.2 | 11.0 | 9.0 | 31,000 | 217589469 |
| CHPEA4830*3A · cold climate | D*80TC0604B*A* | 18.2 | 11.0 | 9.0 | 31,000 | 217883072 |
| CHPEA4830*3A · cold climate | D*80SC0604BUA* | 18.2 | 11.0 | 9.0 | 31,000 | 217883074 |
| CHPEA4830*3A · cold climate | D*97MC0803BNA* | 18.2 | 11.0 | 9.0 | 31,000 | 217883075 |
| CHPEA4830*3A · cold climate | D*96TC0804CNA* | 16.9 | 11.0 | 8.5 | 31,000 | 216699829 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Daikin DH9VSA361CA: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- Amana AZV9SA361CA
Yearly running cost in 10 large cities
- Phoenix, AZ$945/yr
- Miami, FL$765/yr
- Houston, TX$847/yr
- Atlanta, GA$859/yr
- Los Angeles, CA$837/yr
- New York, NY$2,057/yr
- Chicago, IL$1,670/yr
- Denver, CO$1,389/yr
- Seattle, WA$854/yr
- Minneapolis, MN$1,719/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Daikin DH9VSA361CA?
- The Daikin DH9VSA361CA is rated at up to 21.0 SEER2 and 12.0 EER2 for cooling and up to 10.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 33 certified matchups SEER2 ranges from 16.9-21.0.
- Is the Daikin DH9VSA361CA good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 34,200 BTU/h at 5°F with a COP of 2.40, so it is still 2.4 times as efficient as electric resistance heat at that temperature.
- How much does the Daikin DH9VSA361CA cost to run per year?
- At its rated efficiency it costs about $765-$2,057 a year in electricity in large U.S. cities, depending on climate and local rates - for example $945 in Phoenix and $1,719 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Daikin DH9VSA361CA the same as the Amana AZV9SA361CA?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Daikin DH9VSA361CA?
- ENERGY STAR lists 33 certified combinations for this outdoor unit. The highest-rated ones use CAHEA3630C3A*+MBVK16CH*X00A, DFVE60DP1300A, DFVE60DP0300A.
- What refrigerant does the Daikin DH9VSA361CA use?
- It uses R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- Trane 5TWV0X36A1 · cold climate21.0 SEER2 · 10.5 HSPF2
- Friedrich FRP19AY36AJVC · cold climate21.0 SEER2 · 10.0 HSPF2
- Trane/American Standard 5HCL9036A1000A · cold climate21.2 SEER2 · 9.2 HSPF2
- Goodman GZV9SA361CA · cold climate21.0 SEER2 · 10.0 HSPF2
- LG KUSXB361A · cold climate22.0 SEER2 · 10.3 HSPF2
- Rheem RP19AY36AJVC · cold climate21.0 SEER2 · 10.0 HSPF2
- Tempstar T5H3V36*K*AAA · cold climate22.5 SEER2 · 9.5 HSPF2
- Ruud UP19AY36AJVC · cold climate21.0 SEER2 · 10.0 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of January 20, 2026. How we use the data.