2-ton central heat pump · 20 TruComfort Variable Speed Heat Pump with WeatherGuard Top
Trane 5TWV0X24A1
Excellent cooling efficiency and very good heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #4 of 331 2 ton central heat pumps for cooling efficiency, and costs about $570 a year to run in a mixed climate like Atlanta.
- SEER2
- 22.4 Cooling efficiency over a seasonExcellent · beats 99%
- HSPF2
- 10.0 Heating efficiency over a seasonVery good · beats 84%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 18,200 BTU/h79% of its 47°F outputVery good · beats 76%
A good fit if…
- You want low cooling bills - its SEER2 beats 99% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 18,200 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 84% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | 5TWV0X24A1 |
| Series | 20 TruComfort Variable Speed Heat Pump with WeatherGuard Top |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 27, 2024 |
| Last certified | June 12, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 22.4 (range 18.4-22.4) |
| EER2Efficiency at 95°F outdoors | 11.5-12.3 |
| Cooling capacity | 20,800-22,200 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.0-10.0 |
| Capacity at 47°F | 22,200-23,400 BTU/h |
| Capacity at 17°F | 21,000-22,800 BTU/h |
| Capacity at 5°F | 16,800-18,200 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.09-2.20 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5PX*B006AS3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 84 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5PX*B006AS3 · cold climate | *UHMB080CCV3+LRP | 22.4 | 12.0 | 10.0 | 17,700 | 216570874 |
| 5PX*B006AS3 · cold climate | *UHMB060CCV3+LRP | 22.4 | 12.0 | 10.0 | 17,800 | 216570890 |
| 5TXCB006AS3 · cold climate | *UHMB080CCV3+LRP | 22.4 | 12.0 | 10.0 | 17,900 | 217179355 |
| 5TXCB006AS3 · cold climate | *UHMB060CCV3+LRP | 22.4 | 12.0 | 10.0 | 17,900 | 217179357 |
| 5TEMCB03AV31+TDR · cold climate | - | 22.0 | 11.7 | 10.0 | 18,200 | 216439976 |
| 5PX*B006AS3 · cold climate | S8V2B080M4PDB | 22.0 | 12.0 | 10.0 | 18,100 | 216453077 |
| 5PX*B006AS3 · cold climate | S8V2B080M4PCB | 22.0 | 12.0 | 10.0 | 18,100 | 216453079 |
| 5PX*BD06AS3 · cold climate | S9V2B040D3VSB+VCKIT | 22.0 | 12.3 | 10.0 | 17,300 | 218036321 |
| 5PX*BD06AS3 · cold climate | S9V2B060D3VSB+VCKIT | 22.0 | 12.3 | 10.0 | 18,100 | 218036319 |
| 5TAMXC03AV31 · cold climate | - | 22.0 | 12.0 | 9.7 | 17,900 | 216439972 |
| 5TXCB006AS3 · cold climate | S8V2B080M4PCB | 21.8 | 12.0 | 10.0 | 18,100 | 216612221 |
| 5TXCB006AS3 · cold climate | S9V2B040U3VSB+LRP | 21.8 | 12.0 | 10.0 | 18,100 | 217179353 |
| 5TXCB006AS3 · cold climate | S9V2B040U3PSC+LRP | 21.8 | 12.0 | 10.0 | 18,100 | 217179365 |
| 5TXCB006AS3 · cold climate | S9V2B040U3VSB+VCKIT | 21.8 | 11.7 | 10.0 | 18,100 | 218036329 |
| 5PX*B006AS3 · cold climate | S9V2B040U3VSB+VCKIT | 21.8 | 11.7 | 10.0 | 16,800 | 218036305 |
| 5PX*B006AS3 · cold climate | S8V2A040M3PDB | 21.6 | 12.0 | 10.0 | 17,900 | 216570880 |
| 5PX*B006AS3 · cold climate | S8V2A040M3PCB | 21.6 | 12.0 | 10.0 | 17,900 | 216570882 |
| 5TXCB006AS3+P0V0A000M30SD+LRP · cold climate | - | 21.6 | 12.0 | 9.7 | 18,100 | 217179349 |
| 5TXCB006AS3 · cold climate | L8V1A060U3VSB+LRP | 21.6 | 11.7 | 9.7 | 18,100 | 217179359 |
| 5PX*B006AS3+P0V0A000M30SD+LRP · cold climate | - | 21.6 | 12.0 | 9.7 | 18,100 | 217179323 |
| 5PX*B006AS3 · cold climate | S9V2B060U4PSC+LRP | 21.4 | 12.0 | 10.0 | 18,200 | 216439958 |
| 5PX*B006AS3 · cold climate | S9V2B060U4VSB+LRP | 21.4 | 12.0 | 10.0 | 18,200 | 216439960 |
| 5PX*BD06AS3 · cold climate | S8V2B080M4PCB | 21.4 | 11.7 | 10.0 | 18,100 | 216453081 |
| 5PX*BD06AS3 · cold climate | S8V2B080M4PDB | 21.4 | 11.7 | 10.0 | 18,100 | 216453083 |
| 5PX*B006AS3 · cold climate | S8V2B060M4PDB | 21.4 | 12.0 | 10.0 | 18,100 | 216570876 |
| 5PX*B006AS3 · cold climate | S8V2B060M4PCB | 21.4 | 12.0 | 10.0 | 18,100 | 216570878 |
| 5PX*B006AS3 · cold climate | L8V1A060U3VSB+LRP | 21.4 | 11.7 | 10.0 | 18,200 | 216570886 |
| 5PX*B006AS3 · cold climate | L8V1A040U3VSB+LRP | 21.4 | 11.7 | 10.0 | 18,200 | 216570888 |
| 5TXCB006AS3 · cold climate | S9V2B060U4VSB+LRP | 21.4 | 12.0 | 10.0 | 18,200 | 216612213 |
| 5TXCB006AS3 · cold climate | S8V2B060M4PCB | 21.4 | 12.0 | 10.0 | 18,100 | 216612219 |
| 5TXCB006AS3 · cold climate | S9V2B060U4PSC+LRP | 21.4 | 12.0 | 10.0 | 18,200 | 216612223 |
| 5TXCB006AS3 · cold climate | S9V2B060U3VSB+LRP | 21.4 | 12.0 | 10.0 | 18,200 | 217179361 |
| 5TXCB006AS3 · cold climate | S8V2A040M3PCB | 21.4 | 12.0 | 9.7 | 18,100 | 217179351 |
| 5TXCB006AS3 · cold climate | L8V1A040U3VSB+LRP | 21.4 | 11.7 | 9.7 | 18,200 | 217179363 |
| 5PX*B006AS3 · cold climate | L8V1B080U4VSB+LRP | 21.2 | 12.0 | 10.0 | 18,100 | 216570884 |
| 5PX*BD06AS3 · cold climate | *DHMB080CCV3+LRP | 21.2 | 11.7 | 10.0 | 18,100 | 216570902 |
| 5TXCB006AS3 · cold climate | S9V2B080U4PSC+LRP | 21.2 | 12.0 | 10.0 | 18,200 | 216612215 |
| 5TXCB006AS3 · cold climate | S9V2B080U4VSB+LRP | 21.2 | 12.0 | 10.0 | 18,200 | 216612217 |
| 5PX*BD04AS3 · cold climate | S8V2B080M4PDB | 21.2 | 11.7 | 9.7 | 18,000 | 216612209 |
| 5PX*BD04AS3 · cold climate | S8V2B080M4PCB | 21.2 | 11.7 | 9.7 | 18,000 | 216612207 |
| 5PX*BD04AS3 · cold climate | S9V2B040D3VSB+LRP | 21.2 | 11.7 | 9.7 | 18,000 | 217179335 |
| 5PX*BD04AS3 · cold climate | S9V2B040D3PSC+LRP | 21.2 | 11.7 | 9.7 | 18,000 | 217179337 |
| 5PX*BD04AS3+P0V0A000M30SD+LRP · cold climate | - | 21.2 | 11.7 | 9.7 | 18,000 | 217179341 |
| 5TXCB006AS3 · cold climate | S9V2B080U4VSB+VCKIT | 21.2 | 11.7 | 9.7 | 18,200 | 218036327 |
| 5PX*BD06AS3 · cold climate | S8V2B060M4PDB | 21.0 | 11.7 | 10.0 | 18,100 | 216570892 |
| 5PX*BD06AS3 · cold climate | S8V2B060M4PCB | 21.0 | 11.7 | 10.0 | 18,100 | 216570894 |
| 5PX*BD06AS3 · cold climate | *DHMB060CCV3+LRP | 21.0 | 11.7 | 10.0 | 18,000 | 216570896 |
| 5PX*BD06AS3 · cold climate | S8V2A040M3PCB | 21.0 | 11.7 | 10.0 | 18,100 | 216570898 |
| 5PX*BD06AS3 · cold climate | S8V2A040M3PDB | 21.0 | 11.7 | 10.0 | 18,100 | 216570900 |
| 5PX*B006AS3 · cold climate | S9V2B080U4PSC+LRP | 21.0 | 11.5 | 10.0 | 18,000 | 216599671 |
| 5PX*B006AS3 · cold climate | S9V2B080U4VSB+LRP | 21.0 | 12.0 | 10.0 | 18,000 | 216612199 |
| 5TXCB006AS3 · cold climate | L8V1B080U4VSB+LRP | 21.0 | 11.7 | 10.0 | 18,000 | 216612225 |
| 5PX*BD06AS3 · cold climate | S9V2B080D4VSB+VCKIT | 21.0 | 12.3 | 10.0 | 18,200 | 218036317 |
| 5PX*B006AS3 · cold climate | S9V2B080U4VSB+VCKIT | 21.0 | 11.7 | 10.0 | 18,000 | 218036307 |
| 5TAMXD04AV31 · cold climate | - | 21.0 | 12.0 | 9.7 | 17,700 | 216439974 |
| 5PX*BD04AS3 · cold climate | S8V2A040M3PCB | 21.0 | 11.7 | 9.7 | 18,000 | 217179339 |
| 5PX*BD04AS3 · cold climate | *DHMB080CCV3+LRP | 21.0 | 11.7 | 9.7 | 17,900 | 217179325 |
| 5PX*BD04AS3 · cold climate | S9V2B040D3VSB+VCKIT | 21.0 | 11.7 | 9.7 | 18,000 | 218036315 |
| 5PX*BD04AS3 · cold climate | S9V2B060D3VSB+VCKIT | 21.0 | 11.7 | 9.7 | 18,000 | 218036313 |
| 5PX*BD06AS3+P0V0A000M30SD+LRP · cold climate | - | 21.0 | 12.0 | 9.4 | 17,300 | 216448740 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Trane 5TWV0X24A1: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- American Standard 5A6V0X24A1
Yearly running cost in 10 large cities
- Phoenix, AZ$594/yr
- Miami, FL$464/yr
- Houston, TX$533/yr
- Atlanta, GA$570/yr
- Los Angeles, CA$562/yr
- New York, NY$1,401/yr
- Chicago, IL$1,144/yr
- Denver, CO$957/yr
- Seattle, WA$593/yr
- Minneapolis, MN$1,187/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWV0X24A1?
- The Trane 5TWV0X24A1 is rated at up to 22.4 SEER2 and 12.0 EER2 for cooling and up to 10.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 84 certified matchups SEER2 ranges from 18.4-22.4.
- Is the Trane 5TWV0X24A1 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 18,200 BTU/h at 5°F with a COP of 2.20, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the Trane 5TWV0X24A1 cost to run per year?
- At its rated efficiency it costs about $464-$1,401 a year in electricity in large U.S. cities, depending on climate and local rates - for example $594 in Phoenix and $1,187 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Trane 5TWV0X24A1 the same as the American Standard 5A6V0X24A1?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Trane 5TWV0X24A1?
- ENERGY STAR lists 84 certified combinations for this outdoor unit. The highest-rated ones use 5PX*B006AS3, 5TXCB006AS3, 5TEMCB03AV31+TDR.
- What refrigerant does the Trane 5TWV0X24A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Lennox SL25XPV-024-230A · cold climate22.8 SEER2 · 9.2 HSPF2
- GE NS22H24MA4-**A22.0 SEER2 · 9.5 HSPF2
- Carrier 27VNA324A*030 · cold climate23.0 SEER2 · 10.5 HSPF2
- SAMYOU VUH24-VA6BA(O) · cold climate21.0 SEER2 · 11.0 HSPF2
- Arcoaire B5H3V24*K*AAA · cold climate23.0 SEER2 · 10.5 HSPF2
- Armstrong Air A7CP21V24P-**A · cold climate21.0 SEER2 · 10.2 HSPF2
- Lennox EL21KLV-024-230A · cold climate21.0 SEER2 · 10.2 HSPF2
- LG KUSXB241A · cold climate21.0 SEER2 · 10.2 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 12, 2026. How we use the data.