4-ton central heat pump · NS21H Series
GE NS21H48MA5-**A
Excellent cooling efficiency and very good heating efficiency for a 4-ton central heat pump, and certified for cold climates.
Ranks #6 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,239 a year to run in a mixed climate like Atlanta.
- SEER2
- 20.5 Cooling efficiency over a seasonExcellent · beats 96%
- HSPF2
- 9.6 Heating efficiency over a seasonVery good · beats 76%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 35,000 BTU/h72% of its 47°F outputVery good · beats 76%
A good fit if…
- You want low cooling bills - its SEER2 beats 96% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 35,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 76% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | GE |
| Outdoor unit model | NS21H48MA5-**A |
| Series | NS21H Series |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | August 5, 2025 |
| Last certified | April 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 20.5 (range 15.7-20.5) |
| EER2Efficiency at 95°F outdoors | 11.0-12.6 |
| Cooling capacity | 45,000-48,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-9.6 |
| Capacity at 47°F | 43,000-51,000 BTU/h |
| Capacity at 17°F | 35,000-42,000 BTU/h |
| Capacity at 5°F | 29,000-35,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.92-2.20 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with NCU[C,U]60CT5*-**+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 67 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| NCU[C,U]60CT5*-**+TDR · cold climate | NF80X100V5C* | 20.5 | 12.0 | 9.5 | 34,200 | 217642477 |
| NAM48V2TA5*- · cold climate | - | 20.5 | 12.5 | 9.0 | 33,000 | 217642726 |
| NCHC60DT5*-**+TDR | NF98U135M5D* | 20.5 | 12.6 | 8.5 | 31,400 | 217642467 |
| NCHC60DT5*-**+TDR | NF97X080V4C* | 20.5 | 12.4 | 8.5 | 31,400 | 217642468 |
| NCHC60DT5*-**+TDR | NF98U090M5C* | 20.5 | 12.4 | 8.5 | 31,400 | 217642470 |
| NCDC48CT5*-**+TDR | NF97D090M4C* | 20.5 | 11.7 | 8.2 | 32,400 | 217642715 |
| NCDC48CT5*-**+TDR | NF97D110M5C* | 20.5 | 11.7 | 8.2 | 32,400 | 217642716 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF80U110S5C* | 20.0 | 12.0 | 9.6 | 34,400 | 217642553 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF80L110S5C* | 20.0 | 12.0 | 9.6 | 34,400 | 217642554 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF97X080V5C* | 20.0 | 11.7 | 9.5 | 34,200 | 217642479 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF98U090M4C* | 20.0 | 11.7 | 9.5 | 34,400 | 217642480 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF98U090M5C* | 20.0 | 11.7 | 9.5 | 34,400 | 217642481 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF98U110M5C* | 20.0 | 11.7 | 9.5 | 34,200 | 217642482 |
| NCU[C,U]60DT5*-**+TDR · cold climate | NF97X080V5C* | 20.0 | 12.0 | 9.0 | 34,000 | 217642475 |
| NCU[C,U]60DT5*-**+TDR · cold climate | NF98U135M5D* | 20.0 | 12.2 | 9.0 | 34,000 | 217642476 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF97U110V5C* | 20.0 | 12.0 | 9.0 | 34,000 | 217642557 |
| NCHC60DT5*-**+TDR | NF97X080V5C* | 20.0 | 12.2 | 8.5 | 31,600 | 217642469 |
| NCHC51CT5*-**+TDR · cold climate | NF98U110M5C* | 20.0 | 11.7 | 8.5 | 33,200 | 217642714 |
| NCHC51CT5*-**+TDR · cold climate | NF98U090M4C* | 20.0 | 11.7 | 8.5 | 33,400 | 217642712 |
| NCHC60DT5*-**+TDR | NF97U135V5D* | 20.0 | 12.0 | 8.5 | 31,400 | 217901821 |
| NCHC48CT5*-**+TDR · cold climate | NF80X100V5C* | 20.0 | 12.0 | 8.2 | 33,800 | 217642460 |
| NCHC48CT5*-**+TDR · cold climate | NF97X080V5C* | 20.0 | 11.7 | 8.1 | 34,000 | 217642462 |
| NCHC48CT5*-**+TDR · cold climate | NF80X080V4B* | 20.0 | 11.7 | 8.1 | 34,200 | 217642466 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF80X100S5C* | 19.5 | 11.7 | 9.6 | 34,800 | 217642550 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF80U110T5C* | 19.5 | 12.2 | 9.6 | 34,000 | 217642551 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF96U090S4C* | 19.5 | 12.0 | 9.5 | 34,200 | 217642555 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF80U090S5C* | 19.5 | 12.0 | 9.5 | 34,000 | 217642552 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF97U090T4C* | 19.5 | 12.0 | 9.5 | 34,200 | 218159771 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF97X080V4C* | 19.5 | 11.2 | 9.4 | 34,800 | 217642478 |
| NCU[C,U]60DT5*-**+TDR · cold climate | NF97X080V4C* | 19.5 | 11.5 | 9.0 | 34,400 | 217642474 |
| NAM60E1TA5*- · cold climate | - | 19.5 | 11.7 | 9.0 | 34,800 | 217642549 |
| NAM60V1TA5*- · cold climate | - | 19.5 | 11.7 | 8.5 | 34,400 | 217642546 |
| NAM48V1TA5*- · cold climate | - | 19.5 | 12.0 | 8.5 | 33,200 | 217642548 |
| NCHC51CT5*-**+TDR · cold climate | NF80X100V5C* | 19.5 | 11.7 | 8.5 | 33,200 | 217642709 |
| NCHC51CT5*-**+TDR · cold climate | NF97X080V5C* | 19.5 | 11.7 | 8.5 | 33,400 | 217642711 |
| NCHC51CT5*-**+TDR · cold climate | NF98U090M5C* | 19.5 | 11.7 | 8.5 | 33,400 | 217642713 |
| NCHC48BT5*-**+TDR | NF80X080V4B* | 19.5 | 11.5 | 8.2 | 33,800 | 217642473 |
| NCHC48CT5*-**+TDR · cold climate | NF98U090M4C* | 19.5 | 11.7 | 8.1 | 34,200 | 217642463 |
| NCHC48CT5*-**+TDR · cold climate | NF98U090M5C* | 19.5 | 11.7 | 8.1 | 34,000 | 217642464 |
| NCHC48CT5*-**+TDR · cold climate | NF98U110M5C* | 19.5 | 11.7 | 8.1 | 34,000 | 217642465 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF96U110S5C* | 19.0 | 12.0 | 9.5 | 34,000 | 217642556 |
| NCU[C,U]60CT5*-**+TDR · cold climate | NF97U110T5C* | 19.0 | 12.0 | 9.5 | 34,200 | 218159773 |
| NAM48E1TA5*- | - | 19.0 | 12.0 | 8.5 | 31,200 | 217642545 |
| NCHC51CT5*-**+TDR · cold climate | NF80U110S5C* | 19.0 | 11.7 | 8.5 | 33,200 | 217642706 |
| NCHC51CT5*-**+TDR · cold climate | NF80L110S5C* | 19.0 | 11.7 | 8.5 | 33,200 | 217642707 |
| NCHC48CT5*-**+TDR · cold climate | NF80U110S5C* | 19.0 | 12.0 | 8.2 | 33,200 | 217642541 |
| NCHC48CT5*-**+TDR · cold climate | NF80L110S5C* | 19.0 | 12.0 | 8.2 | 33,200 | 217642542 |
| NCHC51CT5*-**+TDR · cold climate | NF97X080V4C* | 19.0 | 11.0 | 8.2 | 34,200 | 217642710 |
| NCHC51CT5*-**+TDR · cold climate | NF97U110V5C* | 19.0 | 11.7 | 8.1 | 33,200 | 217642708 |
| NCHC48CT5*-**+TDR | NF97X080V4C* | 19.0 | 11.0 | 8.0 | 34,800 | 217642461 |
| NCU[C,U]60DT5*-**+TDR · cold climate | NF80U135S5D* | 18.5 | 12.2 | 9.0 | 33,800 | 217642547 |
| NCHC60DT5*-**+TDR | NF80U135S5D* | 18.5 | 12.2 | 8.5 | 31,800 | 217642544 |
| NCHC51CT5*-**+TDR · cold climate | NF80X100S5C* | 18.5 | 11.5 | 8.5 | 33,400 | 217642704 |
| NCUC50CT5*-**+TDR | NF97U110T5C* | 18.5 | 12.2 | 8.2 | 29,000 | 218159772 |
| NCHC48CT5*-**+TDR · cold climate | NF80X100S5C* | 18.5 | 11.7 | 8.1 | 33,600 | 217642538 |
| NCHC48CT5*-**+TDR · cold climate | NF80U090S5C* | 18.5 | 11.7 | 8.1 | 33,400 | 217642540 |
| NCHC48CT5*-**+TDR | NF97U110V5C* | 18.5 | 12.0 | 7.8 | 33,400 | 217642543 |
| NCU[C,U]60DT5*-**+TDR · cold climate | NF97U135T5D* | 18.0 | 12.2 | 9.0 | 34,000 | 218159803 |
| NCHC51CT5*-**+TDR · cold climate | NF95X100S5C* | 18.0 | 11.5 | 8.5 | 33,400 | 217642705 |
| NCHC60DT5*-**+TDR | NF97U135T5D* | 18.0 | 12.4 | 8.5 | 31,400 | 218159804 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,336/yr
- Miami, FL$1,068/yr
- Houston, TX$1,198/yr
- Atlanta, GA$1,239/yr
- Los Angeles, CA$1,211/yr
- New York, NY$2,993/yr
- Chicago, IL$2,436/yr
- Denver, CO$2,030/yr
- Seattle, WA$1,252/yr
- Minneapolis, MN$2,515/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the GE NS21H48MA5-**A?
- The GE NS21H48MA5-**A is rated at up to 20.5 SEER2 and 12.0 EER2 for cooling and up to 9.6 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 67 certified matchups SEER2 ranges from 15.7-20.5.
- Is the GE NS21H48MA5-**A good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 35,000 BTU/h at 5°F with a COP of 2.20, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the GE NS21H48MA5-**A cost to run per year?
- At its rated efficiency it costs about $1,068-$2,993 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,336 in Phoenix and $2,515 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the GE NS21H48MA5-**A?
- ENERGY STAR lists 67 certified combinations for this outdoor unit. The highest-rated ones use NCU[C,U]60CT5*-**+TDR, NAM48V2TA5*-, NCHC60DT5*-**+TDR.
- What refrigerant does the GE NS21H48MA5-**A use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- Armstrong Air A7CP21V48P-**A · cold climate20.5 SEER2 · 9.6 HSPF2
- Lennox EL21KLV-048-230A · cold climate20.5 SEER2 · 9.6 HSPF2
- Carrier 27VNA154A*030 · cold climate21.0 SEER2 · 10.5 HSPF2
- Armstrong Air A7CP21V60P-**A · cold climate20.5 SEER2 · 9.0 HSPF2
- LG KUSXB481A · cold climate21.2 SEER2 · 10.4 HSPF2
- Trane/American Standard 5HCL9048A1000A · cold climate20.2 SEER2 · 8.7 HSPF2
- York YH960E2C11 · cold climate22.0 SEER2 · 9.0 HSPF2
- SAMYOU VUH48-VA6BA(O) · cold climate20.0 SEER2 · 11.0 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of April 22, 2026. How we use the data.