9,000 BTU mini-split heat pump · DLC-series
Arcoaire DLCSRBH09AAK
Excellent cooling and heating efficiency for a 9,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #37 of 395 9,000 BTU mini-splits for cooling efficiency, and costs about $208 a year to run in a mixed climate like Atlanta.
- SEER2
- 28.1 Cooling efficiency over a seasonExcellent · beats 97%
- HSPF2
- 12.4 Heating efficiency over a seasonExcellent · beats 93%
- EER2
- 16.2 Cooling efficiency on a 95°F dayExcellent · beats 97%
- Heat at 5°F
- 11,000 BTU/h88% of its 47°F outputAverage · beats 48%
A good fit if…
- You want low cooling bills - its SEER2 beats 97% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 11,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 93% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Comfortmaker, Airquest, Smart Comfort, Heil, Day & Night, Tempstar, Midea, Keeprite, Kenmore, LPS Legacy, Viessmann, Carrier, Bryant |
| Outdoor unit model | DLCSRBH09AAK |
| Series | DLC-series |
| Type | Mini-split heat pump |
| Nominal size | 9,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2018 |
| Last certified | June 23, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 28.1 (range 20.2-28.1) |
| EER2Efficiency at 95°F outdoors | 13.0-16.2 |
| Cooling capacity | 9,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.0-12.4 |
| Capacity at 47°F | 9,800-12,000 BTU/h |
| Capacity at 17°F | 8,600-10,100 BTU/h |
| Capacity at 5°F | 10,000-11,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.00 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DLFSHCH09XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 99 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| DLFSHCH09XAK COMFORTMAKER · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447625 |
| DLFSHCH09XAK ARCOAIRE · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447617 |
| DLFSHCH09XAK AIRQUEST · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447689 |
| DLFSHCH09XAK SMART COMFORT · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447681 |
| DLFSHCH09XAK TEMPSTAR · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447673 |
| DLFSHCH09XAK MIDEA · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447665 |
| DLFSHCH09XAK KENMORE · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447657 |
| DLFSHCH09XAK KEEPRITE · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447649 |
| DLFSHCH09XAK HEIL · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447641 |
| DLFSHCH09XAK DAY & NIGHT · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447633 |
| DLFSHCH09XAK LPS Legacy · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 211756602 |
| DLFSHCH09XAK Viessmann · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 215569842 |
| DHMAHBQ09XA3 ARCOAIRE · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091461 |
| DHMAHBQ09XA3 COMFORTMAKER · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091463 |
| DHMAHBQ09XA3 DAY & NIGHT · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091464 |
| DHMAHBQ09XA3 HEIL · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091466 |
| DHMAHBQ09XA3 KEEPRITE · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091468 |
| DHMAHBQ09XA3 MIDEA · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091471 |
| DHMAHBQ09XA3 TEMPSTAR · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091473 |
| DHMAHBQ09XA3 SMART COMFORT · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091474 |
| DHMAHBQ09XA3 AIRQUEST · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091475 |
| DHMAHBQ09XA3 CARRIER · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091579 |
| DHMAHBQ09XA3 BRYANT · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 216091580 |
| DLFSHCH09XAK SMART COMFORT · cold climate | 28.1 | 16.2 | 11.5 | 10,600 | 208447681 |
| DLFSHBH09XAK HEIL · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361884 |
| DLFSHBH09XAK DAY & NIGHT · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361879 |
| DLFSHBH09XAK COMFORTMAKER · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361874 |
| DLFSHBH09XAK COMFORTMAKER · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361874 |
| DLFSHBH09XAK ARCOAIRE · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361869 |
| DLFSHBH09XAK AIRQUEST · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361914 |
| DLFSHBH09XAK SMART COMFORT · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361909 |
| DLFSHBH09XAK TEMPSTAR · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361904 |
| DLFSHBH09XAK MIDEA · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361899 |
| DLFSHBH09XAK KENMORE · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361894 |
| DLFSHBH09XAK KEEPRITE · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361889 |
| DLFSHBH09XAK LPS Legacy · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 211756563 |
| DLFSHBH09XAK Viessmann · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 215569797 |
| DLFSHBH09XAK ARCOAIRE · cold climate | 26.4 | 15.8 | 11.6 | 11,000 | 206361869 |
| DLFCCAH09XAK ARCOAIRE · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270247 |
| DLFSOAH09XAK AIRQUEST · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857461 |
| DLFSOAH09XAK SMART COMFORT · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857457 |
| DLFSOAH09XAK TEMPSTAR · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857453 |
| DLFSOAH09XAK MIDEA · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857449 |
| DLFSOAH09XAK KENMORE · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857445 |
| DLFSOAH09XAK KEEPRITE · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857441 |
| DLFSOAH09XAK HEIL · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857437 |
| DLFSOAH09XAK DAY & NIGHT · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857433 |
| DLFSOAH09XAK COMFORTMAKER · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857429 |
| DLFSOAH09XAK ARCOAIRE · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 210857425 |
| DLFCCAH09XAK AIRQUEST · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270283 |
| DLFCCAH09XAK SMART COMFORT · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270279 |
| DLFCCAH09XAK TEMPSTAR · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270275 |
| DLFCCAH09XAK MIDEA · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270271 |
| DLFCCAH09XAK KENMORE · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270267 |
| DLFCCAH09XAK KEEPRITE · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270263 |
| DLFCCAH09XAK HEIL · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270259 |
| DLFCCAH09XAK DAY & NIGHT · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270255 |
| DLFCCAH09XAK COMFORTMAKER · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 209270251 |
| DLFCCAH09XAK LPS Legacy · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 211756596 |
| DLFSOAH09XAK LPS Legacy · cold climate | 24.0 | 13.0 | 12.4 | 10,500 | 211756592 |
Yearly running cost in 10 large cities
- Phoenix, AZ$204/yr
- Miami, FL$152/yr
- Houston, TX$184/yr
- Atlanta, GA$208/yr
- Los Angeles, CA$208/yr
- New York, NY$526/yr
- Chicago, IL$432/yr
- Denver, CO$364/yr
- Seattle, WA$227/yr
- Minneapolis, MN$452/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire DLCSRBH09AAK?
- The Arcoaire DLCSRBH09AAK is rated at up to 28.1 SEER2 and 16.2 EER2 for cooling and up to 12.4 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 99 certified matchups SEER2 ranges from 20.2-28.1.
- Is the Arcoaire DLCSRBH09AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 11,000 BTU/h at 5°F with a COP of 2.00, so it is still 2.0 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire DLCSRBH09AAK cost to run per year?
- At its rated efficiency it costs about $152-$526 a year in electricity in large U.S. cities, depending on climate and local rates - for example $204 in Phoenix and $452 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire DLCSRBH09AAK?
- ENERGY STAR lists 99 certified combinations for this outdoor unit. The highest-rated ones use COMFORTMAKER DLFSHCH09XAK, ARCOAIRE DLFSHCH09XAK, AIRQUEST DLFSHCH09XAK.
- What refrigerant does the Arcoaire DLCSRBH09AAK use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 9,000 BTU models
- ACIQ ACIQ-09ZPL-HP230B · cold climate28.1 SEER2 · 12.4 HSPF2
- Blueridge BMY9HH28C · cold climate28.1 SEER2 · 12.4 HSPF2
- Mitsubishi Electric MUZ-GS09NAHZ · cold climate28.4 SEER2 · 9.6 HSPF2
- Breeze33 BZ33-HYP09OUT2-G2-P · cold climate28.1 SEER2 · 12.4 HSPF2
- Mitsubishi Electric MUZ-GX09NLHZ · cold climate28.4 SEER2 · 10.2 HSPF2
- Carrier 38MARBQ09AA3 · cold climate28.1 SEER2 · 12.4 HSPF2
- Mitsubishi Electric MUZ-GS09NAH · cold climate28.4 SEER2 · 10.2 HSPF2
- ComfortStar CHF09CD(O) · cold climate28.1 SEER2 · 12.4 HSPF2
See all 395 9,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 23, 2026. How we use the data.