18,000 BTU mini-split heat pump · D5F Series
Arcoaire D5CSRAH18AAK
Very good cooling efficiency and excellent heating efficiency for a 18,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #93 of 465 18,000 BTU mini-splits for cooling efficiency, and costs about $369 a year to run in a mixed climate like Atlanta.
- SEER2
- 23.9 Cooling efficiency over a seasonVery good · beats 72%
- HSPF2
- 13.5 Heating efficiency over a seasonExcellent · beats 96%
- EER2
- 12.5 Cooling efficiency on a 95°F dayAverage · beats 44%
- Heat at 5°F
- 14,200 BTU/h77% of its 47°F outputExcellent · beats 93%
A good fit if…
- You want low cooling bills - its SEER2 beats 72% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 14,200 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 96% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Comfortmaker, Day & Night, Heil, Keeprite, Kenmore, Midea, Tempstar, Smart Comfort, Airquest, LPS Legacy, Grandaire |
| Outdoor unit model | D5CSRAH18AAK |
| Series | D5F Series |
| Type | Mini-split heat pump |
| Nominal size | 18,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | May 6, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 23.9 (range 18.5-23.9) |
| EER2Efficiency at 95°F outdoors | 12.2-13.3 |
| Cooling capacity | 16,000-18,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.8-13.5 |
| Capacity at 47°F | 17,000-20,000 BTU/h |
| Capacity at 17°F | 13,200-15,000 BTU/h |
| Capacity at 5°F | 12,800-14,200 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.05-2.40 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FSFAH16XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 89 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FSFAH16XAK ARCOAIRE · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324145 |
| D5FSFAH16XAK COMFORTMAKER · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324218 |
| D5FSFAH16XAK DAY & NIGHT · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324291 |
| D5FSFAH16XAK HEIL · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324364 |
| D5FSFAH16XAK KEEPRITE · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324437 |
| D5FSFAH16XAK KENMORE · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324510 |
| D5FSFAH16XAK MIDEA · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324583 |
| D5FSFAH16XAK TEMPSTAR · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324656 |
| D5FSFAH16XAK SMART COMFORT · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324729 |
| D5FSFAH16XAK AIRQUEST · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324802 |
| D5FSFAH16XAK LPS Legacy · cold climate | 23.9 | 12.5 | 13.5 | 13,100 | 215324875 |
| D5FSHAH18XAK ARCOAIRE · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324142 |
| D5FSHAH18XAK COMFORTMAKER · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324215 |
| D5FSHAH18XAK DAY & NIGHT · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324288 |
| D5FSHAH18XAK HEIL · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324361 |
| D5FSHAH18XAK KEEPRITE · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324434 |
| D5FSHAH18XAK KENMORE · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324507 |
| D5FSHAH18XAK MIDEA · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324580 |
| D5FSHAH18XAK TEMPSTAR · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324653 |
| D5FSHAH18XAK SMART COMFORT · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324726 |
| D5FSHAH18XAK AIRQUEST · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324799 |
| D5FSHAH18XAK LPS Legacy · cold climate | 23.5 | 12.8 | 10.8 | 12,800 | 215324872 |
| D5FCFAH18XAK ARCOAIRE · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324146 |
| D5FCFAH18XAK COMFORTMAKER · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324219 |
| D5FCFAH18XAK DAY & NIGHT · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324292 |
| D5FCFAH18XAK HEIL · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324365 |
| D5FCFAH18XAK KEEPRITE · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324438 |
| D5FCFAH18XAK KENMORE · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324511 |
| D5FCFAH18XAK MIDEA · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324584 |
| D5FCFAH18XAK TEMPSTAR · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324657 |
| D5FCFAH18XAK SMART COMFORT · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324730 |
| D5FCFAH18XAK AIRQUEST · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324803 |
| D5FCFAH18XAK LPS Legacy · cold climate | 22.4 | 12.5 | 10.4 | 12,800 | 215324876 |
| D5FSOAH18XAK ARCOAIRE · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324143 |
| D5FSOAH18XAK COMFORTMAKER · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324216 |
| D5FSOAH18XAK DAY & NIGHT · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324289 |
| D5FSOAH18XAK HEIL · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324362 |
| D5FSOAH18XAK KEEPRITE · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324435 |
| D5FSOAH18XAK KENMORE · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324508 |
| D5FSOAH18XAK MIDEA · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324581 |
| D5FSOAH18XAK TEMPSTAR · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324654 |
| D5FSOAH18XAK SMART COMFORT · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324727 |
| D5FSOAH18XAK AIRQUEST · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324800 |
| D5FSOAH18XAK LPS Legacy · cold climate | 22.3 | 12.5 | 12.2 | 13,100 | 215324873 |
| D5FSCAH18XAK ARCOAIRE · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324144 |
| D5FSCAH18XAK COMFORTMAKER · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324217 |
| D5FSCAH18XAK DAY & NIGHT · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324290 |
| D5FSCAH18XAK HEIL · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324363 |
| D5FSCAH18XAK KEEPRITE · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324436 |
| D5FSCAH18XAK KENMORE · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324509 |
| D5FSCAH18XAK MIDEA · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324582 |
| D5FSCAH18XAK TEMPSTAR · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324655 |
| D5FSCAH18XAK SMART COMFORT · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324728 |
| D5FSCAH18XAK AIRQUEST · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324801 |
| D5FSCAH18XAK LPS Legacy · cold climate | 20.8 | 12.5 | 11.4 | 12,800 | 215324874 |
| D5FSDAH18XHK ARCOAIRE · cold climate | 20.0 | 13.3 | 11.4 | 14,200 | 215324148 |
| D5FSDAH18XHK COMFORTMAKER · cold climate | 20.0 | 13.3 | 11.4 | 14,200 | 215324221 |
| D5FSDAH18XHK DAY & NIGHT · cold climate | 20.0 | 13.3 | 11.4 | 14,200 | 215324294 |
| D5FSDAH18XHK HEIL · cold climate | 20.0 | 13.3 | 11.4 | 14,200 | 215324367 |
| D5FSDAH18XHK KEEPRITE · cold climate | 20.0 | 13.3 | 11.4 | 14,200 | 215324440 |
Yearly running cost in 10 large cities
- Phoenix, AZ$424/yr
- Miami, FL$353/yr
- Houston, TX$379/yr
- Atlanta, GA$369/yr
- Los Angeles, CA$355/yr
- New York, NY$862/yr
- Chicago, IL$696/yr
- Denver, CO$576/yr
- Seattle, WA$352/yr
- Minneapolis, MN$712/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire D5CSRAH18AAK?
- The Arcoaire D5CSRAH18AAK is rated at up to 23.9 SEER2 and 12.5 EER2 for cooling and up to 13.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 89 certified matchups SEER2 ranges from 18.5-23.9.
- Is the Arcoaire D5CSRAH18AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 14,200 BTU/h at 5°F with a COP of 2.40, so it is still 2.4 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire D5CSRAH18AAK cost to run per year?
- At its rated efficiency it costs about $352-$862 a year in electricity in large U.S. cities, depending on climate and local rates - for example $424 in Phoenix and $712 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire D5CSRAH18AAK?
- ENERGY STAR lists 89 certified combinations for this outdoor unit. The highest-rated ones use ARCOAIRE D5FSFAH16XAK, COMFORTMAKER D5FSFAH16XAK, DAY & NIGHT D5FSFAH16XAK.
- What refrigerant does the Arcoaire D5CSRAH18AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 18,000 BTU models
- TCL H18SBH23XQC · cold climate24.0 SEER2 · 10.0 HSPF2
- Carrier 37MARAQ18AA3 · cold climate23.9 SEER2 · 13.5 HSPF2
- MRCOOL AEPL**MHV22S1831B1A · cold climate24.0 SEER2 · 10.0 HSPF2
- InfinityLiving EZ-18Z-M2B · cold climate23.9 SEER2 · 10.0 HSPF2
- ZERO ZMSB-18HV-USHH · cold climate24.0 SEER2 · 10.5 HSPF2
- MRCOOL DIY-MULTI3-18HP230D-O · cold climate23.9 SEER2 · 10.0 HSPF2
- ZERO Z2SOV-18HDTB-US · cold climate24.0 SEER2 · 10.5 HSPF2
- AC Pro MHPC-H-018BSB · cold climate23.8 SEER2 · 13.5 HSPF2
See all 465 18,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 6, 2026. How we use the data.