18,000 BTU mini-split heat pump · 38MAR-series
Carrier 38MARBQ18AA3
Below average cooling efficiency and very good heating efficiency for a 18,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #263 of 465 18,000 BTU mini-splits for cooling efficiency, and costs about $434 a year to run in a mixed climate like Atlanta.
- SEER2
- 21.5 Cooling efficiency over a seasonBelow average · beats 39%
- HSPF2
- 11.3 Heating efficiency over a seasonVery good · beats 81%
- EER2
- 12.5 Cooling efficiency on a 95°F dayAverage · beats 44%
- Heat at 5°F
- 18,000 BTU/h100% of its 47°F outputVery good · beats 78%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 18,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 81% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 45 certified pairings.
Think twice if…
- Cooling cost matters most - its SEER2 is below average for mini-splits.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Also sold as | Bryant, Payne, Midea, WeatherMaker |
| Outdoor unit model | 38MARBQ18AA3 |
| Series | 38MAR-series |
| Type | Mini-split heat pump |
| Nominal size | 18,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2018 |
| Last certified | June 13, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 21.5 (range 17.6-21.5) |
| EER2Efficiency at 95°F outdoors | 11.7-12.5 |
| Cooling capacity | 16,000-18,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.5-11.3 |
| Capacity at 47°F | 17,000-20,000 BTU/h |
| Capacity at 17°F | 10,900-15,800 BTU/h |
| Capacity at 5°F | 16,000-18,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.75-2.20 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 40MAHBQ18XA3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| 40MAHBQ18XA3 CARRIER · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 206348137 |
| 619AHBQ18XA3 BRYANT · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 206348144 |
| DHMAHBQ18XA3 PAYNE · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 206350315 |
| DHMAHBQ18XA3 Weathermaker · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 206350325 |
| DHMAHBQ18XA3 MIDEA · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 206350320 |
| 40MBFQ18---3 MIDEA · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350378 |
| 40MBFQ18---3 Weathermaker · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350367 |
| 40MBFQ18---3 PAYNE · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350356 |
| 40MBFQ18---3 BRYANT · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350345 |
| 40MBFQ18---3 CARRIER · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350334 |
| 40MBCQ18---3 MIDEA · cold climate | 20.0 | 12.5 | 9.5 | 16,000 | 206350376 |
| 40MBCQ18---3 Weathermaker · cold climate | 20.0 | 12.5 | 9.5 | 16,000 | 206350365 |
| 40MBCQ18---3 PAYNE · cold climate | 20.0 | 12.5 | 9.5 | 16,000 | 206350354 |
| 40MBCQ18---3 BRYANT · cold climate | 20.0 | 12.5 | 9.5 | 16,000 | 206350343 |
| 40MBCQ18---3 CARRIER · cold climate | 20.0 | 12.5 | 9.5 | 16,000 | 206350332 |
| 40MCCAQ18XA3 MIDEA · cold climate | 19.8 | 12.5 | 11.2 | 16,700 | 209270306 |
| 40MCCAQ18XA3 Weathermaker · cold climate | 19.8 | 12.5 | 11.2 | 16,700 | 209270302 |
| 40MCCAQ18XA3 PAYNE · cold climate | 19.8 | 12.5 | 11.2 | 16,700 | 209270298 |
| 40MCCAQ18XA3 BRYANT · cold climate | 19.8 | 12.5 | 11.2 | 16,700 | 209270294 |
| 40MCCAQ18XA3 CARRIER · cold climate | 19.8 | 12.5 | 11.2 | 16,700 | 209270290 |
| DHMSHAQ18XA3 Weathermaker | 19.4 | 12.5 | 10.0 | 16,400 | 206400668 |
| DHMSHAQ18XA3 MIDEA | 19.4 | 12.5 | 10.0 | 16,400 | 206400662 |
| DHMSHAQ18XA3 PAYNE | 19.4 | 12.5 | 10.0 | 16,400 | 206400656 |
| 619PEQ018BBMA BRYANT | 19.4 | 12.5 | 10.0 | 16,400 | 206400650 |
| 40MAQB18B--3 CARRIER | 19.4 | 12.5 | 10.0 | 16,400 | 206400644 |
| 40MBDAQ18XH3 MIDEA · cold climate | 18.0 | 12.1 | 10.8 | 18,000 | 211132964 |
| 40MBDAQ18XH3 Weathermaker · cold climate | 18.0 | 12.1 | 10.8 | 18,000 | 211132952 |
| 40MBDAQ18XH3 PAYNE · cold climate | 18.0 | 12.1 | 10.8 | 18,000 | 211132941 |
| 40MBDAQ18XH3 BRYANT · cold climate | 18.0 | 12.1 | 10.8 | 18,000 | 211132930 |
| 40MBDAQ18XH3 CARRIER · cold climate | 18.0 | 12.1 | 10.8 | 18,000 | 211132918 |
| 40MBDQ24---3 MIDEA · cold climate | 18.0 | 12.1 | 10.5 | 16,000 | 207801582 |
| 40MBDQ24---3 Weathermaker · cold climate | 18.0 | 12.1 | 10.5 | 16,000 | 207801581 |
| 40MBDQ24---3 PAYNE · cold climate | 18.0 | 12.1 | 10.5 | 16,000 | 207801580 |
| 40MBDQ24---3 BRYANT · cold climate | 18.0 | 12.1 | 10.5 | 16,000 | 207801579 |
| 40MBDQ24---3 CARRIER · cold climate | 18.0 | 12.1 | 10.5 | 16,000 | 207801578 |
| 40MBDQ18---3 MIDEA · cold climate | 18.0 | 11.7 | 9.5 | 17,700 | 206350377 |
| 40MBDQ18---3 Weathermaker · cold climate | 18.0 | 11.7 | 9.5 | 17,700 | 206350366 |
| 40MBDQ18---3 PAYNE · cold climate | 18.0 | 11.7 | 9.5 | 17,700 | 206350355 |
| 40MBDQ18---3 BRYANT · cold climate | 18.0 | 11.7 | 9.5 | 17,700 | 206350344 |
| 40MBDQ18---3 CARRIER · cold climate | 18.0 | 11.7 | 9.5 | 17,700 | 206350333 |
| 40MBABQ18XB3 · cold climate | 17.6 | 11.7 | 9.6 | 17,000 | 207826659 |
| 40MBABQ18XB3 · cold climate | 17.6 | 11.7 | 9.6 | 17,000 | 207826679 |
| 40MBABQ18XB3 · cold climate | 17.6 | 11.7 | 9.6 | 17,000 | 207826674 |
| 40MBABQ18XB3 · cold climate | 17.6 | 11.7 | 9.6 | 17,000 | 207826664 |
| 40MBABQ18XB3 · cold climate | 17.6 | 11.7 | 9.6 | 17,000 | 207826669 |
Yearly running cost in 10 large cities
- Phoenix, AZ$466/yr
- Miami, FL$372/yr
- Houston, TX$418/yr
- Atlanta, GA$434/yr
- Los Angeles, CA$424/yr
- New York, NY$1,049/yr
- Chicago, IL$854/yr
- Denver, CO$712/yr
- Seattle, WA$439/yr
- Minneapolis, MN$882/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 38MARBQ18AA3?
- The Carrier 38MARBQ18AA3 is rated at up to 21.5 SEER2 and 12.5 EER2 for cooling and up to 11.3 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 45 certified matchups SEER2 ranges from 17.6-21.5.
- Is the Carrier 38MARBQ18AA3 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 18,000 BTU/h at 5°F with a COP of 2.20, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the Carrier 38MARBQ18AA3 cost to run per year?
- At its rated efficiency it costs about $372-$1,049 a year in electricity in large U.S. cities, depending on climate and local rates - for example $466 in Phoenix and $882 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Carrier 38MARBQ18AA3?
- ENERGY STAR lists 45 certified combinations for this outdoor unit. The highest-rated ones use CARRIER 40MAHBQ18XA3, BRYANT 619AHBQ18XA3, PAYNE DHMAHBQ18XA3.
- What refrigerant does the Carrier 38MARBQ18AA3 use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 18,000 BTU models
- CanAir C23SCH18H22 · cold climate21.5 SEER2 · 11.3 HSPF2
- Comfort-Aire A-KMH18SU-1 · cold climate21.5 SEER2 · 11.3 HSPF2
- Breeze33 BZ33-HYP18OUT2-G2-P · cold climate21.5 SEER2 · 11.3 HSPF2
- Comfort-Aire A-VMH18SV-1 · cold climate21.5 SEER2 · 11.3 HSPF2
- Bosch BMS500-AAS018-1CSXHC · cold climate21.5 SEER2 · 11.3 HSPF2
- ComfortStar CHF18CD(O) · cold climate21.5 SEER2 · 11.3 HSPF2
- Blueridge BMY18HH22C · cold climate21.5 SEER2 · 11.3 HSPF2
- DIRECT AIR DIRM-18HXPRO28-1Z · cold climate21.5 SEER2 · 11.3 HSPF2
See all 465 18,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 13, 2026. How we use the data.