12,000 BTU mini-split heat pump · 4DH SERIES
Concord 4DHP2S12S-1P
Very good cooling efficiency and average heating efficiency for a 12,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #141 of 394 12,000 BTU mini-splits for cooling efficiency, and costs about $280 a year to run in a mixed climate like Atlanta.
- SEER2
- 24.6 Cooling efficiency over a seasonVery good · beats 80%
- HSPF2
- 10.7 Heating efficiency over a seasonAverage · beats 68%
- EER2
- 13.7 Cooling efficiency on a 95°F dayVery good · beats 78%
- Heat at 5°F
- 8,400 BTU/h67% of its 47°F outputExcellent · beats 91%
A good fit if…
- You want low cooling bills - its SEER2 beats 80% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 8,400 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 39 certified pairings.
Think twice if…
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Concord |
| Also sold as | Armstrong Air, AIREASE, Ducane, ALLIED |
| Outdoor unit model | 4DHP2S12S-1P |
| Series | 4DH SERIES |
| Type | Mini-split heat pump |
| Nominal size | 12,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2022 |
| Last certified | May 12, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 24.6 (range 18.8-24.6) |
| EER2Efficiency at 95°F outdoors | 11.7-13.9 |
| Cooling capacity | 11,500-12,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.9-10.7 |
| Capacity at 47°F | 12,000 BTU/h |
| Capacity at 17°F | 8,900-9,300 BTU/h |
| Capacity at 5°F | 8,000-8,400 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.26-2.39 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DWM212S4-*P at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| DWM212S4-*P Armstrong Air | 24.6 | 13.7 | 10.7 | 8,000 | 211034521 |
| DWM212S4-*P Allied | 24.6 | 13.7 | 10.7 | 8,000 | 211034495 |
| DWM212S4-*P AirEase | 24.6 | 13.7 | 10.7 | 8,000 | 211034469 |
| DWM212S4-1P CONCORD | 24.6 | 13.7 | 10.7 | 8,000 | 208106690 |
| DWM212S4-1P CONCORD | 24.6 | 13.7 | 10.7 | 8,000 | 208106690 |
| DWM212S4-1P Armstrong Air | 24.6 | 13.7 | 10.7 | 8,000 | 208106672 |
| DWM212S4-1P DUCANE | 24.6 | 13.7 | 10.7 | 8,000 | 208106663 |
| DWM212S4-1P Allied | 24.6 | 13.7 | 10.7 | 8,000 | 208106653 |
| DWM212S4-1P DUCANE | 24.6 | 13.7 | 10.7 | 8,000 | 208106663 |
| DWM212S4-1P AirEase | 24.6 | 13.7 | 10.7 | 8,000 | 208106681 |
| DWM212S4-*P CONCORD | 24.6 | 13.7 | 10.7 | 8,000 | 211034547 |
| DWM212S4-*P DUCANE | 24.6 | 13.7 | 10.7 | 8,000 | 211034573 |
| DWM212S4-1P AirEase | 24.6 | 13.7 | 10.7 | 8,000 | 208106681 |
| D22C112S4-*P Armstrong Air | 22.7 | 13.9 | 9.9 | 8,000 | 211034534 |
| D22C112S4-*P AirEase | 22.7 | 13.9 | 9.9 | 8,000 | 211034482 |
| D22C112S4-1P CONCORD | 22.7 | 13.9 | 9.9 | 8,000 | 208106693 |
| D22C112S4-1P AirEase | 22.7 | 13.9 | 9.9 | 8,000 | 208106684 |
| D22C112S4-1P Armstrong Air | 22.7 | 13.9 | 9.9 | 8,000 | 208106675 |
| D22C112S4-1P CONCORD | 22.7 | 13.9 | 9.9 | 8,000 | 208106693 |
| D22C112S4-1P Armstrong Air | 22.7 | 13.9 | 9.9 | 8,000 | 208106675 |
| D22C112S4-1P DUCANE | 22.7 | 13.9 | 9.9 | 8,000 | 208106666 |
| D22C112S4-1P Allied | 22.7 | 13.9 | 9.9 | 8,000 | 208106657 |
| D22C112S4-*P DUCANE | 22.7 | 13.9 | 9.9 | 8,000 | 211034586 |
| D22C112S4-*P Allied | 22.7 | 13.9 | 9.9 | 8,000 | 211034508 |
| D22C112S4-*P CONCORD | 22.7 | 13.9 | 9.9 | 8,000 | 211034560 |
| DMD212S4-*P Allied · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 211034502 |
| DMD212S4-*P Armstrong Air · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 211034528 |
| DMD212S4-*P AirEase · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 211034476 |
| DMD212S4-1P CONCORD · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 208106696 |
| DMD212S4-1P AirEase · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 208106687 |
| DMD212S4-1P CONCORD · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 208106696 |
| DMD212S4-1P DUCANE · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 208106669 |
| DMD212S4-1P AirEase · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 208106687 |
| DMD212S4-1P DUCANE · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 208106669 |
| DMD212S4-1P Armstrong Air · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 208106678 |
| DMD212S4-1P Allied · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 208106660 |
| DMD212S4-*P DUCANE · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 211034580 |
| DMD212S4-*P CONCORD · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 211034554 |
| DMD212S4-1P Armstrong Air · cold climate | 18.8 | 11.7 | 10.3 | 8,400 | 208106678 |
Yearly running cost in 10 large cities
- Phoenix, AZ$291/yr
- Miami, FL$227/yr
- Houston, TX$261/yr
- Atlanta, GA$280/yr
- Los Angeles, CA$276/yr
- New York, NY$688/yr
- Chicago, IL$562/yr
- Denver, CO$471/yr
- Seattle, WA$291/yr
- Minneapolis, MN$584/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Concord 4DHP2S12S-1P?
- The Concord 4DHP2S12S-1P is rated at up to 24.6 SEER2 and 13.7 EER2 for cooling and up to 10.7 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 39 certified matchups SEER2 ranges from 18.8-24.6.
- Is the Concord 4DHP2S12S-1P good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 8,400 BTU/h at 5°F with a COP of 2.39, so it is still 2.4 times as efficient as electric resistance heat at that temperature.
- How much does the Concord 4DHP2S12S-1P cost to run per year?
- At its rated efficiency it costs about $227-$688 a year in electricity in large U.S. cities, depending on climate and local rates - for example $291 in Phoenix and $584 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Concord 4DHP2S12S-1P?
- ENERGY STAR lists 39 certified combinations for this outdoor unit. The highest-rated ones use Armstrong Air DWM212S4-*P, Allied DWM212S4-*P, AirEase DWM212S4-*P.
- What refrigerant does the Concord 4DHP2S12S-1P use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 12,000 BTU models
- Bosch BMS500-AAS012-1CSXRC · cold climate24.6 SEER2 · 10.7 HSPF2
- DIRECT AIR DIRM-12DA25-1Z · cold climate24.6 SEER2 · 10.7 HSPF2
- AC Pro AOX230-12HFN1-MV5W · cold climate24.6 SEER2 · 10.7 HSPF2
- Kaden KO-PSX12HP-2AAMA24.6 SEER2 · 10.7 HSPF2
- NOVAIR LEA12SZ25SK-O · cold climate24.6 SEER2 · 10.8 HSPF2
- Lennox MPC012S4S-1P · cold climate24.6 SEER2 · 10.7 HSPF2
- Pioneer YN012GMSI24RPG · cold climate24.6 SEER2 · 11.0 HSPF2
- MDV MOX230-12HFN1-MV5W-L · cold climate24.6 SEER2 · 10.7 HSPF2
See all 394 12,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 12, 2026. How we use the data.