24,000 BTU mini-split heat pump · 4DH SERIES
Concord 4DHP2S24S-1P
Average cooling efficiency and very good heating efficiency for a 24,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #184 of 430 24,000 BTU mini-splits for cooling efficiency, and costs about $587 a year to run in a mixed climate like Atlanta.
- SEER2
- 22.0 Cooling efficiency over a seasonAverage · beats 48%
- HSPF2
- 11.0 Heating efficiency over a seasonVery good · beats 75%
- EER2
- 14.0 Cooling efficiency on a 95°F dayVery good · beats 82%
- Heat at 5°F
- 20,000 BTU/h62% of its 47°F outputVery good · beats 86%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 20,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 75% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 38 certified pairings.
Think twice if…
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Concord |
| Also sold as | Armstrong Air, ALLIED, AIREASE, Ducane |
| Outdoor unit model | 4DHP2S24S-1P |
| Series | 4DH SERIES |
| Type | Mini-split heat pump |
| Nominal size | 24,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2022 |
| Last certified | May 5, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 22.0 (range 19.0-22.0) |
| EER2Efficiency at 95°F outdoors | 12.3-14.0 |
| Cooling capacity | 23,000-24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.6-11.0 |
| Capacity at 47°F | 25,000-26,000 BTU/h |
| Capacity at 17°F | 16,200-20,000 BTU/h |
| Capacity at 5°F | 15,500-20,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.30 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DWM224S4-*P at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| DWM224S4-*P Armstrong Air | 22.0 | 14.0 | 9.9 | 15,500 | 211034523 |
| DWM224S4-*P Allied | 22.0 | 14.0 | 9.9 | 15,500 | 211034497 |
| DWM224S4-*P AirEase | 22.0 | 14.0 | 9.9 | 15,500 | 211034471 |
| DWM224S4-1P CONCORD | 22.0 | 14.0 | 9.9 | 15,500 | 208106692 |
| DWM224S4-1P CONCORD | 22.0 | 14.0 | 9.9 | 15,500 | 208106692 |
| DWM224S4-1P AirEase | 22.0 | 14.0 | 9.9 | 15,500 | 208106683 |
| DWM224S4-1P Armstrong Air | 22.0 | 14.0 | 9.9 | 15,500 | 208106674 |
| DWM224S4-1P DUCANE | 22.0 | 14.0 | 9.9 | 15,500 | 208106665 |
| DWM224S4-1P AirEase | 22.0 | 14.0 | 9.9 | 15,500 | 208106683 |
| DWM224S4-1P Allied | 22.0 | 14.0 | 9.9 | 15,500 | 208106655 |
| DWM224S4-*P DUCANE | 22.0 | 14.0 | 9.9 | 15,500 | 211034575 |
| DWM224S4-*P CONCORD | 22.0 | 14.0 | 9.9 | 15,500 | 211034549 |
| D33C224S4-*P CONCORD · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 211034562 |
| D33C224S4-*P Armstrong Air · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 211034536 |
| D33C224S4-*P AirEase · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 211034484 |
| D33C224S4-1P CONCORD · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 208106695 |
| D33C224S4-1P AirEase · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 208106686 |
| D33C224S4-1P Armstrong Air · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 208106677 |
| D33C224S4-1P Armstrong Air · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 208106677 |
| D33C224S4-1P DUCANE · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 208106668 |
| D33C224S4-1P Allied · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 208106659 |
| D33C224S4-*P Allied · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 211034510 |
| D33C224S4-*P DUCANE · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 211034588 |
| D33C224S4-1P CONCORD · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 208106695 |
| D33C224S4-1P Allied · cold climate | 21.5 | 12.3 | 9.6 | 18,500 | 208106659 |
| DMD224S4-*P Armstrong Air · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 211034530 |
| DMD224S4-*P CONCORD · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 211034556 |
| DMD224S4-*P Allied · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 211034504 |
| DMD224S4-*P AirEase · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 211034478 |
| DMD224S4-1P CONCORD · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 208106698 |
| DMD224S4-1P AirEase · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 208106689 |
| DMD224S4-1P DUCANE · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 208106671 |
| DMD224S4-1P Allied · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 208106662 |
| DMD224S4-1P CONCORD · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 208106698 |
| DMD224S4-1P Allied · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 208106662 |
| DMD224S4-1P Armstrong Air · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 208106680 |
| DMD224S4-*P DUCANE · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 211034582 |
| DMD224S4-1P Armstrong Air · cold climate | 19.0 | 12.3 | 11.0 | 20,000 | 208106680 |
Yearly running cost in 10 large cities
- Phoenix, AZ$632/yr
- Miami, FL$505/yr
- Houston, TX$567/yr
- Atlanta, GA$587/yr
- Los Angeles, CA$574/yr
- New York, NY$1,419/yr
- Chicago, IL$1,155/yr
- Denver, CO$963/yr
- Seattle, WA$594/yr
- Minneapolis, MN$1,193/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Concord 4DHP2S24S-1P?
- The Concord 4DHP2S24S-1P is rated at up to 22.0 SEER2 and 14.0 EER2 for cooling and up to 11.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 38 certified matchups SEER2 ranges from 19.0-22.0.
- Is the Concord 4DHP2S24S-1P good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 20,000 BTU/h at 5°F with a COP of 2.30, so it is still 2.3 times as efficient as electric resistance heat at that temperature.
- How much does the Concord 4DHP2S24S-1P cost to run per year?
- At its rated efficiency it costs about $505-$1,419 a year in electricity in large U.S. cities, depending on climate and local rates - for example $632 in Phoenix and $1,193 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Concord 4DHP2S24S-1P?
- ENERGY STAR lists 38 certified combinations for this outdoor unit. The highest-rated ones use Armstrong Air DWM224S4-*P, Allied DWM224S4-*P, AirEase DWM224S4-*P.
- What refrigerant does the Concord 4DHP2S24S-1P use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 24,000 BTU models
- ApooDr ALC24-24H1B · cold climate22.0 SEER2 · 11.0 HSPF2
- Elios ESHEA24C2AN1 · cold climate22.0 SEER2 · 11.0 HSPF2
- TGM MRS5VHT24AS · cold climate22.0 SEER2 · 11.1 HSPF2
- Lennox MPC024S4S-1P · cold climate22.0 SEER2 · 11.0 HSPF2
- TRUST AIR CONDITIONERS OUS24H/O4S4P · cold climate22.0 SEER2 · 11.2 HSPF2
- MDV MOD33-24HFN1-MT0W-L · cold climate22.0 SEER2 · 11.0 HSPF2
- MOOVAIR DMA24HOS25230E8 · cold climate22.0 SEER2 · 11.2 HSPF2
- Sharp AE-X24CU · cold climate22.0 SEER2 · 11.0 HSPF2
See all 430 24,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 5, 2026. How we use the data.