9,000 BTU mini-split heat pump · 4DH SERIES
Concord 4DHPS209S-1P
Excellent cooling and heating efficiency for a 9,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #94 of 395 9,000 BTU mini-splits for cooling efficiency, and costs about $188 a year to run in a mixed climate like Atlanta.
- SEER2
- 26.5 Cooling efficiency over a seasonExcellent · beats 93%
- HSPF2
- 13.6 Heating efficiency over a seasonExcellent · beats 97%
- EER2
- 15.8 Cooling efficiency on a 95°F dayExcellent · beats 95%
- Heat at 5°F
- 8,000 BTU/h107% of its 47°F outputVery good · beats 75%
A good fit if…
- You want low cooling bills - its SEER2 beats 93% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 8,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 97% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Concord |
| Also sold as | Armstrong Air, Ducane, ALLIED, AIREASE |
| Outdoor unit model | 4DHPS209S-1P |
| Series | 4DH SERIES |
| Type | Mini-split heat pump |
| Nominal size | 9,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2022 |
| Last certified | May 12, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 26.5 (range 19.2-26.5) |
| EER2Efficiency at 95°F outdoors | 12.5-15.8 |
| Cooling capacity | 6,000-9,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.0-13.6 |
| Capacity at 47°F | 7,000-10,000 BTU/h |
| Capacity at 17°F | 7,500-8,500 BTU/h |
| Capacity at 5°F | 7,400-8,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.90-2.17 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DWM206S4-1P at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| DWM206S4-1P CONCORD · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 208106776 |
| DWM206S4-1P Armstrong Air · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 208106771 |
| DWM206S4-1P DUCANE · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 208106781 |
| DWM206S4-1P Allied · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 208106761 |
| DWM206S4-1P AirEase · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 208106766 |
| DWM206S4-*P AirEase · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 213279882 |
| DWM206S4-*P Allied · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 213279883 |
| DWM206S4-*P CONCORD · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 213279885 |
| DWM206S4-*P Armstrong Air · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 213279884 |
| DWM206S4-*P DUCANE · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 213279886 |
| DWM206S4-1P CONCORD · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 208106776 |
| DWM206S4-1P Armstrong Air · cold climate | 26.5 | 15.8 | 13.6 | 7,500 | 208106771 |
| DWM209S4-1P CONCORD · cold climate | 25.5 | 15.0 | 12.3 | 7,500 | 208106747 |
| DWM209S4-1P AirEase · cold climate | 25.5 | 15.0 | 12.3 | 7,500 | 208106725 |
| DWM209S4-1P DUCANE · cold climate | 25.5 | 15.0 | 12.3 | 7,500 | 208106714 |
| DWM209S4-1P Allied · cold climate | 25.5 | 15.0 | 12.3 | 7,500 | 208106703 |
| DWM209S4-1P Armstrong Air · cold climate | 25.5 | 15.0 | 12.3 | 7,500 | 208106736 |
| DWM209S4-1P Allied · cold climate | 25.5 | 15.0 | 12.3 | 7,500 | 208106703 |
| DWM209S4-1P CONCORD · cold climate | 25.5 | 15.0 | 12.3 | 7,500 | 208106747 |
| DWM209S4-1P DUCANE · cold climate | 25.5 | 15.0 | 12.3 | 7,500 | 208106714 |
| DWM209S4-*P CONCORD · cold climate | 25.5 | 15.0 | 11.9 | 7,500 | 211034546 |
| DWM209S4-*P Armstrong Air · cold climate | 25.5 | 15.0 | 11.9 | 7,500 | 211034520 |
| DWM209S4-*P Allied · cold climate | 25.5 | 15.0 | 11.9 | 7,500 | 211034494 |
| DWM209S4-*P AirEase · cold climate | 25.5 | 15.0 | 11.9 | 7,500 | 211034468 |
| DWM209S4-*P DUCANE · cold climate | 25.5 | 15.0 | 11.9 | 7,500 | 211034572 |
| D22C109S4-*P CONCORD · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 211034559 |
| D22C109S4-*P Armstrong Air · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 211034533 |
| D22C109S4-*P AirEase · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 211034481 |
| D22C109S4-1P CONCORD · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 208106749 |
| D22C109S4-1P DUCANE · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 208106716 |
| D22C109S4-1P Armstrong Air · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 208106738 |
| D22C109S4-1P AirEase · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 208106727 |
| D22C109S4-1P Allied · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 208106705 |
| D22C109S4-*P DUCANE · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 211034585 |
| D22C109S4-*P Allied · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 211034507 |
| D22C109S4-1P Armstrong Air · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 208106738 |
| D22C109S4-1P AirEase · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 208106727 |
| D22C109S4-1P DUCANE · cold climate | 20.0 | 13.0 | 10.0 | 7,400 | 208106716 |
| DMD209S4-1P CONCORD · cold climate | 19.2 | 12.5 | 10.2 | 8,000 | 208106750 |
| DMD209S4-1P CONCORD · cold climate | 19.2 | 12.5 | 10.2 | 8,000 | 208106750 |
| DMD209S4-1P Armstrong Air · cold climate | 19.2 | 12.5 | 10.2 | 8,000 | 208106739 |
| DMD209S4-1P Armstrong Air · cold climate | 19.2 | 12.5 | 10.2 | 8,000 | 208106739 |
| DMD209S4-1P Allied · cold climate | 19.2 | 12.5 | 10.2 | 8,000 | 208106706 |
| DMD209S4-1P AirEase · cold climate | 19.2 | 12.5 | 10.2 | 8,000 | 208106728 |
| DMD209S4-1P Allied · cold climate | 19.2 | 12.5 | 10.2 | 8,000 | 208106706 |
| DMD209S4-1P DUCANE · cold climate | 19.2 | 12.5 | 10.2 | 8,000 | 208106717 |
| DMD209S4-1P AirEase · cold climate | 19.2 | 12.5 | 10.2 | 8,000 | 208106728 |
| DMD209S4-*P DUCANE · cold climate | 19.2 | 12.5 | 10.0 | 8,000 | 211034579 |
| DMD209S4-*P Allied · cold climate | 19.2 | 12.5 | 10.0 | 8,000 | 211034501 |
| DMD209S4-*P Armstrong Air · cold climate | 19.2 | 12.5 | 10.0 | 8,000 | 211034527 |
| DMD209S4-*P AirEase · cold climate | 19.2 | 12.5 | 10.0 | 8,000 | 211034475 |
| DMD209S4-*P CONCORD · cold climate | 19.2 | 12.5 | 10.0 | 8,000 | 211034553 |
Yearly running cost in 10 large cities
- Phoenix, AZ$201/yr
- Miami, FL$160/yr
- Houston, TX$181/yr
- Atlanta, GA$188/yr
- Los Angeles, CA$185/yr
- New York, NY$457/yr
- Chicago, IL$373/yr
- Denver, CO$311/yr
- Seattle, WA$192/yr
- Minneapolis, MN$385/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Concord 4DHPS209S-1P?
- The Concord 4DHPS209S-1P is rated at up to 26.5 SEER2 and 15.8 EER2 for cooling and up to 13.6 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 52 certified matchups SEER2 ranges from 19.2-26.5.
- Is the Concord 4DHPS209S-1P good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 8,000 BTU/h at 5°F with a COP of 2.17, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the Concord 4DHPS209S-1P cost to run per year?
- At its rated efficiency it costs about $160-$457 a year in electricity in large U.S. cities, depending on climate and local rates - for example $201 in Phoenix and $385 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Concord 4DHPS209S-1P?
- ENERGY STAR lists 52 certified combinations for this outdoor unit. The highest-rated ones use CONCORD DWM206S4-1P, Armstrong Air DWM206S4-1P, DUCANE DWM206S4-1P.
- What refrigerant does the Concord 4DHPS209S-1P use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 9,000 BTU models
- Bosch BMS500-AAS009-1CSXRC · cold climate26.5 SEER2 · 13.6 HSPF2
- Elios DEA09HOS25230E8 · cold climate26.5 SEER2 · 13.6 HSPF2
- TOSOT TW09HXP2A1AO · cold climate27.0 SEER2 · 10.0 HSPF2
- Lennox MPC009S4S-1P · cold climate26.5 SEER2 · 13.6 HSPF2
- TOSOT TW09HP32A2AO · cold climate27.0 SEER2 · 10.5 HSPF2
- MDV MOX230-09HFN1-MW5W · cold climate26.5 SEER2 · 13.6 HSPF2
- TOSOT TAVCI7H1R09 · cold climate27.0 SEER2 · 10.5 HSPF2
- NOVAIR LEA09SZ25SK-O · cold climate26.5 SEER2 · 13.6 HSPF2
See all 395 9,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 12, 2026. How we use the data.