2.5-ton central heat pump · D5F Series
Day & Night D5CUHAH30AAK
Average cooling efficiency and excellent heating efficiency for a 2.5-ton central heat pump, and certified for cold climates.
Ranks #63 of 199 2.5 ton central heat pumps for cooling efficiency, and costs about $827 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.5 Cooling efficiency over a seasonAverage · beats 58%
- HSPF2
- 10.8 Heating efficiency over a seasonExcellent · beats 98%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 33,200 BTU/h100% of its 47°F outputBelow average · beats 39%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 33,200 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 98% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 82 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Day & Night |
| Also sold as | Smart Comfort, Midea, Arcoaire, Heil, Keeprite, Comfortmaker, Kenmore, Tempstar, Airquest, LPS Legacy, Grandaire, Viessmann, Carrier, Bryant, Payne, WeatherMaker |
| Outdoor unit model | D5CUHAH30AAK |
| Series | D5F Series |
| Type | Central heat pump |
| Nominal size | 2.5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | July 14, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.5 (range 15.3-17.5) |
| EER2Efficiency at 95°F outdoors | 10.0-12.1 |
| Cooling capacity | 29,000-30,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.3-10.8 |
| Capacity at 47°F | 30,000-34,000 BTU/h |
| Capacity at 17°F | 23,200-25,000 BTU/h |
| Capacity at 5°F | 30,400-33,200 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.00 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5MUWAQ30XA3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 82 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 217730618 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 217730634 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 217730650 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 217730666 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 217730682 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213798 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213792 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213786 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213780 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213774 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213768 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213762 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213756 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213750 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213744 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218213738 |
| D5MUWAQ30XA3 · cold climate | 17.5 | 11.7 | 10.2 | 32,000 | 218668523 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215318958 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215319070 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215318902 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215318986 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215319014 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215318930 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215319042 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215319098 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215319126 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215319182 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215319210 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 215319154 |
| D5FUHAH36XAK · cold climate | 17.2 | 12.1 | 10.8 | 33,200 | 217178773 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215319114 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215319058 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215318890 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215319002 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215318918 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215318946 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215319030 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215319086 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215319142 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215319170 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215318974 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 215319198 |
| D5FUAAH30XAK · cold climate | 16.9 | 11.7 | 10.0 | 32,600 | 217178766 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456693 |
| D5FULAH36XCX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456694 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456525 |
| D5FULAH36XCX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456526 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456497 |
| D5FULAH36XCX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456498 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456637 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456776 |
| D5FULAH36XCX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456777 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456609 |
| D5FULAH36XCX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456610 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456665 |
| D5FULAH36XCX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456666 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456749 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456581 |
| D5FULAH36XCX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456582 |
| D5FULAH36XBX · cold climate | 16.0 | 11.0 | 9.6 | 32,000 | 217456441 |
Yearly running cost in 10 large cities
- Phoenix, AZ$958/yr
- Miami, FL$802/yr
- Houston, TX$858/yr
- Atlanta, GA$827/yr
- Los Angeles, CA$795/yr
- New York, NY$1,926/yr
- Chicago, IL$1,554/yr
- Denver, CO$1,284/yr
- Seattle, WA$783/yr
- Minneapolis, MN$1,586/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Day & Night D5CUHAH30AAK?
- The Day & Night D5CUHAH30AAK is rated at up to 17.5 SEER2 and 11.7 EER2 for cooling and up to 10.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 82 certified matchups SEER2 ranges from 15.3-17.5.
- Is the Day & Night D5CUHAH30AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 33,200 BTU/h at 5°F with a COP of 2.00, so it is still 2.0 times as efficient as electric resistance heat at that temperature.
- How much does the Day & Night D5CUHAH30AAK cost to run per year?
- At its rated efficiency it costs about $783-$1,926 a year in electricity in large U.S. cities, depending on climate and local rates - for example $958 in Phoenix and $1,586 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Day & Night D5CUHAH30AAK?
- ENERGY STAR lists 82 certified combinations for this outdoor unit. The highest-rated ones use D5MUWAQ30XA3, D5FUHAH36XAK, D5FUAAH30XAK.
- What refrigerant does the Day & Night D5CUHAH30AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2.5 ton models
- Cooper&Hunter CH-PQ33-230VO · cold climate17.5 SEER2 · 10.8 HSPF2
- Innovair SHV30H2BA · cold climate17.5 SEER2 · 10.8 HSPF2
- ComfortStar CPH3-30CD(O) · cold climate17.5 SEER2 · 10.8 HSPF2
- Mainline ML30HP230LMNTH-O · cold climate17.5 SEER2 · 10.8 HSPF2
- Carrier 37MUHAQ30AA3 · cold climate17.5 SEER2 · 10.8 HSPF2
- MDV MOD30-30HFN10-M3X · cold climate17.5 SEER2 · 10.8 HSPF2
- AI AIR CONDITIONING AUO19-30N2-M3H · cold climate17.5 SEER2 · 10.8 HSPF2
- Midea MO1HE-H30B-2A · cold climate17.5 SEER2 · 10.8 HSPF2
See all 199 2.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 14, 2026. How we use the data.