1.5-ton central heat pump · F-SERIES PLUS
Friedrich FRP15AZ18AJ2N
Below average cooling and heating efficiency for a 1.5-ton central heat pump, but not rated for cold climates.
Ranks #109 of 170 1.5 ton central heat pumps for cooling efficiency, and costs about $559 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.0 Cooling efficiency over a seasonBelow average · beats 26%
- HSPF2
- 8.1 Heating efficiency over a seasonBelow average · beats 20%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 9,500 BTU/h54% of its 47°F outputVery good · beats 76%
A good fit if…
- You want a choice of indoor units - 42 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Friedrich |
| Outdoor unit model | FRP15AZ18AJ2N |
| Series | F-SERIES PLUS |
| Type | Central heat pump |
| Nominal size | 1.5 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | February 27, 2023 |
| Last certified | June 3, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.0 (range 15.2-16.0) |
| EER2Efficiency at 95°F outdoors | 11.7 |
| Cooling capacity | 17,100 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.1 |
| Capacity at 47°F | 17,100 BTU/h |
| Capacity at 17°F | 11,000-12,300 BTU/h |
| Capacity at 5°F | 8,100-9,500 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.90-2.20 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with FRH2VZ2417STANN at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| FRH2VZ2417STANN | - | 16.0 | 11.7 | 8.1 | 9,200 | 213382066 |
| TCFZ2417STANM | FR802V0503A14UH | 16.0 | 11.7 | 8.1 | 9,300 | 213841805 |
| TCFZ2417STANM | FR951V0403A17M4 | 16.0 | 11.7 | 8.1 | 9,300 | 213841771 |
| TCFZ2417STANM | FR921V0403A17M4 | 16.0 | 11.7 | 8.1 | 9,300 | 213841777 |
| TCFZ2417STANM | FR962V0403A17M4 | 16.0 | 11.7 | 8.1 | 9,300 | 213841788 |
| TCFZ2417STANM | FR801V0503A14DZ | 16.0 | 11.7 | 8.1 | 9,300 | 213841798 |
| TCFZ2417STANM | FR802V0503A14DZ | 16.0 | 11.7 | 8.1 | 9,300 | 213841803 |
| TCFZ2417STANM | FR801V0503A14UH | 16.0 | 11.7 | 8.1 | 9,300 | 213841802 |
| RCFZ2417STANM | FR801V0503A14UH | 16.0 | 11.7 | 8.1 | 9,300 | 214327611 |
| RCFZ2417STANM | FR802V0503A14UH | 16.0 | 11.7 | 8.1 | 9,300 | 214327613 |
| RCFZ2417STANM | FR951V0403A17M4 | 16.0 | 11.7 | 8.1 | 9,300 | 214327596 |
| RCFZ2417STANM | FR802V0503A14DZ | 16.0 | 11.7 | 8.1 | 9,300 | 214327612 |
| RCFZ2417STANM | FR962V0403A17M4 | 16.0 | 11.7 | 8.1 | 9,300 | 214327605 |
| RCFZ2417STANM | FR921V0403A17M4 | 16.0 | 11.7 | 8.1 | 9,300 | 214327600 |
| RCFZ2417STANM | FR801V0503A14DZ | 16.0 | 11.7 | 8.1 | 9,300 | 214327610 |
| RF2TZ2421STANS | - | 16.0 | 11.7 | 7.8 | 8,300 | 213841793 |
| FRH3VZ2417STACN | - | 16.0 | 11.7 | 7.8 | 8,100 | 214664592 |
| TCFZ2417STANM | FR801V0504A17UHU | 15.2 | 11.7 | 8.1 | 9,400 | 213841807 |
| TCFZ2417STANM | FR802V0754A17DZ | 15.2 | 11.7 | 8.1 | 9,300 | 213841809 |
| TCFZ2417STANM | FR951V0603A17M4 | 15.2 | 11.7 | 8.1 | 9,400 | 213841767 |
| TCFZ2417STANM | FR921V0603A17M4 | 15.2 | 11.7 | 8.1 | 9,400 | 213841775 |
| TCFZ2417STANM | FR951V0403A17UHU | 15.2 | 11.7 | 8.1 | 9,500 | 213841781 |
| TCFZ2417STANM | FR921V0703A17M4 | 15.2 | 11.7 | 8.1 | 9,300 | 213841776 |
| TCFZ2417STANM | FR951V0703A17M4 | 15.2 | 11.7 | 8.1 | 9,300 | 213841780 |
| TCFZ2417STANM | FR951V0603A17UHU | 15.2 | 11.7 | 8.1 | 9,500 | 213841778 |
| TCFZ2417STANM | FR962V0603A17M4 | 15.2 | 11.7 | 8.1 | 9,400 | 213841790 |
| TCFZ2417STANM | FR801V0754A17DZ | 15.2 | 11.7 | 8.1 | 9,300 | 213841796 |
| TCFZ2417STANM | FR801V0704A17UHU | 15.2 | 11.7 | 8.1 | 9,300 | 213841795 |
| TCFZ2417STANM | FR962V0703A17M4 | 15.2 | 11.7 | 8.1 | 9,300 | 213841792 |
| RCFZ2417STANM | FR801V0504A17UHU | 15.2 | 11.7 | 8.1 | 9,400 | 214327614 |
| RCFZ2417STANM | FR951V0603A17M4 | 15.2 | 11.7 | 8.1 | 9,400 | 214327594 |
| RCFZ2417STANM | FR921V0603A17M4 | 15.2 | 11.7 | 8.1 | 9,400 | 214327598 |
| RCFZ2417STANM | FR962V0703A17M4 | 15.2 | 11.7 | 8.1 | 9,300 | 214327607 |
| RCFZ2417STANM | FR962V0603A17M4 | 15.2 | 11.7 | 8.1 | 9,400 | 214327606 |
| RCFZ2417STANM | FR801V0754A17DZ | 15.2 | 11.7 | 8.1 | 9,300 | 214327609 |
| RCFZ2417STANM | FR951V0703A17M4 | 15.2 | 11.7 | 8.1 | 9,300 | 214327603 |
| RCFZ2417STANM | FR801V0704A17UHU | 15.2 | 11.7 | 8.1 | 9,300 | 214327608 |
| RCFZ2417STANM | FR921V0703A17M4 | 15.2 | 11.7 | 8.1 | 9,300 | 214327599 |
| RCFZ2417STANM | FR802V0754A17DZ | 15.2 | 11.7 | 8.1 | 9,300 | 214327615 |
| RCFZ2417STANM | FR951V0403A17UHU | 15.2 | 11.7 | 8.1 | 9,500 | 214327604 |
| RCFZ2417STANM | FR951V0603A17UHU | 15.2 | 11.7 | 8.1 | 9,500 | 214327601 |
| FRH2TZ2417STANN | - | 15.2 | 11.7 | 7.8 | 8,200 | 213087937 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Friedrich FRP15AZ18AJ2N: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- Friedrich FWP15AZ18AJ2N
Yearly running cost in 10 large cities
- Phoenix, AZ$618/yr
- Miami, FL$502/yr
- Houston, TX$554/yr
- Atlanta, GA$559/yr
- Los Angeles, CA$544/yr
- New York, NY$1,335/yr
- Chicago, IL$1,084/yr
- Denver, CO$901/yr
- Seattle, WA$553/yr
- Minneapolis, MN$1,115/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Friedrich FRP15AZ18AJ2N?
- The Friedrich FRP15AZ18AJ2N is rated at up to 16.0 SEER2 and 11.7 EER2 for cooling and up to 8.1 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 42 certified matchups SEER2 ranges from 15.2-16.0.
- Is the Friedrich FRP15AZ18AJ2N good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 1.5-ton model.
- How much does the Friedrich FRP15AZ18AJ2N cost to run per year?
- At its rated efficiency it costs about $502-$1,335 a year in electricity in large U.S. cities, depending on climate and local rates - for example $618 in Phoenix and $1,115 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Friedrich FRP15AZ18AJ2N the same as the Friedrich FWP15AZ18AJ2N?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Friedrich FRP15AZ18AJ2N?
- ENERGY STAR lists 42 certified combinations for this outdoor unit. The highest-rated ones use FRH2VZ2417STANN, TCFZ2417STANM, RCFZ2417STANM.
- What refrigerant does the Friedrich FRP15AZ18AJ2N use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 1.5 ton models
- Fujitsu FOP1518TJAZNA · cold climate16.0 SEER2 · 8.1 HSPF2
- DuraSTAR DRHP15A18AJ2AN · cold climate16.0 SEER2 · 8.1 HSPF2
- Mainline MLP15AZ18AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- Heil D5CUHAH18AAK+TIC2025-0016 · cold climate16.0 SEER2 · 8.5 HSPF2
- Rheem RP15AZ18AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- Carrier 37MUHAQ18AA3+TIC2025-0016 · cold climate16.0 SEER2 · 8.5 HSPF2
- RunTru A5HL5024A1 · cold climate16.0 SEER2 · 8.1 HSPF2
- Elios ESHMA18R2AN1 · cold climate16.1 SEER2 · 9.5 HSPF2
See all 170 1.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 3, 2026. How we use the data.