2-ton central heat pump · D5F Series
Heil D5CUHAH24AAK
Very good cooling efficiency and excellent heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #69 of 331 2 ton central heat pumps for cooling efficiency, and costs about $646 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.7 Cooling efficiency over a seasonVery good · beats 80%
- HSPF2
- 10.5 Heating efficiency over a seasonExcellent · beats 96%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 21,600 BTU/h86% of its 47°F outputAverage · beats 67%
A good fit if…
- You want low cooling bills - its SEER2 beats 80% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 21,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 96% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Heil |
| Also sold as | Smart Comfort, Arcoaire, Keeprite, Comfortmaker, Day & Night, Tempstar, Airquest, Midea, Viessmann, Kenmore, LPS Legacy, Grandaire, Carrier, Bryant, Payne, WeatherMaker |
| Outdoor unit model | D5CUHAH24AAK |
| Series | D5F Series |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | September 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.7 (range 16.0-18.7) |
| EER2Efficiency at 95°F outdoors | 10.0-12.0 |
| Cooling capacity | 23,000-24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.0-10.5 |
| Capacity at 47°F | 21,400-25,000 BTU/h |
| Capacity at 17°F | 18,000-20,800 BTU/h |
| Capacity at 5°F | 19,100-21,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.14 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FUHAH24XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 97 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215318973 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215319113 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215319057 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215318917 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215318945 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215319085 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215319141 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215319169 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215319197 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215318889 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215319001 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 215319029 |
| D5FUHAH24XAK · cold climate | 18.7 | 12.0 | 10.0 | 20,600 | 217178765 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215318972 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215319112 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215318888 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215319000 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215318916 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215318944 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215319028 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215319084 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215319140 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215319168 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215319196 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 215319056 |
| D5FUAAH24XAK · cold climate | 18.4 | 11.7 | 10.0 | 21,600 | 217178764 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730616 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730632 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730648 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730664 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 217730680 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213797 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213791 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213785 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213779 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213773 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213767 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213761 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213755 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213749 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213743 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218213737 |
| D5MUWAQ24XA3 · cold climate | 17.5 | 11.0 | 10.5 | 19,600 | 218668522 |
| FTMA5X24L0B · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728045 |
| FTMA5X24L0B · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728044 |
| FTMA5X24L0B · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728042 |
| FTMA5X24L0B · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728046 |
| FTMA5X24L0B · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728043 |
| FTMA5X24L0B · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728041 |
| FTMA5X24L0B · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728048 |
| FTMA5X24L0B · cold climate | 17.0 | 11.0 | 9.0 | 19,100 | 216728047 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456522 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456523 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456578 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456634 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456635 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456719 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456774 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456775 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.5 | 21,000 | 217456690 |
Yearly running cost in 10 large cities
- Phoenix, AZ$730/yr
- Miami, FL$602/yr
- Houston, TX$654/yr
- Atlanta, GA$646/yr
- Los Angeles, CA$625/yr
- New York, NY$1,525/yr
- Chicago, IL$1,234/yr
- Denver, CO$1,023/yr
- Seattle, WA$626/yr
- Minneapolis, MN$1,265/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Heil D5CUHAH24AAK?
- The Heil D5CUHAH24AAK is rated at up to 18.7 SEER2 and 12.0 EER2 for cooling and up to 10.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 97 certified matchups SEER2 ranges from 16.0-18.7.
- Is the Heil D5CUHAH24AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 21,600 BTU/h at 5°F with a COP of 2.14, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the Heil D5CUHAH24AAK cost to run per year?
- At its rated efficiency it costs about $602-$1,525 a year in electricity in large U.S. cities, depending on climate and local rates - for example $730 in Phoenix and $1,265 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Heil D5CUHAH24AAK?
- ENERGY STAR lists 97 certified combinations for this outdoor unit. The highest-rated ones use D5FUHAH24XAK, D5FUAAH24XAK, D5MUWAQ24XA3.
- What refrigerant does the Heil D5CUHAH24AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Carrier 37MUHAQ24AA3 · cold climate18.7 SEER2 · 10.5 HSPF2
- MDV MOX430-24HFN10-M3X · cold climate18.7 SEER2 · 10.5 HSPF2
- Bosch BOHA-24MTB-M18S · cold climate18.9 SEER2 · 10.0 HSPF2
- ACIQ ACIQ-24-HPD · cold climate18.6 SEER2 · 10.5 HSPF2
- York YZV24B2119.0 SEER2 · 8.5 HSPF2
- AI AIR CONDITIONING AUO19-24N2-M3H · cold climate18.6 SEER2 · 10.5 HSPF2
- TCL THH24TDI2NAF2H26 · cold climate19.0 SEER2 · 8.5 HSPF2
- ComfortStar CPH3-24CD(O) · cold climate18.6 SEER2 · 10.5 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 22, 2026. How we use the data.