2-ton central heat pump · NONE
Sure SP17AY24AJVC
Average cooling efficiency and very good heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #223 of 331 2 ton central heat pumps for cooling efficiency, and costs about $649 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.0 Cooling efficiency over a seasonAverage · beats 49%
- HSPF2
- 9.5 Heating efficiency over a seasonVery good · beats 70%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 18,400 BTU/h82% of its 47°F outputVery good · beats 76%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 18,400 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 70% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 45 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Sure |
| Outdoor unit model | SP17AY24AJVC |
| Series | NONE |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | Yes |
| On the market since | September 26, 2025 |
| Last certified | September 15, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.0 (range 16.0-17.0) |
| EER2Efficiency at 95°F outdoors | 10.0-11.7 |
| Cooling capacity | 22,200-22,600 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-9.5 |
| Capacity at 47°F | 22,200-22,600 BTU/h |
| Capacity at 17°F | 19,600-19,900 BTU/h |
| Capacity at 5°F | 16,100-18,400 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00-2.20 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with TCFY2417STANM at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| TCFY2417STANM · cold climate | S951V0603A17M4S | 17.0 | 11.7 | 9.5 | 18,300 | 218327306 |
| TCFY2417STANM · cold climate | S951V0403A17M4S | 17.0 | 11.7 | 9.5 | 18,200 | 218327303 |
| TCFY2417STANM · cold climate | S921V0603A17M4S | 17.0 | 11.7 | 9.5 | 18,300 | 218327302 |
| TCFY2417STANM · cold climate | S921V0403A17M4S | 17.0 | 11.7 | 9.5 | 18,200 | 218327301 |
| TCFY2417STANM · cold climate | S802V1004A17UHS | 17.0 | 11.7 | 9.5 | 18,100 | 218327300 |
| TCFY2417STANM · cold climate | S802V1004A17UHN | 17.0 | 11.7 | 9.5 | 18,100 | 218327299 |
| TCFY2417STANM · cold climate | S802V0754A17UHS | 17.0 | 11.7 | 9.5 | 18,100 | 218327298 |
| TCFY2417STANM · cold climate | S802V0754A17UHN | 17.0 | 11.7 | 9.5 | 18,100 | 218327297 |
| TCFY2417STANM · cold climate | S802V0754A17DZS | 17.0 | 11.7 | 9.5 | 18,100 | 218327296 |
| TCFY2417STANM · cold climate | S802V0754A17DZN | 17.0 | 11.7 | 9.5 | 18,100 | 218327295 |
| TCFY2417STANM · cold climate | S802V0504A17UHS | 17.0 | 11.7 | 9.5 | 18,200 | 218327294 |
| TCFY2417STANM · cold climate | S802V0504A17UHN | 17.0 | 11.7 | 9.5 | 18,200 | 218327293 |
| TCFY2417STANM · cold climate | S802V0503A14UHS | 17.0 | 11.7 | 9.5 | 18,200 | 218327292 |
| TCFY2417STANM · cold climate | S802V0503A14UHN | 17.0 | 11.7 | 9.5 | 18,200 | 218327291 |
| TCFY2417STANM · cold climate | S802V0503A14DZS | 17.0 | 11.7 | 9.5 | 18,100 | 218327290 |
| TCFY2417STANM · cold climate | S802V0503A14DZN | 17.0 | 11.7 | 9.5 | 18,100 | 218327289 |
| TCFY2417STANM · cold climate | S801V1004A17UHS | 17.0 | 11.7 | 9.5 | 18,100 | 218327288 |
| TCFY2417STANM · cold climate | S801V1004A17UHN | 17.0 | 11.7 | 9.5 | 18,100 | 218327287 |
| TCFY2417STANM · cold climate | S801V0754A17UHS | 17.0 | 11.7 | 9.5 | 18,100 | 218327286 |
| TCFY2417STANM · cold climate | S801V0754A17UHN | 17.0 | 11.7 | 9.5 | 18,100 | 218327285 |
| TCFY2417STANM · cold climate | S801V0754A17DZS | 17.0 | 11.7 | 9.5 | 18,100 | 218327284 |
| TCFY2417STANM · cold climate | S801V0754A17DZN | 17.0 | 11.7 | 9.5 | 18,100 | 218327283 |
| TCFY2417STANM · cold climate | S801V0704A17UHU | 17.0 | 11.7 | 9.5 | 18,200 | 218327282 |
| TCFY2417STANM · cold climate | S801V0504A17UHS | 17.0 | 11.7 | 9.5 | 18,200 | 218327280 |
| TCFY2417STANM · cold climate | S801V0504A17UHN | 17.0 | 11.7 | 9.5 | 18,200 | 218327279 |
| TCFY2417STANM · cold climate | S801V0503A14UHS | 17.0 | 11.7 | 9.5 | 18,200 | 218327278 |
| TCFY2417STANM · cold climate | S801V0503A14UHN | 17.0 | 11.7 | 9.5 | 18,200 | 218327277 |
| TCFY2417STANM · cold climate | S801V0503A14DZS | 17.0 | 11.7 | 9.5 | 18,100 | 218327276 |
| TCFY2417STANM · cold climate | S801V0503A14DZN | 17.0 | 11.7 | 9.5 | 18,100 | 218327275 |
| TCFY2417STANM · cold climate | S98MV0703A17UPS | 17.0 | 11.7 | 9.5 | 18,200 | 218327274 |
| TCFY2417STANM · cold climate | S98MV0603A17UPS | 17.0 | 11.7 | 9.5 | 18,200 | 218327273 |
| TCFY2417STANM · cold climate | S97MV0703A17DHS | 17.0 | 11.7 | 9.5 | 18,200 | 218327272 |
| TCFY2417STANM · cold climate | S97MV0603A17DHS | 17.0 | 11.7 | 9.5 | 18,200 | 218327271 |
| TCFY2417STANM · cold climate | S962V0603A17M4S | 17.0 | 11.7 | 9.5 | 18,300 | 218327270 |
| TCFY2417STANM · cold climate | S962V0403A17M4S | 17.0 | 11.7 | 9.5 | 18,200 | 218327269 |
| SH2CY2417STANN | - | 17.0 | 11.7 | 9.0 | 18,200 | 218327575 |
| TCFY2417STANM · cold climate | S951V0603A17UHU | 16.0 | 10.0 | 9.5 | 18,300 | 218327308 |
| TCFY2417STANM · cold climate | S951V0603A17M4U | 16.0 | 10.0 | 9.5 | 18,300 | 218327307 |
| TCFY2417STANM · cold climate | S951V0403A17UHU | 16.0 | 10.0 | 9.5 | 18,400 | 218327305 |
| TCFY2417STANM · cold climate | S951V0403A17M4U | 16.0 | 10.0 | 9.5 | 18,400 | 218327304 |
| TCFY2417STANM · cold climate | S801V0504A17UHU | 16.0 | 10.0 | 9.5 | 18,300 | 218327281 |
| SH2VY2417STACN | - | 16.0 | 11.7 | 9.0 | 18,200 | 218227532 |
| TCFY2417STANM · cold climate | S972V0603A17UPS | 16.0 | 11.7 | 8.1 | 16,100 | 218719270 |
| TCFY2417STANM · cold climate | S972V0403A17UPS | 16.0 | 11.7 | 8.1 | 16,100 | 218719269 |
| TCFY2417STANM · cold climate | S972V0403A14UDS | 16.0 | 11.7 | 8.1 | 16,100 | 218719268 |
Yearly running cost in 10 large cities
- Phoenix, AZ$743/yr
- Miami, FL$617/yr
- Houston, TX$665/yr
- Atlanta, GA$649/yr
- Los Angeles, CA$626/yr
- New York, NY$1,521/yr
- Chicago, IL$1,229/yr
- Denver, CO$1,017/yr
- Seattle, WA$622/yr
- Minneapolis, MN$1,257/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Sure SP17AY24AJVC?
- The Sure SP17AY24AJVC is rated at up to 17.0 SEER2 and 11.7 EER2 for cooling and up to 9.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 45 certified matchups SEER2 ranges from 16.0-17.0.
- Is the Sure SP17AY24AJVC good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 18,400 BTU/h at 5°F with a COP of 2.20, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the Sure SP17AY24AJVC cost to run per year?
- At its rated efficiency it costs about $617-$1,521 a year in electricity in large U.S. cities, depending on climate and local rates - for example $743 in Phoenix and $1,257 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Sure SP17AY24AJVC?
- ENERGY STAR lists 45 certified combinations for this outdoor unit. The highest-rated ones use TCFY2417STANM, SH2CY2417STANN, SH2VY2417STACN.
- What refrigerant does the Sure SP17AY24AJVC use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Rheem RP17AY24AJVC · cold climate17.0 SEER2 · 9.5 HSPF2
- TCL H24TDHXPC · cold climate17.0 SEER2 · 9.5 HSPF2
- Friedrich FRP17AY24AJVC · cold climate17.0 SEER2 · 9.5 HSPF2
- AI AIR CONDITIONING AUO17-24N1-M3 · cold climate17.0 SEER2 · 9.2 HSPF2
- Panasonic CU-E24YAHK6 · cold climate17.0 SEER2 · 9.8 HSPF2
- Star Air Kontrol SAK-24ADN2-M18M · cold climate17.0 SEER2 · 9.2 HSPF2
- Midea DLCURAH24AAK · cold climate17.0 SEER2 · 9.8 HSPF2
- Trane 5HCL5024A1 · cold climate17.0 SEER2 · 9.2 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 15, 2026. How we use the data.