2-ton central heat pump · 2-STAGE 18 SEER HP
WeatherMaker PH8TAN524**AB
Very good cooling efficiency and below average heating efficiency for a 2-ton central heat pump, but not rated for cold climates.
Ranks #106 of 331 2 ton central heat pumps for cooling efficiency, and costs about $723 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.5 Cooling efficiency over a seasonVery good · beats 77%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 14.0 Cooling efficiency on a 95°F dayExcellent · beats 98%
- Heat at 5°F
- 11,400 BTU/h45% of its 47°F outputVery good · beats 81%
A good fit if…
- You want low cooling bills - its SEER2 beats 77% of central heat pumps.
- You want a choice of indoor units - 187 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | WeatherMaker |
| Outdoor unit model | PH8TAN524**AB |
| Series | 2-STAGE 18 SEER HP |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 4, 2024 |
| Last certified | September 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.5 (range 15.2-18.5) |
| EER2Efficiency at 95°F outdoors | 11.7-14.0 |
| Cooling capacity | 22,200-25,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 24,000-25,200 BTU/h |
| Capacity at 17°F | 14,100-14,900 BTU/h |
| Capacity at 5°F | 10,700-11,400 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.90-2.24 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with CVAMA3217XMA at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 187 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| CVAMA3217XMA | PG80VTLB36070A** | 18.5 | 14.0 | 7.8 | 10,900 | 218754807 |
| CVAMA3217XMA | PG80MSUA36040B** | 18.5 | 14.0 | 7.8 | 10,800 | 218754804 |
| CAA**3721AM | PG97VTAA60080C** | 18.0 | 13.0 | 8.5 | 11,200 | 218755691 |
| CAA**3721AM | PG96VTAB60080C** | 18.0 | 13.0 | 8.5 | 11,200 | 218755473 |
| CAA**3721AM | PG95MSUA60100C** | 18.0 | 13.0 | 8.5 | 11,200 | 218755469 |
| CAA**3721AM | PG80VTLB66110C** | 18.0 | 13.0 | 8.5 | 11,200 | 218755465 |
| CAA**3721AM | PG80MSUA60080C** | 18.0 | 13.5 | 8.5 | 11,100 | 218755460 |
| CAA**3721AM | PG80MSUA48060B** | 18.0 | 13.5 | 8.5 | 11,200 | 218755459 |
| CAA**3721AM | PG80MSUA36040B** | 18.0 | 13.0 | 8.5 | 11,100 | 218755458 |
| PF5TNXC36L | - | 18.0 | 13.0 | 8.1 | 10,700 | 218755544 |
| CAA**3721AM | PG96VTAB60100C** | 18.0 | 13.0 | 8.1 | 11,100 | 218755474 |
| CAA**3721AM | PG96VTAB48060B** | 18.0 | 13.0 | 8.1 | 11,200 | 218755471 |
| CAA**3721AM | PG80VTLB48090B** | 18.0 | 13.0 | 8.1 | 11,100 | 218755463 |
| CAA**3721AM | PG80VTLB48070B** | 18.0 | 13.0 | 8.1 | 11,100 | 218755462 |
| CAA**2517AM | PG80VTLB36070A** | 18.0 | 13.0 | 8.1 | 11,000 | 218755405 |
| CAA**2517AM | PG80MSUA36040B** | 18.0 | 13.0 | 8.1 | 11,100 | 218755402 |
| CVAVA3817XMA | PG80VTLB48090B** | 18.0 | 14.0 | 8.0 | 11,100 | 218754908 |
| CVAVA3817XMA | PG80VTLB48070B** | 18.0 | 13.5 | 8.0 | 11,100 | 218754907 |
| CVAVA3817XMA | PG96VTAB48060B** | 18.0 | 13.5 | 7.8 | 11,100 | 218754913 |
| CVAVA3721XMA | PG96VTAB60080C** | 18.0 | 13.5 | 7.8 | 10,900 | 218754902 |
| CVAVA3721XMA | PG80MSUA60100C** | 18.0 | 13.5 | 7.8 | 10,900 | 218754890 |
| CVAVA3621XMA | PG96VTAB60080C** | 18.0 | 13.5 | 7.8 | 10,800 | 218754885 |
| CVAVA3621XMA | PG80VTLB66110C** | 18.0 | 13.5 | 7.8 | 10,800 | 218754878 |
| CVAVA3117XMA | PG80VTLB36045A** | 18.0 | 13.5 | 7.8 | 11,000 | 218754851 |
| CVAMA3117XMA | PG96VTAB48060B** | 18.0 | 13.5 | 7.8 | 11,100 | 218754802 |
| QFVA5D3617X | - | 18.0 | 14.0 | 7.8 | 11,300 | 218755720 |
| PF5TNXB24L | - | 17.5 | 13.0 | 8.1 | 11,100 | 218754765 |
| CAA**3721AM | PG96VTAB48080B** | 17.5 | 13.0 | 8.1 | 11,200 | 218755472 |
| CAA**3721AM | PG95MSUA60080C** | 17.5 | 13.0 | 8.1 | 11,100 | 218755468 |
| CAA**3721AM | PG95MSUA48060B** | 17.5 | 13.0 | 8.1 | 11,100 | 218755467 |
| CAA**3721AM | PG95MSUA36040B** | 17.5 | 13.0 | 8.1 | 11,200 | 218755466 |
| CAA**3721AM | PG80VTLB60090C** | 17.5 | 13.0 | 8.1 | 11,100 | 218755464 |
| CAA**3721AM | PG80MSUA60100C** | 17.5 | 13.0 | 8.1 | 11,100 | 218755461 |
| CAA**3717AM | PG96VTAB48080B** | 17.5 | 13.0 | 8.1 | 11,100 | 218755457 |
| CAA**3717AM | PG80VTLB48090B** | 17.5 | 13.0 | 8.1 | 11,000 | 218755450 |
| CAA**3717AM | PG80VTLB48070B** | 17.5 | 13.0 | 8.1 | 11,000 | 218755449 |
| CAA**3717AM | PG80VTLB36070A** | 17.5 | 13.0 | 8.1 | 11,100 | 218755448 |
| CAA**3717AM | PG80VTLB36045A** | 17.5 | 13.0 | 8.1 | 11,100 | 218755447 |
| CAA**3717AM | PG80MSUA48060B** | 17.5 | 13.0 | 8.1 | 11,100 | 218755446 |
| CAA**3717AM | PG80MSUA36040B** | 17.5 | 13.0 | 8.1 | 11,000 | 218755445 |
| CAA**3617AM | PG80VTLB36070A** | 17.5 | 12.5 | 8.1 | 10,900 | 218755435 |
| CAA**3617AM | PG80VTLB36045A** | 17.5 | 12.5 | 8.1 | 10,900 | 218755434 |
| CAA**2517AM | PG96VTAB48080B** | 17.5 | 13.0 | 8.1 | 11,100 | 218755414 |
| CAA**2517AM | PG96VTAB48060B** | 17.5 | 13.0 | 8.1 | 11,200 | 218755413 |
| CAA**2517AM | PG95MSUA48060B** | 17.5 | 13.0 | 8.1 | 11,100 | 218755409 |
| CAA**2517AM | PG80VTLB48090B** | 17.5 | 13.0 | 8.1 | 11,100 | 218755407 |
| CAA**2517AM | PG80VTLB48070B** | 17.5 | 13.0 | 8.1 | 11,100 | 218755406 |
| CAA**2517AM | PG80VTLB36045A** | 17.5 | 13.0 | 8.1 | 11,000 | 218755404 |
| CAA**2517AM | PG80MSUA48060B** | 17.5 | 12.5 | 8.1 | 11,000 | 218755403 |
| CAA**3721AM | PG97VTAA60100C** | 17.5 | 13.0 | 8.0 | 11,100 | 218755692 |
| CAA**3721AM | PG97VTAA48080B** | 17.5 | 13.0 | 8.0 | 11,200 | 218755690 |
| CAA**3721AM | PG97VTAA48060B** | 17.5 | 13.0 | 8.0 | 11,200 | 218755689 |
| CAA**2517AM | PG97VTAA48080B** | 17.5 | 13.0 | 8.0 | 11,100 | 218755682 |
| CAA**2517AM | PG97VTAA48060B** | 17.5 | 13.0 | 8.0 | 11,200 | 218755681 |
| QFVA5D2417X | - | 17.5 | 13.5 | 7.8 | 11,200 | 218755719 |
| CAA**3617AM | PG80MSUA48060B** | 17.5 | 13.0 | 7.8 | 10,900 | 218755433 |
| CAA**3617AM | PG80MSUA36040B** | 17.5 | 13.0 | 7.8 | 10,900 | 218755432 |
| CAA**3017AM | PG80MSUA48060B** | 17.5 | 12.0 | 7.8 | 10,900 | 218755420 |
| CAA**3721AM | PG96VTAB36040B** | 17.0 | 12.5 | 8.1 | 11,400 | 218755470 |
| CAA**3717AM | PG96VTAB48060B** | 17.0 | 12.5 | 8.1 | 11,100 | 218755456 |
Yearly running cost in 10 large cities
- Phoenix, AZ$753/yr
- Miami, FL$587/yr
- Houston, TX$676/yr
- Atlanta, GA$723/yr
- Los Angeles, CA$713/yr
- New York, NY$1,777/yr
- Chicago, IL$1,452/yr
- Denver, CO$1,215/yr
- Seattle, WA$752/yr
- Minneapolis, MN$1,507/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the WeatherMaker PH8TAN524**AB?
- The WeatherMaker PH8TAN524**AB is rated at up to 18.5 SEER2 and 14.0 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 187 certified matchups SEER2 ranges from 15.2-18.5.
- Is the WeatherMaker PH8TAN524**AB good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 2-ton model.
- How much does the WeatherMaker PH8TAN524**AB cost to run per year?
- At its rated efficiency it costs about $587-$1,777 a year in electricity in large U.S. cities, depending on climate and local rates - for example $753 in Phoenix and $1,507 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the WeatherMaker PH8TAN524**AB?
- ENERGY STAR lists 187 certified combinations for this outdoor unit. The highest-rated ones use CVAMA3217XMA, CAA**3721AM, PF5TNXC36L.
- What refrigerant does the WeatherMaker PH8TAN524**AB use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Tempstar T5H8T24*K*AAA18.5 SEER2 · 8.5 HSPF2
- Kinghome KD24UXO18.5 SEER2 · 8.3 HSPF2
- Kenmore (C,H,T)5H8T24*K*AAA18.5 SEER2 · 8.5 HSPF2
- ECOTEMP W5H8T24*K*AAA18.5 SEER2 · 8.1 HSPF2
- Heil N5H8T24*K*AAA18.5 SEER2 · 8.5 HSPF2
- DuraSTAR DRU1H24S2A · cold climate18.4 SEER2 · 10.5 HSPF2
- Heil H5H8T24*K*AAA18.5 SEER2 · 8.5 HSPF2
- DuraSTAR DRU1U24S2A · cold climate18.4 SEER2 · 10.4 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 22, 2026. How we use the data.