48,000 BTU mini-split heat pump · D5F Series
Arcoaire D5CLHAH58AAK
Below average cooling efficiency and average heating efficiency for a 48,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #125 of 146 48,000 BTU mini-splits for cooling efficiency, and costs about $1,514 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.1 Cooling efficiency over a seasonBelow average · beats 5%
- HSPF2
- 10.7 Heating efficiency over a seasonAverage · beats 68%
- EER2
- 9.0 Cooling efficiency on a 95°F dayBelow average · beats 1%
- Heat at 5°F
- 54,000 BTU/h90% of its 47°F outputAverage · beats 67%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 54,000 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 37 certified pairings.
Think twice if…
- Cooling cost matters most - its SEER2 is below average for mini-splits.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Comfortmaker, Day & Night, Heil, Keeprite, Kenmore, Midea, Tempstar, Airquest, Smart Comfort, LPS Legacy, Viessmann, Grandaire |
| Outdoor unit model | D5CLHAH58AAK |
| Series | D5F Series |
| Type | Mini-split heat pump |
| Nominal size | 48,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | March 31, 2025 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.1 (range 15.4-18.1) |
| EER2Efficiency at 95°F outdoors | 9.0-10.2 |
| Cooling capacity | 54,000-55,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.2-10.7 |
| Capacity at 47°F | 59,000-60,000 BTU/h |
| Capacity at 17°F | 41,000-45,000 BTU/h |
| Capacity at 5°F | 53,000-54,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.91-2.10 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FCFAH58XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FCFAH58XAK ARCOAIRE · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324165 |
| D5FCFAH58XAK COMFORTMAKER · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324238 |
| D5FCFAH58XAK DAY & NIGHT · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324311 |
| D5FCFAH58XAK HEIL · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324384 |
| D5FCFAH58XAK KEEPRITE · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324457 |
| D5FCFAH58XAK KENMORE · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324530 |
| D5FCFAH58XAK MIDEA · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324603 |
| D5FCFAH58XAK TEMPSTAR · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324676 |
| D5FCFAH58XAK SMART COMFORT · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324749 |
| D5FCFAH58XAK AIRQUEST · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324822 |
| D5FCFAH58XAK LPS Legacy · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 215324895 |
| D5FCFAH58XAK Viessmann · cold climate | 18.1 | 9.0 | 10.7 | 54,000 | 217178815 |
| D5FLDAH58XHK ARCOAIRE · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324166 |
| D5FLDAH58XHK COMFORTMAKER · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324239 |
| D5FLDAH58XHK DAY & NIGHT · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324312 |
| D5FLDAH58XHK HEIL · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324385 |
| D5FLDAH58XHK KEEPRITE · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324458 |
| D5FLDAH58XHK KENMORE · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324531 |
| D5FLDAH58XHK MIDEA · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324604 |
| D5FLDAH58XHK TEMPSTAR · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324677 |
| D5FLDAH58XHK AIRQUEST · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324823 |
| D5FLDAH58XHK SMART COMFORT · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324750 |
| D5FLDAH58XHK LPS Legacy · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 215324896 |
| D5FLDAH58XHK Viessmann · cold climate | 15.9 | 10.2 | 10.4 | 53,500 | 217178816 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215318967 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215319163 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215319079 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215318911 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215318995 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215318939 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215319023 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215319107 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215319191 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215319219 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215319051 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 215319135 |
| D5FLAAH60XAK · cold climate | 15.4 | 10.0 | 9.2 | 53,000 | 217178762 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,703/yr
- Miami, FL$1,399/yr
- Houston, TX$1,526/yr
- Atlanta, GA$1,514/yr
- Los Angeles, CA$1,467/yr
- New York, NY$3,582/yr
- Chicago, IL$2,901/yr
- Denver, CO$2,406/yr
- Seattle, WA$1,474/yr
- Minneapolis, MN$2,975/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire D5CLHAH58AAK?
- The Arcoaire D5CLHAH58AAK is rated at up to 18.1 SEER2 and 9.0 EER2 for cooling and up to 10.7 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 37 certified matchups SEER2 ranges from 15.4-18.1.
- Is the Arcoaire D5CLHAH58AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 54,000 BTU/h at 5°F with a COP of 2.10, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire D5CLHAH58AAK cost to run per year?
- At its rated efficiency it costs about $1,399-$3,582 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,703 in Phoenix and $2,975 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire D5CLHAH58AAK?
- ENERGY STAR lists 37 certified combinations for this outdoor unit. The highest-rated ones use ARCOAIRE D5FCFAH58XAK, COMFORTMAKER D5FCFAH58XAK, DAY & NIGHT D5FCFAH58XAK.
- What refrigerant does the Arcoaire D5CLHAH58AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 48,000 BTU models
- Fujitsu AOUH48KUAS1 · cold climate18.2 SEER2 · 10.2 HSPF2
- Carrier 37MBHAQ58AA3 · cold climate18.1 SEER2 · 10.7 HSPF2
- LG KUSUB601A · cold climate18.5 SEER2 · 9.0 HSPF2
- MDV MOE30-60HFN10-M2X · cold climate18.1 SEER2 · 10.7 HSPF2
- LG KUSUB481A · cold climate18.5 SEER2 · 9.0 HSPF2
- Mitsubishi Electric SUZ-AK48NLHZ · cold climate18.1 SEER2 · 8.5 HSPF2
- Lennox MMPD048S6S-1P · cold climate18.5 SEER2 · 9.0 HSPF2
- ECO-AIR EDSO-48H · cold climate18.0 SEER2 · 11.0 HSPF2
See all 146 48,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of March 31, 2025. How we use the data.