5-ton central heat pump · 4SHP22LX SERIES
Armstrong Air 4SHP22LX160P-**A
Very good cooling efficiency and average heating efficiency for a 5-ton central heat pump, but not rated for cold climates.
Ranks #16 of 100 5 ton central heat pumps for cooling efficiency, and costs about $1,619 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.0 Cooling efficiency over a seasonVery good · beats 85%
- HSPF2
- 8.7 Heating efficiency over a seasonAverage · beats 47%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 31,200 BTU/h54% of its 47°F outputAverage · beats 65%
A good fit if…
- You want low cooling bills - its SEER2 beats 85% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 48 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Armstrong Air |
| Also sold as | AIREASE |
| Outdoor unit model | 4SHP22LX160P-**A |
| Series | 4SHP22LX SERIES |
| Type | Central heat pump |
| Nominal size | 5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | March 13, 2023 |
| Last certified | May 27, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.0 (range 16.0-19.0) |
| EER2Efficiency at 95°F outdoors | 11.7-12.0 |
| Cooling capacity | 54,000-55,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.7 |
| Capacity at 47°F | 55,000-56,000 BTU/h |
| Capacity at 17°F | 37,000-38,000 BTU/h |
| Capacity at 5°F | 29,600-31,200 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.84-2.12 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with BCE7S60M*4X at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| BCE7S60M*4X | - | 19.0 | 12.0 | 8.7 | 29,800 | 211727077 |
| BCE7S60M*4X | - | 19.0 | 12.0 | 8.7 | 29,800 | 211727076 |
| EAC4X50/60C+TDR | A97US2V110C20S | 19.0 | 11.7 | 8.0 | 30,400 | 214074673 |
| EA(C;U)1P50/60C+TDR+TXV | A97US2V110C20S | 19.0 | 11.7 | 8.0 | 30,400 | 214074674 |
| EAC4X50/60C+TDR | A97US2V110C20S | 19.0 | 11.7 | 8.0 | 30,400 | 214074925 |
| EA(C;U)1P50/60C+TDR+TXV | A97US2V110C20S | 19.0 | 11.7 | 8.0 | 30,400 | 214074926 |
| 7EC50/60CX-0*+TDR | A97US2V110C20S* | 19.0 | 11.7 | 8.0 | 30,400 | 214716437 |
| 7EC50/60CX-0*+TDR | A97US2V110C20S* | 19.0 | 11.7 | 8.0 | 30,400 | 214714944 |
| EAC4X50/60C+TDR | A98USMV110C20 | 19.0 | 11.7 | 7.8 | 30,600 | 213805356 |
| EA(C;U)1P50/60C+TDR+TXV | A98USMV110C20 | 19.0 | 11.7 | 7.8 | 30,600 | 213805357 |
| EAC4X50/60C+TDR | A98USMV110C20 | 19.0 | 11.7 | 7.8 | 30,600 | 213805366 |
| EA(C;U)1P50/60C+TDR+TXV | A98USMV110C20 | 19.0 | 11.7 | 7.8 | 30,600 | 213805367 |
| 7EC50/60CX-0*+TDR | A97USMV110C20 | 19.0 | 11.7 | 7.8 | 30,600 | 214716614 |
| 7EC50/60CX-0*+TDR | A97USMV110C20 | 19.0 | 11.7 | 7.8 | 30,600 | 214715121 |
| 7EC50/60CX-0*+TDR | A98USMV110C20 | 19.0 | 11.7 | 7.8 | 30,600 | 214780637 |
| 7EC50/60CX-0*+TDR | A98USMV110C20 | 19.0 | 11.7 | 7.8 | 30,600 | 214780514 |
| BCE7E60M*4X | - | 18.0 | 12.0 | 8.7 | 29,600 | 211528982 |
| BCE7E60M*4X | - | 18.0 | 12.0 | 8.7 | 29,600 | 211529021 |
| EAC4X60C+TDR | A98USMV110C20 | 18.0 | 11.7 | 8.2 | 31,200 | 213805157 |
| EA(C;U)1P60C+TDR+TXV | A98USMV110C20 | 18.0 | 11.7 | 8.2 | 31,200 | 213805156 |
| EA(C;U)1P60C+TDR+TXV | A98USMV110C20 | 18.0 | 11.7 | 8.2 | 31,200 | 213805159 |
| EAC4X60C+TDR | A98USMV110C20 | 18.0 | 11.7 | 8.2 | 31,200 | 213805160 |
| EA(C;U)1P60C+TDR+TXV | A97US2V110C20S | 18.0 | 11.7 | 8.2 | 31,200 | 214074658 |
| EA(C;U)1P60C+TDR+TXV | A97US2V110C20S | 18.0 | 11.7 | 8.2 | 31,200 | 214074910 |
| EAC4X60C+TDR | A97US2V110C20S | 18.0 | 11.7 | 8.2 | 31,200 | 214074915 |
| EAC4X60C+TDR | A97US2V110C20S | 18.0 | 11.7 | 8.2 | 31,200 | 214074663 |
| 7EC60CX-0*+TDR | A97US2V110C20S* | 18.0 | 11.7 | 8.2 | 31,200 | 214714949 |
| 7EC60CX-0*+TDR | A97USMV110C20 | 18.0 | 11.7 | 8.2 | 31,200 | 214715136 |
| 7EC60CX-0*+TDR | A97US2V110C20S* | 18.0 | 11.7 | 8.2 | 31,200 | 214716442 |
| 7EC60CX-0*+TDR | A97USMV110C20 | 18.0 | 11.7 | 8.2 | 31,200 | 214716629 |
| 7EC60CX-0*+TDR | A98USMV110C20 | 18.0 | 11.7 | 8.2 | 31,200 | 214780640 |
| 7EC60CX-0*+TDR | A98USMV110C20 | 18.0 | 11.7 | 8.2 | 31,200 | 214780517 |
| EAC4X60D+TDR | A98USMV135D20 | 18.0 | 11.7 | 8.1 | 30,800 | 213805158 |
| EAC4X60D+TDR | A98USMV135D20 | 18.0 | 11.7 | 8.1 | 30,800 | 213805161 |
| EAC4X60D+TDR | A97US2V135D20S | 18.0 | 11.7 | 8.1 | 30,800 | 214074664 |
| EAC4X60D+TDR | A97US2V135D20S | 18.0 | 11.7 | 8.1 | 30,800 | 214074916 |
| 7EC60DX-0*+TDR | A97US2V135D20S* | 18.0 | 11.7 | 8.1 | 30,800 | 214714950 |
| 7EC60DX-0*+TDR | A97USMV135D20 | 18.0 | 11.7 | 8.1 | 30,800 | 214715140 |
| 7EC60DX-0*+TDR | A97US2V135D20S* | 18.0 | 11.7 | 8.1 | 30,800 | 214716443 |
| 7EC60DX-0*+TDR | A97USMV135D20 | 18.0 | 11.7 | 8.1 | 30,800 | 214716633 |
| 7EC60DX-0*+TDR | A98USMV135D20 | 18.0 | 11.7 | 8.1 | 30,800 | 214780518 |
| 7EC60DX-0*+TDR | A98USMV135D20 | 18.0 | 11.7 | 8.1 | 30,800 | 214780641 |
| 7AH2AE60PX-0 | - | 17.5 | 11.7 | 8.7 | 29,600 | 214865967 |
| 7AH2AE60PX-0 | - | 17.5 | 11.7 | 8.7 | 29,600 | 214866108 |
| EAC4X60D+TDR | A96UH1E135D20 | 16.0 | 11.7 | 8.1 | 31,000 | 211528979 |
| EAC4X60D+TDR | A96UH1E135D20 | 16.0 | 11.7 | 8.1 | 31,000 | 211529018 |
| 7EC60DX-0*+TDR | A96UH1E135D20 | 16.0 | 11.7 | 8.1 | 31,000 | 214715138 |
| 7EC60DX-0*+TDR | A96UH1E135D20 | 16.0 | 11.7 | 8.1 | 31,000 | 214716631 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,714/yr
- Miami, FL$1,353/yr
- Houston, TX$1,538/yr
- Atlanta, GA$1,619/yr
- Los Angeles, CA$1,590/yr
- New York, NY$3,948/yr
- Chicago, IL$3,220/yr
- Denver, CO$2,689/yr
- Seattle, WA$1,662/yr
- Minneapolis, MN$3,334/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Armstrong Air 4SHP22LX160P-**A?
- The Armstrong Air 4SHP22LX160P-**A is rated at up to 19.0 SEER2 and 12.0 EER2 for cooling and up to 8.7 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 48 certified matchups SEER2 ranges from 16.0-19.0.
- Is the Armstrong Air 4SHP22LX160P-**A good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 5-ton model.
- How much does the Armstrong Air 4SHP22LX160P-**A cost to run per year?
- At its rated efficiency it costs about $1,353-$3,948 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,714 in Phoenix and $3,334 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Armstrong Air 4SHP22LX160P-**A?
- ENERGY STAR lists 48 certified combinations for this outdoor unit. The highest-rated ones use BCE7S60M*4X, EAC4X50/60C+TDR, EA(C;U)1P50/60C+TDR+TXV.
- What refrigerant does the Armstrong Air 4SHP22LX160P-**A use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 5 ton models
- Multi MFG MSD-60HD-B · cold climate19.0 SEER2 · 9.0 HSPF2
- GE NS22H60MA4-**A19.0 SEER2 · 8.7 HSPF2
- Keeprite C5H0V60*K*AAA · cold climate19.0 SEER2 · 9.0 HSPF2
- Friedrich RD17AZ60AJ3N · cold climate19.0 SEER2 · 8.1 HSPF2
- Hisense AUWR-60U3TH5 · cold climate19.0 SEER2 · 9.0 HSPF2
- Innovair TOV60H2XA · cold climate18.5 SEER2 · 9.2 HSPF2
- Hisense AUWR-6024P · cold climate19.0 SEER2 · 9.0 HSPF2
- Airquest N5H9V60*K*AAA · cold climate17.5 SEER2 · 9.0 HSPF2
See all 100 5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 27, 2026. How we use the data.