12,000 BTU mini-split heat pump · 45M Series
Carrier 37MARAQ12AA3
Very good cooling and heating efficiency for a 12,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #51 of 394 12,000 BTU mini-splits for cooling efficiency, and costs about $273 a year to run in a mixed climate like Atlanta.
- SEER2
- 25.5 Cooling efficiency over a seasonVery good · beats 88%
- HSPF2
- 11.0 Heating efficiency over a seasonVery good · beats 75%
- EER2
- 13.1 Cooling efficiency on a 95°F dayAverage · beats 68%
- Heat at 5°F
- 8,900 BTU/h70% of its 47°F outputExcellent · beats 97%
A good fit if…
- You want low cooling bills - its SEER2 beats 88% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 8,900 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 75% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Also sold as | Bryant, Payne, WeatherMaker, Midea |
| Outdoor unit model | 37MARAQ12AA3 |
| Series | 45M Series |
| Type | Mini-split heat pump |
| Nominal size | 12,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | June 1, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 25.5 (range 19.0-25.5) |
| EER2Efficiency at 95°F outdoors | 11.7-13.1 |
| Cooling capacity | 11,500-12,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.1-11.0 |
| Capacity at 47°F | 12,000 BTU/h |
| Capacity at 17°F | 8,500-10,100 BTU/h |
| Capacity at 5°F | 8,400-8,900 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.25-2.50 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 45MAHAQ12XA3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| 45MAHAQ12XA3 CARRIER · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215323750 |
| 615AHAQ12XA3 BRYANT · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215323761 |
| D5MAHAQ12XA3 PAYNE · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215323772 |
| D5MAHAQ12XA3 Weathermaker · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215323783 |
| D5MAHAQ12XA3 MIDEA · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215323794 |
| D5MAHAQ12XA3 BRYANT · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 218139570 |
| D5MAHAQ12XA3 CARRIER · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 218139557 |
| 45MBFAQ12XA3 CARRIER · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215323824 |
| 45MBFAQ12XA3 BRYANT · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215323885 |
| 45MBFAQ12XA3 PAYNE · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215323946 |
| 45MBFAQ12XA3 Weathermaker · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324007 |
| 45MBFAQ12XA3 MIDEA · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324068 |
| 45MCCAQ12XA3 CARRIER · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215323822 |
| 45MCCAQ12XA3 BRYANT · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215323883 |
| 45MCCAQ12XA3 PAYNE · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215323944 |
| 45MCCAQ12XA3 Weathermaker · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324005 |
| 45MCCAQ12XA3 MIDEA · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324066 |
| 45MBCAQ12XA3 CARRIER · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215323823 |
| 45MBCAQ12XA3 BRYANT · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215323884 |
| 45MBCAQ12XA3 PAYNE · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215323945 |
| 45MBCAQ12XA3 Weathermaker · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324006 |
| 45MBCAQ12XA3 MIDEA · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324067 |
| 45MBDAQ12XH3 CARRIER · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215323826 |
| 45MBDAQ12XH3 BRYANT · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215323887 |
| 45MBDAQ12XH3 PAYNE · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215323948 |
| 45MBDAQ12XH3 Weathermaker · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324009 |
| 45MBDAQ12XH3 MIDEA · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324070 |
| 45MBDAQ12XA3 CARRIER · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215323825 |
| 45MBDAQ12XA3 BRYANT · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215323886 |
| 45MBDAQ12XA3 PAYNE · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215323947 |
| 45MBDAQ12XA3 Weathermaker · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215324008 |
| 45MBDAQ12XA3 MIDEA · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215324069 |
Yearly running cost in 10 large cities
- Phoenix, AZ$285/yr
- Miami, FL$222/yr
- Houston, TX$255/yr
- Atlanta, GA$273/yr
- Los Angeles, CA$269/yr
- New York, NY$670/yr
- Chicago, IL$548/yr
- Denver, CO$458/yr
- Seattle, WA$284/yr
- Minneapolis, MN$568/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 37MARAQ12AA3?
- The Carrier 37MARAQ12AA3 is rated at up to 25.5 SEER2 and 13.1 EER2 for cooling and up to 11.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 32 certified matchups SEER2 ranges from 19.0-25.5.
- Is the Carrier 37MARAQ12AA3 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 8,900 BTU/h at 5°F with a COP of 2.50, so it is still 2.5 times as efficient as electric resistance heat at that temperature.
- How much does the Carrier 37MARAQ12AA3 cost to run per year?
- At its rated efficiency it costs about $222-$670 a year in electricity in large U.S. cities, depending on climate and local rates - for example $285 in Phoenix and $568 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Carrier 37MARAQ12AA3?
- ENERGY STAR lists 32 certified combinations for this outdoor unit. The highest-rated ones use CARRIER 45MAHAQ12XA3, BRYANT 615AHAQ12XA3, PAYNE D5MAHAQ12XA3.
- What refrigerant does the Carrier 37MARAQ12AA3 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 12,000 BTU models
- Arcoaire D5CSRAH12AAK · cold climate25.5 SEER2 · 11.0 HSPF2
- DIRECT AIR DIRM4-12DA25-1Z · cold climate25.5 SEER2 · 11.0 HSPF2
- AC Pro MHPC-H-012BSB · cold climate25.5 SEER2 · 11.0 HSPF2
- Midea MO1ES-H12B-2A · cold climate25.5 SEER2 · 11.0 HSPF2
- LG KUSAL121A · cold climate25.5 SEER2 · 11.2 HSPF2
- Airquest DLCSRBH12AAK · cold climate25.5 SEER2 · 10.7 HSPF2
- NOVAIR LEA12SZ26-O · cold climate25.5 SEER2 · 11.5 HSPF2
- Blueridge BMY12HH26C · cold climate25.5 SEER2 · 10.7 HSPF2
See all 394 12,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 1, 2026. How we use the data.