24,000 BTU mini-split heat pump · 45M Series
Carrier 37MARAQ24AA3
Average cooling efficiency and very good heating efficiency for a 24,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #87 of 430 24,000 BTU mini-splits for cooling efficiency, and costs about $558 a year to run in a mixed climate like Atlanta.
- SEER2
- 23.1 Cooling efficiency over a seasonAverage · beats 66%
- HSPF2
- 11.7 Heating efficiency over a seasonVery good · beats 87%
- EER2
- 14.0 Cooling efficiency on a 95°F dayVery good · beats 82%
- Heat at 5°F
- 19,600 BTU/h78% of its 47°F outputExcellent · beats 98%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 19,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 87% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 27 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Also sold as | Bryant, Payne, WeatherMaker, Midea |
| Outdoor unit model | 37MARAQ24AA3 |
| Series | 45M Series |
| Type | Mini-split heat pump |
| Nominal size | 24,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | June 1, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 23.1 (range 19.0-23.1) |
| EER2Efficiency at 95°F outdoors | 11.7-14.0 |
| Cooling capacity | 24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.0-11.7 |
| Capacity at 47°F | 24,400-25,000 BTU/h |
| Capacity at 17°F | 17,600-22,400 BTU/h |
| Capacity at 5°F | 18,000-19,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.20-2.54 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 45MAHAQ24XA3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| 45MAHAQ24XA3 CARRIER · cold climate | 23.1 | 14.0 | 11.7 | 19,600 | 215323752 |
| 615AHAQ24XA3 BRYANT · cold climate | 23.1 | 14.0 | 11.7 | 19,600 | 215323763 |
| D5MAHAQ24XA3 PAYNE · cold climate | 23.1 | 14.0 | 11.7 | 19,600 | 215323774 |
| D5MAHAQ24XA3 Weathermaker · cold climate | 23.1 | 14.0 | 11.7 | 19,600 | 215323785 |
| D5MAHAQ24XA3 MIDEA · cold climate | 23.1 | 14.0 | 11.7 | 19,600 | 215323796 |
| D5MAHAQ24XA3 BRYANT · cold climate | 23.1 | 14.0 | 11.7 | 19,600 | 218139572 |
| D5MAHAQ24XA3 CARRIER · cold climate | 23.1 | 14.0 | 11.7 | 19,600 | 218139559 |
| 45MBCAQ24XA3 CARRIER · cold climate | 22.1 | 12.0 | 10.5 | 18,500 | 215323833 |
| 45MBCAQ24XA3 BRYANT · cold climate | 22.1 | 12.0 | 10.5 | 18,500 | 215323894 |
| 45MBCAQ24XA3 MIDEA · cold climate | 22.1 | 12.0 | 10.5 | 18,500 | 215324077 |
| 45MBCAQ24XA3 PAYNE · cold climate | 22.1 | 12.0 | 10.5 | 18,500 | 215323955 |
| 45MBCAQ24XA3 Weathermaker · cold climate | 22.1 | 12.0 | 10.5 | 18,500 | 215324016 |
| 45MCFAQ24XA3 CARRIER · cold climate | 21.2 | 12.2 | 11.1 | 18,600 | 215323834 |
| 45MCFAQ24XA3 BRYANT · cold climate | 21.2 | 12.2 | 11.1 | 18,600 | 215323895 |
| 45MCFAQ24XA3 MIDEA · cold climate | 21.2 | 12.2 | 11.1 | 18,600 | 215324078 |
| 45MCFAQ24XA3 PAYNE · cold climate | 21.2 | 12.2 | 11.1 | 18,600 | 215323956 |
| 45MCFAQ24XA3 Weathermaker · cold climate | 21.2 | 12.2 | 11.1 | 18,600 | 215324017 |
| 45MBAAQ24XB3 · cold climate | 19.8 | 11.7 | 9.0 | 18,000 | 215318768 |
| 45MBAAQ24XB3 · cold climate | 19.8 | 11.7 | 9.0 | 18,000 | 215318796 |
| 45MBAAQ24XB3 · cold climate | 19.8 | 11.7 | 9.0 | 18,000 | 215318824 |
| 45MBAAQ24XB3 · cold climate | 19.8 | 11.7 | 9.0 | 18,000 | 215318880 |
| 45MBAAQ24XB3 · cold climate | 19.8 | 11.7 | 9.0 | 18,000 | 215318852 |
| 45MBDAQ24XH3 CARRIER · cold climate | 19.0 | 12.5 | 11.0 | 19,000 | 215323835 |
| 45MBDAQ24XH3 BRYANT · cold climate | 19.0 | 12.5 | 11.0 | 19,000 | 215323896 |
| 45MBDAQ24XH3 MIDEA · cold climate | 19.0 | 12.5 | 11.0 | 19,000 | 215324079 |
| 45MBDAQ24XH3 PAYNE · cold climate | 19.0 | 12.5 | 11.0 | 19,000 | 215323957 |
| 45MBDAQ24XH3 Weathermaker · cold climate | 19.0 | 12.5 | 11.0 | 19,000 | 215324018 |
Yearly running cost in 10 large cities
- Phoenix, AZ$607/yr
- Miami, FL$489/yr
- Houston, TX$544/yr
- Atlanta, GA$558/yr
- Los Angeles, CA$544/yr
- New York, NY$1,341/yr
- Chicago, IL$1,091/yr
- Denver, CO$908/yr
- Seattle, WA$559/yr
- Minneapolis, MN$1,124/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 37MARAQ24AA3?
- The Carrier 37MARAQ24AA3 is rated at up to 23.1 SEER2 and 14.0 EER2 for cooling and up to 11.7 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 27 certified matchups SEER2 ranges from 19.0-23.1.
- Is the Carrier 37MARAQ24AA3 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 19,600 BTU/h at 5°F with a COP of 2.54, so it is still 2.5 times as efficient as electric resistance heat at that temperature.
- How much does the Carrier 37MARAQ24AA3 cost to run per year?
- At its rated efficiency it costs about $489-$1,341 a year in electricity in large U.S. cities, depending on climate and local rates - for example $607 in Phoenix and $1,124 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Carrier 37MARAQ24AA3?
- ENERGY STAR lists 27 certified combinations for this outdoor unit. The highest-rated ones use CARRIER 45MAHAQ24XA3, BRYANT 615AHAQ24XA3, PAYNE D5MAHAQ24XA3.
- What refrigerant does the Carrier 37MARAQ24AA3 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 24,000 BTU models
- Arcoaire D5CSRAH24AAK · cold climate23.1 SEER2 · 11.7 HSPF2
- Mitsubishi Electric MXZ-SM36NLHZ- · cold climate23.0 SEER2 · 12.0 HSPF2
- Fujitsu AOUH24KUAS1 · cold climate23.2 SEER2 · 11.0 HSPF2
- AC Pro MHPC-H-024BSB · cold climate23.0 SEER2 · 11.7 HSPF2
- Fujitsu AOUH24KUAH1 · cold climate23.2 SEER2 · 11.0 HSPF2
- Bosch BMS500-AAS024-1CSXRD · cold climate23.0 SEER2 · 11.7 HSPF2
- TOSOT TAVCI7H4R2423.5 SEER2 · 9.0 HSPF2
- Midea MO1ES-H24B-2A · cold climate23.0 SEER2 · 11.7 HSPF2
See all 430 24,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 1, 2026. How we use the data.