24,000 BTU mini-split heat pump · 45M Series
Carrier 37MAHAQ24AA3
Below average cooling efficiency and excellent heating efficiency for a 24,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #254 of 430 24,000 BTU mini-splits for cooling efficiency, and costs about $536 a year to run in a mixed climate like Atlanta.
- SEER2
- 21.2 Cooling efficiency over a seasonBelow average · beats 35%
- HSPF2
- 13.5 Heating efficiency over a seasonExcellent · beats 96%
- EER2
- 13.0 Cooling efficiency on a 95°F dayAverage · beats 62%
- Heat at 5°F
- 24,200 BTU/h83% of its 47°F outputVery good · beats 89%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 24,200 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 96% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 27 certified pairings.
Think twice if…
- Cooling cost matters most - its SEER2 is below average for mini-splits.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Also sold as | Bryant, Payne, WeatherMaker, Midea |
| Outdoor unit model | 37MAHAQ24AA3 |
| Series | 45M Series |
| Type | Mini-split heat pump |
| Nominal size | 24,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | June 1, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 21.2 (range 18.8-21.2) |
| EER2Efficiency at 95°F outdoors | 12.0-13.0 |
| Cooling capacity | 22,000-24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.0-13.5 |
| Capacity at 47°F | 25,000-29,000 BTU/h |
| Capacity at 17°F | 16,900-22,200 BTU/h |
| Capacity at 5°F | 23,600-24,200 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.16-2.34 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 45MAHAQ24XA3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| 45MAHAQ24XA3 CARRIER · cold climate | 21.2 | 13.0 | 13.5 | 24,200 | 215323746 |
| 615AHAQ24XA3 BRYANT · cold climate | 21.2 | 13.0 | 13.5 | 24,200 | 215323757 |
| D5MAHAQ24XA3 PAYNE · cold climate | 21.2 | 13.0 | 13.5 | 24,200 | 215323768 |
| D5MAHAQ24XA3 Weathermaker · cold climate | 21.2 | 13.0 | 13.5 | 24,200 | 215323779 |
| D5MAHAQ24XA3 MIDEA · cold climate | 21.2 | 13.0 | 13.5 | 24,200 | 215323790 |
| D5MAHAQ24XA3 BRYANT · cold climate | 21.2 | 13.0 | 13.5 | 24,200 | 218139566 |
| D5MAHAQ24XA3 CARRIER · cold climate | 21.2 | 13.0 | 13.5 | 24,200 | 218139553 |
| 45MBCAQ24XA3 CARRIER · cold climate | 20.8 | 12.0 | 11.6 | 23,800 | 215323815 |
| 45MBCAQ24XA3 BRYANT · cold climate | 20.8 | 12.0 | 11.6 | 23,800 | 215323876 |
| 45MBCAQ24XA3 PAYNE · cold climate | 20.8 | 12.0 | 11.6 | 23,800 | 215323937 |
| 45MBCAQ24XA3 Weathermaker · cold climate | 20.8 | 12.0 | 11.6 | 23,800 | 215323998 |
| 45MBCAQ24XA3 MIDEA · cold climate | 20.8 | 12.0 | 11.6 | 23,800 | 215324059 |
| 45MCFAQ24XA3 CARRIER · cold climate | 20.5 | 12.0 | 12.1 | 24,200 | 215323816 |
| 45MCFAQ24XA3 BRYANT · cold climate | 20.5 | 12.0 | 12.1 | 24,200 | 215323877 |
| 45MCFAQ24XA3 PAYNE · cold climate | 20.5 | 12.0 | 12.1 | 24,200 | 215323938 |
| 45MCFAQ24XA3 Weathermaker · cold climate | 20.5 | 12.0 | 12.1 | 24,200 | 215323999 |
| 45MCFAQ24XA3 MIDEA · cold climate | 20.5 | 12.0 | 12.1 | 24,200 | 215324060 |
| 45MBDAQ24XH3 CARRIER · cold climate | 19.2 | 12.0 | 11.7 | 24,000 | 215323817 |
| 45MBDAQ24XH3 BRYANT · cold climate | 19.2 | 12.0 | 11.7 | 24,000 | 215323878 |
| 45MBDAQ24XH3 PAYNE · cold climate | 19.2 | 12.0 | 11.7 | 24,000 | 215323939 |
| 45MBDAQ24XH3 Weathermaker · cold climate | 19.2 | 12.0 | 11.7 | 24,000 | 215324000 |
| 45MBDAQ24XH3 MIDEA · cold climate | 19.2 | 12.0 | 11.7 | 24,000 | 215324061 |
| 45MBAAQ24XB3 · cold climate | 18.8 | 12.0 | 10.0 | 23,600 | 215318765 |
| 45MBAAQ24XB3 · cold climate | 18.8 | 12.0 | 10.0 | 23,600 | 215318793 |
| 45MBAAQ24XB3 · cold climate | 18.8 | 12.0 | 10.0 | 23,600 | 215318849 |
| 45MBAAQ24XB3 · cold climate | 18.8 | 12.0 | 10.0 | 23,600 | 215318877 |
| 45MBAAQ24XB3 · cold climate | 18.8 | 12.0 | 10.0 | 23,600 | 215318821 |
Yearly running cost in 10 large cities
- Phoenix, AZ$619/yr
- Miami, FL$517/yr
- Houston, TX$554/yr
- Atlanta, GA$536/yr
- Los Angeles, CA$515/yr
- New York, NY$1,249/yr
- Chicago, IL$1,008/yr
- Denver, CO$834/yr
- Seattle, WA$509/yr
- Minneapolis, MN$1,030/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 37MAHAQ24AA3?
- The Carrier 37MAHAQ24AA3 is rated at up to 21.2 SEER2 and 13.0 EER2 for cooling and up to 13.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 27 certified matchups SEER2 ranges from 18.8-21.2.
- Is the Carrier 37MAHAQ24AA3 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 24,200 BTU/h at 5°F with a COP of 2.34, so it is still 2.3 times as efficient as electric resistance heat at that temperature.
- How much does the Carrier 37MAHAQ24AA3 cost to run per year?
- At its rated efficiency it costs about $509-$1,249 a year in electricity in large U.S. cities, depending on climate and local rates - for example $619 in Phoenix and $1,030 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Carrier 37MAHAQ24AA3?
- ENERGY STAR lists 27 certified combinations for this outdoor unit. The highest-rated ones use CARRIER 45MAHAQ24XA3, BRYANT 615AHAQ24XA3, PAYNE D5MAHAQ24XA3.
- What refrigerant does the Carrier 37MAHAQ24AA3 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 24,000 BTU models
- Arcoaire D5CSHAH24AAK · cold climate21.2 SEER2 · 13.5 HSPF2
- ZERO ZSOV-24HDM-US · cold climate21.2 SEER2 · 11.2 HSPF2
- Mitsubishi Electric MUZ-GS24NAHZ · cold climate21.5 SEER2 · 9.0 HSPF2
- Star Air Kontrol SAK-24CONS/220V · cold climate21.2 SEER2 · 10.3 HSPF2
- Blueridge BMKH2422/O · cold climate21.5 SEER2 · 9.5 HSPF2
- Mitsubishi Electric SUZ-AA24NL21.2 SEER2 · 10.0 HSPF2
- ACD UHD24KCH22S-O · cold climate21.5 SEER2 · 9.5 HSPF2
- Mitsubishi Electric SUZ-CA24NLH21.2 SEER2 · 9.7 HSPF2
See all 430 24,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 1, 2026. How we use the data.