2-ton central heat pump · D5F Series
Day & Night D5CURAH24AAK
Very good cooling efficiency and excellent heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #129 of 331 2 ton central heat pumps for cooling efficiency, and costs about $657 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.2 Cooling efficiency over a seasonVery good · beats 73%
- HSPF2
- 10.4 Heating efficiency over a seasonExcellent · beats 94%
- EER2
- 11.0 Cooling efficiency on a 95°F dayBelow average · beats 23%
- Heat at 5°F
- 21,600 BTU/h83% of its 47°F outputBelow average · beats 31%
A good fit if…
- You want low cooling bills - its SEER2 beats 73% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 21,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 94% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Day & Night |
| Also sold as | Heil, Arcoaire, Comfortmaker, Tempstar, Smart Comfort, Airquest, Keeprite, Midea, Viessmann, Kenmore, LPS Legacy, Grandaire, Carrier, Bryant, Payne, WeatherMaker |
| Outdoor unit model | D5CURAH24AAK |
| Series | D5F Series |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | September 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.2 (range 15.5-18.2) |
| EER2Efficiency at 95°F outdoors | 10.0-11.0 |
| Cooling capacity | 24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.0-10.4 |
| Capacity at 47°F | 24,000-26,000 BTU/h |
| Capacity at 17°F | 19,000-20,800 BTU/h |
| Capacity at 5°F | 19,000-21,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-1.98 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FUAAH24XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 84 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215318952 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215318980 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215319064 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215318896 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215318924 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215319036 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215319092 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215319120 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215319148 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215319176 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215319204 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 215319008 |
| D5FUAAH24XAK · cold climate | 18.2 | 11.0 | 9.7 | 21,600 | 217178776 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 217730624 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 217730640 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 217730656 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 217730672 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 217730688 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213800 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213794 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213788 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213782 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213776 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213770 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213764 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213758 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213752 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213746 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218213740 |
| D5MUWAQ24XA3 · cold climate | 17.4 | 10.8 | 10.4 | 19,600 | 218668526 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456621 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456592 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456704 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456705 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456509 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456649 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456732 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456733 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456537 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456536 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456565 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456452 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456453 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456676 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456677 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456760 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456761 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456620 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456480 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456481 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456593 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456648 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456786 |
| D5FULAH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456787 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456508 |
| D5FULAH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 217456564 |
| D5FULBH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 218792515 |
| D5FULBH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 218792514 |
| D5FULBH24XAX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 218792501 |
| D5FULBH24XBX · cold climate | 16.0 | 10.0 | 9.0 | 19,000 | 218792500 |
Yearly running cost in 10 large cities
- Phoenix, AZ$747/yr
- Miami, FL$618/yr
- Houston, TX$669/yr
- Atlanta, GA$657/yr
- Los Angeles, CA$635/yr
- New York, NY$1,545/yr
- Chicago, IL$1,250/yr
- Denver, CO$1,035/yr
- Seattle, WA$633/yr
- Minneapolis, MN$1,279/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Day & Night D5CURAH24AAK?
- The Day & Night D5CURAH24AAK is rated at up to 18.2 SEER2 and 11.0 EER2 for cooling and up to 10.4 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 84 certified matchups SEER2 ranges from 15.5-18.2.
- Is the Day & Night D5CURAH24AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 21,600 BTU/h at 5°F with a COP of 1.98, so it is still 2.0 times as efficient as electric resistance heat at that temperature.
- How much does the Day & Night D5CURAH24AAK cost to run per year?
- At its rated efficiency it costs about $618-$1,545 a year in electricity in large U.S. cities, depending on climate and local rates - for example $747 in Phoenix and $1,279 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Day & Night D5CURAH24AAK?
- ENERGY STAR lists 84 certified combinations for this outdoor unit. The highest-rated ones use D5FUAAH24XAK, D5MUWAQ24XA3, D5FULAH24XBX.
- What refrigerant does the Day & Night D5CURAH24AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Carrier 37MURAQ24AA3 · cold climate18.2 SEER2 · 10.4 HSPF2
- GREE WLUD24W2/NHG-D(U)18.2 SEER2 · 8.3 HSPF2
- ZERO ZSOVA-24HDMB-USHH · cold climate18.3 SEER2 · 10.0 HSPF2
- TOSOT TU30W-GDU18.2 SEER2 · 8.3 HSPF2
- TRUST AIR CONDITIONERS AA24H/O64P · cold climate18.3 SEER2 · 10.0 HSPF2
- TOSOT TUD30-24W2/NHG-D(U)18.2 SEER2 · 8.3 HSPF2
- Senville SENDC-24HF-OG · cold climate18.3 SEER2 · 10.0 HSPF2
- 1HVAC ACIQ-24-EHPD · cold climate18.1 SEER2 · 10.4 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 22, 2026. How we use the data.