1.5-ton central heat pump · DRU Series
DuraSTAR DRU1H18S2A
Very good cooling efficiency and excellent heating efficiency for a 1.5-ton central heat pump, and certified for cold climates.
Ranks #11 of 170 1.5 ton central heat pumps for cooling efficiency, and costs about $474 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.3 Cooling efficiency over a seasonVery good · beats 89%
- HSPF2
- 10.8 Heating efficiency over a seasonExcellent · beats 98%
- EER2
- 12.1 Cooling efficiency on a 95°F dayVery good · beats 74%
- Heat at 5°F
- 19,600 BTU/h103% of its 47°F outputAverage · beats 58%
A good fit if…
- You want low cooling bills - its SEER2 beats 89% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 19,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 98% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | DuraSTAR |
| Outdoor unit model | DRU1H18S2A |
| Series | DRU Series |
| Type | Central heat pump |
| Nominal size | 1.5 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | December 8, 2020 |
| Last certified | July 16, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.3 (range 15.2-19.3) |
| EER2Efficiency at 95°F outdoors | 11.0-12.5 |
| Cooling capacity | 18,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.9-10.8 |
| Capacity at 47°F | 18,000-19,000 BTU/h |
| Capacity at 17°F | 13,000-15,300 BTU/h |
| Capacity at 5°F | 17,000-19,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.70-2.10 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DRUF1820S2A at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| DRUF1820S2A · cold climate | - | 19.3 | 12.1 | 10.8 | 19,600 | 217465406 |
| DRUM1824S2A · cold climate | - | 19.0 | 12.5 | 9.7 | 18,000 | 215374884 |
| DRUC2417S2A · cold climate | RG19080B12MPS1 | 18.0 | 11.8 | 10.6 | 19,000 | 218072007 |
| DRUC2417S2A · cold climate | S9V2B040U3VS*** | 18.0 | 11.7 | 9.1 | 18,000 | 218071818 |
| DRUC2414S2A · cold climate | RG19040A10MPS1 | 17.9 | 11.1 | 9.6 | 18,000 | 218072005 |
| DRUC2414S2A · cold climate | RG19060A10MPS1 | 17.7 | 11.3 | 9.5 | 18,000 | 218072006 |
| DRUC2417S2A · cold climate | S9V2B080U4VS*** | 17.4 | 11.4 | 9.4 | 18,000 | 218071822 |
| DRUC2417S2A · cold climate | S9V2B080D4VS*** | 17.4 | 11.4 | 9.2 | 18,000 | 218071821 |
| DRUC2417S2A · cold climate | S9V2B060U4VS*** | 17.4 | 11.4 | 9.0 | 18,000 | 218071820 |
| DRUC2417S2A · cold climate | S9V2B040D3VS*** | 17.3 | 11.4 | 9.3 | 18,000 | 218071817 |
| DRUC2417S2A · cold climate | S9V2B060D3VS*** | 17.3 | 11.6 | 9.1 | 18,000 | 218071819 |
| DRUC2417S2A · cold climate | ML193DF070XE36B* | 17.2 | 11.7 | 9.9 | 18,000 | 218072261 |
| DRUC2417S2A · cold climate | ML296UH070XV36B* | 17.0 | 11.1 | 9.9 | 19,000 | 218072280 |
| DRUC2417S2A · cold climate | ML193DF045XE36B* | 17.0 | 11.6 | 9.8 | 18,000 | 218072260 |
| DRUC2414S2A · cold climate | RL18060A12MPS1 | 17.0 | 11.7 | 9.6 | 18,000 | 218072063 |
| DRUC2417S2A · cold climate | ML296UH045XV36B* | 16.9 | 11.1 | 9.6 | 18,000 | 218072279 |
| DRUC2417S2A · cold climate | ML193UH070XE36B* | 16.8 | 11.6 | 9.7 | 18,000 | 218072264 |
| DRUC2414S2A · cold climate | MGV80M060A3A | 16.7 | 11.2 | 9.4 | 18,000 | 218071767 |
| DRUC2417S2A · cold climate | S9X2B040D3PSB** | 16.6 | 11.3 | 9.5 | 18,000 | 218071939 |
| DRUC2417S2A · cold climate | S9X1B040D3PSB** | 16.6 | 11.3 | 9.5 | 18,000 | 218071825 |
| DRUC2417S2A · cold climate | RL18080B12MPS1 | 16.5 | 11.9 | 9.9 | 19,000 | 218072064 |
| DRUC2414S2A · cold climate | RL18040A12MPS1 | 16.5 | 11.7 | 9.7 | 18,000 | 218072062 |
| DRUC2414S2A · cold climate | MGV80M040A3A | 16.5 | 11.1 | 9.3 | 18,000 | 218071766 |
| DRUC2417S2A · cold climate | ML296DF045XV36B* | 16.4 | 11.0 | 9.7 | 18,000 | 218072278 |
| DRUC2417S2A · cold climate | ML193UH045XE36B* | 16.4 | 11.4 | 9.6 | 18,000 | 218072263 |
| DRUC2417S2A · cold climate | MGV96U060B3C | 16.3 | 11.8 | 10.1 | 18,000 | 218071735 |
| DRUC2417S2A · cold climate | ML196UH030XE36B* | 16.2 | 11.2 | 9.5 | 18,000 | 218072272 |
| DRUC2417S2A · cold climate | MGV96U080B3C | 16.1 | 11.7 | 10.0 | 18,000 | 218071736 |
| DRUC2414S2A · cold climate | - | 16.1 | 11.7 | 9.5 | 18,000 | 217493430 |
| DRUC2417S2A · cold climate | - | 16.1 | 11.7 | 9.5 | 18,000 | 217493432 |
| DRUC2417S2A | ML193UH030XE36B* | 16.0 | 11.2 | 8.9 | 17,000 | 218072262 |
| DRUC2417S2A · cold climate | ML196UH070XE36B* | 15.9 | 11.6 | 9.6 | 18,000 | 218072274 |
| DRUC2417S2A · cold climate | RG19060B12MPS1 | 15.8 | 11.6 | 10.1 | 19,000 | 218071720 |
| DRUC2417S2A · cold climate | ML196DF045XE36B* | 15.6 | 11.4 | 9.3 | 18,000 | 218072270 |
| DRUC2417S2A · cold climate | ML196UH045XE36B* | 15.5 | 11.3 | 9.3 | 18,000 | 218072273 |
| DRUC2417S2A · cold climate | DR95M4AT0401317S | 15.4 | 11.3 | 9.4 | 18,000 | 218679562 |
| DRUC2417S2A · cold climate | DR95M4AT0601317S | 15.3 | 11.6 | 9.9 | 19,000 | 218679563 |
| DRUC2417S2A · cold climate | MGV80M080B4A | 15.3 | 11.4 | 9.6 | 18,000 | 218071769 |
| DRUC2417S2A · cold climate | S9X2B040U3PSB** | 15.3 | 11.3 | 9.3 | 18,000 | 218071940 |
| DRUC2417S2A · cold climate | S9X1B040U3PSB** | 15.3 | 11.3 | 9.3 | 18,000 | 218071826 |
| DRUC2417S2A · cold climate | ML196DF070XE48B* | 15.2 | 11.4 | 9.5 | 18,000 | 218072271 |
| DRUC2417S2A · cold climate | S9X2B060D3PSB** | 15.2 | 11.4 | 9.3 | 18,000 | 218071941 |
| DRUC2417S2A · cold climate | S9X1B060D3PSB** | 15.2 | 11.4 | 9.3 | 18,000 | 218071827 |
Yearly running cost in 10 large cities
- Phoenix, AZ$533/yr
- Miami, FL$438/yr
- Houston, TX$477/yr
- Atlanta, GA$474/yr
- Los Angeles, CA$460/yr
- New York, NY$1,123/yr
- Chicago, IL$910/yr
- Denver, CO$755/yr
- Seattle, WA$462/yr
- Minneapolis, MN$933/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the DuraSTAR DRU1H18S2A?
- The DuraSTAR DRU1H18S2A is rated at up to 19.3 SEER2 and 12.1 EER2 for cooling and up to 10.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 43 certified matchups SEER2 ranges from 15.2-19.3.
- Is the DuraSTAR DRU1H18S2A good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 19,600 BTU/h at 5°F with a COP of 2.10, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the DuraSTAR DRU1H18S2A cost to run per year?
- At its rated efficiency it costs about $438-$1,123 a year in electricity in large U.S. cities, depending on climate and local rates - for example $533 in Phoenix and $933 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the DuraSTAR DRU1H18S2A?
- ENERGY STAR lists 43 certified combinations for this outdoor unit. The highest-rated ones use DRUF1820S2A, DRUM1824S2A, DRUC2417S2A.
- What refrigerant does the DuraSTAR DRU1H18S2A use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 1.5 ton models
- Cooper&Hunter CH-PQ18-230VO · cold climate19.3 SEER2 · 10.8 HSPF2
- Innovair SHV18H2BA · cold climate19.3 SEER2 · 10.8 HSPF2
- ComfortStar CPH3-18CD(O) · cold climate19.3 SEER2 · 10.8 HSPF2
- Innovair SHV18H2R20 · cold climate19.3 SEER2 · 10.8 HSPF2
- Comfort-Aire A-VXP18SA-1 · cold climate19.3 SEER2 · 10.8 HSPF2
- Mainline ML18HP230LMNTH-O · cold climate19.3 SEER2 · 10.8 HSPF2
- Carrier 37MUHAQ18AA3 · cold climate19.3 SEER2 · 10.8 HSPF2
- MDV MOX430-18HFN10-M3X · cold climate19.3 SEER2 · 10.8 HSPF2
See all 170 1.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 16, 2026. How we use the data.