2.5-ton central heat pump · MAINLINE 16 SEER2 HP
Heil B5H6S30*K*AAA
Below average cooling and heating efficiency for a 2.5-ton central heat pump, but not rated for cold climates.
Ranks #179 of 199 2.5 ton central heat pumps for cooling efficiency, and costs about $963 a year to run in a mixed climate like Atlanta.
- SEER2
- 15.2 Cooling efficiency over a seasonBelow average · beats 6%
- HSPF2
- 8.1 Heating efficiency over a seasonBelow average · beats 20%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 13,900 BTU/h48% of its 47°F outputVery good · beats 83%
A good fit if…
- You want a choice of indoor units - 40 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- Comfort and noise matter - a single-stage compressor runs only full-on or off.
Details
Specifications
| General | |
|---|---|
| Brand | Heil |
| Also sold as | Kenmore, Arcoaire, Airquest, Tempstar, Keeprite, Day & Night, Comfortmaker |
| Outdoor unit model | B5H6S30*K*AAA |
| Series | MAINLINE 16 SEER2 HP |
| Type | Central heat pump |
| Nominal size | 2.5 ton |
| CompressorVariable-speed units run longer at low power | Single stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | January 1, 2024 |
| Last certified | June 29, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 15.2 (range 15.2) |
| EER2Efficiency at 95°F outdoors | 12.0-12.5 |
| Cooling capacity | 28,000-30,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.1 |
| Capacity at 47°F | 28,400-29,000 BTU/h |
| Capacity at 17°F | 17,200-17,800 BTU/h |
| Capacity at 5°F | 13,500-13,900 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.02-2.26 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with FMA5X36**AL at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| FMA5X36**AL | - | 15.2 | 12.0 | 8.1 | 13,900 | 218188547 |
| FMA5X30**AL | - | 15.2 | 12.5 | 8.1 | 13,900 | 218188546 |
| FMA5X36**AL | - | 15.2 | 12.0 | 8.1 | 13,900 | 218210970 |
| FMA5X30**AL | - | 15.2 | 12.5 | 8.1 | 13,900 | 218210969 |
| FMA5X36**AL | - | 15.2 | 12.0 | 8.1 | 13,900 | 218211667 |
| FMA5X36**AL | - | 15.2 | 12.0 | 8.1 | 13,900 | 218211666 |
| FMA5X30**AL | - | 15.2 | 12.5 | 8.1 | 13,900 | 218211665 |
| FMA5X30**AL | - | 15.2 | 12.5 | 8.1 | 13,900 | 218211664 |
| FMA5X36**AL | - | 15.2 | 12.0 | 8.1 | 13,900 | 218213289 |
| FMA5X30**AL | - | 15.2 | 12.5 | 8.1 | 13,900 | 218213288 |
| FMA5X36**AL | - | 15.2 | 12.0 | 8.1 | 13,900 | 218212812 |
| FMA5X36**AL | - | 15.2 | 12.0 | 8.1 | 13,900 | 218212811 |
| FMA5X36**AL | - | 15.2 | 12.0 | 8.1 | 13,900 | 218212810 |
| FMA5X30**AL | - | 15.2 | 12.5 | 8.1 | 13,900 | 218212809 |
| FMA5X30**AL | - | 15.2 | 12.5 | 8.1 | 13,900 | 218212808 |
| FMA5X30**AL | - | 15.2 | 12.5 | 8.1 | 13,900 | 218212807 |
| FM(C,U)5Z36**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218188623 |
| FM(C,U)5Z30**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218188622 |
| EVD5X42M24A | *80MSU0802120A* | 15.2 | 12.0 | 7.8 | 13,500 | 218188479 |
| FM(C,U)5Z36**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218211046 |
| FM(C,U)5Z30**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218211045 |
| EVD5X42M24A | *80MSU0802120A* | 15.2 | 12.0 | 7.8 | 13,500 | 218210903 |
| FM(C,U)5Z36**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218211819 |
| FM(C,U)5Z36**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218211818 |
| FM(C,U)5Z30**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218211817 |
| FM(C,U)5Z30**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218211816 |
| EVD5X42M24A | *80MSU0802120A* | 15.2 | 12.0 | 7.8 | 13,500 | 218211531 |
| EVD5X42M24A | *80MSU0802120A* | 15.2 | 12.0 | 7.8 | 13,500 | 218211530 |
| FM(C,U)5Z36**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218213365 |
| FM(C,U)5Z30**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218213364 |
| EVD5X42M24A | *80MSU0802120A* | 15.2 | 12.0 | 7.8 | 13,500 | 218213222 |
| FM(C,U)5Z36**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218213062 |
| FM(C,U)5Z36**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218213057 |
| FM(C,U)5Z36**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218213056 |
| FM(C,U)5Z30**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218213055 |
| FM(C,U)5Z30**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218213054 |
| FM(C,U)5Z30**AL | - | 15.2 | 12.0 | 7.8 | 13,500 | 218213047 |
| EVD5X42M24A | *80MSU0802120A* | 15.2 | 12.0 | 7.8 | 13,500 | 218212610 |
| EVD5X42M24A | *80MSU0802120A* | 15.2 | 12.0 | 7.8 | 13,500 | 218212609 |
| EVD5X42M24A | *80MSU0802120A* | 15.2 | 12.0 | 7.8 | 13,500 | 218212608 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,087/yr
- Miami, FL$895/yr
- Houston, TX$973/yr
- Atlanta, GA$963/yr
- Los Angeles, CA$932/yr
- New York, NY$2,275/yr
- Chicago, IL$1,842/yr
- Denver, CO$1,527/yr
- Seattle, WA$935/yr
- Minneapolis, MN$1,888/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Heil B5H6S30*K*AAA?
- The Heil B5H6S30*K*AAA is rated at up to 15.2 SEER2 and 12.0 EER2 for cooling and up to 8.1 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with.
- Is the Heil B5H6S30*K*AAA good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 2.5-ton model.
- How much does the Heil B5H6S30*K*AAA cost to run per year?
- At its rated efficiency it costs about $895-$2,275 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,087 in Phoenix and $1,888 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Heil B5H6S30*K*AAA?
- ENERGY STAR lists 40 certified combinations for this outdoor unit. The highest-rated ones use FMA5X36**AL, FMA5X30**AL, FM(C,U)5Z36**AL.
- What refrigerant does the Heil B5H6S30*K*AAA use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2.5 ton models
- Grandaire W5H5S30*K*AAA15.2 SEER2 · 8.1 HSPF2
- Kenmore (C,H,T)5H6S30*K*AAA15.2 SEER2 · 8.1 HSPF2
- EVCON RHP15030B2115.2 SEER2 · 8.1 HSPF2
- Tempstar T5H6S30*K*AAA15.2 SEER2 · 8.1 HSPF2
- Comfortmaker C5H6S30*K*AAA15.2 SEER2 · 8.1 HSPF2
- Thermal Zone TZP15AZ30AJ2N · cold climate15.2 SEER2 · 8.1 HSPF2
- Carrier 27SCA530A**3015.2 SEER2 · 8.1 HSPF2
- AC Pro SPHP-M-1030BB15.2 SEER2 · 7.8 HSPF2
See all 199 2.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 29, 2026. How we use the data.