18,000 BTU mini-split heat pump · DLC-series
Heil DLCSRBH18AAK
Average cooling efficiency and very good heating efficiency for a 18,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #194 of 465 18,000 BTU mini-splits for cooling efficiency, and costs about $430 a year to run in a mixed climate like Atlanta.
- SEER2
- 22.0 Cooling efficiency over a seasonAverage · beats 48%
- HSPF2
- 11.3 Heating efficiency over a seasonVery good · beats 81%
- EER2
- 13.0 Cooling efficiency on a 95°F dayAverage · beats 62%
- Heat at 5°F
- 18,000 BTU/h96% of its 47°F outputVery good · beats 78%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 18,000 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 81% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 201 certified pairings.
Think twice if…
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Heil |
| Also sold as | Arcoaire, Smart Comfort, Comfortmaker, Day & Night, Airquest, Tempstar, Midea, Keeprite, Kenmore, LPS Legacy, Viessmann, Carrier, Bryant |
| Outdoor unit model | DLCSRBH18AAK |
| Series | DLC-series |
| Type | Mini-split heat pump |
| Nominal size | 18,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2018 |
| Last certified | June 23, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 22.0 (range 17.6-22.0) |
| EER2Efficiency at 95°F outdoors | 11.7-13.0 |
| Cooling capacity | 16,000-18,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.5-11.3 |
| Capacity at 47°F | 17,000-20,000 BTU/h |
| Capacity at 17°F | 11,100-15,800 BTU/h |
| Capacity at 5°F | 16,000-18,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.75-2.20 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DLFSHBH18XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 201 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| DLFSHBH18XAK DAY & NIGHT · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361881 |
| DLFSHBH18XAK COMFORTMAKER · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361876 |
| DLFSHBH18XAK ARCOAIRE · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361871 |
| DLFSHBH18XAK AIRQUEST · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361916 |
| DLFSHBH18XAK SMART COMFORT · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361911 |
| DLFSHBH18XAK TEMPSTAR · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361906 |
| DLFSHBH18XAK MIDEA · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361901 |
| DLFSHBH18XAK KENMORE · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361896 |
| DLFSHBH18XAK KEEPRITE · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361891 |
| DLFSHBH18XAK HEIL · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361886 |
| DLFSHBH18XAK LPS Legacy · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 211756565 |
| DLFSHBH18XAK Viessmann · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 215569799 |
| DLFSHBH18XAK ARCOAIRE · cold climate | 22.0 | 13.0 | 10.6 | 17,200 | 206361871 |
| DLFSHCH18XAK COMFORTMAKER · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447627 |
| DLFSHCH18XAK ARCOAIRE · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447619 |
| DLFSHCH18XAK AIRQUEST · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447691 |
| DLFSHCH18XAK SMART COMFORT · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447683 |
| DLFSHCH18XAK TEMPSTAR · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447675 |
| DLFSHCH18XAK MIDEA · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447667 |
| DLFSHCH18XAK KENMORE · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447659 |
| DLFSHCH18XAK KEEPRITE · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447651 |
| DLFSHCH18XAK HEIL · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447643 |
| DLFSHCH18XAK DAY & NIGHT · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 208447635 |
| DLFSHCH18XAK LPS Legacy · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 211756603 |
| DLFSHCH18XAK Viessmann · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 215569844 |
| DHMAHBQ18XA3 ARCOAIRE · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091508 |
| DHMAHBQ18XA3 COMFORTMAKER · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091510 |
| DHMAHBQ18XA3 DAY & NIGHT · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091512 |
| DHMAHBQ18XA3 HEIL · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091513 |
| DHMAHBQ18XA3 KEEPRITE · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091515 |
| DHMAHBQ18XA3 MIDEA · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091518 |
| DHMAHBQ18XA3 TEMPSTAR · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091519 |
| DHMAHBQ18XA3 SMART COMFORT · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091521 |
| DHMAHBQ18XA3 AIRQUEST · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091523 |
| DHMAHBQ18XA3 CARRIER · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091591 |
| DHMAHBQ18XA3 BRYANT · cold climate | 21.5 | 12.5 | 11.3 | 18,000 | 216091592 |
| DLFSFAH18XAK AIRQUEST · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350488 |
| DLFSFAH18XAK TEMPSTAR · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350466 |
| DLFSFAH18XAK MIDEA · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350455 |
| DLFSFAH18XAK SMART COMFORT · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350477 |
| DLFSFAH18XAK KENMORE · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350444 |
| DLFSFAH18XAK KEEPRITE · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350433 |
| DLFSFAH18XAK HEIL · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350422 |
| DLFSFAH18XAK DAY & NIGHT · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350411 |
| DLFSFAH18XAK COMFORTMAKER · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350400 |
| DLFSFAH18XAK ARCOAIRE · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 206350389 |
| DLFSFAH18XAK LPS Legacy · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 211756574 |
| DLFSFAH18XAK Viessmann · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 215569792 |
| 40MBFQ18---3 CARRIER · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091609 |
| 40MBFQ18---3 BRYANT · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091618 |
| 40MBFQ18---3 COMFORTMAKER · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091640 |
| 40MBFQ18---3 ARCOAIRE · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091639 |
| 40MBFQ18---3 DAY & NIGHT · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091642 |
| 40MBFQ18---3 KEEPRITE · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091645 |
| 40MBFQ18---3 HEIL · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091644 |
| 40MBFQ18---3 MIDEA · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091648 |
| 40MBFQ18---3 TEMPSTAR · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091649 |
| 40MBFQ18---3 SMART COMFORT · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091651 |
| 40MBFQ18---3 AIRQUEST · cold climate | 20.5 | 12.5 | 9.8 | 16,800 | 216091652 |
| DLFSCAH18XAK AIRQUEST · cold climate | 20.0 | 12.5 | 9.5 | 16,000 | 206350486 |
Yearly running cost in 10 large cities
- Phoenix, AZ$459/yr
- Miami, FL$364/yr
- Houston, TX$412/yr
- Atlanta, GA$430/yr
- Los Angeles, CA$422/yr
- New York, NY$1,045/yr
- Chicago, IL$851/yr
- Denver, CO$710/yr
- Seattle, WA$439/yr
- Minneapolis, MN$880/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Heil DLCSRBH18AAK?
- The Heil DLCSRBH18AAK is rated at up to 22.0 SEER2 and 13.0 EER2 for cooling and up to 11.3 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 201 certified matchups SEER2 ranges from 17.6-22.0.
- Is the Heil DLCSRBH18AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 18,000 BTU/h at 5°F with a COP of 2.20, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the Heil DLCSRBH18AAK cost to run per year?
- At its rated efficiency it costs about $364-$1,045 a year in electricity in large U.S. cities, depending on climate and local rates - for example $459 in Phoenix and $880 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Heil DLCSRBH18AAK?
- ENERGY STAR lists 201 certified combinations for this outdoor unit. The highest-rated ones use DAY & NIGHT DLFSHBH18XAK, COMFORTMAKER DLFSHBH18XAK, ARCOAIRE DLFSHBH18XAK.
- What refrigerant does the Heil DLCSRBH18AAK use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 18,000 BTU models
- Cooper&Hunter CH-HPR18-230VO · cold climate22.0 SEER2 · 11.3 HSPF2
- MDV MOX430-17HFN1-MT0W · cold climate22.0 SEER2 · 11.3 HSPF2
- Panasonic CU-XZ18AKUAC · cold climate22.0 SEER2 · 11.7 HSPF2
- NOVAIR LEA18SZ35SK-O · cold climate22.0 SEER2 · 11.3 HSPF2
- Panasonic CS-Z18AKUAW/CU-XZ18AKUAC · cold climate22.0 SEER2 · 11.7 HSPF2
- Breeze33 HSZ18H424ZMO · cold climate22.0 SEER2 · 11.2 HSPF2
- Star Air Kontrol SAK-18-OCT2/220V · cold climate22.2 SEER2 · 12.2 HSPF2
- DuraSTAR DRA1H18S1A · cold climate22.0 SEER2 · 11.2 HSPF2
See all 465 18,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 23, 2026. How we use the data.