3-ton central heat pump · Elite EL19KPV SERIES
Lennox EL19KPV-036-230A
Very good cooling efficiency and below average heating efficiency for a 3-ton central heat pump, but not rated for cold climates.
Ranks #61 of 302 3 ton central heat pumps for cooling efficiency, and costs about $991 a year to run in a mixed climate like Atlanta.
- SEER2
- 19.0 Cooling efficiency over a seasonVery good · beats 85%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 11.2 Cooling efficiency on a 95°F dayBelow average · beats 28%
- Heat at 5°F
- 17,700 BTU/h46% of its 47°F outputVery good · beats 88%
A good fit if…
- You want low cooling bills - its SEER2 beats 85% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 154 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | Lennox |
| Outdoor unit model | EL19KPV-036-230A |
| Series | Elite EL19KPV SERIES |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | March 26, 2025 |
| Last certified | September 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 19.0 (range 15.5-19.0) |
| EER2Efficiency at 95°F outdoors | 11.0-11.5 |
| Cooling capacity | 33,200-35,800 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 31,000-36,000 BTU/h |
| Capacity at 17°F | 18,400-23,000 BTU/h |
| Capacity at 5°F | 14,600-17,700 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.90-2.30 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with CK40[C,U]T-36B-**+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 154 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| CK40[C,U]T-36B-**+TDR | EL280UH090E36B* | 19.0 | 11.2 | 8.2 | 14,800 | 217194202 |
| CK40[C,U]T-36A-**+TDR | EL280UH045E36A* | 19.0 | 11.0 | 8.2 | 15,100 | 217194224 |
| CK40[C,U]T-36B-**+TDR | EL280UH045E36A* | 19.0 | 11.0 | 8.2 | 15,100 | 217507587 |
| CK40[C,U]T-36A-**+TDR | SL280UH060NV36A* | 18.5 | 11.0 | 8.2 | 15,000 | 217194193 |
| CK40[C,U]T-36B-**+TDR | ML180UH070V36B* | 18.5 | 11.2 | 8.2 | 14,900 | 217194206 |
| CK40[C,U]T-36B-**+TDR | ML180UH070V48B* | 18.5 | 11.2 | 8.2 | 14,900 | 217194207 |
| CK40[C,U]T-36B-**+TDR | ML193UH070XE36B* | 18.5 | 11.0 | 8.2 | 14,800 | 217194214 |
| CK40[C,U]T-36A-**+TDR | EL180UH040NE36A* | 18.5 | 11.0 | 8.2 | 14,900 | 217194222 |
| CK40[C,U]T-36A-**+TDR | EL180UH060NE36A* | 18.5 | 11.0 | 8.2 | 14,900 | 217194223 |
| CK40[C,U]T-36A-**+TDR | EL280UH070E36A* | 18.5 | 11.0 | 8.2 | 14,800 | 217194225 |
| CK40[C,U]T-36A-**+TDR | EL280UH070XE36A* | 18.5 | 11.0 | 8.2 | 14,800 | 217194226 |
| CK40[C,U]T-36A-**+TDR | ML180UH045E36A* | 18.5 | 11.0 | 8.2 | 14,900 | 217194228 |
| CK40[C,U]T-36A-**+TDR | ML180UH045XE36A* | 18.5 | 11.0 | 8.2 | 14,900 | 217194230 |
| CK40[C,U]T-36B-**+TDR | EL180UH060NE36A* | 18.5 | 11.0 | 8.2 | 14,900 | 217507586 |
| CK40[C,U]T-36B-**+TDR | EL280UH070E36A* | 18.5 | 11.2 | 8.2 | 14,800 | 217507588 |
| CK40[C,U]T-36C-**+TDR | EL297UH090XV36C* | 18.5 | 11.2 | 8.2 | 14,800 | 218073907 |
| CK40[C,U]T-36C-**+TDR | ML180UH110V60C* | 18.5 | 11.2 | 8.2 | 14,900 | 218073900 |
| CK40[C,U]T-36C-**+TDR | EL297UH070XV36B* | 18.5 | 11.0 | 8.2 | 15,000 | 218073866 |
| CK40[C,U]T-36C-**+TDR | SLP99UH090XV36C* | 18.5 | 11.2 | 8.2 | 14,900 | 218073861 |
| CK40[C,U]T-36C-**+TDR | ML297UH110XV60C* | 18.5 | 11.2 | 8.2 | 15,200 | 218732593 |
| CK40[C,U]T-36C-**+TDR | ML197UH060XE36B* | 18.0 | 11.2 | 8.5 | 15,000 | 218747724 |
| CK40[C,U]T-36B-**+TDR | ML197UH060XE36B* | 18.0 | 11.0 | 8.5 | 15,400 | 218747714 |
| CBK48MVT-036-230- | - | 18.0 | 11.2 | 8.4 | 17,700 | 217194183 |
| CK40[C,U]T-36B-**+TDR | SL280UH080NV48B* | 18.0 | 11.0 | 8.2 | 15,100 | 217194184 |
| CK40[C,U]T-36B-**+TDR | SL280UH090V36B* | 18.0 | 11.2 | 8.2 | 14,900 | 217194185 |
| CK40[C,U]T-36B-**+TDR | SL280UH090V48B* | 18.0 | 11.0 | 8.2 | 15,000 | 217194186 |
| CK40[C,U]T-36B-**+TDR | SL280UH090XV48B* | 18.0 | 11.0 | 8.2 | 15,000 | 217194187 |
| CK40[C,U]T-36B-**+TDR | EL297UH070XV36B* | 18.0 | 11.0 | 8.2 | 15,100 | 217194192 |
| CK40[C,U]T-36B-**+TDR | SLP99UH070XV36B* | 18.0 | 11.0 | 8.2 | 15,000 | 217194190 |
| CK40[C,U]T-36B-**+TDR | EL195UH040NE36B* | 18.0 | 11.0 | 8.2 | 14,900 | 217194198 |
| CK40[C,U]T-36B-**+TDR | EL195UH060NE36B* | 18.0 | 11.0 | 8.2 | 14,800 | 217194199 |
| CK40[C,U]T-36B-**+TDR | EL196UH070XE36B* | 18.0 | 11.0 | 8.2 | 15,000 | 217194201 |
| CK40[C,U]T-36B-**+TDR | ML180UH070E36B* | 18.0 | 11.0 | 8.2 | 14,900 | 217194205 |
| CK40[C,U]T-36B-**+TDR | ML180UH070XE36B* | 18.0 | 11.0 | 8.2 | 14,900 | 217194208 |
| CK40[C,U]T-36B-**+TDR | ML180UH090V48B* | 18.0 | 11.0 | 8.2 | 15,000 | 217194210 |
| CK40[C,U]T-36B-**+TDR | ML193UH045XE36B* | 18.0 | 11.0 | 8.2 | 14,900 | 217194213 |
| CK40[C,U]T-36B-**+TDR | ML196UH070XE36B* | 18.0 | 11.0 | 8.2 | 15,000 | 217194216 |
| CK40[C,U]T-36B-**+TDR | EL297UH070XE36B* | 18.0 | 11.0 | 8.2 | 15,000 | 217194220 |
| CK40[C,U]T-36B-**+TDR | EL297UH045XE36B* | 18.0 | 11.0 | 8.2 | 14,800 | 217194221 |
| CK40[C,U]T-36A-**+TDR | ML180UH070E36A* | 18.0 | 11.0 | 8.2 | 15,000 | 217194231 |
| CK40[C,U]T-36A-**+TDR | ML180UH070XE36A* | 18.0 | 11.0 | 8.2 | 14,900 | 217194233 |
| CK40[C,U]T-36C-**+TDR | EL297UH110XV48C* | 18.0 | 11.2 | 8.2 | 14,800 | 218073905 |
| CK40[C,U]T-36C-**+TDR | ML193UH090XE36C* | 18.0 | 11.2 | 8.2 | 14,800 | 218073896 |
| CK40[C,U]T-36C-**+TDR | ML296UH090XV48C* | 18.0 | 11.2 | 8.2 | 14,800 | 218073868 |
| CK40[C,U]T-36C-**+TDR | ML296UH110XV60C* | 18.0 | 11.2 | 8.2 | 14,800 | 218073867 |
| CK40[C,U]T-36C-**+TDR | EL297UH090XV48C* | 18.0 | 11.2 | 8.2 | 14,900 | 218073865 |
| CK40[C,U]T-36C-**+TDR | SLP99UH110XV60C* | 18.0 | 11.2 | 8.2 | 14,800 | 218073863 |
| CK40[C,U]T-36C-**+TDR | SLP99UH090XV48C* | 18.0 | 11.2 | 8.2 | 14,900 | 218073862 |
| CK40[C,U]T-36C-**+TDR | ML196UH090XE36C* | 18.0 | 11.2 | 8.2 | 14,900 | 218073860 |
| CK40[C,U]T-36C-**+TDR | SL280UH080NV60C* | 18.0 | 11.2 | 8.2 | 14,800 | 218073853 |
| CK40[C,U]T-36C-**+TDR | ML297UH090XV36C* | 18.0 | 11.2 | 8.2 | 15,300 | 218695102 |
| CK40[C,U]T-36A-**+TDR | ML180UH030V36A* | 18.0 | 11.0 | 8.1 | 15,000 | 217194227 |
| CK40[C,U]T-36A-**+TDR | ML180UH045V36A* | 18.0 | 11.0 | 8.1 | 15,000 | 217194229 |
| CK40[C,U]T-36A-**+TDR | ML180UH070V36A* | 18.0 | 11.0 | 8.1 | 15,100 | 217194232 |
| CBK47UHET-036-230- | - | 18.0 | 11.5 | 8.0 | 17,400 | 217496794 |
| CBK47UHET-036-460- | - | 18.0 | 11.5 | 8.0 | 17,400 | 217595427 |
| CK40[C,U]T-36C-**+TDR | ML197UH030XE36B* | 17.5 | 11.0 | 8.5 | 15,500 | 218745118 |
| CK40[C,U]T-36B-**+TDR | ML180UH090E48B* | 17.5 | 11.2 | 8.2 | 14,700 | 217194209 |
| CK40[C,U]T-36B-**+TDR | ML180UH090XE48B* | 17.5 | 11.2 | 8.2 | 14,700 | 217194211 |
| CK40HT-36C-**+TDR | ML193UH090XE36C* | 17.5 | 11.0 | 8.2 | 16,300 | 217194359 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,074/yr
- Miami, FL$862/yr
- Houston, TX$963/yr
- Atlanta, GA$991/yr
- Los Angeles, CA$968/yr
- New York, NY$2,387/yr
- Chicago, IL$1,942/yr
- Denver, CO$1,618/yr
- Seattle, WA$996/yr
- Minneapolis, MN$2,003/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Lennox EL19KPV-036-230A?
- The Lennox EL19KPV-036-230A is rated at up to 19.0 SEER2 and 11.2 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 154 certified matchups SEER2 ranges from 15.5-19.0.
- Is the Lennox EL19KPV-036-230A good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3-ton model.
- How much does the Lennox EL19KPV-036-230A cost to run per year?
- At its rated efficiency it costs about $862-$2,387 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,074 in Phoenix and $2,003 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Lennox EL19KPV-036-230A?
- ENERGY STAR lists 154 certified combinations for this outdoor unit. The highest-rated ones use CK40[C,U]T-36B-**+TDR, CK40[C,U]T-36A-**+TDR, CK40[C,U]T-36C-**+TDR.
- What refrigerant does the Lennox EL19KPV-036-230A use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- GREE FXE36HP230V1R32AO19.0 SEER2 · 8.5 HSPF2
- Ruud RD17AZ36AJ3N · cold climate19.0 SEER2 · 8.5 HSPF2
- Fujitsu FOP1836MJAZCA · cold climate19.0 SEER2 · 8.5 HSPF2
- Sure SP18AZ36AJVC · cold climate19.0 SEER2 · 8.5 HSPF2
- Daikin DH7VSA3610A · cold climate19.0 SEER2 · 8.8 HSPF2
- Blueridge BNG2Z36SCM19.0 SEER2 · 8.3 HSPF2
- ZERO ZOV-36HDTB · cold climate19.0 SEER2 · 9.0 HSPF2
- TOSOT TU36W-GDU19.0 SEER2 · 8.3 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 22, 2026. How we use the data.