2-ton central heat pump · MVP Series
MRCOOL MVP-24-HP-C-230A00-O
Very good cooling and heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #148 of 331 2 ton central heat pumps for cooling efficiency, and costs about $687 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.1 Cooling efficiency over a seasonVery good · beats 71%
- HSPF2
- 9.7 Heating efficiency over a seasonVery good · beats 77%
- EER2
- 11.0 Cooling efficiency on a 95°F dayBelow average · beats 23%
- Heat at 5°F
- 21,600 BTU/h83% of its 47°F outputBelow average · beats 20%
A good fit if…
- You want low cooling bills - its SEER2 beats 71% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 21,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 77% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | MRCOOL |
| Outdoor unit model | MVP-24-HP-C-230A00-O |
| Series | MVP Series |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | October 25, 2024 |
| Last certified | August 5, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.1 (range 15.8-18.1) |
| EER2Efficiency at 95°F outdoors | 10.0-11.0 |
| Cooling capacity | 24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5-9.7 |
| Capacity at 47°F | 24,000-26,000 BTU/h |
| Capacity at 17°F | 18,000-20,800 BTU/h |
| Capacity at 5°F | 19,000-21,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-1.90 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with MVP-24-HP-MUAH-230A00-O at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| MVP-24-HP-MUAH-230A00-O · cold climate | - | 18.1 | 11.0 | 9.7 | 21,600 | 216032536 |
| MCMP1824BOTB · cold climate | MGM96EE060B3NB | 17.8 | 10.8 | 9.2 | 20,000 | 217666244 |
| **AECMPT24B2AA · cold climate | MGM96EE060B3NB | 17.8 | 10.8 | 9.2 | 20,000 | 217666274 |
| MCMP1824BOTB · cold climate | MGM96EE080B3NB | 17.6 | 10.7 | 9.1 | 20,000 | 217666245 |
| **AECMPT24B2AA · cold climate | MGM96EE080B3NB | 17.6 | 10.7 | 9.1 | 20,000 | 217666275 |
| **AECMPT24A2AA · cold climate | GR9T960403AN | 17.6 | 10.3 | 9.1 | 21,000 | 218425104 |
| MCMP1824AOTB · cold climate | GR9T960403AN | 17.6 | 10.3 | 9.1 | 21,000 | 218425044 |
| **AECMPT24A2AA · cold climate | GR9T960303AN | 17.4 | 10.2 | 9.2 | 21,000 | 218425103 |
| MCMP1824AOTB · cold climate | GR9T960303AN | 17.4 | 10.2 | 9.2 | 21,000 | 218425043 |
| MCMP1824BOTB · cold climate | S9V2B040U3VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747096 |
| MCMP1824BOTB · cold climate | S9V2B060D3VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747099 |
| MCMP1824BOTB · cold climate | S9V2B060U4VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747102 |
| **AECMPT24B2AA · cold climate | S9V2B040U3VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747112 |
| **AECMPT24B2AA · cold climate | S9V2B060D3VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747115 |
| **AECMPT24B2AA · cold climate | S9V2B060U4VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747118 |
| **AECMPT24A2AA · cold climate | GR9S920403AN | 17.1 | 10.3 | 9.1 | 20,000 | 218425101 |
| MCMP1824AOTB · cold climate | GR9S920403AN | 17.1 | 10.3 | 9.1 | 20,000 | 218425041 |
| **AECMPT24B2AA · cold climate | GD9S960603BN | 17.0 | 10.3 | 9.3 | 20,000 | 218425113 |
| MCMP1824BOTB · cold climate | GD9S960603BN | 17.0 | 10.3 | 9.3 | 20,000 | 218425053 |
| **AECMPT24B2AA · cold climate | MGA80SE080B4C | 16.7 | 10.4 | 9.2 | 20,000 | 218029424 |
| MCMP1824BOTB · cold climate | MGA80SE080B4C | 16.7 | 10.4 | 9.2 | 20,000 | 218029400 |
| **AECMPT24A2AA · cold climate | GR9T960603AN | 16.5 | 10.3 | 9.2 | 21,000 | 218425105 |
| MCMP1824AOTB · cold climate | GR9T960603AN | 16.5 | 10.3 | 9.2 | 21,000 | 218425045 |
| **AECMPT24B2AA · cold climate | MGA80SE060B4C | 16.5 | 10.3 | 9.1 | 20,000 | 218029423 |
| MCMP1824BOTB · cold climate | MGA80SE060B4C | 16.5 | 10.3 | 9.1 | 20,000 | 218029399 |
| **AECMPT24B2AA · cold climate | GR9S920603BN | 16.2 | 10.4 | 9.3 | 20,000 | 218425106 |
| MCMP1824BOTB · cold climate | GR9S920603BN | 16.2 | 10.4 | 9.3 | 20,000 | 218425046 |
| **AECMPT24A2AA · cold climate | GR9S960403AN | 16.2 | 10.2 | 9.1 | 21,000 | 218425102 |
| MCMP1824AOTB · cold climate | GR9S960403AN | 16.2 | 10.2 | 9.1 | 21,000 | 218425042 |
| **AECMPT24B2AA · cold climate | GD9T960603BN | 16.1 | 10.3 | 9.3 | 20,000 | 218425115 |
| MCMP1824BOTB · cold climate | GD9T960603BN | 16.1 | 10.3 | 9.3 | 20,000 | 218425055 |
| **AECMPT24B2AA · cold climate | GR9T960803BN | 16.0 | 10.3 | 9.2 | 20,000 | 218425111 |
| MCMP1824BOTB · cold climate | GR9T960803BN | 16.0 | 10.3 | 9.2 | 20,000 | 218425051 |
| **AECMPT24A2AA · cold climate | - | 16.0 | 10.0 | 9.0 | 19,000 | 217666211 |
| **AECMPT24B2AA · cold climate | - | 16.0 | 10.0 | 9.0 | 19,000 | 217666214 |
| **AECMPT24A2AA · cold climate | MGA80SE040A3C | 16.0 | 10.0 | 8.9 | 20,000 | 218029422 |
| MCMP1824AOTB · cold climate | MGA80SE040A3C | 16.0 | 10.0 | 8.9 | 20,000 | 218029398 |
| **AECMPT24B2AA · cold climate | GD9T960803BN | 15.9 | 10.2 | 9.3 | 20,000 | 218425116 |
| **AECMPT24B2AA · cold climate | GR9S960803BN | 15.9 | 10.3 | 9.3 | 20,000 | 218425109 |
| **AECMPT24B2AA · cold climate | GR9S920803BN | 15.9 | 10.3 | 9.3 | 20,000 | 218425107 |
| MCMP1824BOTB · cold climate | GD9T960803BN | 15.9 | 10.2 | 9.3 | 20,000 | 218425056 |
| MCMP1824BOTB · cold climate | GR9S960803BN | 15.9 | 10.3 | 9.3 | 20,000 | 218425049 |
| MCMP1824BOTB · cold climate | GR9S920803BN | 15.9 | 10.3 | 9.3 | 20,000 | 218425047 |
| **AECMPT24B2AA · cold climate | GR9S960603BN | 15.9 | 10.3 | 9.2 | 20,000 | 218425108 |
| MCMP1824BOTB · cold climate | GR9S960603BN | 15.9 | 10.3 | 9.2 | 20,000 | 218425048 |
| **AECMPT24B2AA · cold climate | GD9T960403BN | 15.8 | 10.2 | 9.2 | 20,000 | 218425114 |
| **AECMPT24B2AA · cold climate | GD9S960403BN | 15.8 | 10.2 | 9.2 | 20,000 | 218425112 |
| **AECMPT24B2AA · cold climate | GR9T960603BN | 15.8 | 10.3 | 9.2 | 20,000 | 218425110 |
| MCMP1824BOTB · cold climate | GD9T960403BN | 15.8 | 10.2 | 9.2 | 20,000 | 218425054 |
| MCMP1824BOTB · cold climate | GD9S960403BN | 15.8 | 10.2 | 9.2 | 20,000 | 218425052 |
| MCMP1824BOTB · cold climate | GR9T960603BN | 15.8 | 10.3 | 9.2 | 20,000 | 218425050 |
Yearly running cost in 10 large cities
- Phoenix, AZ$763/yr
- Miami, FL$623/yr
- Houston, TX$684/yr
- Atlanta, GA$687/yr
- Los Angeles, CA$667/yr
- New York, NY$1,635/yr
- Chicago, IL$1,326/yr
- Denver, CO$1,102/yr
- Seattle, WA$676/yr
- Minneapolis, MN$1,363/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the MRCOOL MVP-24-HP-C-230A00-O?
- The MRCOOL MVP-24-HP-C-230A00-O is rated at up to 18.1 SEER2 and 11.0 EER2 for cooling and up to 9.7 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 51 certified matchups SEER2 ranges from 15.8-18.1.
- Is the MRCOOL MVP-24-HP-C-230A00-O good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 21,600 BTU/h at 5°F with a COP of 1.90, so it is still 1.9 times as efficient as electric resistance heat at that temperature.
- How much does the MRCOOL MVP-24-HP-C-230A00-O cost to run per year?
- At its rated efficiency it costs about $623-$1,635 a year in electricity in large U.S. cities, depending on climate and local rates - for example $763 in Phoenix and $1,363 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the MRCOOL MVP-24-HP-C-230A00-O?
- ENERGY STAR lists 51 certified combinations for this outdoor unit. The highest-rated ones use MVP-24-HP-MUAH-230A00-O, MCMP1824BOTB, **AECMPT24B2AA.
- What refrigerant does the MRCOOL MVP-24-HP-C-230A00-O use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- KEEN Home KEENSTDHP24AA · cold climate18.1 SEER2 · 9.7 HSPF2
- Panasonic CU-M24BAHU · cold climate18.1 SEER2 · 9.7 HSPF2
- InfinityLiving EZ-24-EHPB · cold climate18.1 SEER2 · 9.7 HSPF2
- TRUST AIR CONDITIONERS AH24H/O64P · cold climate18.1 SEER2 · 9.7 HSPF2
- ECO-AIR ECUO-24E · cold climate18.1 SEER2 · 9.7 HSPF2
- Trane 5TWV8X24A1 · cold climate18.1 SEER2 · 8.5 HSPF2
- DIRECT AIR DIRM4-24CS19-OU · cold climate18.1 SEER2 · 9.7 HSPF2
- Trane 5TWX7024A1 · cold climate18.0 SEER2 · 11.0 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of August 5, 2026. How we use the data.