2-ton central heat pump · MVP Series
MRCOOL CENTRAL-24-HP-C-230B00-O
Very good cooling and heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #115 of 331 2 ton central heat pumps for cooling efficiency, and costs about $670 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.4 Cooling efficiency over a seasonVery good · beats 75%
- HSPF2
- 10.0 Heating efficiency over a seasonVery good · beats 84%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 21,600 BTU/h90% of its 47°F outputBelow average · beats 20%
A good fit if…
- You want low cooling bills - its SEER2 beats 75% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 21,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 84% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | MRCOOL |
| Outdoor unit model | CENTRAL-24-HP-C-230B00-O |
| Series | MVP Series |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | October 25, 2024 |
| Last certified | August 5, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.4 (range 15.8-18.4) |
| EER2Efficiency at 95°F outdoors | 10.0-11.7 |
| Cooling capacity | 23,000-24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5-10.0 |
| Capacity at 47°F | 24,000-25,000 BTU/h |
| Capacity at 17°F | 18,000-20,800 BTU/h |
| Capacity at 5°F | 20,000-21,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-1.90 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with MVP-24-HP-MUAH-230A00-O at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| MVP-24-HP-MUAH-230A00-O · cold climate | - | 18.4 | 11.7 | 10.0 | 21,600 | 216032530 |
| MCMP1824BOTB · cold climate | MGM96EE060B3NB | 17.8 | 10.8 | 9.2 | 20,000 | 217666230 |
| **AECMPT24B2AA · cold climate | MGM96EE060B3NB | 17.8 | 10.8 | 9.2 | 20,000 | 217666256 |
| MCMP1824BOTB · cold climate | MGM96EE080B3NB | 17.6 | 10.7 | 9.3 | 20,000 | 217666231 |
| **AECMPT24B2AA · cold climate | MGM96EE080B3NB | 17.6 | 10.7 | 9.3 | 20,000 | 217666257 |
| **AECMPT24A2AA · cold climate | GR9T960403AN | 17.6 | 10.3 | 9.1 | 21,000 | 218425120 |
| MCMP1824AOTB · cold climate | GR9T960403AN | 17.6 | 10.3 | 9.1 | 21,000 | 218425060 |
| **AECMPT24A2AA · cold climate | GR9T960303AN | 17.4 | 10.2 | 9.2 | 21,000 | 218425119 |
| MCMP1824AOTB · cold climate | GR9T960303AN | 17.4 | 10.2 | 9.2 | 21,000 | 218425059 |
| MCMP1824BOTB · cold climate | S9V2B040U3VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747095 |
| MCMP1824BOTB · cold climate | S9V2B060D3VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747098 |
| MCMP1824BOTB · cold climate | S9V2B060U4VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747101 |
| **AECMPT24B2AA · cold climate | S9V2B040U3VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747111 |
| **AECMPT24B2AA · cold climate | S9V2B060D3VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747114 |
| **AECMPT24B2AA · cold climate | S9V2B060U4VS*** | 17.2 | 10.5 | 8.5 | 20,000 | 217747117 |
| **AECMPT24A2AA · cold climate | GR9S920403AN | 17.1 | 10.3 | 9.1 | 20,000 | 218425117 |
| MCMP1824AOTB · cold climate | GR9S920403AN | 17.1 | 10.3 | 9.1 | 20,000 | 218425057 |
| **AECMPT24B2AA · cold climate | GD9S960603BN | 17.0 | 10.3 | 9.3 | 20,000 | 218425129 |
| MCMP1824BOTB · cold climate | GD9S960603BN | 17.0 | 10.3 | 9.3 | 20,000 | 218425069 |
| **AECMPT24B2AA · cold climate | MGA80SE080B4C | 16.7 | 10.4 | 9.2 | 20,000 | 218029435 |
| MCMP1824BOTB · cold climate | MGA80SE080B4C | 16.7 | 10.4 | 9.2 | 20,000 | 218029408 |
| **AECMPT24A2AA · cold climate | GR9T960603AN | 16.5 | 10.3 | 9.2 | 21,000 | 218425121 |
| MCMP1824AOTB · cold climate | GR9T960603AN | 16.5 | 10.3 | 9.2 | 21,000 | 218425061 |
| **AECMPT24B2AA · cold climate | MGA80SE060B4C | 16.5 | 10.3 | 9.1 | 20,000 | 218029434 |
| MCMP1824BOTB · cold climate | MGA80SE060B4C | 16.5 | 10.3 | 9.1 | 20,000 | 218029407 |
| MCMP1824BOTB · cold climate | RG19060B12MPS1 | 16.4 | 10.6 | 9.6 | 21,000 | 217747090 |
| **AECMPT24B2AA · cold climate | RG19060B12MPS1 | 16.4 | 10.6 | 9.6 | 21,000 | 217747106 |
| **AECMPT24B2AA · cold climate | GR9S920603BN | 16.2 | 10.4 | 9.3 | 20,000 | 218425122 |
| MCMP1824BOTB · cold climate | GR9S920603BN | 16.2 | 10.4 | 9.3 | 20,000 | 218425062 |
| **AECMPT24A2AA · cold climate | GR9S960403AN | 16.2 | 10.2 | 9.1 | 21,000 | 218425118 |
| MCMP1824AOTB · cold climate | GR9S960403AN | 16.2 | 10.2 | 9.1 | 21,000 | 218425058 |
| **AECMPT24B2AA · cold climate | GD9T960603BN | 16.1 | 10.3 | 9.3 | 20,000 | 218425131 |
| MCMP1824BOTB · cold climate | GD9T960603BN | 16.1 | 10.3 | 9.3 | 20,000 | 218425071 |
| **AECMPT24A2AA · cold climate | - | 16.0 | 10.0 | 9.5 | 21,000 | 217666209 |
| **AECMPT24B2AA · cold climate | - | 16.0 | 10.0 | 9.5 | 21,000 | 217666212 |
| **AECMPT24B2AA · cold climate | GR9T960803BN | 16.0 | 10.3 | 9.2 | 20,000 | 218425127 |
| MCMP1824BOTB · cold climate | GR9T960803BN | 16.0 | 10.3 | 9.2 | 20,000 | 218425067 |
| **AECMPT24A2AA · cold climate | MGA80SE040A3C | 16.0 | 10.0 | 8.9 | 20,000 | 218029433 |
| **AECMPT24B2AA · cold climate | GD9T960803BN | 15.9 | 10.2 | 9.3 | 20,000 | 218425132 |
| **AECMPT24B2AA · cold climate | GR9S960803BN | 15.9 | 10.3 | 9.3 | 20,000 | 218425125 |
| **AECMPT24B2AA · cold climate | GR9S920803BN | 15.9 | 10.3 | 9.3 | 20,000 | 218425123 |
| MCMP1824BOTB · cold climate | GD9T960803BN | 15.9 | 10.2 | 9.3 | 20,000 | 218425072 |
| MCMP1824BOTB · cold climate | GR9S960803BN | 15.9 | 10.3 | 9.3 | 20,000 | 218425065 |
| MCMP1824BOTB · cold climate | GR9S920803BN | 15.9 | 10.3 | 9.3 | 20,000 | 218425063 |
| **AECMPT24B2AA · cold climate | GR9S960603BN | 15.9 | 10.3 | 9.2 | 20,000 | 218425124 |
| MCMP1824BOTB · cold climate | GR9S960603BN | 15.9 | 10.3 | 9.2 | 20,000 | 218425064 |
| **AECMPT24B2AA · cold climate | GD9T960403BN | 15.8 | 10.2 | 9.2 | 20,000 | 218425130 |
| **AECMPT24B2AA · cold climate | GD9S960403BN | 15.8 | 10.2 | 9.2 | 20,000 | 218425128 |
| **AECMPT24B2AA · cold climate | GR9T960603BN | 15.8 | 10.3 | 9.2 | 20,000 | 218425126 |
| MCMP1824BOTB · cold climate | GD9T960403BN | 15.8 | 10.2 | 9.2 | 20,000 | 218425070 |
| MCMP1824BOTB · cold climate | GD9S960403BN | 15.8 | 10.2 | 9.2 | 20,000 | 218425068 |
| MCMP1824BOTB · cold climate | GR9T960603BN | 15.8 | 10.3 | 9.2 | 20,000 | 218425066 |
Yearly running cost in 10 large cities
- Phoenix, AZ$748/yr
- Miami, FL$612/yr
- Houston, TX$670/yr
- Atlanta, GA$670/yr
- Los Angeles, CA$650/yr
- New York, NY$1,591/yr
- Chicago, IL$1,289/yr
- Denver, CO$1,070/yr
- Seattle, WA$656/yr
- Minneapolis, MN$1,324/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the MRCOOL CENTRAL-24-HP-C-230B00-O?
- The MRCOOL CENTRAL-24-HP-C-230B00-O is rated at up to 18.4 SEER2 and 11.7 EER2 for cooling and up to 10.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 52 certified matchups SEER2 ranges from 15.8-18.4.
- Is the MRCOOL CENTRAL-24-HP-C-230B00-O good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 21,600 BTU/h at 5°F with a COP of 1.90, so it is still 1.9 times as efficient as electric resistance heat at that temperature.
- How much does the MRCOOL CENTRAL-24-HP-C-230B00-O cost to run per year?
- At its rated efficiency it costs about $612-$1,591 a year in electricity in large U.S. cities, depending on climate and local rates - for example $748 in Phoenix and $1,324 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the MRCOOL CENTRAL-24-HP-C-230B00-O?
- ENERGY STAR lists 52 certified combinations for this outdoor unit. The highest-rated ones use MVP-24-HP-MUAH-230A00-O, MCMP1824BOTB, **AECMPT24B2AA.
- What refrigerant does the MRCOOL CENTRAL-24-HP-C-230B00-O use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- InfinityLiving EZ-24-HPB · cold climate18.4 SEER2 · 10.0 HSPF2
- Thermal Zone TZID24H520ZCS · cold climate18.4 SEER2 · 9.9 HSPF2
- MDV MOX430U-24HFN1-MR0 · cold climate18.4 SEER2 · 10.2 HSPF2
- Comfort-Aire A-VXP24SA-1 · cold climate18.3 SEER2 · 10.5 HSPF2
- Midea MO1BE-H24B-2A · cold climate18.4 SEER2 · 10.4 HSPF2
- Multi MFG HHS-24HD-B · cold climate18.3 SEER2 · 10.5 HSPF2
- MDV MOX430-24HFN10-M3 · cold climate18.4 SEER2 · 10.4 HSPF2
- CanAir 4CDH2024C21 · cold climate18.3 SEER2 · 10.0 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of August 5, 2026. How we use the data.