2-ton central heat pump · 17 Multi-Speed Heat Pump
Trane 5TWR7024A1
Average cooling efficiency and excellent heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #212 of 331 2 ton central heat pumps for cooling efficiency, and costs about $594 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.1 Cooling efficiency over a seasonAverage · beats 53%
- HSPF2
- 11.0 Heating efficiency over a seasonExcellent · beats 100%
- EER2
- 12.5 Cooling efficiency on a 95°F dayVery good · beats 80%
- Heat at 5°F
- 17,700 BTU/h79% of its 47°F outputAverage · beats 58%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 17,700 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 100% of central heat pumps.
- You want a choice of indoor units - 245 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | 5TWR7024A1 |
| Series | 17 Multi-Speed Heat Pump |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | January 15, 2025 |
| Last certified | June 12, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.1 (range 15.2-17.1) |
| EER2Efficiency at 95°F outdoors | 11.5-12.5 |
| Cooling capacity | 21,000-24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-11.0 |
| Capacity at 47°F | 20,600-22,600 BTU/h |
| Capacity at 17°F | 14,800-15,800 BTU/h |
| Capacity at 5°F | 16,700-17,700 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.10 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5TXCB004AS3+P0V0B000M40SD at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 245 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5TXCB004AS3+P0V0B000M40SD · cold climate | - | 17.1 | 12.5 | 11.0 | 17,000 | 216765958 |
| 5TEMCD05AV41+TDR · cold climate | - | 17.1 | 12.5 | 9.5 | 17,200 | 216763478 |
| 5TEMCD04AV31+TDR · cold climate | - | 17.1 | 12.5 | 9.5 | 17,200 | 216763476 |
| 5TEM6D04AV31+TDR · cold climate | - | 17.1 | 12.5 | 9.5 | 17,400 | 216763468 |
| 5TEM6D05AV41+TDR · cold climate | - | 17.1 | 12.5 | 9.5 | 17,400 | 216763470 |
| 5TEMCB02AV21+TDR · cold climate | - | 17.1 | 12.5 | 9.4 | 17,500 | 216763472 |
| 5TXCB006AS3 · cold climate | *UHMB060CCV3 | 17.1 | 12.5 | 9.4 | 17,400 | 216763528 |
| 5TXCB006AS3 · cold climate | *UHMB080CCV3 | 17.1 | 12.5 | 9.4 | 17,300 | 216763530 |
| 5PX*B006AS3 · cold climate | *UHMB060CCV3 | 17.1 | 12.5 | 9.4 | 17,400 | 216763404 |
| 5PX*B006AS3 · cold climate | *UHMB080CCV3 | 17.1 | 12.5 | 9.4 | 17,300 | 216763406 |
| 5TEM6B02AV21+TDR · cold climate | - | 17.1 | 12.5 | 9.0 | 17,500 | 216763464 |
| 5TAMXD05AV41 · cold climate | - | 17.1 | 12.5 | 9.0 | 17,100 | 216763462 |
| 5TEMCB03AV31+TDR · cold climate | - | 17.1 | 12.5 | 9.0 | 17,400 | 216763474 |
| 5TXCB004AS3 · cold climate | S9V2B060U4PSC | 17.1 | 12.5 | 9.0 | 17,200 | 216763480 |
| 5TXCB004AS3 · cold climate | S9V2B080U4VSB | 17.1 | 12.5 | 9.0 | 17,200 | 216763484 |
| 5TXCB004AS3 · cold climate | S9V2B040U3VSB | 17.1 | 12.5 | 9.0 | 17,300 | 216763490 |
| 5TXCB004AS3 · cold climate | S9V2B080U4PSC | 17.1 | 12.5 | 9.0 | 17,200 | 216763482 |
| 5TXCB004AS3 · cold climate | S9V2B060U3VSB | 17.1 | 12.5 | 9.0 | 17,200 | 216763488 |
| 5TXCB004AS3 · cold climate | S8X1A040M3PSC | 17.1 | 12.5 | 9.0 | 17,200 | 216763500 |
| 5TXCB004AS3 · cold climate | S8X1B060M4PSC | 17.1 | 12.5 | 9.0 | 17,100 | 216763496 |
| 5TXCB004AS3 · cold climate | S9V2B040U3PSC | 17.1 | 12.5 | 9.0 | 17,300 | 216763492 |
| 5TXCB004AS3 · cold climate | L8V1B080U4VSB | 17.1 | 12.5 | 9.0 | 17,300 | 216763506 |
| 5TXCB004AS3 · cold climate | L8V1A060U3VSB | 17.1 | 12.5 | 9.0 | 17,300 | 216763508 |
| 5TXCB004AS3 · cold climate | L8V1A040U3VSB | 17.1 | 12.0 | 9.0 | 17,300 | 216763512 |
| 5TXCB004AS3 · cold climate | *UHMB080CCV3 | 17.1 | 12.5 | 9.0 | 17,200 | 216763510 |
| 5TXCB006AS3 · cold climate | L8V1A040U3VSB | 17.1 | 12.5 | 9.0 | 17,500 | 216763534 |
| 5TXCB006AS3 · cold climate | *DHMB080CCV3 | 17.1 | 12.0 | 9.0 | 17,000 | 216763532 |
| 5TXCB004AS3 · cold climate | *UHMB060CCV3 | 17.1 | 12.5 | 9.0 | 17,200 | 216763526 |
| 5TXCB006AS3 · cold climate | S9V2B040U3VSB | 17.1 | 12.5 | 9.0 | 17,400 | 216763542 |
| 5TXCB006AS3 · cold climate | S9V2B040U3PSC | 17.1 | 12.5 | 9.0 | 17,400 | 216763540 |
| 5TXCB006AS3 · cold climate | L8V1A060U3VSB | 17.1 | 12.5 | 9.0 | 17,500 | 216763536 |
| 5TXCB006AS3 · cold climate | L8V1B080U4VSB | 17.1 | 12.5 | 9.0 | 17,300 | 216763538 |
| 5PX*B006AS3 · cold climate | S9V2B080U4VSB | 17.1 | 12.5 | 9.0 | 17,400 | 216763398 |
| 5PX*B006AS3 · cold climate | L8V1A060U3VSB | 17.1 | 12.5 | 9.0 | 17,500 | 216763408 |
| 5PX*B006AS3 · cold climate | L8V1B080U4VSB | 17.1 | 12.5 | 9.0 | 17,300 | 216763410 |
| 5PX*B006AS3 · cold climate | S9V2B040U3PSC | 17.1 | 12.5 | 9.0 | 17,400 | 216763412 |
| 5PX*B006AS3 · cold climate | S9V2B080D4VSB | 17.1 | 11.7 | 9.0 | 17,100 | 216763416 |
| 5PX*B006AS3 · cold climate | S9V2B080D4PSC | 17.1 | 11.7 | 9.0 | 17,100 | 216763418 |
| 5PX*B006AS3 · cold climate | L8V1A040U3VSB | 17.1 | 12.5 | 9.0 | 17,500 | 216763414 |
| 5PX*B006AS3 · cold climate | S9V2B060D3PSC | 17.1 | 11.7 | 9.0 | 17,200 | 216763420 |
| 5PX*C007AS3 · cold climate | *DHMC100CCV4 | 17.1 | 12.0 | 9.0 | 17,100 | 216763450 |
| 5TAMXD04AV31 · cold climate | - | 17.1 | 12.5 | 9.0 | 17,200 | 216763460 |
| 5TEM6B03AV21+TDR · cold climate | - | 17.1 | 12.5 | 9.0 | 17,500 | 216763466 |
| 5PX*B004AS3 · cold climate | L8V1A040U3VSB | 17.1 | 12.0 | 9.0 | 17,300 | 216763336 |
| 5PX*B004AS3 · cold climate | L8V1A060U3VSB | 17.1 | 12.5 | 9.0 | 17,300 | 216763338 |
| 5PX*B004AS3 · cold climate | L8V1B080U4VSB | 17.1 | 12.5 | 9.0 | 17,300 | 216763340 |
| 5PX*B004AS3 · cold climate | S8X1B060M4PSC | 17.1 | 12.5 | 9.0 | 17,100 | 216763350 |
| 5PX*B004AS3 · cold climate | S8X1A040M3PSC | 17.1 | 12.5 | 9.0 | 17,200 | 216763346 |
| 5PX*B004AS3 · cold climate | S9V2B060U3VSB | 17.1 | 12.5 | 9.0 | 17,200 | 216763358 |
| 5PX*B004AS3 · cold climate | S9V2B040U3PSC | 17.1 | 12.5 | 9.0 | 17,300 | 216763354 |
| 5PX*B004AS3 · cold climate | S9V2B040U3VSB | 17.1 | 12.5 | 9.0 | 17,300 | 216763356 |
| 5PX*B004AS3 · cold climate | S9V2B080U4PSC | 17.1 | 12.5 | 9.0 | 17,200 | 216763362 |
| 5PX*B004AS3 · cold climate | S9V2B060U4PSC | 17.1 | 12.5 | 9.0 | 17,200 | 216763360 |
| 5PX*B004AS3 · cold climate | S9V2B080U4VSB | 17.1 | 12.5 | 9.0 | 17,200 | 216763364 |
| 5PX*B004AS3 · cold climate | *UHMB060CCV3 | 17.1 | 12.5 | 9.0 | 17,200 | 216763378 |
| 5PX*B004AS3 · cold climate | *UHMB080CCV3 | 17.1 | 12.5 | 9.0 | 17,200 | 216763384 |
| 5PX*B006AS3 · cold climate | S9V2B060D3VSB | 17.1 | 11.7 | 9.0 | 17,200 | 216763388 |
| 5PX*B006AS3 · cold climate | S9V2B040D3PSC | 17.1 | 11.7 | 9.0 | 17,100 | 216763386 |
| 5PX*B006AS3 · cold climate | S9V2B060U4PSC | 17.1 | 12.5 | 9.0 | 17,400 | 216763394 |
| 5PX*B006AS3 · cold climate | S9V2B040U3VSB | 17.1 | 12.5 | 9.0 | 17,400 | 216763390 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Trane 5TWR7024A1: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- American Standard 5A6H7024A1
Yearly running cost in 10 large cities
- Phoenix, AZ$730/yr
- Miami, FL$632/yr
- Houston, TX$653/yr
- Atlanta, GA$594/yr
- Los Angeles, CA$563/yr
- New York, NY$1,339/yr
- Chicago, IL$1,071/yr
- Denver, CO$878/yr
- Seattle, WA$530/yr
- Minneapolis, MN$1,081/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWR7024A1?
- The Trane 5TWR7024A1 is rated at up to 17.1 SEER2 and 12.5 EER2 for cooling and up to 11.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 245 certified matchups SEER2 ranges from 15.2-17.1.
- Is the Trane 5TWR7024A1 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 17,700 BTU/h at 5°F with a COP of 2.10, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the Trane 5TWR7024A1 cost to run per year?
- At its rated efficiency it costs about $530-$1,339 a year in electricity in large U.S. cities, depending on climate and local rates - for example $730 in Phoenix and $1,081 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Trane 5TWR7024A1 the same as the American Standard 5A6H7024A1?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Trane 5TWR7024A1?
- ENERGY STAR lists 245 certified combinations for this outdoor unit. The highest-rated ones use 5TXCB004AS3+P0V0B000M40SD, 5TEMCD05AV41+TDR, 5TEMCD04AV31+TDR.
- What refrigerant does the Trane 5TWR7024A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Wells WUCA-24HFMO · cold climate17.4 SEER2 · 10.0 HSPF2
- Panasonic CU-HE24YAHK6 · cold climate17.4 SEER2 · 10.0 HSPF2
- Innovair SEV24H2R19 · cold climate17.0 SEER2 · 10.2 HSPF2
- MRCOOL CENTRAL-24-HP-C-230A00 · cold climate17.4 SEER2 · 10.0 HSPF2
- Multi MFG HES-24HD-A · cold climate17.0 SEER2 · 10.2 HSPF2
- EMI MHSD124DACFC · cold climate17.4 SEER2 · 10.0 HSPF2
- PolarWave ACIQ-24-EHPB · cold climate17.0 SEER2 · 10.2 HSPF2
- Custom Comfort CCOXHA24V24HP · cold climate17.4 SEER2 · 10.0 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 12, 2026. How we use the data.