4-ton central heat pump · 17 Multi-Speed Heat Pump with WeatherGuard Top
Trane 5TWX7060A1
Average cooling and heating efficiency for a 4-ton central heat pump, and certified for cold climates.
Ranks #175 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,533 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.0 Cooling efficiency over a seasonAverage · beats 49%
- HSPF2
- 9.0 Heating efficiency over a seasonAverage · beats 54%
- EER2
- 11.5 Cooling efficiency on a 95°F dayBelow average · beats 31%
- Heat at 5°F
- 39,500 BTU/h75% of its 47°F outputVery good · beats 76%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 39,500 BTU/h at 5°F.
- You want a choice of indoor units - 147 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Outdoor unit model | 5TWX7060A1 |
| Series | 17 Multi-Speed Heat Pump with WeatherGuard Top |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | January 15, 2025 |
| Last certified | April 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.0 (range 15.2-17.0) |
| EER2Efficiency at 95°F outdoors | 10.0-11.5 |
| Cooling capacity | 50,500-53,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5-9.0 |
| Capacity at 47°F | 50,500-52,000 BTU/h |
| Capacity at 17°F | 33,400-34,800 BTU/h |
| Capacity at 5°F | 38,000-39,500 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.10-2.20 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5TEM6D07AV51+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 147 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5TEM6D07AV51+TDR · cold climate | - | 17.0 | 11.5 | 9.0 | 38,000 | 216764517 |
| 5PX*D010AS3 · cold climate | S8X1C100M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216764501 |
| 5PX*D010AS3 · cold climate | S8X1C080M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216764502 |
| 5PX*D010AS3 · cold climate | S9V2D120U5PSC | 16.5 | 11.2 | 9.0 | 38,500 | 216764505 |
| 5PX*D010AS3 · cold climate | S9V2C080U5PSC | 16.5 | 11.2 | 9.0 | 38,500 | 216764506 |
| 5PX*D010AS3 · cold climate | S9V2D120U5VSB | 16.5 | 11.2 | 9.0 | 38,500 | 216764507 |
| 5PX*D010AS3 · cold climate | S8X1D120M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216764508 |
| 5TEM6D06AV41+TDR · cold climate | - | 16.5 | 11.5 | 9.0 | 38,000 | 216764516 |
| 5TEMCD06AV41+TDR · cold climate | - | 16.5 | 11.5 | 9.0 | 38,000 | 216764518 |
| 5TEMCD07AV51+TDR · cold climate | - | 16.5 | 11.5 | 9.0 | 38,000 | 216764519 |
| 5TXCD010AS3 · cold climate | S8X1C080M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216764533 |
| 5TXCD010AS3 · cold climate | S8X1C100M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216764534 |
| 5TXCD010AS3 · cold climate | S9V2D120U5PSC | 16.5 | 11.2 | 9.0 | 38,500 | 216764535 |
| 5TXCD010AS3 · cold climate | S9V2C080U5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216764536 |
| 5TXCD010AS3 · cold climate | S9V2D120U5VSB | 16.5 | 11.2 | 9.0 | 38,500 | 216764538 |
| 5TXCD010AS3 · cold climate | S8X2C100M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216765117 |
| 5TXCD010AS3 · cold climate | S8X2C080M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216765116 |
| 5TXCD010AS3 · cold climate | S8X1C080M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765118 |
| 5TXCD010AS3 · cold climate | S8X2C100M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765120 |
| 5TXCD010AS3 · cold climate | S8X1C100M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765122 |
| 5TXCD010AS3 · cold climate | S8X2C080M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765123 |
| 5PX*D010AS3 · cold climate | S8X1D120M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765090 |
| 5PX*D010AS3 · cold climate | S8X2D120M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765091 |
| 5PX*D010AS3 · cold climate | S8X1C100M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765092 |
| 5PX*D010AS3 · cold climate | S8X1C080M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765093 |
| 5PX*D010AS3 · cold climate | S8X2D120M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216765094 |
| 5PX*D010AS3 · cold climate | S8X2C100M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765095 |
| 5PX*D010AS3 · cold climate | S8X2C080M5PTC | 16.5 | 11.0 | 9.0 | 38,500 | 216765096 |
| 5PX*D010AS3 · cold climate | S8X2C100M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216765097 |
| 5PX*D010AS3 · cold climate | S8X2C080M5PSC | 16.5 | 11.0 | 9.0 | 38,500 | 216765098 |
| 5PX*D008AS3 · cold climate | S8X1D120M5PSC | 16.5 | 11.0 | 8.7 | 39,000 | 216764496 |
| 5PX*D008AS3 · cold climate | S8X1C100M5PSC | 16.5 | 10.0 | 8.7 | 39,000 | 216764497 |
| 5TXCD008AS3 · cold climate | S8X1C100M5PSC | 16.5 | 10.0 | 8.7 | 39,000 | 216764521 |
| 5TXCD008AS3 · cold climate | S8X1D120M5PSC | 16.5 | 11.0 | 8.7 | 39,000 | 216764522 |
| 5TXCD010AS3 · cold climate | S8X1D120M5PSC | 16.5 | 11.2 | 8.7 | 38,500 | 216764537 |
| 5TXCD008AS3 · cold climate | S8X2C100M5PTC | 16.5 | 10.0 | 8.7 | 39,000 | 216765110 |
| 5TXCD008AS3 · cold climate | S8X2D120M5PSC | 16.5 | 11.0 | 8.7 | 39,000 | 216765112 |
| 5TXCD008AS3 · cold climate | S8X2C100M5PSC | 16.5 | 10.0 | 8.7 | 39,000 | 216765113 |
| 5TXCD010AS3 · cold climate | S8X2D120M5PSC | 16.5 | 11.2 | 8.7 | 38,500 | 216765115 |
| 5TXCD010AS3 · cold climate | S8X1D120M5PTC | 16.5 | 11.2 | 8.7 | 38,500 | 216765119 |
| 5TXCD010AS3 · cold climate | S8X2D120M5PTC | 16.5 | 11.2 | 8.7 | 38,500 | 216765121 |
| 5PX*D008AS3 · cold climate | S8X2C100M5PSC | 16.5 | 10.0 | 8.7 | 39,000 | 216765081 |
| 5PX*D008AS3 · cold climate | S8X1C100M5PTC | 16.5 | 10.0 | 8.7 | 39,000 | 216765083 |
| 5PX*D008AS3 · cold climate | S8X2D120M5PSC | 16.5 | 11.0 | 8.7 | 39,000 | 216765085 |
| 5PX*D008AS3 · cold climate | S8X2C100M5PTC | 16.5 | 10.0 | 8.7 | 39,000 | 216765086 |
| 5PX*D008AS3 · cold climate | S8X1D120M5PTC | 16.5 | 11.0 | 8.7 | 39,000 | 216765088 |
| 5PX*D008AS3 · cold climate | S8X2D120M5PTC | 16.5 | 11.0 | 8.7 | 39,000 | 216765089 |
| 5TXCD008AS3 · cold climate | S8X1D120M5PTC | 16.5 | 11.0 | 8.7 | 39,000 | 216765107 |
| 5TXCD008AS3 · cold climate | S8X1C100M5PTC | 16.5 | 10.0 | 8.7 | 39,000 | 216765108 |
| 5PX*D008AS3 · cold climate | L8V1C100U5VSB | 16.0 | 11.0 | 9.0 | 39,000 | 216764491 |
| 5PX*D008AS3 · cold climate | S9V2D120U5VSB | 16.0 | 11.0 | 9.0 | 39,000 | 216764492 |
| 5PX*D008AS3 · cold climate | S9V2D120U5PSC | 16.0 | 11.0 | 9.0 | 39,000 | 216764493 |
| 5PX*D008AS3 · cold climate | S9V2C080U5PSC | 16.0 | 11.0 | 9.0 | 39,000 | 216764495 |
| 5PX*D008AS3 · cold climate | S8X1C080M5PSC | 16.0 | 11.0 | 9.0 | 39,000 | 216764498 |
| 5PX*D010AS3 · cold climate | L8V1C100U5VSB | 16.0 | 11.2 | 9.0 | 38,500 | 216764509 |
| 5PX*DD10AS3 · cold climate | S9V2D120D5PSC | 16.0 | 11.0 | 9.0 | 38,500 | 216764515 |
| 5TXCD008AS3 · cold climate | S8X1C080M5PSC | 16.0 | 11.0 | 9.0 | 39,000 | 216764520 |
| 5TXCD008AS3 · cold climate | L8V1C100U5VSB | 16.0 | 11.0 | 9.0 | 39,000 | 216764525 |
| 5TXCD008AS3 · cold climate | S9V2C080U5PSC | 16.0 | 11.0 | 9.0 | 39,000 | 216764527 |
| 5TXCD008AS3 · cold climate | S9V2D120U5VSB | 16.0 | 11.0 | 9.0 | 39,000 | 216764528 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,727/yr
- Miami, FL$1,421/yr
- Houston, TX$1,547/yr
- Atlanta, GA$1,533/yr
- Los Angeles, CA$1,484/yr
- New York, NY$3,623/yr
- Chicago, IL$2,934/yr
- Denver, CO$2,433/yr
- Seattle, WA$1,490/yr
- Minneapolis, MN$3,008/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWX7060A1?
- The Trane 5TWX7060A1 is rated at up to 17.0 SEER2 and 11.5 EER2 for cooling and up to 9.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 147 certified matchups SEER2 ranges from 15.2-17.0.
- Is the Trane 5TWX7060A1 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 39,500 BTU/h at 5°F with a COP of 2.20, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the Trane 5TWX7060A1 cost to run per year?
- At its rated efficiency it costs about $1,421-$3,623 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,727 in Phoenix and $3,008 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Trane 5TWX7060A1?
- ENERGY STAR lists 147 certified combinations for this outdoor unit. The highest-rated ones use 5TEM6D07AV51+TDR, 5PX*D010AS3, 5TEM6D06AV41+TDR.
- What refrigerant does the Trane 5TWX7060A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- UTL UCHA-60HDCT · cold climate17.0 SEER2 · 9.0 HSPF2
- MRCOOL MDUO18048060 · cold climate17.0 SEER2 · 9.0 HSPF2
- UTL UCHA-60HDCTN2 · cold climate17.0 SEER2 · 9.0 HSPF2
- Airtemp GXH48-60MSK4DH · cold climate17.0 SEER2 · 9.0 HSPF2
- Lennox ML16KP2-048-230A17.0 SEER2 · 8.5 HSPF2
- 1HVAC SC-4860-HP · cold climate17.0 SEER2 · 9.0 HSPF2
- Luxaire XD560E2D11 · cold climate17.0 SEER2 · 8.5 HSPF2
- Jetson HP-60ODU-001 · cold climate17.0 SEER2 · 9.3 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of April 22, 2026. How we use the data.