12,000 BTU mini-split heat pump · DLC-series
Airquest DLCSRBH12AAK
Very good cooling efficiency and average heating efficiency for a 12,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #54 of 394 12,000 BTU mini-splits for cooling efficiency, and costs about $278 a year to run in a mixed climate like Atlanta.
- SEER2
- 25.5 Cooling efficiency over a seasonVery good · beats 88%
- HSPF2
- 10.7 Heating efficiency over a seasonAverage · beats 68%
- EER2
- 14.0 Cooling efficiency on a 95°F dayVery good · beats 82%
- Heat at 5°F
- 12,100 BTU/h100% of its 47°F outputBelow average · beats 38%
A good fit if…
- You want low cooling bills - its SEER2 beats 88% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 12,100 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 110 certified pairings.
Think twice if…
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Airquest |
| Also sold as | Midea, Day & Night, Comfortmaker, Arcoaire, Smart Comfort, Tempstar, Keeprite, Heil, LPS Legacy, Kenmore, Viessmann, Carrier, Bryant |
| Outdoor unit model | DLCSRBH12AAK |
| Series | DLC-series |
| Type | Mini-split heat pump |
| Nominal size | 12,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2018 |
| Last certified | June 23, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 25.5 (range 19.5-25.5) |
| EER2Efficiency at 95°F outdoors | 11.7-14.0 |
| Cooling capacity | 12,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 9.5-10.7 |
| Capacity at 47°F | 12,000-12,500 BTU/h |
| Capacity at 17°F | 9,500-10,600 BTU/h |
| Capacity at 5°F | 11,000-12,100 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-1.99 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with DLFSHCH12XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 110 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| DLFSHCH12XAK DAY & NIGHT · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447630 |
| DLFSHCH12XAK COMFORTMAKER · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447622 |
| DLFSHCH12XAK ARCOAIRE · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447614 |
| DLFSHCH12XAK AIRQUEST · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447686 |
| DLFSHCH12XAK SMART COMFORT · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447678 |
| DLFSHCH12XAK TEMPSTAR · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447670 |
| DLFSHCH12XAK MIDEA · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447662 |
| DLFSHCH12XAK KENMORE · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447654 |
| DLFSHCH12XAK KEEPRITE · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447646 |
| DLFSHCH12XAK HEIL · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447638 |
| DLFSHCH12XAK LPS Legacy · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 211756583 |
| DLFSHCH12XAK Viessmann · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 215569839 |
| DHMAHBQ12XA3 ARCOAIRE · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091493 |
| DHMAHBQ12XA3 COMFORTMAKER · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091494 |
| DHMAHBQ12XA3 DAY & NIGHT · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091496 |
| DHMAHBQ12XA3 HEIL · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091497 |
| DHMAHBQ12XA3 KEEPRITE · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091499 |
| DHMAHBQ12XA3 MIDEA · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091502 |
| DHMAHBQ12XA3 TEMPSTAR · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091503 |
| DHMAHBQ12XA3 SMART COMFORT · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091505 |
| DHMAHBQ12XA3 AIRQUEST · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091507 |
| DHMAHBQ12XA3 CARRIER · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091587 |
| DHMAHBQ12XA3 BRYANT · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 216091588 |
| DLFSHCH12XAK AIRQUEST · cold climate | 25.5 | 14.0 | 10.4 | 12,000 | 208447686 |
| DLFSFBH12XAK AIRQUEST · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948200 |
| DLFSFBH12XAK SMART COMFORT · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948199 |
| DLFSFBH12XAK TEMPSTAR · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948198 |
| DLFSFBH12XAK MIDEA · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948197 |
| DLFSFBH12XAK KENMORE · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948196 |
| DLFSFBH12XAK KEEPRITE · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948195 |
| DLFSFBH12XAK HEIL · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948194 |
| DLFSFBH12XAK DAY & NIGHT · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948193 |
| DLFSFBH12XAK COMFORTMAKER · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948192 |
| DLFSFBH12XAK ARCOAIRE · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 209948191 |
| DLFSFBH12XAK LPS Legacy · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 211756591 |
| DLFSFBH12XAK Viessmann · cold climate | 24.2 | 13.3 | 10.7 | 11,900 | 215569857 |
| DLFSFAH12XAK AIRQUEST · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350485 |
| DLFSFAH12XAK SMART COMFORT · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350474 |
| DLFSFAH12XAK TEMPSTAR · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350463 |
| DLFSFAH12XAK MIDEA · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350452 |
| DLFSFAH12XAK KENMORE · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350441 |
| DLFSFAH12XAK KEEPRITE · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350430 |
| DLFSFAH12XAK HEIL · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350419 |
| DLFSFAH12XAK DAY & NIGHT · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350408 |
| DLFSFAH12XAK COMFORTMAKER · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350397 |
| DLFSFAH12XAK ARCOAIRE · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 206350386 |
| DLFSFAH12XAK LPS Legacy · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 211756571 |
| DLFSFAH12XAK Viessmann · cold climate | 23.6 | 13.0 | 10.0 | 12,000 | 215569789 |
| DLFSHBH12XAK DAY & NIGHT · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361880 |
| DLFSHBH12XAK COMFORTMAKER · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361875 |
| DLFSHBH12XAK ARCOAIRE · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361870 |
| DLFSHBH12XAK AIRQUEST · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361915 |
| DLFSHBH12XAK SMART COMFORT · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361910 |
| DLFSHBH12XAK TEMPSTAR · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361905 |
| DLFSHBH12XAK MIDEA · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361900 |
| DLFSHBH12XAK KENMORE · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361895 |
| DLFSHBH12XAK KEEPRITE · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361890 |
| DLFSHBH12XAK HEIL · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 206361885 |
| DLFSHBH12XAK LPS Legacy · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 211756564 |
| DLFSHBH12XAK Viessmann · cold climate | 23.1 | 13.0 | 10.5 | 11,000 | 215569798 |
Yearly running cost in 10 large cities
- Phoenix, AZ$287/yr
- Miami, FL$223/yr
- Houston, TX$258/yr
- Atlanta, GA$278/yr
- Los Angeles, CA$275/yr
- New York, NY$686/yr
- Chicago, IL$561/yr
- Denver, CO$470/yr
- Seattle, WA$291/yr
- Minneapolis, MN$583/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Airquest DLCSRBH12AAK?
- The Airquest DLCSRBH12AAK is rated at up to 25.5 SEER2 and 14.0 EER2 for cooling and up to 10.7 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 110 certified matchups SEER2 ranges from 19.5-25.5.
- Is the Airquest DLCSRBH12AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 12,100 BTU/h at 5°F with a COP of 1.99, so it is still 2.0 times as efficient as electric resistance heat at that temperature.
- How much does the Airquest DLCSRBH12AAK cost to run per year?
- At its rated efficiency it costs about $223-$686 a year in electricity in large U.S. cities, depending on climate and local rates - for example $287 in Phoenix and $583 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Airquest DLCSRBH12AAK?
- ENERGY STAR lists 110 certified combinations for this outdoor unit. The highest-rated ones use DAY & NIGHT DLFSHCH12XAK, COMFORTMAKER DLFSHCH12XAK, ARCOAIRE DLFSHCH12XAK.
- What refrigerant does the Airquest DLCSRBH12AAK use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 12,000 BTU models
- Midea MO1ES-H12B-2A · cold climate25.5 SEER2 · 11.0 HSPF2
- Blueridge BMY12HH26C · cold climate25.5 SEER2 · 10.7 HSPF2
- DIRECT AIR DIRM4-12DA25-1Z · cold climate25.5 SEER2 · 11.0 HSPF2
- Comfort-Aire A-VMH12SV-1 · cold climate25.5 SEER2 · 10.7 HSPF2
- Carrier 37MARAQ12AA3 · cold climate25.5 SEER2 · 11.0 HSPF2
- Cooper&Hunter CH-HPR12-230VO · cold climate25.5 SEER2 · 10.7 HSPF2
- Arcoaire D5CSRAH12AAK · cold climate25.5 SEER2 · 11.0 HSPF2
- Custom Comfort CCOXHASZ12HP · cold climate25.5 SEER2 · 10.7 HSPF2
See all 394 12,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 23, 2026. How we use the data.