12,000 BTU mini-split heat pump · D5F Series
Arcoaire D5CSRAH12AAK
Very good cooling and heating efficiency for a 12,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #50 of 394 12,000 BTU mini-splits for cooling efficiency, and costs about $273 a year to run in a mixed climate like Atlanta.
- SEER2
- 25.5 Cooling efficiency over a seasonVery good · beats 88%
- HSPF2
- 11.0 Heating efficiency over a seasonVery good · beats 75%
- EER2
- 13.1 Cooling efficiency on a 95°F dayAverage · beats 68%
- Heat at 5°F
- 8,900 BTU/h70% of its 47°F outputExcellent · beats 97%
A good fit if…
- You want low cooling bills - its SEER2 beats 88% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 8,900 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 75% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Comfortmaker, Day & Night, Heil, Keeprite, Kenmore, Midea, Tempstar, Smart Comfort, Airquest, LPS Legacy |
| Outdoor unit model | D5CSRAH12AAK |
| Series | D5F Series |
| Type | Mini-split heat pump |
| Nominal size | 12,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | May 6, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 25.5 (range 19.0-25.5) |
| EER2Efficiency at 95°F outdoors | 11.7-13.1 |
| Cooling capacity | 11,500-12,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 10.1-11.0 |
| Capacity at 47°F | 12,000 BTU/h |
| Capacity at 17°F | 8,500-10,100 BTU/h |
| Capacity at 5°F | 8,400-8,900 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.25-2.50 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FSHAH12XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 66 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FSHAH12XAK ARCOAIRE · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324136 |
| D5FSHAH12XAK COMFORTMAKER · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324209 |
| D5FSHAH12XAK DAY & NIGHT · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324282 |
| D5FSHAH12XAK HEIL · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324355 |
| D5FSHAH12XAK KEEPRITE · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324428 |
| D5FSHAH12XAK KENMORE · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324501 |
| D5FSHAH12XAK MIDEA · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324574 |
| D5FSHAH12XAK TEMPSTAR · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324647 |
| D5FSHAH12XAK SMART COMFORT · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324720 |
| D5FSHAH12XAK AIRQUEST · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324793 |
| D5FSHAH12XAK LPS Legacy · cold climate | 25.5 | 13.1 | 10.7 | 8,400 | 215324866 |
| D5FSFAH12XAK ARCOAIRE · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324139 |
| D5FSFAH12XAK COMFORTMAKER · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324212 |
| D5FSFAH12XAK DAY & NIGHT · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324285 |
| D5FSFAH12XAK HEIL · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324358 |
| D5FSFAH12XAK KEEPRITE · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324431 |
| D5FSFAH12XAK KENMORE · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324504 |
| D5FSFAH12XAK MIDEA · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324577 |
| D5FSFAH12XAK TEMPSTAR · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324650 |
| D5FSFAH12XAK SMART COMFORT · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324723 |
| D5FSFAH12XAK AIRQUEST · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324796 |
| D5FSFAH12XAK LPS Legacy · cold climate | 24.7 | 12.7 | 11.0 | 8,900 | 215324869 |
| D5FSOAH12XAK ARCOAIRE · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324137 |
| D5FSOAH12XAK COMFORTMAKER · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324210 |
| D5FSOAH12XAK DAY & NIGHT · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324283 |
| D5FSOAH12XAK HEIL · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324356 |
| D5FSOAH12XAK KEEPRITE · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324429 |
| D5FSOAH12XAK KENMORE · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324502 |
| D5FSOAH12XAK MIDEA · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324575 |
| D5FSOAH12XAK TEMPSTAR · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324648 |
| D5FSOAH12XAK SMART COMFORT · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324721 |
| D5FSOAH12XAK AIRQUEST · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324794 |
| D5FSOAH12XAK LPS Legacy · cold climate | 22.2 | 12.3 | 10.1 | 8,600 | 215324867 |
| D5FSCAH12XAK ARCOAIRE · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324138 |
| D5FSCAH12XAK COMFORTMAKER · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324211 |
| D5FSCAH12XAK DAY & NIGHT · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324284 |
| D5FSCAH12XAK HEIL · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324357 |
| D5FSCAH12XAK KEEPRITE · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324430 |
| D5FSCAH12XAK KENMORE · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324503 |
| D5FSCAH12XAK MIDEA · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324576 |
| D5FSCAH12XAK TEMPSTAR · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324649 |
| D5FSCAH12XAK SMART COMFORT · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324722 |
| D5FSCAH12XAK AIRQUEST · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324795 |
| D5FSCAH12XAK LPS Legacy · cold climate | 21.2 | 12.5 | 10.4 | 8,400 | 215324868 |
| D5FSDAH12XHK ARCOAIRE · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324141 |
| D5FSDAH12XHK COMFORTMAKER · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324214 |
| D5FSDAH12XHK DAY & NIGHT · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324287 |
| D5FSDAH12XHK HEIL · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324360 |
| D5FSDAH12XHK KEEPRITE · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324433 |
| D5FSDAH12XHK KENMORE · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324506 |
| D5FSDAH12XHK MIDEA · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324579 |
| D5FSDAH12XHK TEMPSTAR · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324652 |
| D5FSDAH12XHK SMART COMFORT · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324725 |
| D5FSDAH12XHK AIRQUEST · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324798 |
| D5FSDAH12XHK LPS Legacy · cold climate | 19.5 | 12.0 | 10.5 | 8,900 | 215324871 |
| D5FSDAH12XAK ARCOAIRE · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215324140 |
| D5FSDAH12XAK COMFORTMAKER · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215324213 |
| D5FSDAH12XAK DAY & NIGHT · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215324286 |
| D5FSDAH12XAK HEIL · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215324359 |
| D5FSDAH12XAK KEEPRITE · cold climate | 19.0 | 11.7 | 10.3 | 8,800 | 215324432 |
Yearly running cost in 10 large cities
- Phoenix, AZ$285/yr
- Miami, FL$222/yr
- Houston, TX$255/yr
- Atlanta, GA$273/yr
- Los Angeles, CA$269/yr
- New York, NY$670/yr
- Chicago, IL$548/yr
- Denver, CO$458/yr
- Seattle, WA$284/yr
- Minneapolis, MN$568/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire D5CSRAH12AAK?
- The Arcoaire D5CSRAH12AAK is rated at up to 25.5 SEER2 and 13.1 EER2 for cooling and up to 11.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 66 certified matchups SEER2 ranges from 19.0-25.5.
- Is the Arcoaire D5CSRAH12AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 8,900 BTU/h at 5°F with a COP of 2.50, so it is still 2.5 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire D5CSRAH12AAK cost to run per year?
- At its rated efficiency it costs about $222-$670 a year in electricity in large U.S. cities, depending on climate and local rates - for example $285 in Phoenix and $568 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire D5CSRAH12AAK?
- ENERGY STAR lists 66 certified combinations for this outdoor unit. The highest-rated ones use ARCOAIRE D5FSHAH12XAK, COMFORTMAKER D5FSHAH12XAK, DAY & NIGHT D5FSHAH12XAK.
- What refrigerant does the Arcoaire D5CSRAH12AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 12,000 BTU models
- AC Pro MHPC-H-012BSB · cold climate25.5 SEER2 · 11.0 HSPF2
- Carrier 37MARAQ12AA3 · cold climate25.5 SEER2 · 11.0 HSPF2
- LG KUSAL121A · cold climate25.5 SEER2 · 11.2 HSPF2
- DIRECT AIR DIRM4-12DA25-1Z · cold climate25.5 SEER2 · 11.0 HSPF2
- NOVAIR LEA12SZ26-O · cold climate25.5 SEER2 · 11.5 HSPF2
- Midea MO1ES-H12B-2A · cold climate25.5 SEER2 · 11.0 HSPF2
- MDV MOX230-12HFN10-M1 · cold climate25.5 SEER2 · 11.5 HSPF2
- Airquest DLCSRBH12AAK · cold climate25.5 SEER2 · 10.7 HSPF2
See all 394 12,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of May 6, 2026. How we use the data.