9,000 BTU mini-split heat pump · D5F Series
Arcoaire D5CSRAH09AAK
Excellent cooling and heating efficiency for a 9,000 BTU mini-split heat pump, and certified for cold climates.
Ranks #114 of 395 9,000 BTU mini-splits for cooling efficiency, and costs about $187 a year to run in a mixed climate like Atlanta.
- SEER2
- 26.0 Cooling efficiency over a seasonExcellent · beats 91%
- HSPF2
- 13.9 Heating efficiency over a seasonExcellent · beats 98%
- EER2
- 16.3 Cooling efficiency on a 95°F dayExcellent · beats 98%
- Heat at 5°F
- 8,600 BTU/h96% of its 47°F outputExcellent · beats 90%
A good fit if…
- You want low cooling bills - its SEER2 beats 91% of mini-splits.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 8,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 98% of mini-splits.
- You want steady temperatures and quiet running - the compressor varies its speed.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Arcoaire |
| Also sold as | Comfortmaker, Day & Night, Heil, Keeprite, Kenmore, Midea, Tempstar, Smart Comfort, Airquest, LPS Legacy |
| Outdoor unit model | D5CSRAH09AAK |
| Series | D5F Series |
| Type | Mini-split heat pump |
| Nominal size | 9,000 BTU |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 15, 2018 |
| Last certified | March 4, 2025 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 26.0 (range 19.6-26.0) |
| EER2Efficiency at 95°F outdoors | 12.8-16.3 |
| Cooling capacity | 9,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 11.0-13.9 |
| Capacity at 47°F | 9,000-11,000 BTU/h |
| Capacity at 17°F | 7,900-9,300 BTU/h |
| Capacity at 5°F | 8,000-8,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.17-2.36 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with D5FSFAH09XAK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit. The 60 highest-rated of 66 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|
| D5FSFAH09XAK ARCOAIRE · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324133 |
| D5FSFAH09XAK COMFORTMAKER · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324206 |
| D5FSFAH09XAK DAY & NIGHT · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324279 |
| D5FSFAH09XAK HEIL · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324352 |
| D5FSFAH09XAK KEEPRITE · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324425 |
| D5FSFAH09XAK KENMORE · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324498 |
| D5FSFAH09XAK MIDEA · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324571 |
| D5FSFAH09XAK TEMPSTAR · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324644 |
| D5FSFAH09XAK SMART COMFORT · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324717 |
| D5FSFAH09XAK AIRQUEST · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324790 |
| D5FSFAH09XAK LPS Legacy · cold climate | 26.0 | 16.3 | 13.9 | 8,600 | 215324863 |
| D5FSHAH09XAK ARCOAIRE · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324130 |
| D5FSHAH09XAK COMFORTMAKER · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324203 |
| D5FSHAH09XAK DAY & NIGHT · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324276 |
| D5FSHAH09XAK HEIL · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324349 |
| D5FSHAH09XAK KEEPRITE · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324422 |
| D5FSHAH09XAK KENMORE · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324495 |
| D5FSHAH09XAK MIDEA · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324568 |
| D5FSHAH09XAK TEMPSTAR · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324641 |
| D5FSHAH09XAK SMART COMFORT · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324714 |
| D5FSHAH09XAK AIRQUEST · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324787 |
| D5FSHAH09XAK LPS Legacy · cold climate | 26.0 | 14.9 | 12.5 | 8,000 | 215324860 |
| D5FSOAH12XAK ARCOAIRE · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324131 |
| D5FSOAH12XAK COMFORTMAKER · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324204 |
| D5FSOAH12XAK DAY & NIGHT · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324277 |
| D5FSOAH12XAK HEIL · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324350 |
| D5FSOAH12XAK KEEPRITE · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324423 |
| D5FSOAH12XAK KENMORE · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324496 |
| D5FSOAH12XAK MIDEA · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324569 |
| D5FSOAH12XAK TEMPSTAR · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324642 |
| D5FSOAH12XAK SMART COMFORT · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324715 |
| D5FSOAH12XAK AIRQUEST · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324788 |
| D5FSOAH12XAK LPS Legacy · cold climate | 22.2 | 14.4 | 11.8 | 8,000 | 215324861 |
| D5FSCAH12XAK ARCOAIRE · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324132 |
| D5FSCAH12XAK COMFORTMAKER · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324205 |
| D5FSCAH12XAK DAY & NIGHT · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324278 |
| D5FSCAH12XAK HEIL · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324351 |
| D5FSCAH12XAK KEEPRITE · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324424 |
| D5FSCAH12XAK KENMORE · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324497 |
| D5FSCAH12XAK MIDEA · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324570 |
| D5FSCAH12XAK TEMPSTAR · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324643 |
| D5FSCAH12XAK SMART COMFORT · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324716 |
| D5FSCAH12XAK AIRQUEST · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324789 |
| D5FSCAH12XAK LPS Legacy · cold climate | 21.7 | 14.3 | 11.3 | 8,300 | 215324862 |
| D5FSDAH12XHK ARCOAIRE · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324135 |
| D5FSDAH12XHK COMFORTMAKER · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324208 |
| D5FSDAH12XHK DAY & NIGHT · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324281 |
| D5FSDAH12XHK HEIL · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324354 |
| D5FSDAH12XHK KEEPRITE · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324427 |
| D5FSDAH12XHK KENMORE · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324500 |
| D5FSDAH12XHK MIDEA · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324573 |
| D5FSDAH12XHK TEMPSTAR · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324646 |
| D5FSDAH12XHK SMART COMFORT · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324719 |
| D5FSDAH12XHK AIRQUEST · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324792 |
| D5FSDAH12XHK LPS Legacy · cold climate | 19.8 | 13.0 | 11.5 | 8,300 | 215324865 |
| D5FSDAH12XAK ARCOAIRE · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215324134 |
| D5FSDAH12XAK COMFORTMAKER · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215324207 |
| D5FSDAH12XAK DAY & NIGHT · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215324280 |
| D5FSDAH12XAK HEIL · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215324353 |
| D5FSDAH12XAK KEEPRITE · cold climate | 19.6 | 12.8 | 11.0 | 8,600 | 215324426 |
Yearly running cost in 10 large cities
- Phoenix, AZ$203/yr
- Miami, FL$163/yr
- Houston, TX$182/yr
- Atlanta, GA$187/yr
- Los Angeles, CA$183/yr
- New York, NY$451/yr
- Chicago, IL$367/yr
- Denver, CO$305/yr
- Seattle, WA$188/yr
- Minneapolis, MN$378/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Arcoaire D5CSRAH09AAK?
- The Arcoaire D5CSRAH09AAK is rated at up to 26.0 SEER2 and 16.3 EER2 for cooling and up to 13.9 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 66 certified matchups SEER2 ranges from 19.6-26.0.
- Is the Arcoaire D5CSRAH09AAK good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 8,600 BTU/h at 5°F with a COP of 2.36, so it is still 2.4 times as efficient as electric resistance heat at that temperature.
- How much does the Arcoaire D5CSRAH09AAK cost to run per year?
- At its rated efficiency it costs about $163-$451 a year in electricity in large U.S. cities, depending on climate and local rates - for example $203 in Phoenix and $378 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Arcoaire D5CSRAH09AAK?
- ENERGY STAR lists 66 certified combinations for this outdoor unit. The highest-rated ones use ARCOAIRE D5FSFAH09XAK, COMFORTMAKER D5FSFAH09XAK, DAY & NIGHT D5FSFAH09XAK.
- What refrigerant does the Arcoaire D5CSRAH09AAK use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 9,000 BTU models
- AI AIR CONDITIONING AO24-09N2-M1 · cold climate26.0 SEER2 · 13.9 HSPF2
- Carrier 37MARAQ09AA3 · cold climate26.0 SEER2 · 13.9 HSPF2
- ACIQ ACIQ-09ZS-HP230C · cold climate26.0 SEER2 · 13.9 HSPF2
- Cooper&Hunter CH-RES09-230VO · cold climate26.0 SEER2 · 13.9 HSPF2
- AC Pro MHPC-H-009BSB · cold climate26.0 SEER2 · 13.9 HSPF2
- DIRECT AIR DIRM4-09DA25-1Z · cold climate26.0 SEER2 · 13.9 HSPF2
- MDV MOX330-09HFN1-MY6W · cold climate26.3 SEER2 · 11.4 HSPF2
- DuraSTAR DRA1U09S2A · cold climate26.0 SEER2 · 13.9 HSPF2
See all 395 9,000 BTU mini-splits, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of March 4, 2025. How we use the data.