4-ton central heat pump · 4SHP18LX SERIES
Armstrong Air 4SHP18LX160P
Average cooling efficiency and below average heating efficiency for a 4-ton central heat pump, but not rated for cold climates.
Ranks #154 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,509 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.5 Cooling efficiency over a seasonAverage · beats 58%
- HSPF2
- 7.8 Heating efficiency over a seasonBelow average · beats 5%
- EER2
- 11.0 Cooling efficiency on a 95°F dayBelow average · beats 23%
- Heat at 5°F
- 27,000 BTU/h57% of its 47°F outputBelow average · beats 25%
A good fit if…
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 36 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Armstrong Air |
| Also sold as | AIREASE |
| Outdoor unit model | 4SHP18LX160P |
| Series | 4SHP18LX SERIES |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | January 1, 2023 |
| Last certified | June 2, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.5 (range 16.0-17.5) |
| EER2Efficiency at 95°F outdoors | 11.0-11.5 |
| Cooling capacity | 46,000-46,500 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8 |
| Capacity at 47°F | 46,000-46,500 BTU/h |
| Capacity at 17°F | 30,600-31,400 BTU/h |
| Capacity at 5°F | 26,200-27,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-1.92 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with EA(C;U)1P49C+TDR+TXV at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| EA(C;U)1P49C+TDR+TXV | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 26,600 | 212539013 |
| EA(C;U)1P49C+TDR+TXV | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 26,600 | 212539016 |
| EAC4X49C+TDR | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 26,600 | 212539023 |
| EAC4X49C+TDR | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 26,600 | 212539025 |
| EAH1P48C+TDR+TXV | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 27,000 | 212539029 |
| EAH1P48C+TDR+TXV | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 27,000 | 212539031 |
| EAH1P48C+TDR+TXV | A98USMV110C20 | 17.5 | 11.0 | 7.8 | 27,000 | 212539033 |
| EA(C;U)1P49C+TDR+TXV | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 26,600 | 212539103 |
| EA(C;U)1P49C+TDR+TXV | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 26,600 | 212539106 |
| EAC4X49C+TDR | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 26,600 | 212539112 |
| EAC4X49C+TDR | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 26,600 | 212539116 |
| EAH1P48C+TDR+TXV | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 27,000 | 212539121 |
| EAH1P48C+TDR+TXV | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 27,000 | 212539123 |
| EAH1P48C+TDR+TXV | A98USMV110C20 | 17.5 | 11.0 | 7.8 | 27,000 | 212539126 |
| 7EC49CX-0*+TDR | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 26,600 | 214729483 |
| 7EC49CX-0*+TDR | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 26,600 | 214729484 |
| 7EH48CX-0*+TDR | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 27,000 | 214729540 |
| 7EH48CX-0*+TDR | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 27,000 | 214729541 |
| 7EH48CX-0*+TDR | A98USMV110C20 | 17.5 | 11.0 | 7.8 | 27,000 | 214729542 |
| 7EC49CX-0*+TDR | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 26,600 | 214730177 |
| 7EC49CX-0*+TDR | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 26,600 | 214730178 |
| 7EH48CX-0*+TDR | A98USMV090C16 | 17.5 | 11.0 | 7.8 | 27,000 | 214730243 |
| 7EH48CX-0*+TDR | A98USMV090C20 | 17.5 | 11.0 | 7.8 | 27,000 | 214730245 |
| 7EH48CX-0*+TDR | A98USMV110C20 | 17.5 | 11.0 | 7.8 | 27,000 | 214730248 |
| EA(C;U)1P49C+TDR+TXV | A98USMV110C20 | 17.1 | 11.0 | 7.8 | 26,400 | 212539018 |
| EAC4X49C+TDR | A98USMV110C20 | 17.1 | 11.0 | 7.8 | 26,400 | 212539027 |
| EA(C;U)1P49C+TDR+TXV | A98USMV110C20 | 17.1 | 11.0 | 7.8 | 26,400 | 212539108 |
| EAC4X49C+TDR | A98USMV110C20 | 17.1 | 11.0 | 7.8 | 26,400 | 212539118 |
| 7EC49CX-0*+TDR | A98USMV110C20 | 17.1 | 11.0 | 7.8 | 26,400 | 214729485 |
| 7EC49CX-0*+TDR | A98USMV110C20 | 17.1 | 11.0 | 7.8 | 26,400 | 214730179 |
| EA(C,U)1P49C+TDR+TXV | A97UH2E110C20 | 16.0 | 11.5 | 7.8 | 26,200 | 213927734 |
| EAC4X49C+TDR | A97UH2E110C20 | 16.0 | 11.5 | 7.8 | 26,200 | 213927735 |
| EA(C,U)1P49C+TDR+TXV | A97UH2E110C20 | 16.0 | 11.5 | 7.8 | 26,200 | 213927737 |
| EAC4X49C+TDR | A97UH2E110C20 | 16.0 | 11.5 | 7.8 | 26,200 | 213927738 |
| 7EC49CX-0*+TDR | A97UH2E110C20 | 16.0 | 11.5 | 7.8 | 26,200 | 214729473 |
| 7EC49CX-0*+TDR | A97UH2E110C20 | 16.0 | 11.5 | 7.8 | 26,200 | 214730162 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,592/yr
- Miami, FL$1,254/yr
- Houston, TX$1,428/yr
- Atlanta, GA$1,509/yr
- Los Angeles, CA$1,482/yr
- New York, NY$3,684/yr
- Chicago, IL$3,006/yr
- Denver, CO$2,511/yr
- Seattle, WA$1,553/yr
- Minneapolis, MN$3,113/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Armstrong Air 4SHP18LX160P?
- The Armstrong Air 4SHP18LX160P is rated at up to 17.5 SEER2 and 11.0 EER2 for cooling and up to 7.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 36 certified matchups SEER2 ranges from 16.0-17.5.
- Is the Armstrong Air 4SHP18LX160P good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 4-ton model.
- How much does the Armstrong Air 4SHP18LX160P cost to run per year?
- At its rated efficiency it costs about $1,254-$3,684 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,592 in Phoenix and $3,113 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Armstrong Air 4SHP18LX160P?
- ENERGY STAR lists 36 certified combinations for this outdoor unit. The highest-rated ones use EA(C;U)1P49C+TDR+TXV, EAC4X49C+TDR, EAH1P48C+TDR+TXV.
- What refrigerant does the Armstrong Air 4SHP18LX160P use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- Pioneer YH4248GHFD18R2 · cold climate17.5 SEER2 · 8.5 HSPF2
- DuraSTAR DRU1H49S2A · cold climate17.1 SEER2 · 9.1 HSPF2
- OLMO OS-EAH48-230VO · cold climate17.5 SEER2 · 8.5 HSPF2
- American Standard 5A6H7060A1 · cold climate17.1 SEER2 · 9.0 HSPF2
- Hisense AUWR-48U3SP2 · cold climate17.5 SEER2 · 8.6 HSPF2
- Panasonic CU-HM55BAHU · cold climate17.1 SEER2 · 9.0 HSPF2
- Friedrich WFPU18Z483C · cold climate17.5 SEER2 · 8.6 HSPF2
- Trane 5TWR7060A1 · cold climate17.1 SEER2 · 9.0 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 2, 2026. How we use the data.