3-ton central heat pump · 2-STAGE 18 SEER HP
Bryant PH8TAN536**AA
Average cooling efficiency and below average heating efficiency for a 3-ton central heat pump, but not rated for cold climates.
Ranks #161 of 302 3 ton central heat pumps for cooling efficiency, and costs about $1,163 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.0 Cooling efficiency over a seasonAverage · beats 49%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 13.0 Cooling efficiency on a 95°F dayVery good · beats 89%
- Heat at 5°F
- 19,600 BTU/h49% of its 47°F outputExcellent · beats 98%
A good fit if…
- You want a choice of indoor units - 587 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | Bryant |
| Also sold as | BROCK, WeatherMaker, PAYNE HEATING AND COOLING |
| Outdoor unit model | PH8TAN536**AA |
| Series | 2-STAGE 18 SEER HP |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 4, 2024 |
| Last certified | September 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.0 (range 15.2-17.0) |
| EER2Efficiency at 95°F outdoors | 11.7-13.0 |
| Cooling capacity | 33,800-38,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 37,200-39,000 BTU/h |
| Capacity at 17°F | 23,000-24,200 BTU/h |
| Capacity at 5°F | 17,500-19,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.78-2.48 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with FT5ANBD60L at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 587 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| FT5ANBD60L | - | 17.0 | 13.0 | 8.5 | 18,600 | 215628944 |
| PF5TNBD60L | - | 17.0 | 13.0 | 8.5 | 18,600 | 215628947 |
| PF5TNBD60L | - | 17.0 | 13.0 | 8.5 | 18,600 | 215628946 |
| FG5ANBD60L | - | 17.0 | 13.0 | 8.5 | 18,600 | 215628945 |
| PF5TNBD60L | - | 17.0 | 13.0 | 8.5 | 18,600 | 215628949 |
| PF5TNBD60L | - | 17.0 | 13.0 | 8.5 | 18,600 | 215628948 |
| PF5TNXC48L | - | 16.5 | 12.5 | 8.1 | 18,700 | 215628892 |
| FT5AN(B,X)C48L | - | 16.5 | 12.5 | 8.1 | 18,700 | 215628890 |
| FG5ANXC48L | - | 16.5 | 12.5 | 8.1 | 18,700 | 215628891 |
| PF5TNXC48L | - | 16.5 | 12.5 | 8.1 | 18,700 | 215628894 |
| PF5TNXC48L | - | 16.5 | 12.5 | 8.1 | 18,700 | 215628893 |
| PF5TNXC48L | - | 16.5 | 12.5 | 8.1 | 18,700 | 215628895 |
| QFVA5D4821X | - | 16.5 | 13.0 | 8.1 | 18,400 | 218695411 |
| QFVA5D4821X | - | 16.5 | 13.0 | 8.1 | 18,400 | 218695410 |
| FT5BD4821X | - | 16.5 | 13.0 | 8.1 | 18,400 | 218695409 |
| CAA**4321AM | 83*SB60080M21*** | 16.0 | 12.0 | 8.5 | 19,100 | 215637791 |
| CAA**4321AM | PG80MSUA60080C** | 16.0 | 12.0 | 8.5 | 19,100 | 215637795 |
| CAA**4321AM | PG80MSUA60080C** | 16.0 | 12.0 | 8.5 | 19,100 | 215637794 |
| CAA**4321AM | PG80MSUA60080C** | 16.0 | 12.0 | 8.5 | 19,100 | 215637792 |
| CAA**3721AM | 927TA66100V21*** | 16.0 | 12.0 | 8.5 | 19,200 | 215714850 |
| CAA**3721AM | 82*SB66110V21*** | 16.0 | 12.0 | 8.1 | 19,400 | 215635686 |
| CAA**3721AM | PG80MSUA48060B** | 16.0 | 12.0 | 8.1 | 19,300 | 215635718 |
| CAA**3721AM | 83*SB48060M17*** | 16.0 | 12.0 | 8.1 | 19,300 | 215635716 |
| CAA**3721AM | PG80MSUA48060B** | 16.0 | 12.0 | 8.1 | 19,300 | 215635717 |
| CAA**3721AM | PG80MSUA48060B** | 16.0 | 12.0 | 8.1 | 19,300 | 215635719 |
| CAA**3721AM | 935SB66100M21*** | 16.0 | 12.0 | 8.1 | 19,400 | 215636143 |
| CAA**3721AM | 926TC66100V21*** | 16.0 | 12.0 | 8.1 | 19,200 | 215636374 |
| CAA**4321AM | 82*SB66110V21*** | 16.0 | 12.0 | 8.1 | 19,200 | 215637717 |
| CAA**4321AM | 83*SB48060M17*** | 16.0 | 12.0 | 8.1 | 19,300 | 215637763 |
| CAA**4321AM | PG80MSUA48060B** | 16.0 | 12.0 | 8.1 | 19,300 | 215637768 |
| CAA**4321AM | PG80MSUA48060B** | 16.0 | 12.0 | 8.1 | 19,300 | 215637765 |
| CAA**4321AM | PG80MSUA48060B** | 16.0 | 12.0 | 8.1 | 19,300 | 215637766 |
| CAA**4321AM | 935SB66100M21*** | 16.0 | 12.0 | 8.1 | 19,100 | 215638396 |
| CAA**4321AM | 926TC66100V21*** | 16.0 | 12.0 | 8.1 | 19,200 | 215638625 |
| CAA**4821AM | 83*SB60080M21*** | 16.0 | 12.0 | 8.1 | 19,000 | 215638884 |
| CAA**4821AM | PG80MSUA60080C** | 16.0 | 12.0 | 8.1 | 19,000 | 215638886 |
| CAA**4821AM | PG80MSUA60080C** | 16.0 | 12.0 | 8.1 | 19,000 | 215638889 |
| CAA**4821AM | PG80MSUA60080C** | 16.0 | 12.0 | 8.1 | 19,000 | 215638888 |
| CAA**4821AM | 926TC66100V21*** | 16.0 | 12.0 | 8.1 | 19,100 | 215639749 |
| QFVA5D3617X | - | 16.0 | 12.5 | 8.1 | 18,300 | 218695394 |
| QFVA5D3617X | - | 16.0 | 12.5 | 8.1 | 18,300 | 218695393 |
| FT5BD3617X | - | 16.0 | 12.5 | 8.1 | 18,300 | 218695392 |
| CVAMA4821XMA | 83*SB60080M21*** | 16.0 | 12.5 | 8.0 | 17,500 | 215619536 |
| CVAMA4821XMA | PG80MSUA60080C** | 16.0 | 12.5 | 8.0 | 17,500 | 215619537 |
| CVAMA4821XMA | PG80MSUA60080C** | 16.0 | 12.5 | 8.0 | 17,500 | 215619539 |
| CVAMA4821XMA | PG80MSUA60080C** | 16.0 | 12.5 | 8.0 | 17,500 | 215619538 |
| CVAMA4921XMA | 82*SB60090V21*** | 16.0 | 12.5 | 8.0 | 17,900 | 215619887 |
| CVAMA4921XMA | 83*SB60080M21*** | 16.0 | 12.5 | 8.0 | 17,700 | 215619900 |
| CVAMA4921XMA | PG80MSUA60080C** | 16.0 | 12.5 | 8.0 | 17,700 | 215619901 |
| CVAMA4921XMA | PG80MSUA60080C** | 16.0 | 12.5 | 8.0 | 17,700 | 215619902 |
| CVAMA4921XMA | PG80MSUA60080C** | 16.0 | 12.5 | 8.0 | 17,700 | 215619903 |
| CVAMA4921XMA | 82*TB60090V21*** | 16.0 | 12.5 | 8.0 | 17,900 | 215619973 |
| CVAMA4921XMA | PG80VTLB60090C** | 16.0 | 12.5 | 8.0 | 17,900 | 215619976 |
| CVAMA4921XMA | PG80VTLB60090C** | 16.0 | 12.5 | 8.0 | 17,900 | 215619974 |
| CVAMA4921XMA | PG80VTLB60090C** | 16.0 | 12.5 | 8.0 | 17,900 | 215619975 |
| CVAMA4921XMA | 935CB66100C21*** | 16.0 | 12.5 | 8.0 | 17,900 | 215620003 |
| CVAMA4921XMA | 926TC60100V21*** | 16.0 | 12.5 | 8.0 | 17,900 | 215620080 |
| CVAMA4921XMA | PG96VTAB60100C** | 16.0 | 12.5 | 8.0 | 17,900 | 215620083 |
| CVAMA4921XMA | PG96VTAB60100C** | 16.0 | 12.5 | 8.0 | 17,900 | 215620081 |
| CVAMA4921XMA | PG96VTAB60100C** | 16.0 | 12.5 | 8.0 | 17,900 | 215620082 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,246/yr
- Miami, FL$992/yr
- Houston, TX$1,118/yr
- Atlanta, GA$1,163/yr
- Los Angeles, CA$1,139/yr
- New York, NY$2,820/yr
- Chicago, IL$2,297/yr
- Denver, CO$1,916/yr
- Seattle, WA$1,182/yr
- Minneapolis, MN$2,374/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Bryant PH8TAN536**AA?
- The Bryant PH8TAN536**AA is rated at up to 17.0 SEER2 and 13.0 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 587 certified matchups SEER2 ranges from 15.2-17.0.
- Is the Bryant PH8TAN536**AA good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3-ton model.
- How much does the Bryant PH8TAN536**AA cost to run per year?
- At its rated efficiency it costs about $992-$2,820 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,246 in Phoenix and $2,374 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Bryant PH8TAN536**AA?
- ENERGY STAR lists 587 certified combinations for this outdoor unit. The highest-rated ones use FT5ANBD60L, PF5TNBD60L, FG5ANBD60L.
- What refrigerant does the Bryant PH8TAN536**AA use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- Carrier 27TPA836A**3017.0 SEER2 · 8.5 HSPF2
- Trane 4TXD2036A10NU · cold climate17.0 SEER2 · 9.0 HSPF2
- Carrier GH8TAN536**AA17.0 SEER2 · 8.5 HSPF2
- MRCOOL MDUO18024036 · cold climate17.0 SEER2 · 9.0 HSPF2
- Friedrich RD16AY36AJVC · cold climate17.0 SEER2 · 8.5 HSPF2
- Carrier 37MUHAQ36AA3+KSAIC0701230 · cold climate17.0 SEER2 · 9.0 HSPF2
- Grandaire W5H8T36*K*AAA17.0 SEER2 · 8.5 HSPF2
- Airtemp GXH24-36MSK4DH · cold climate17.0 SEER2 · 9.0 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 22, 2026. How we use the data.