3-ton central heat pump · COMFORT 15 SEER2 HP
Carrier 27SCA536A**30
Below average cooling and heating efficiency for a 3-ton central heat pump, but not rated for cold climates.
Ranks #243 of 302 3 ton central heat pumps for cooling efficiency, and costs about $1,154 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.0 Cooling efficiency over a seasonBelow average · beats 26%
- HSPF2
- 8.0 Heating efficiency over a seasonBelow average · beats 12%
- EER2
- 13.0 Cooling efficiency on a 95°F dayVery good · beats 89%
- Heat at 5°F
- 18,100 BTU/h48% of its 47°F outputVery good · beats 80%
A good fit if…
- You want a choice of indoor units - 30 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- Comfort and noise matter - a single-stage compressor runs only full-on or off.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Outdoor unit model | 27SCA536A**30 |
| Series | COMFORT 15 SEER2 HP |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Single stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | January 1, 2024 |
| Last certified | June 16, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.0 (range 15.2-16.0) |
| EER2Efficiency at 95°F outdoors | 11.7-13.0 |
| Cooling capacity | 33,800-36,800 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.0 |
| Capacity at 47°F | 33,200-36,400 BTU/h |
| Capacity at 17°F | 21,000-22,800 BTU/h |
| Capacity at 5°F | 16,100-18,100 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00-2.22 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with FEVA0048**+NAVA54801CK at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| FEVA0048**+NAVA54801CK | - | 16.0 | 13.0 | 8.0 | 17,400 | 217051631 |
| FT5AN(B,X)C48L | - | 15.5 | 12.5 | 7.8 | 16,700 | 214179921 |
| FJ5AN*C48L | - | 15.5 | 13.0 | 7.8 | 17,400 | 214180168 |
| FEVB0048**+NAVA54801CK | - | 15.5 | 12.5 | 7.8 | 17,400 | 214277589 |
| FG5ANXC48L | - | 15.5 | 12.5 | 7.8 | 16,700 | 214276886 |
| FMA5X36**AL | - | 15.5 | 12.5 | 7.8 | 17,000 | 214424283 |
| F55AA*C48L | - | 15.5 | 13.0 | 7.8 | 17,400 | 216463995 |
| FM(C,U)5S36**AL | - | 15.2 | 12.0 | 8.0 | 17,300 | 218452400 |
| CAA**4821AM | 58SU*B060M17**16 | 15.2 | 12.0 | 7.8 | 17,600 | 214141625 |
| CAA**4821AM | 59SU5B100M21**22 | 15.2 | 12.0 | 7.8 | 17,600 | 214142628 |
| CAA**4821AM | 58TN*B110C21**20 | 15.2 | 12.0 | 7.8 | 17,500 | 214141829 |
| CAA**4821AM | 58TP*B090V21**20 | 15.2 | 12.0 | 7.8 | 17,500 | 214141938 |
| CAA**4821AM | 59TP6C100V21**22 | 15.2 | 11.7 | 7.8 | 17,500 | 214142854 |
| CAA**4821AM | 58S(B,C)*B090M21**20 | 15.2 | 12.0 | 7.8 | 17,500 | 214141333 |
| CAA**4321AM | 59SC2E100M21**20 | 15.2 | 12.0 | 7.8 | 17,900 | 214140506 |
| CAA**4821AM | 58S(B,C)*B110M21**20 | 15.2 | 12.0 | 7.8 | 17,600 | 214141363 |
| CAA**4821AM | 59SC2E100M21**20 | 15.2 | 12.0 | 7.8 | 17,600 | 214142252 |
| CAA**4821AM | 58SP*B090V21**20 | 15.2 | 12.0 | 7.8 | 17,500 | 214141447 |
| CVAMA4421XMA | 58SU*A040E17**12 | 15.2 | 12.0 | 7.8 | 18,100 | 214143041 |
| CAA**4321AM | 58CU*A100C21**20 | 15.2 | 12.0 | 7.8 | 17,600 | 214139778 |
| CAA**3721AM | 58CU*A060C17**16 | 15.2 | 12.0 | 7.8 | 17,100 | 214138079 |
| CAA**4321AM | 58CU*A060C17**16 | 15.2 | 12.0 | 7.8 | 17,000 | 214139751 |
| CAA**3721AM | 58S(B,C)*B090M21**20 | 15.2 | 12.0 | 7.8 | 17,900 | 214138223 |
| CAA**4821AM | 58SU*B080M21**20 | 15.2 | 12.0 | 7.8 | 17,300 | 214141657 |
| CAA**4321AM | 58S(B,C)*B110M21**20 | 15.2 | 12.0 | 7.8 | 18,000 | 214139969 |
| CAA**4321AM | 58S(B,C)*B090M21**20 | 15.2 | 12.0 | 7.8 | 17,900 | 214139939 |
| CVAVA4224XMA | 58SU*B100M21**20 | 15.2 | 12.0 | 7.8 | 18,100 | 214144586 |
| FJ5AN*C42L | - | 15.2 | 12.5 | 7.8 | 16,100 | 214179884 |
| F55AA*C42L | - | 15.2 | 12.5 | 7.8 | 16,100 | 216463968 |
| FM(C,U)5Z36**AL | - | 15.2 | 12.5 | 7.8 | 17,200 | 215829095 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Carrier 27SCA536A**30: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- Carrier 27SPA636A**30
Yearly running cost in 10 large cities
- Phoenix, AZ$1,269/yr
- Miami, FL$1,028/yr
- Houston, TX$1,138/yr
- Atlanta, GA$1,154/yr
- Los Angeles, CA$1,123/yr
- New York, NY$2,761/yr
- Chicago, IL$2,242/yr
- Denver, CO$1,864/yr
- Seattle, WA$1,146/yr
- Minneapolis, MN$2,308/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 27SCA536A**30?
- The Carrier 27SCA536A**30 is rated at up to 16.0 SEER2 and 13.0 EER2 for cooling and up to 8.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 30 certified matchups SEER2 ranges from 15.2-16.0.
- Is the Carrier 27SCA536A**30 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3-ton model.
- How much does the Carrier 27SCA536A**30 cost to run per year?
- At its rated efficiency it costs about $1,028-$2,761 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,269 in Phoenix and $2,308 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Carrier 27SCA536A**30 the same as the Carrier 27SPA636A**30?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Carrier 27SCA536A**30?
- ENERGY STAR lists 30 certified combinations for this outdoor unit. The highest-rated ones use FEVA0048**+NAVA54801CK, FT5AN(B,X)C48L, FJ5AN*C48L.
- What refrigerant does the Carrier 27SCA536A**30 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- Bryant PH5SAN536**AA16.0 SEER2 · 8.0 HSPF2
- Ducane 7HP14F36P-**A16.0 SEER2 · 8.0 HSPF2
- Bryant GH5SAN536**AA16.0 SEER2 · 8.0 HSPF2
- Frigidaire FSH4BF5M2SX36K16.0 SEER2 · 8.0 HSPF2
- Bryant 235SAN036**AA16.0 SEER2 · 8.0 HSPF2
- Grandaire W5H5S36*K*AAA16.0 SEER2 · 8.0 HSPF2
- AIREASE A7HP14F36P-**A16.0 SEER2 · 8.0 HSPF2
- Heil R5H5S36*K*AAA16.0 SEER2 · 8.0 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 16, 2026. How we use the data.