2-ton central heat pump · Crossover Heat Pump
Carrier 37MUHAQ24AA3+KSAIC0701230
Average cooling efficiency and very good heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #162 of 331 2 ton central heat pumps for cooling efficiency, and costs about $649 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.0 Cooling efficiency over a seasonAverage · beats 66%
- HSPF2
- 9.5 Heating efficiency over a seasonVery good · beats 70%
- EER2
- 11.0 Cooling efficiency on a 95°F dayBelow average · beats 23%
- Heat at 5°F
- 20,600 BTU/h83% of its 47°F outputAverage · beats 51%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 20,600 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 70% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 1,831 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Carrier |
| Also sold as | Bryant, PAYNE HEATING AND COOLING, WeatherMaker |
| Outdoor unit model | 37MUHAQ24AA3+KSAIC0701230 |
| Series | Crossover Heat Pump |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | June 27, 2024 |
| Last certified | October 7, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.0 (range 15.2-18.0) |
| EER2Efficiency at 95°F outdoors | 10.0-11.0 |
| Cooling capacity | 22,600-25,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-9.5 |
| Capacity at 47°F | 22,200-25,800 BTU/h |
| Capacity at 17°F | 16,800-18,700 BTU/h |
| Capacity at 5°F | 18,700-20,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.85-2.06 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with FT5AN(B,X)C36L at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 1,831 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| FT5AN(B,X)C36L · cold climate | - | 18.0 | 11.0 | 9.0 | 19,000 | 218473794 |
| CAA**2517AM · cold climate | 58SU*B060M17**16 | 18.0 | 11.0 | 9.0 | 19,100 | 218473497 |
| CAA**2517AM · cold climate | PG80MSUA48060B** | 18.0 | 11.0 | 9.0 | 19,100 | 218476793 |
| CAA**2517AM · cold climate | 83*SB48060M17*** | 18.0 | 11.0 | 9.0 | 19,100 | 218476792 |
| FG5ANXC36L · cold climate | - | 18.0 | 11.0 | 9.0 | 19,000 | 218476015 |
| PF5TNXC36L · cold climate | - | 18.0 | 11.0 | 9.0 | 19,000 | 218477257 |
| PF5TNXC36L · cold climate | - | 18.0 | 11.0 | 9.0 | 19,000 | 218477256 |
| FG5ANXC36L · cold climate | - | 18.0 | 11.0 | 9.0 | 19,000 | 218477255 |
| FT5AN(B,X)C36L · cold climate | - | 18.0 | 11.0 | 9.0 | 19,000 | 218477254 |
| PF5TNXC36L · cold climate | - | 18.0 | 11.0 | 9.0 | 19,000 | 218815410 |
| CAA**2517AM · cold climate | PG80MSUA48060B** | 18.0 | 11.0 | 9.0 | 19,100 | 218815242 |
| CAA**2517AM · cold climate | 58TP*B045V14**12 | 18.0 | 11.0 | 8.5 | 18,900 | 218473498 |
| CAA**2517AM · cold climate | 58SP*B045V14**12 | 18.0 | 11.0 | 8.5 | 18,900 | 218473492 |
| CAA**2517AM · cold climate | PG80VTLB36045A** | 18.0 | 11.0 | 8.5 | 18,900 | 218476795 |
| CAA**2517AM · cold climate | 82*TB36045V14*** | 18.0 | 11.0 | 8.5 | 18,900 | 218476794 |
| CAA**2517AM · cold climate | 82*SB36045V14*** | 18.0 | 11.0 | 8.5 | 18,900 | 218476786 |
| CAA**2517AM · cold climate | PG80VTLB36045A** | 18.0 | 11.0 | 8.5 | 18,900 | 218815243 |
| FT5ANXB24L · cold climate | - | 17.5 | 11.0 | 9.5 | 19,000 | 218473011 |
| PF5TNXB24L · cold climate | - | 17.5 | 11.0 | 9.5 | 19,000 | 218475374 |
| FT5ANXB24L · cold climate | - | 17.5 | 11.0 | 9.5 | 19,000 | 218475373 |
| PF5TNXB24L · cold climate | - | 17.5 | 11.0 | 9.5 | 19,000 | 218476021 |
| FG5ANXB24L · cold climate | - | 17.5 | 11.0 | 9.5 | 19,000 | 218476019 |
| FG5ANXB24L · cold climate | - | 17.5 | 11.0 | 9.5 | 19,000 | 218476017 |
| CAA**3721AM · cold climate | 59SU5B100M21**22 | 17.5 | 11.0 | 9.0 | 19,000 | 218473629 |
| CAA**3717AM · cold climate | 58SU*B060M17**16 | 17.5 | 11.0 | 9.0 | 19,200 | 218473586 |
| CAA**3717AM · cold climate | 58SP*B070V17**16 | 17.5 | 11.0 | 9.0 | 19,300 | 218473583 |
| CAA**2517AM · cold climate | 58TP*B070V14**12 | 17.5 | 11.0 | 9.0 | 19,000 | 218473499 |
| CAA**2517AM · cold climate | 58SP*B070V14**12 | 17.5 | 11.0 | 9.0 | 19,000 | 218473493 |
| FMA5X24**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218473456 |
| FM(C,U)5Z36**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218473453 |
| FM(C,U)5Z30**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218473452 |
| CAA**3721AM · cold climate | 935SB66100M21*** | 17.5 | 11.0 | 9.0 | 19,000 | 218476999 |
| CAA**3717AM · cold climate | PG80MSUA48060B** | 17.5 | 11.0 | 9.0 | 19,200 | 218476931 |
| CAA**3717AM · cold climate | 83*SB48060M17*** | 17.5 | 11.0 | 9.0 | 19,200 | 218476930 |
| CAA**3717AM · cold climate | 82*SB48070V17*** | 17.5 | 11.0 | 9.0 | 19,300 | 218476926 |
| CAA**2517AM · cold climate | PG80VTLB36070A** | 17.5 | 11.0 | 9.0 | 19,000 | 218476797 |
| CAA**2517AM · cold climate | 82*TB36070V14*** | 17.5 | 11.0 | 9.0 | 19,000 | 218476796 |
| CAA**2517AM · cold climate | 82*SB36070V14*** | 17.5 | 11.0 | 9.0 | 19,000 | 218476787 |
| FMA5X24**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218476731 |
| FMA5X24**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218476730 |
| FM(C,U)5Z36**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218476725 |
| FM(C,U)5Z36**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218476724 |
| FM(C,U)5Z30**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218476723 |
| FM(C,U)5Z30**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218476722 |
| CAA**3717AM · cold climate | PG80MSUA48060B** | 17.5 | 11.0 | 9.0 | 19,200 | 218815291 |
| CAA**2517AM · cold climate | PG80VTLB36070A** | 17.5 | 11.0 | 9.0 | 19,000 | 218815244 |
| FMA5X24**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218815221 |
| FM(C,U)5Z36**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218815218 |
| FM(C,U)5Z30**AL · cold climate | - | 17.5 | 11.0 | 9.0 | 19,000 | 218815217 |
| CAA**3721AM · cold climate | 59SU5B100M21**20 | 17.5 | 11.0 | 8.5 | 18,800 | 218473628 |
| CAA**3721AM · cold climate | 58SU*B040M17**12 | 17.5 | 11.0 | 8.5 | 18,800 | 218473612 |
| CAA**3717AM · cold climate | 58TP*B070V14**12 | 17.5 | 11.0 | 8.5 | 19,100 | 218473588 |
| CAA**3717AM · cold climate | 58TP*B045V14**12 | 17.5 | 11.0 | 8.5 | 19,100 | 218473587 |
| CAA**3717AM · cold climate | 58SP*B070V14**12 | 17.5 | 11.0 | 8.5 | 19,100 | 218473582 |
| CAA**3717AM · cold climate | 58SP*B045V14**12 | 17.5 | 11.0 | 8.5 | 19,100 | 218473581 |
| CAA**3617AM · cold climate | 58TP*B070V14**12 | 17.5 | 10.5 | 8.5 | 19,400 | 218473561 |
| CAA**3617AM · cold climate | 58SU*B060M17**16 | 17.5 | 10.5 | 8.5 | 19,300 | 218473559 |
| CAA**3617AM · cold climate | 58SU*B040M17**12 | 17.5 | 10.5 | 8.5 | 19,400 | 218473558 |
| CAA**3617AM · cold climate | 58SP*B070V14**12 | 17.5 | 10.5 | 8.5 | 19,400 | 218473555 |
| CAA**3017AM · cold climate | 58TP*B070V14**12 | 17.5 | 10.5 | 8.5 | 19,500 | 218473534 |
Yearly running cost in 10 large cities
- Phoenix, AZ$737/yr
- Miami, FL$609/yr
- Houston, TX$660/yr
- Atlanta, GA$649/yr
- Los Angeles, CA$627/yr
- New York, NY$1,528/yr
- Chicago, IL$1,236/yr
- Denver, CO$1,024/yr
- Seattle, WA$626/yr
- Minneapolis, MN$1,266/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Carrier 37MUHAQ24AA3+KSAIC0701230?
- The Carrier 37MUHAQ24AA3+KSAIC0701230 is rated at up to 18.0 SEER2 and 11.0 EER2 for cooling and up to 9.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 1831 certified matchups SEER2 ranges from 15.2-18.0.
- Is the Carrier 37MUHAQ24AA3+KSAIC0701230 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 20,600 BTU/h at 5°F with a COP of 2.06, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the Carrier 37MUHAQ24AA3+KSAIC0701230 cost to run per year?
- At its rated efficiency it costs about $609-$1,528 a year in electricity in large U.S. cities, depending on climate and local rates - for example $737 in Phoenix and $1,266 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Carrier 37MUHAQ24AA3+KSAIC0701230?
- ENERGY STAR lists 1831 certified combinations for this outdoor unit. The highest-rated ones use FT5AN(B,X)C36L, CAA**2517AM, FG5ANXC36L.
- What refrigerant does the Carrier 37MUHAQ24AA3+KSAIC0701230 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Bosch BOHA-24RTB-M18S · cold climate18.0 SEER2 · 9.5 HSPF2
- Midea MDV-V24WMN10T(A) · cold climate18.0 SEER2 · 9.5 HSPF2
- Airquest D5CUHAH24AAK+KSAIC0701230 · cold climate18.0 SEER2 · 9.5 HSPF2
- Rheem RD17AZ24AJ3N · cold climate18.0 SEER2 · 9.5 HSPF2
- MRCOOL DIYH-24-HP-C-230C25 · cold climate18.0 SEER2 · 9.7 HSPF2
- Bosch BOVA-24RXB-M15S · cold climate18.0 SEER2 · 9.0 HSPF2
- TOSOT TU24W-EDU · cold climate18.0 SEER2 · 10.0 HSPF2
- Bosch BOVB-24RTB-M15S · cold climate18.0 SEER2 · 9.0 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of October 7, 2026. How we use the data.