2-ton central heat pump · IDS Light-LGWP
Bosch BOVB-24RTB-M15S
Average cooling and heating efficiency for a 2-ton central heat pump, and certified for cold climates.
Ranks #166 of 331 2 ton central heat pumps for cooling efficiency, and costs about $703 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.0 Cooling efficiency over a seasonAverage · beats 66%
- HSPF2
- 9.0 Heating efficiency over a seasonAverage · beats 54%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 17,200 BTU/h72% of its 47°F outputBelow average · beats 9%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 17,200 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 26 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Bosch |
| Outdoor unit model | BOVB-24RTB-M15S |
| Series | IDS Light-LGWP |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | Yes |
| On the market since | October 1, 2025 |
| Last certified | September 22, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.0 (range 15.2-18.0) |
| EER2Efficiency at 95°F outdoors | 10.5-11.7 |
| Cooling capacity | 18,000-24,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5-9.0 |
| Capacity at 47°F | 18,000-24,000 BTU/h |
| Capacity at 17°F | 14,800-20,200 BTU/h |
| Capacity at 5°F | 12,800-17,200 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-1.84 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with BIVA-24RCB-M20X at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| BIVA-24RCB-M20X · cold climate | - | 18.0 | 11.7 | 8.5 | 17,200 | 217895372 |
| BIVB-24RCB-M20X · cold climate | - | 18.0 | 11.7 | 8.5 | 17,200 | 217895354 |
| BIWA-18RXB-M16X · cold climate | - | 16.0 | 11.7 | 9.0 | 12,800 | 217895303 |
| BICA-18RXB-M16X · cold climate | - | 16.0 | 11.7 | 9.0 | 12,900 | 217895305 |
| BMAC2430ABTA · cold climate | BGH96M080B3C | 16.0 | 10.6 | 8.5 | 16,800 | 217895258 |
| BMAC2430BBTA · cold climate | BGH96M060B3C | 16.0 | 10.6 | 8.5 | 16,800 | 217895259 |
| BMAC2430BBTA · cold climate | BGH96M080B3C | 16.0 | 10.6 | 8.5 | 16,800 | 217895260 |
| BMAC3036BBTA · cold climate | BGH96M080B3C | 16.0 | 10.6 | 8.5 | 16,800 | 217895267 |
| BMAC2430ABTA · cold climate | BGH97M060B3A | 16.0 | 10.6 | 8.5 | 16,800 | 217895297 |
| BMAC2430ABTA · cold climate | BGH97M080B3A | 16.0 | 10.6 | 8.5 | 16,800 | 217895298 |
| BMAC2430BBTA · cold climate | BGH97M060B3A | 16.0 | 10.6 | 8.5 | 16,800 | 217895299 |
| BMAC2430BBTA · cold climate | BGH97M080B3A | 16.0 | 10.6 | 8.5 | 16,800 | 217895300 |
| BICA-24RXB-M16X · cold climate | - | 16.0 | 11.7 | 8.5 | 16,700 | 217895306 |
| BMAC3036BBTA · cold climate | BGH97M060B3A | 16.0 | 10.6 | 8.5 | 16,800 | 217895309 |
| BMAC3036BBTA · cold climate | BGH97M080B3A | 16.0 | 10.6 | 8.5 | 16,800 | 217895310 |
| BMAC2430ABTA+BMXFACTA · cold climate | - | 16.0 | 10.6 | 8.5 | 16,800 | 217895407 |
| BMAC3036BBTA+BMXFBCTA · cold climate | - | 16.0 | 10.6 | 8.5 | 16,800 | 217895409 |
| BMAC2430ABTA · cold climate | BGH96M060B3C | 16.0 | 10.6 | 8.5 | 16,800 | 217895257 |
| BMAC3036BBTA · cold climate | BGH96M060B3C | 16.0 | 10.6 | 8.5 | 16,800 | 217895266 |
| BMAC2430BBTA+BMXFBCTA · cold climate | - | 16.0 | 10.6 | 8.5 | 16,800 | 217895408 |
| BMAC2430BBTA · cold climate | BGK80A080B3A | 16.0 | 10.6 | 8.5 | 16,800 | 218787868 |
| BMAC3036BBTA · cold climate | BGK80A080B3A | 16.0 | 10.6 | 8.5 | 16,800 | 218787867 |
| BMAC3036BBTA · cold climate | BGK80A060A3A | 16.0 | 10.6 | 8.5 | 16,800 | 218787866 |
| BMAC2430ABTA · cold climate | BGK80A060A3A | 16.0 | 10.6 | 8.5 | 16,800 | 218787865 |
| BIWA-24RXB-M16X · cold climate | - | 15.2 | 10.5 | 9.0 | 16,800 | 217895304 |
| BIVA-24RXB-M15X · cold climate | - | 15.2 | 10.6 | 8.5 | 17,000 | 217895296 |
Yearly running cost in 10 large cities
- Phoenix, AZ$774/yr
- Miami, FL$627/yr
- Houston, TX$693/yr
- Atlanta, GA$703/yr
- Los Angeles, CA$685/yr
- New York, NY$1,683/yr
- Chicago, IL$1,367/yr
- Denver, CO$1,136/yr
- Seattle, WA$699/yr
- Minneapolis, MN$1,407/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Bosch BOVB-24RTB-M15S?
- The Bosch BOVB-24RTB-M15S is rated at up to 18.0 SEER2 and 11.7 EER2 for cooling and up to 9.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 26 certified matchups SEER2 ranges from 15.2-18.0.
- Is the Bosch BOVB-24RTB-M15S good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 17,200 BTU/h at 5°F with a COP of 1.84, so it is still 1.8 times as efficient as electric resistance heat at that temperature.
- How much does the Bosch BOVB-24RTB-M15S cost to run per year?
- At its rated efficiency it costs about $627-$1,683 a year in electricity in large U.S. cities, depending on climate and local rates - for example $774 in Phoenix and $1,407 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Bosch BOVB-24RTB-M15S?
- ENERGY STAR lists 26 certified combinations for this outdoor unit. The highest-rated ones use BIVA-24RCB-M20X, BIVB-24RCB-M20X, BIWA-18RXB-M16X.
- What refrigerant does the Bosch BOVB-24RTB-M15S use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- Carrier 27VNA024A*030 · cold climate18.0 SEER2 · 9.0 HSPF2
- Rheem RD17AZ24AJ3N · cold climate18.0 SEER2 · 9.5 HSPF2
- Comfortmaker C5H0V24*K*AAA · cold climate18.0 SEER2 · 9.0 HSPF2
- Midea MDV-V24WMN10T(A) · cold climate18.0 SEER2 · 9.5 HSPF2
- Friedrich WFPU17Y243D · cold climate18.0 SEER2 · 9.0 HSPF2
- Carrier 37MUHAQ24AA3+KSAIC0701230 · cold climate18.0 SEER2 · 9.5 HSPF2
- Heil H5H0V24*K*AAA · cold climate18.0 SEER2 · 9.0 HSPF2
- Hisense AOH-24U3T25U · cold climate18.0 SEER2 · 9.0 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 22, 2026. How we use the data.