2.5-ton central heat pump · 15 SEER2 HP
Grandaire W5H5S31*K*AAA
Below average cooling and heating efficiency for a 2.5-ton central heat pump, but not rated for cold climates.
Ranks #156 of 199 2.5 ton central heat pumps for cooling efficiency, and costs about $956 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.0 Cooling efficiency over a seasonBelow average · beats 26%
- HSPF2
- 8.0 Heating efficiency over a seasonBelow average · beats 12%
- EER2
- 13.0 Cooling efficiency on a 95°F dayVery good · beats 89%
- Heat at 5°F
- 14,000 BTU/h45% of its 47°F outputAverage · beats 51%
A good fit if…
- You want a choice of indoor units - 30 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- Comfort and noise matter - a single-stage compressor runs only full-on or off.
Details
Specifications
| General | |
|---|---|
| Brand | Grandaire |
| Also sold as | ECOTEMP |
| Outdoor unit model | W5H5S31*K*AAA |
| Series | 15 SEER2 HP |
| Type | Central heat pump |
| Nominal size | 2.5 ton |
| CompressorVariable-speed units run longer at low power | Single stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | July 31, 2025 |
| Last certified | June 29, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.0 (range 15.2-16.0) |
| EER2Efficiency at 95°F outdoors | 12.0-13.0 |
| Cooling capacity | 27,400-29,400 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.0 |
| Capacity at 47°F | 29,400-30,600 BTU/h |
| Capacity at 17°F | 17,500-18,100 BTU/h |
| Capacity at 5°F | 13,400-14,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00-2.06 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with WCHL425*C at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| WCHL425*C | - | 16.0 | 13.0 | 8.0 | 13,400 | 217683397 |
| WCHL425*C | - | 16.0 | 13.0 | 8.0 | 13,400 | 217683398 |
| FM(C,U)5Z36**AL | - | 16.0 | 12.5 | 8.0 | 13,400 | 217683525 |
| FM(C,U)5Z36**AL | - | 16.0 | 12.5 | 8.0 | 13,400 | 217683526 |
| FM(C,U)5Z30**AL | - | 16.0 | 12.5 | 8.0 | 13,400 | 217683493 |
| FM(C,U)5Z30**AL | - | 16.0 | 12.5 | 8.0 | 13,400 | 217683494 |
| FMA5X30**AL | - | 16.0 | 13.0 | 8.0 | 13,700 | 217683621 |
| FMA5X30**AL | - | 16.0 | 13.0 | 8.0 | 13,700 | 217683622 |
| FMA5X36**AL | - | 16.0 | 13.0 | 8.0 | 13,700 | 217683653 |
| FMA5X36**AL | - | 16.0 | 13.0 | 8.0 | 13,700 | 217683654 |
| W5A*43M21XA | WFEU080C060B* | 15.5 | 12.5 | 8.0 | 14,000 | 217692248 |
| W5A*43M21XA | WFEU080C060B* | 15.5 | 12.5 | 8.0 | 14,000 | 217692249 |
| W5A*43M21XA | WFAX100C060B* | 15.5 | 12.5 | 8.0 | 14,000 | 217692765 |
| W5A*43M21XA | WFAX100C060B* | 15.5 | 12.5 | 8.0 | 14,000 | 217692766 |
| W5A*43M21XA | WFE*110C060C* | 15.5 | 12.5 | 8.0 | 14,000 | 217692087 |
| W5A*43M21XA | WFE*110C060C* | 15.5 | 12.5 | 8.0 | 14,000 | 217692088 |
| W5A*43M21XA | WFEU060B048B* | 15.5 | 12.0 | 8.0 | 14,000 | 217692221 |
| W5A*43M21XA | WFEU060B048B* | 15.5 | 12.0 | 8.0 | 14,000 | 217692222 |
| FM(C,U)5S36**AL | - | 15.5 | 12.5 | 8.0 | 13,500 | 218452507 |
| FM(C,U)5S36**AL | - | 15.5 | 12.5 | 8.0 | 13,500 | 218452506 |
| FM(C,U)5S30**AL | - | 15.5 | 12.5 | 8.0 | 13,500 | 218452488 |
| FM(C,U)5S30**AL | - | 15.5 | 12.5 | 8.0 | 13,500 | 218452487 |
| WCHL305*B | - | 15.5 | 12.5 | 7.8 | 13,400 | 217683269 |
| WCHL305*B | - | 15.5 | 12.5 | 7.8 | 13,400 | 217683270 |
| FEVA0036**+NAVA53601CK | - | 15.5 | 12.5 | 7.8 | 13,400 | 217702182 |
| FEVA0036**+NAVA53601CK | - | 15.5 | 12.5 | 7.8 | 13,400 | 217702183 |
| FEVB0036**+NAVA53601CK | - | 15.5 | 12.5 | 7.8 | 13,400 | 217702209 |
| FEVB0036**+NAVA53601CK | - | 15.5 | 12.5 | 7.8 | 13,400 | 217702210 |
| FMA5L30**AL | - | 15.2 | 12.0 | 8.0 | 13,800 | 217683557 |
| FMA5L30**AL | - | 15.2 | 12.0 | 8.0 | 13,800 | 217683558 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,031/yr
- Miami, FL$824/yr
- Houston, TX$924/yr
- Atlanta, GA$956/yr
- Los Angeles, CA$935/yr
- New York, NY$2,311/yr
- Chicago, IL$1,881/yr
- Denver, CO$1,568/yr
- Seattle, WA$966/yr
- Minneapolis, MN$1,942/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Grandaire W5H5S31*K*AAA?
- The Grandaire W5H5S31*K*AAA is rated at up to 16.0 SEER2 and 13.0 EER2 for cooling and up to 8.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 30 certified matchups SEER2 ranges from 15.2-16.0.
- Is the Grandaire W5H5S31*K*AAA good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 2.5-ton model.
- How much does the Grandaire W5H5S31*K*AAA cost to run per year?
- At its rated efficiency it costs about $824-$2,311 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,031 in Phoenix and $1,942 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Grandaire W5H5S31*K*AAA?
- ENERGY STAR lists 30 certified combinations for this outdoor unit. The highest-rated ones use WCHL425*C, FM(C,U)5Z36**AL, FM(C,U)5Z30**AL.
- What refrigerant does the Grandaire W5H5S31*K*AAA use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2.5 ton models
- Carrier 27SPA631A**3016.0 SEER2 · 8.0 HSPF2
- Heil B5H6S31*K*AAA16.0 SEER2 · 8.0 HSPF2
- Bryant PH5SAN531**AA16.0 SEER2 · 8.0 HSPF2
- Heil H5H6S31*K*AAA16.0 SEER2 · 8.0 HSPF2
- Bryant GH5SAN531**AA16.0 SEER2 · 8.0 HSPF2
- Kenmore R5H5S31*K*AAA16.0 SEER2 · 8.0 HSPF2
- Bryant 246SAN031**AA16.0 SEER2 · 8.0 HSPF2
- Tempstar T5H6S31*K*AAA16.0 SEER2 · 8.0 HSPF2
See all 199 2.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 29, 2026. How we use the data.