1.5-ton central heat pump · TH24
TCL THH24HES2NAGOH24
Below average cooling and heating efficiency for a 1.5-ton central heat pump, and certified for cold climates.
Ranks #117 of 170 1.5 ton central heat pumps for cooling efficiency, and costs about $707 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.0 Cooling efficiency over a seasonBelow average · beats 26%
- HSPF2
- 8.1 Heating efficiency over a seasonBelow average · beats 20%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 19,000 BTU/h78% of its 47°F outputBelow average · beats 5%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 19,000 BTU/h at 5°F.
- You want a choice of indoor units - 78 certified pairings.
Think twice if…
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | TCL |
| Outdoor unit model | THH24HES2NAGOH24 |
| Series | TH24 |
| Type | Central heat pump |
| Nominal size | 1.5 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | November 2, 2024 |
| Last certified | March 9, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.0 (range 15.2-16.0) |
| EER2Efficiency at 95°F outdoors | 11.7 |
| Cooling capacity | 21,000-23,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1 |
| Capacity at 47°F | 21,200-23,000 BTU/h |
| Capacity at 17°F | 19,000-21,000 BTU/h |
| Capacity at 5°F | 18,000-19,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.75-1.80 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5TEM6B02AV21+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 78 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5TEM6B02AV21+TDR · cold climate | - | 16.0 | 11.7 | 8.1 | 18,000 | 216046821 |
| 5TXCB003AS3 · cold climate | A952V060BU4SB | 16.0 | 11.7 | 8.1 | 19,000 | 217138425 |
| 5TXCB003AS3 · cold climate | S8V2B060M4PCB | 16.0 | 11.7 | 8.1 | 19,000 | 217187567 |
| 5TXCB004AS3 · cold climate | S8V2B060M4PCB | 16.0 | 11.7 | 8.1 | 19,000 | 217187568 |
| 5TXCB004AS3 · cold climate | S9V2B040U3VSB | 16.0 | 11.7 | 8.1 | 19,000 | 217187571 |
| 5TXCB004AS3 · cold climate | S9V2B080D4VSB | 16.0 | 11.7 | 8.1 | 19,000 | 217187573 |
| 5TXCB004AS3 · cold climate | S9V2B080U4VSB | 16.0 | 11.7 | 8.1 | 19,000 | 217187574 |
| 5TXCB004AS3 · cold climate | L8V1B080U4VSB | 16.0 | 11.7 | 8.1 | 19,000 | 217187575 |
| 5TXCB004AS3 · cold climate | A952V040BD3SB | 16.0 | 11.7 | 8.1 | 19,000 | 217187576 |
| 5TXCB004AS3 · cold climate | A952V040BU3SB | 16.0 | 11.7 | 8.1 | 19,000 | 217187577 |
| 5TXCB004AS3 · cold climate | A952V060BD3SB | 16.0 | 11.7 | 8.1 | 19,000 | 217187578 |
| 5TXCB004AS3 · cold climate | A952V060BU4SB | 16.0 | 11.7 | 8.1 | 19,000 | 217187579 |
| 5TXCB003AS3 · cold climate | S8X1A040M3PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217187548 |
| 5TXCB003AS3 · cold climate | S8X1B040M2PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217187549 |
| 5TXCB004AS3 · cold climate | S8X1B040M2PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217187550 |
| 5TXCB003AS3 · cold climate | S8X1B060M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217187551 |
| 5TXCB004AS3 · cold climate | S8X1B060M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217187552 |
| 5TXCB003AS3 · cold climate | S8X1B080M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217187553 |
| 5TXCB004AS3 · cold climate | S8X1B080M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217187554 |
| 5TXCB003AS3 · cold climate | S9X1B040D3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187555 |
| 5TXCB004AS3 · cold climate | S9X1B040D3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187556 |
| 5TXCB003AS3 · cold climate | S9X1B040U3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187557 |
| 5TXCB004AS3 · cold climate | S9X1B040U3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187558 |
| 5TXCB003AS3 · cold climate | S9X1B060D3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187559 |
| 5TXCB004AS3 · cold climate | S9X1B060D3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187560 |
| 5TXCB003AS3 · cold climate | S9X1B060U4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187561 |
| 5TXCB004AS3 · cold climate | S9X1B060U4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187562 |
| 5TXCB003AS3 · cold climate | S9X1B080D4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187563 |
| 5TXCB004AS3 · cold climate | S9X1B080D4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187564 |
| 5TXCB003AS3 · cold climate | S9X1B080U4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187565 |
| 5TXCB004AS3 · cold climate | S9X1B080U4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187566 |
| 5TXCB003AS3 · cold climate | S8V2B080M4PCB | 15.2 | 11.7 | 8.1 | 19,000 | 217187569 |
| 5TXCB004AS3 · cold climate | S8V2B080M4PCB | 15.2 | 11.7 | 8.1 | 19,000 | 217187570 |
| 5TXCB004AS3 · cold climate | S9V2B060U3VSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187572 |
| 5TXCB004AS3 · cold climate | A801X040BM2SD | 15.2 | 11.7 | 8.1 | 19,000 | 217187589 |
| 5TXCB004AS3 · cold climate | A801X080BM4SD | 15.2 | 11.7 | 8.1 | 19,000 | 217187590 |
| 5TXCB003AS3 · cold climate | A801X040BM2TD | 15.2 | 11.7 | 8.1 | 19,000 | 217187591 |
| 5TXCC005AS3 · cold climate | S8V2C080M5PCB | 15.2 | 11.7 | 8.1 | 19,000 | 217187588 |
| 5TXCB004AS3 · cold climate | A801X040BM2TD | 15.2 | 11.7 | 8.1 | 19,000 | 217187592 |
| 5TXCB004AS3 · cold climate | A801X060BM4TD | 15.2 | 11.7 | 8.1 | 19,000 | 217187593 |
| 5TXCB004AS3 · cold climate | A801X080BM4TD | 15.2 | 11.7 | 8.1 | 19,000 | 217187594 |
| 5TXCB004AS3 · cold climate | A951X040BD3SA | 15.2 | 11.7 | 8.1 | 19,000 | 217187595 |
| 5TXCB004AS3 · cold climate | A951X040BU3SA | 15.2 | 11.7 | 8.1 | 19,000 | 217187596 |
| 5TXCB004AS3 · cold climate | A951X060BD3SA | 15.2 | 11.7 | 8.1 | 19,000 | 217187597 |
| 5TXCB004AS3 · cold climate | A951X060BU4SA | 15.2 | 11.7 | 8.1 | 19,000 | 217187598 |
| 5TXCB004AS3 · cold climate | A951X080BD4SA | 15.2 | 11.7 | 8.1 | 19,000 | 217187599 |
| 5TXCB004AS3 · cold climate | A951X080BU4SA | 15.2 | 11.7 | 8.1 | 19,000 | 217187600 |
| 5TXCC005AS3 · cold climate | A951X080CU5SA | 15.2 | 11.7 | 8.1 | 19,000 | 217187601 |
| 5TXCC005AS3 · cold climate | A951X100CD5SA | 15.2 | 11.7 | 8.1 | 19,000 | 217187602 |
| 5TXCC005AS3 · cold climate | S9X1C080U5PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187603 |
| 5TXCC005AS3 · cold climate | S9X1C100D5PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217187604 |
| 5TXCB003AS3 · cold climate | L9X1A050U3VSA | 15.2 | 11.7 | 8.1 | 19,000 | 217187615 |
| 5TXCB003AS3 · cold climate | L9X1B070U4VSA | 15.2 | 11.7 | 8.1 | 19,000 | 217187616 |
| 5TXCB003AS3 · cold climate | A801X040AM3SD | 15.2 | 11.7 | 8.1 | 19,000 | 217187617 |
| 5TXCB003AS3 · cold climate | A801X040BM2SD | 15.2 | 11.7 | 8.1 | 19,000 | 217187618 |
| 5TXCB003AS3 · cold climate | A801X060BM4SD | 15.2 | 11.7 | 8.1 | 19,000 | 217187619 |
| 5TXCB003AS3 · cold climate | A801X080BM4SD | 15.2 | 11.7 | 8.1 | 19,000 | 217187620 |
| 5TXCB003AS3 · cold climate | A801X040AM3TD | 15.2 | 11.7 | 8.1 | 19,000 | 217187621 |
| 5TXCB003AS3 · cold climate | A801X060BM4TD | 15.2 | 11.7 | 8.1 | 19,000 | 217187622 |
| 5TXCB003AS3 · cold climate | A801X080BM4TD | 15.2 | 11.7 | 8.1 | 19,000 | 217187623 |
Yearly running cost in 10 large cities
- Phoenix, AZ$768/yr
- Miami, FL$618/yr
- Houston, TX$689/yr
- Atlanta, GA$707/yr
- Los Angeles, CA$691/yr
- New York, NY$1,703/yr
- Chicago, IL$1,385/yr
- Denver, CO$1,153/yr
- Seattle, WA$710/yr
- Minneapolis, MN$1,428/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the TCL THH24HES2NAGOH24?
- The TCL THH24HES2NAGOH24 is rated at up to 16.0 SEER2 and 11.7 EER2 for cooling and up to 8.1 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 78 certified matchups SEER2 ranges from 15.2-16.0.
- Is the TCL THH24HES2NAGOH24 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 19,000 BTU/h at 5°F with a COP of 1.80, so it is still 1.8 times as efficient as electric resistance heat at that temperature.
- How much does the TCL THH24HES2NAGOH24 cost to run per year?
- At its rated efficiency it costs about $618-$1,703 a year in electricity in large U.S. cities, depending on climate and local rates - for example $768 in Phoenix and $1,428 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the TCL THH24HES2NAGOH24?
- ENERGY STAR lists 78 certified combinations for this outdoor unit. The highest-rated ones use 5TEM6B02AV21+TDR, 5TXCB003AS3, 5TXCB004AS3.
- What refrigerant does the TCL THH24HES2NAGOH24 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 1.5 ton models
- Sure SP15AZ18AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- Thermal Zone TZPLAD1518AJN · cold climate16.0 SEER2 · 8.1 HSPF2
- Sure SP15AY18AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- Trane 5HPL5024A1 · cold climate16.0 SEER2 · 8.1 HSPF2
- Ruud RP15AY18AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- Trane 5TWR5018A116.0 SEER2 · 8.1 HSPF2
- RunTru A5HL5024A1 · cold climate16.0 SEER2 · 8.1 HSPF2
- Trane 5TWR6018A116.0 SEER2 · 8.1 HSPF2
See all 170 1.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of March 9, 2026. How we use the data.