1.5-ton central heat pump · 5HPL5
Trane 5HPL5024A1
Below average cooling and heating efficiency for a 1.5-ton central heat pump, and certified for cold climates.
Ranks #119 of 170 1.5 ton central heat pumps for cooling efficiency, and costs about $707 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.0 Cooling efficiency over a seasonBelow average · beats 26%
- HSPF2
- 8.1 Heating efficiency over a seasonBelow average · beats 20%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 19,000 BTU/h78% of its 47°F outputBelow average · beats 5%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 19,000 BTU/h at 5°F.
- You want a choice of indoor units - 60 certified pairings.
Think twice if…
- Cooling cost matters most - its SEER2 is below average for central heat pumps.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | 5HPL5024A1 |
| Series | 5HPL5 |
| Type | Central heat pump |
| Nominal size | 1.5 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | January 25, 2025 |
| Last certified | June 23, 2025 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.0 (range 15.2-16.0) |
| EER2Efficiency at 95°F outdoors | 11.7 |
| Cooling capacity | 21,000-23,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1 |
| Capacity at 47°F | 21,200-23,000 BTU/h |
| Capacity at 17°F | 19,000-21,000 BTU/h |
| Capacity at 5°F | 18,000-19,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.75-1.80 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5TEM6B02AV21+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5TEM6B02AV21+TDR · cold climate | - | 16.0 | 11.7 | 8.1 | 18,000 | 216776148 |
| 5TEM6B02AV21+TDR · cold climate | - | 16.0 | 11.7 | 8.1 | 18,000 | 216776152 |
| 5TXCB003AS3 · cold climate | S8V2B060M4PCB | 16.0 | 11.7 | 8.1 | 19,000 | 217194737 |
| 5TXCB003AS3 · cold climate | S8V2B060M4PCB | 16.0 | 11.7 | 8.1 | 19,000 | 217194720 |
| 5TXCB003AS3 · cold climate | S8X1B040M2PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217194741 |
| 5TXCB003AS3 · cold climate | S8X1B060M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217194742 |
| 5TXCB003AS3 · cold climate | S8X1B080M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217194743 |
| 5TXCB003AS3 · cold climate | S9X1B040D3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194744 |
| 5TXCB003AS3 · cold climate | S9X1B040U3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194745 |
| 5TXCB003AS3 · cold climate | S9X1B060D3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194746 |
| 5TXCB003AS3 · cold climate | S9X1B060U4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194747 |
| 5TXCB003AS3 · cold climate | S9X1B080D4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194748 |
| 5TXCB003AS3 · cold climate | L9X1A050U3VSA | 15.2 | 11.7 | 8.1 | 19,000 | 217194718 |
| 5TXCB003AS3 · cold climate | S8V2B080M4PCB | 15.2 | 11.7 | 8.1 | 19,000 | 217194721 |
| 5TXCC005AS3 · cold climate | S8V2C080M5PCB | 15.2 | 11.7 | 8.1 | 19,000 | 217194722 |
| 5TXCB003AS3 · cold climate | S8X1A040M3PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217194723 |
| 5TXCB003AS3 · cold climate | S8X1B040M2PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217194724 |
| 5TXCC005AS3 · cold climate | S9X1C080U5PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194750 |
| 5TXCC005AS3 · cold climate | S9X1C100D5PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194751 |
| 5TXCB003AS3 · cold climate | S8X1B080M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217194726 |
| 5TXCB003AS3 · cold climate | S9X1B040D3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194727 |
| 5TXCB003AS3 · cold climate | S9X1B040U3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194728 |
| 5TXCB003AS3 · cold climate | S9X1B060D3PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194729 |
| 5TXCB003AS3 · cold climate | S9X1B060U4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194730 |
| 5TXCB003AS3 · cold climate | S9X1B080D4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194731 |
| 5TXCB003AS3 · cold climate | S9X1B080U4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194732 |
| 5TXCC005AS3 · cold climate | S9X1C080U5PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194733 |
| 5TXCC005AS3 · cold climate | S9X1C100D5PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194734 |
| 5TXCB003AS3 · cold climate | L9X1A050U3VSA | 15.2 | 11.7 | 8.1 | 19,000 | 217194735 |
| 5TXCB003AS3 · cold climate | L9X1B070U4VSA | 15.2 | 11.7 | 8.1 | 19,000 | 217194736 |
| 5TXCB003AS3 · cold climate | S8V2B080M4PCB | 15.2 | 11.7 | 8.1 | 19,000 | 217194738 |
| 5TXCC005AS3 · cold climate | S8V2C080M5PCB | 15.2 | 11.7 | 8.1 | 19,000 | 217194739 |
| 5TXCB003AS3 · cold climate | S8X1A040M3PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217194740 |
| 5TXCB003AS3 · cold climate | L9X1B070U4VSA | 15.2 | 11.7 | 8.1 | 19,000 | 217194719 |
| 5TXCB003AS3 · cold climate | S9X1B080U4PSB | 15.2 | 11.7 | 8.1 | 19,000 | 217194749 |
| 5TXCB003AS3 · cold climate | S8X1B060M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217194725 |
| 5PXCBD03AS3 · cold climate | S8X2A040M3PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512444 |
| 5PXCBD03AS3 · cold climate | S8X2B040M2PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512445 |
| 5PXCBD03AS3 · cold climate | S8X2B060M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512446 |
| 5PXCBD03AS3 · cold climate | S8X2B080M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512447 |
| 5TXCB003AS3 · cold climate | S8X1A040M3PTC | 15.2 | 11.7 | 8.1 | 19,000 | 217512448 |
| 5TXCB003AS3 · cold climate | S8X2B060M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512425 |
| 5TXCB003AS3 · cold climate | S8X1B080M4PTC | 15.2 | 11.7 | 8.1 | 19,000 | 217512426 |
| 5TXCB003AS3 · cold climate | S8X2B080M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512427 |
| 5PXCBD03AS3 · cold climate | S8X2A040M3PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512416 |
| 5PXCBD03AS3 · cold climate | S8X2B040M2PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512417 |
| 5PXCBD03AS3 · cold climate | S8X2B060M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512418 |
| 5PXCBD03AS3 · cold climate | S8X2B080M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512419 |
| 5TXCB003AS3 · cold climate | S8X1A040M3PTC | 15.2 | 11.7 | 8.1 | 19,000 | 217512420 |
| 5TXCB003AS3 · cold climate | S8X2A040M3PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512421 |
| 5TXCB003AS3 · cold climate | S8X1B040M2PTC | 15.2 | 11.7 | 8.1 | 19,000 | 217512422 |
| 5TXCB003AS3 · cold climate | S8X2B040M2PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512423 |
| 5TXCB003AS3 · cold climate | S8X1B060M4PTC | 15.2 | 11.7 | 8.1 | 19,000 | 217512424 |
| 5TXCB003AS3 · cold climate | S8X2A040M3PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512449 |
| 5TXCB003AS3 · cold climate | S8X1B040M2PTC | 15.2 | 11.7 | 8.1 | 19,000 | 217512450 |
| 5TXCB003AS3 · cold climate | S8X2B040M2PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512451 |
| 5TXCB003AS3 · cold climate | S8X1B060M4PTC | 15.2 | 11.7 | 8.1 | 19,000 | 217512452 |
| 5TXCB003AS3 · cold climate | S8X2B060M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512453 |
| 5TXCB003AS3 · cold climate | S8X2B080M4PSC | 15.2 | 11.7 | 8.1 | 19,000 | 217512455 |
| 5TXCB003AS3 · cold climate | S8X1B080M4PTC | 15.2 | 11.7 | 8.1 | 19,000 | 217512454 |
Yearly running cost in 10 large cities
- Phoenix, AZ$768/yr
- Miami, FL$618/yr
- Houston, TX$689/yr
- Atlanta, GA$707/yr
- Los Angeles, CA$691/yr
- New York, NY$1,703/yr
- Chicago, IL$1,385/yr
- Denver, CO$1,153/yr
- Seattle, WA$710/yr
- Minneapolis, MN$1,428/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5HPL5024A1?
- The Trane 5HPL5024A1 is rated at up to 16.0 SEER2 and 11.7 EER2 for cooling and up to 8.1 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 60 certified matchups SEER2 ranges from 15.2-16.0.
- Is the Trane 5HPL5024A1 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 19,000 BTU/h at 5°F with a COP of 1.80, so it is still 1.8 times as efficient as electric resistance heat at that temperature.
- How much does the Trane 5HPL5024A1 cost to run per year?
- At its rated efficiency it costs about $618-$1,703 a year in electricity in large U.S. cities, depending on climate and local rates - for example $768 in Phoenix and $1,428 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Trane 5HPL5024A1?
- ENERGY STAR lists 60 certified combinations for this outdoor unit. The highest-rated ones use 5TEM6B02AV21+TDR, 5TXCB003AS3, 5TXCC005AS3.
- What refrigerant does the Trane 5HPL5024A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 1.5 ton models
- Thermal Zone TZPLAD1518AJN · cold climate16.0 SEER2 · 8.1 HSPF2
- TCL THH24HES2NAGOH24 · cold climate16.0 SEER2 · 8.1 HSPF2
- Sure SP15AZ18AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- Sure SP15AY18AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- Ruud RP15AY18AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- WeatherKing WP15AZ18AJ2N · cold climate16.0 SEER2 · 8.1 HSPF2
- RunTru A5HL5024A1 · cold climate16.0 SEER2 · 8.1 HSPF2
- Bryant GH5SAN519**AA16.0 SEER2 · 8.0 HSPF2
See all 170 1.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 23, 2025. How we use the data.