2-ton central heat pump · 15 Single-Stage Heat Pump with WeatherGuard Top
Trane 5TWX5024A1
Average cooling efficiency and below average heating efficiency for a 2-ton central heat pump, but not rated for cold climates.
Ranks #268 of 331 2 ton central heat pumps for cooling efficiency, and costs about $729 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.5 Cooling efficiency over a seasonAverage · beats 40%
- HSPF2
- 8.1 Heating efficiency over a seasonBelow average · beats 20%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 11,700 BTU/h51% of its 47°F outputVery good · beats 76%
A good fit if…
- You want a choice of indoor units - 75 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- Comfort and noise matter - a single-stage compressor runs only full-on or off.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Outdoor unit model | 5TWX5024A1 |
| Series | 15 Single-Stage Heat Pump with WeatherGuard Top |
| Type | Central heat pump |
| Nominal size | 2 ton |
| CompressorVariable-speed units run longer at low power | Single stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | February 1, 2024 |
| Last certified | June 3, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.5 (range 15.2-16.5) |
| EER2Efficiency at 95°F outdoors | 11.7-12.0 |
| Cooling capacity | 21,200-25,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.1 |
| Capacity at 47°F | 20,600-23,000 BTU/h |
| Capacity at 17°F | 13,700-15,200 BTU/h |
| Capacity at 5°F | 10,600-11,700 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.90-2.20 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5TEMCD06AV41+TDR+TSTAT at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 75 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5TEMCD06AV41+TDR+TSTAT | - | 16.5 | 12.0 | 8.0 | 11,000 | 215863968 |
| 5TEMCD07AV51+TDR+TSTAT | - | 16.5 | 12.0 | 7.8 | 11,000 | 215863969 |
| 5TEM6D04AV31+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 11,600 | 214181742 |
| 5TEM6D06AV41+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 11,500 | 214181744 |
| 5TXCB006AS3+TSTAT | S9X1B060U4PSB | 16.0 | 12.0 | 8.1 | 11,400 | 214181988 |
| 5TXCB006AS3+TSTAT | S9X2B060U4PSB | 16.0 | 12.0 | 8.1 | 11,400 | 214181990 |
| 5TXCC007AS3+TSTAT | *UHMC100CCV4 | 16.0 | 12.0 | 8.1 | 11,100 | 214182007 |
| 5TEM6D05AV41+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 11,600 | 215610970 |
| 5TEMCD04AV31+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 11,100 | 215863966 |
| 5TEMCD05AV41+TDR+TSTAT | - | 16.0 | 12.0 | 8.1 | 11,100 | 215863967 |
| 5TEM4B04AC31+TDR+TSTAT | - | 16.0 | 12.0 | 8.0 | 11,400 | 218154619 |
| 5TXCB006AS3+TSTAT | S8V2B080M4PCA | 16.0 | 12.0 | 7.8 | 11,100 | 214181923 |
| 5TXCB006AS3+TSTAT | S8V2B080M4PDA | 16.0 | 12.0 | 7.8 | 11,100 | 214181935 |
| 5TXCB006AS3+TSTAT | S8X1B060M4PSC | 16.0 | 12.0 | 7.8 | 11,300 | 214181939 |
| 5TXCB006AS3+TSTAT | S8X1B060M4PTC | 16.0 | 12.0 | 7.8 | 11,300 | 214181941 |
| 5TXCB006AS3+TSTAT | S8X1B080M4PSC | 16.0 | 12.0 | 7.8 | 11,400 | 214181943 |
| 5TXCB006AS3+TSTAT | S8X1B080M4PTC | 16.0 | 12.0 | 7.8 | 11,400 | 214181946 |
| 5TXCB006AS3+TSTAT | S8X2B060M4PSC | 16.0 | 12.0 | 7.8 | 11,300 | 214181948 |
| 5TXCB006AS3+TSTAT | S8X2B060M4PTC | 16.0 | 12.0 | 7.8 | 11,300 | 214181950 |
| 5TXCB006AS3+TSTAT | S8X2B080M4PSC | 16.0 | 12.0 | 7.8 | 11,400 | 214181952 |
| 5TXCB006AS3+TSTAT | S8X2B080M4PTC | 16.0 | 12.0 | 7.8 | 11,400 | 214181954 |
| 5TXCB006AS3+TSTAT | S9V2B060U3VSA | 16.0 | 12.0 | 7.8 | 11,100 | 214181970 |
| 5TXCB004AS3+TSTAT | L9X1A050U3VSA | 16.0 | 11.7 | 7.8 | 10,600 | 214181915 |
| 5TXCB006AS3+TSTAT | S8V2A040M3PCB | 16.0 | 12.0 | 7.8 | 10,800 | 214181999 |
| 5TXCB006AS3+TSTAT | S8V2A040M3PDB | 16.0 | 12.0 | 7.8 | 10,800 | 214181995 |
| 5TXCB006AS3+TSTAT | *UHMB060CCV3 | 16.0 | 12.0 | 7.8 | 11,000 | 214181927 |
| 5TEM6B03AV21+TDR+TSTAT | - | 15.5 | 12.0 | 8.1 | 11,700 | 214181740 |
| 5TXCB006AS3+TSTAT | S9V2B080U4VSA | 15.5 | 12.0 | 8.1 | 11,300 | 214181980 |
| 5TXCB004AS3+TSTAT | S9X1B080U4PSB | 15.5 | 12.0 | 8.1 | 11,200 | 214181902 |
| 5TXCB004AS3+TSTAT | S9X2B080U4PSB | 15.5 | 12.0 | 8.1 | 11,200 | 214181913 |
| 5TXCB006AS3+TSTAT | *UHMB080CCV3 | 15.5 | 12.0 | 8.1 | 11,100 | 214181931 |
| 5TXCB006AS3+TSTAT | S9V2B040U3PSC | 15.5 | 12.0 | 8.1 | 11,300 | 214181964 |
| 5TXCB006AS3+TSTAT | S9V2B040U3VSB | 15.5 | 12.0 | 8.1 | 11,300 | 214181968 |
| 5TXCB006AS3+TSTAT | S9V2B060U4PSC | 15.5 | 12.0 | 8.1 | 11,300 | 214181974 |
| 5TXCB006AS3+TSTAT | S9V2B080U4PSC | 15.5 | 12.0 | 8.1 | 11,300 | 214181978 |
| 5TXCB006AS3+TSTAT | S8V2B060M4PCA | 15.5 | 12.0 | 7.8 | 11,100 | 214181919 |
| 5TXCB006AS3+TSTAT | S8V2B060M4PDB | 15.5 | 12.0 | 7.8 | 11,100 | 214181921 |
| 5TXCB006AS3+TSTAT | *UHMB060ACV3 | 15.5 | 12.0 | 7.8 | 10,900 | 214181925 |
| 5TXCB006AS3+TSTAT | L8V1B080U4VSB | 15.5 | 12.0 | 7.8 | 11,200 | 214181962 |
| 5TXCB006AS3+TSTAT | S8V2B060M4PDA | 15.5 | 12.0 | 7.8 | 11,100 | 214181993 |
| 5TXCB006AS3+TSTAT | S8V2A040M3PDA | 15.5 | 12.0 | 7.8 | 10,900 | 214181997 |
| 5TXCB006AS3+TSTAT | S8V2A040M3PCA | 15.5 | 12.0 | 7.8 | 10,900 | 214182003 |
| 5TXCB004AS3+TSTAT | *UHMB080CCV3 | 15.5 | 12.0 | 7.8 | 11,000 | 214181808 |
| 5TXCB004AS3+TSTAT | *UHMB080ACV3 | 15.5 | 12.0 | 7.8 | 11,000 | 214181806 |
| 5TXCB004AS3+TSTAT | S8V2B060M4PCA | 15.5 | 12.0 | 7.8 | 11,100 | 214181828 |
| 5TXCB004AS3+TSTAT | S8V2B060M4PDA | 15.5 | 12.0 | 7.8 | 11,100 | 214181833 |
| 5TXCB004AS3+TSTAT | S8V2B080M4PCA | 15.5 | 12.0 | 7.8 | 11,100 | 214181837 |
| 5TXCB004AS3+TSTAT | S8V2B080M4PCB | 15.5 | 12.0 | 7.8 | 11,100 | 214181839 |
| 5TXCB004AS3+TSTAT | S8V2B080M4PDA | 15.5 | 12.0 | 7.8 | 11,100 | 214181841 |
| 5TXCB004AS3+TSTAT | S8V2B080M4PDB | 15.5 | 12.0 | 7.8 | 11,100 | 214181843 |
| 5TXCB004AS3+TSTAT | S9V2B040U3PSB | 15.5 | 12.0 | 7.8 | 11,100 | 214181873 |
| 5TXCB004AS3+TSTAT | S9V2B040U3PSC | 15.5 | 12.0 | 7.8 | 11,100 | 214181875 |
| 5TXCB004AS3+TSTAT | S9V2B040U3VSA | 15.5 | 12.0 | 7.8 | 11,100 | 214181877 |
| 5TXCB004AS3+TSTAT | S9V2B040U3VSB | 15.5 | 12.0 | 7.8 | 11,100 | 214181879 |
| 5TXCB004AS3+TSTAT | S9V2B060U3VSA | 15.5 | 12.0 | 7.8 | 11,100 | 214181881 |
| 5TXCB004AS3+TSTAT | S9V2B060U3VSB | 15.5 | 12.0 | 7.8 | 11,300 | 214181884 |
| 5TXCB004AS3+TSTAT | S9V2B060U4PSB | 15.5 | 12.0 | 7.8 | 11,100 | 214181886 |
| 5TXCB004AS3+TSTAT | S9V2B060U4PSC | 15.5 | 12.0 | 7.8 | 11,100 | 214181888 |
| 5TXCB004AS3+TSTAT | *UHMB060ACV3 | 15.5 | 12.0 | 7.8 | 11,000 | 214181890 |
| 5TXCB004AS3+TSTAT | S9V2B080U4PSB | 15.5 | 12.0 | 7.8 | 11,100 | 214181892 |
Yearly running cost in 10 large cities
- Phoenix, AZ$822/yr
- Miami, FL$676/yr
- Houston, TX$736/yr
- Atlanta, GA$729/yr
- Los Angeles, CA$705/yr
- New York, NY$1,722/yr
- Chicago, IL$1,394/yr
- Denver, CO$1,156/yr
- Seattle, WA$708/yr
- Minneapolis, MN$1,429/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWX5024A1?
- The Trane 5TWX5024A1 is rated at up to 16.5 SEER2 and 12.0 EER2 for cooling and up to 8.1 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 75 certified matchups SEER2 ranges from 15.2-16.5.
- Is the Trane 5TWX5024A1 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 2-ton model.
- How much does the Trane 5TWX5024A1 cost to run per year?
- At its rated efficiency it costs about $676-$1,722 a year in electricity in large U.S. cities, depending on climate and local rates - for example $822 in Phoenix and $1,429 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Trane 5TWX5024A1?
- ENERGY STAR lists 75 certified combinations for this outdoor unit. The highest-rated ones use 5TEMCD06AV41+TDR+TSTAT, 5TEMCD07AV51+TDR+TSTAT, 5TEM6D04AV31+TDR+TSTAT.
- What refrigerant does the Trane 5TWX5024A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2 ton models
- MOOVAIR MSHMA24R2AN · cold climate16.4 SEER2 · 9.6 HSPF2
- Samsung AC024BXUPCH · cold climate16.5 SEER2 · 8.1 HSPF2
- Blueridge BNG1A24SCN · cold climate16.4 SEER2 · 8.7 HSPF2
- Grandaire W4H7T24*K*AAA16.5 SEER2 · 8.1 HSPF2
- MRCOOL MHP17L24P-**A16.4 SEER2 · 8.2 HSPF2
- Samsung AC024FCUDCG · cold climate16.5 SEER2 · 8.2 HSPF2
- Bosch BOVA-24HDN1-M15G · cold climate16.1 SEER2 · 9.0 HSPF2
- WeatherMaker PH5SAN524**AB16.5 SEER2 · 8.5 HSPF2
See all 331 2 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 3, 2026. How we use the data.