2.5-ton central heat pump · 17 Multi-Speed Heat Pump with WeatherGuard Top
Trane 5TWX7036A1
Average cooling and heating efficiency for a 2.5-ton central heat pump, and certified for cold climates.
Ranks #46 of 199 2.5 ton central heat pumps for cooling efficiency, and costs about $934 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.0 Cooling efficiency over a seasonAverage · beats 66%
- HSPF2
- 9.4 Heating efficiency over a seasonAverage · beats 64%
- EER2
- 12.5 Cooling efficiency on a 95°F dayVery good · beats 80%
- Heat at 5°F
- 25,000 BTU/h74% of its 47°F outputVery good · beats 76%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 25,000 BTU/h at 5°F.
- You want a choice of indoor units - 519 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Outdoor unit model | 5TWX7036A1 |
| Series | 17 Multi-Speed Heat Pump with WeatherGuard Top |
| Type | Central heat pump |
| Nominal size | 2.5 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | January 15, 2025 |
| Last certified | June 12, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.0 (range 15.2-18.0) |
| EER2Efficiency at 95°F outdoors | 11.0-12.7 |
| Cooling capacity | 31,400-34,800 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-9.4 |
| Capacity at 47°F | 31,400-33,800 BTU/h |
| Capacity at 17°F | 20,800-30,200 BTU/h |
| Capacity at 5°F | 23,600-25,000 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.90-2.20 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5TEMCD05AV41+TDR at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 519 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5TEMCD05AV41+TDR · cold climate | - | 18.0 | 12.5 | 9.4 | 24,000 | 216764340 |
| 5PX*C007AS3 · cold climate | S9V2C080U5PSC | 18.0 | 12.0 | 9.0 | 24,200 | 216764291 |
| 5PX*C009AS3 · cold climate | S9V2C080U5PSC | 18.0 | 12.5 | 9.0 | 24,000 | 216764302 |
| 5PX*C009AS3 · cold climate | L8V1C100U5VSB | 18.0 | 12.5 | 9.0 | 23,800 | 216764301 |
| 5PX*D010AS3 · cold climate | S9V2D120U5PSC | 18.0 | 12.5 | 9.0 | 24,000 | 216764328 |
| 5PX*D008AS3 · cold climate | S9V2D120U5VSB | 18.0 | 12.0 | 9.0 | 24,200 | 216764325 |
| 5PX*D008AS3 · cold climate | S9V2D120U5PSC | 18.0 | 12.0 | 9.0 | 24,200 | 216764324 |
| 5TEM6D06AV41+TDR · cold climate | - | 18.0 | 12.7 | 9.0 | 23,800 | 216764336 |
| 5TEM6D07AV51+TDR · cold climate | - | 18.0 | 12.7 | 9.0 | 23,800 | 216764337 |
| 5TEM6D05AV41+TDR · cold climate | - | 18.0 | 12.0 | 9.0 | 24,000 | 216764335 |
| 5PX*D010AS3 · cold climate | S9V2D120U5VSB | 18.0 | 12.5 | 9.0 | 24,000 | 216764330 |
| 5TEMCD07AV51+TDR · cold climate | - | 18.0 | 12.7 | 9.0 | 23,800 | 216764342 |
| 5TEMCD06AV41+TDR · cold climate | - | 18.0 | 12.7 | 9.0 | 23,800 | 216764341 |
| 5TEMCD04AV31+TDR · cold climate | - | 18.0 | 12.5 | 9.0 | 24,000 | 216764339 |
| 5TXCC009AS3 · cold climate | L8V1C100U5VSB | 18.0 | 12.5 | 9.0 | 23,800 | 216764406 |
| 5TXCC007AS3 · cold climate | S9V2C080U5PSC | 18.0 | 12.0 | 9.0 | 24,200 | 216764399 |
| 5TXCD008AS3 · cold climate | S9V2D120U5PSC | 18.0 | 12.0 | 9.0 | 24,200 | 216764412 |
| 5TXCD008AS3 · cold climate | S9V2D120U5VSB | 18.0 | 12.0 | 9.0 | 24,200 | 216764413 |
| 5TXCC009AS3 · cold climate | S9V2C080U5PSC | 18.0 | 12.5 | 9.0 | 24,000 | 216764409 |
| 5TXCD010AS3 · cold climate | S9V2D120U5VSB | 18.0 | 12.5 | 9.0 | 24,000 | 216764418 |
| 5TXCD010AS3 · cold climate | S9V2D120U5PSC | 18.0 | 12.5 | 9.0 | 24,000 | 216764420 |
| 5PX*C009AS3 · cold climate | S8X1C080M5PSC | 18.0 | 12.0 | 8.7 | 24,000 | 216764303 |
| 5PX*CD09AS3 · cold climate | S9V2C100D5PSC | 18.0 | 12.0 | 8.7 | 23,600 | 216764318 |
| 5PX*CD09AS3 · cold climate | S9V2C100D4VSB | 18.0 | 12.0 | 8.7 | 23,600 | 216764319 |
| 5TXCC009AS3 · cold climate | S8X1C080M5PSC | 18.0 | 12.0 | 8.7 | 24,000 | 216764410 |
| 5PX*C009AS3 · cold climate | S8X2C080M5PSC | 18.0 | 12.0 | 8.7 | 24,000 | 216764974 |
| 5PX*C009AS3 · cold climate | S8X2C080M5PTC | 18.0 | 12.0 | 8.7 | 24,000 | 216764975 |
| 5PX*C009AS3 · cold climate | S8X1C080M5PTC | 18.0 | 12.0 | 8.7 | 24,000 | 216764976 |
| 5TXCC009AS3 · cold climate | S8X2C080M5PTC | 18.0 | 12.0 | 8.7 | 24,000 | 216765023 |
| 5TXCC009AS3 · cold climate | S8X2C080M5PSC | 18.0 | 12.0 | 8.7 | 24,000 | 216765022 |
| 5TXCC009AS3 · cold climate | S8X1C080M5PTC | 18.0 | 12.0 | 8.7 | 24,000 | 216765024 |
| 5PX*B006AS3 · cold climate | S9V2B040U3VSB | 17.5 | 12.0 | 9.0 | 24,000 | 216764243 |
| 5PX*B006AS3 · cold climate | S9V2B040U3PSC | 17.5 | 12.0 | 9.0 | 24,000 | 216764244 |
| 5PX*B006AS3 · cold climate | *UHMB080CCV3 | 17.5 | 12.0 | 9.0 | 24,000 | 216764247 |
| 5PX*B006AS3 · cold climate | *UHMB060CCV3 | 17.5 | 12.0 | 9.0 | 24,000 | 216764246 |
| 5PX*C007AS3 · cold climate | S9V2C100U4VSB | 17.5 | 12.0 | 9.0 | 24,200 | 216764290 |
| 5PX*C007AS3 · cold climate | L8V1C100U5VSB | 17.5 | 12.0 | 9.0 | 24,200 | 216764296 |
| 5PX*C009AS3 · cold climate | S9V2C100U4VSB | 17.5 | 12.0 | 9.0 | 23,800 | 216764299 |
| 5PX*C007AS3 · cold climate | S9V2C100U5PSC | 17.5 | 12.0 | 9.0 | 24,200 | 216764289 |
| 5PX*C007AS3 · cold climate | *UHMC100CCV4 | 17.5 | 12.0 | 9.0 | 24,000 | 216764297 |
| 5PX*C009AS3 · cold climate | S9V2C100U5PSC | 17.5 | 12.0 | 9.0 | 23,800 | 216764304 |
| 5PX*C009AS3 · cold climate | *UHMC100CCV4 | 17.5 | 12.5 | 9.0 | 23,800 | 216764300 |
| 5PX*D010AS3 · cold climate | *UHMD120CCV5 | 17.5 | 12.5 | 9.0 | 23,800 | 216764329 |
| 5PX*D008AS3 · cold climate | *UHMD120CCV5 | 17.5 | 12.0 | 9.0 | 24,000 | 216764321 |
| 5PX*D008AS3 · cold climate | S8X1D120M5PSC | 17.5 | 12.0 | 9.0 | 23,800 | 216764323 |
| 5TEM6D04AV31+TDR · cold climate | - | 17.5 | 12.0 | 9.0 | 24,000 | 216764334 |
| 5PX*DD10AS3 · cold climate | *DHMD120CCV5 | 17.5 | 12.0 | 9.0 | 24,000 | 216764331 |
| 5TXCB006AS3 · cold climate | S9V2B040U3PSC | 17.5 | 12.0 | 9.0 | 24,000 | 216764371 |
| 5TXCB006AS3 · cold climate | *UHMB080CCV3 | 17.5 | 12.0 | 9.0 | 24,000 | 216764364 |
| 5TXCB006AS3 · cold climate | *UHMB060CCV3 | 17.5 | 12.0 | 9.0 | 24,000 | 216764365 |
| 5TXCB006AS3 · cold climate | S9V2B080U4PSC | 17.5 | 12.0 | 9.0 | 24,200 | 216764375 |
| 5TXCB006AS3 · cold climate | S9V2B080U4VSB | 17.5 | 12.0 | 9.0 | 24,200 | 216764376 |
| 5TXCB006AS3 · cold climate | S9V2B040U3VSB | 17.5 | 12.0 | 9.0 | 24,000 | 216764372 |
| 5TXCC007AS3 · cold climate | L8V1C100U5VSB | 17.5 | 12.0 | 9.0 | 24,200 | 216764394 |
| 5TXCC007AS3 · cold climate | *UHMC100CCV4 | 17.5 | 12.0 | 9.0 | 24,000 | 216764393 |
| 5TXCC007AS3 · cold climate | S9V2C100U4VSB | 17.5 | 12.0 | 9.0 | 24,200 | 216764400 |
| 5TXCC009AS3 · cold climate | *UHMC100CCV4 | 17.5 | 12.5 | 9.0 | 23,800 | 216764405 |
| 5TXCC007AS3 · cold climate | S9V2C100U5PSC | 17.5 | 12.0 | 9.0 | 24,200 | 216764401 |
| 5TXCC009AS3 · cold climate | S9V2C100U4VSB | 17.5 | 12.0 | 9.0 | 23,800 | 216764408 |
| 5TXCD008AS3 · cold climate | S8X1D120M5PSC | 17.5 | 12.0 | 9.0 | 23,800 | 216764414 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,048/yr
- Miami, FL$860/yr
- Houston, TX$939/yr
- Atlanta, GA$934/yr
- Los Angeles, CA$905/yr
- New York, NY$2,212/yr
- Chicago, IL$1,792/yr
- Denver, CO$1,487/yr
- Seattle, WA$911/yr
- Minneapolis, MN$1,839/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWX7036A1?
- The Trane 5TWX7036A1 is rated at up to 18.0 SEER2 and 12.5 EER2 for cooling and up to 9.4 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 519 certified matchups SEER2 ranges from 15.2-18.0.
- Is the Trane 5TWX7036A1 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 25,000 BTU/h at 5°F with a COP of 2.20, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the Trane 5TWX7036A1 cost to run per year?
- At its rated efficiency it costs about $860-$2,212 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,048 in Phoenix and $1,839 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Trane 5TWX7036A1?
- ENERGY STAR lists 519 certified combinations for this outdoor unit. The highest-rated ones use 5TEMCD05AV41+TDR, 5PX*C007AS3, 5PX*C009AS3.
- What refrigerant does the Trane 5TWX7036A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 2.5 ton models
- Hisense AUWR-36U3SA2 · cold climate18.0 SEER2 · 9.5 HSPF2
- AUX AHU30HPV1BO · cold climate18.0 SEER2 · 9.0 HSPF2
- Friedrich WFPU18Z363C · cold climate18.0 SEER2 · 9.5 HSPF2
- Arcoaire HVH837GKA2*+TSTAT18.0 SEER2 · 8.5 HSPF2
- TOSOT TU36-R32WEDU · cold climate18.0 SEER2 · 10.0 HSPF2
- Bryant 288BNV037*0**B*+TSTAT18.0 SEER2 · 8.5 HSPF2
- Kinghome KU36UXO · cold climate18.0 SEER2 · 10.0 HSPF2
- Carrier 25VNA837A*031*+TSTAT18.0 SEER2 · 8.5 HSPF2
See all 199 2.5 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 12, 2026. How we use the data.