Best for heating
TOSHIBA CARRIER MCY-MUB0368HS2P-UL
3 ton central · cold-climate certified
- SEER2
- 29.7
- HSPF2
- 12.2
- Heat at 5°F
- 28,200
Ranked by seasonal heating efficiency (HSPF2).
Full specs and running costUsually a 3-ton central heat pump for a double-wide of about 1,500 sq ft in a mixed climate. Manufactured homes are compact but often lightly insulated, especially older units. A ducted packaged heat pump or a multi-zone mini-split replaces both the furnace and the air conditioner.
Assumes poor insulation and a 8 ft ceiling, typical for a mobile home.
Best for heating
3 ton central · cold-climate certified
Ranked by seasonal heating efficiency (HSPF2).
Full specs and running costMost efficient overall
3 ton central · cold-climate certified
Highest seasonal cooling efficiency (SEER2), then heating (HSPF2).
Full specs and running costBest for cold winters
3 ton central · Elite EL21KLV SERIES · cold-climate certified
Cold-climate certified, ranked by efficiency at 5°F.
Full specs and running costPre-filled for a double-wide. Adjust the area and pick your city.
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | TOSHIBA CARRIER MCY-MUB0368HS2P-UL | 29.7 | 17.2 | 12.2 | 2.42 |
| 2 | Lennox SL22KLV-036-230A | 20.5 | 13.6 | 10.5 | 2.42 |
| 3 | Trane 5TWV0X36A1also sold as 1 other model number | 21.0 | 13.0 | 10.5 | 2.24 |
| 4 | LG KUSXA361A | 23.5 | 13.7 | 10.5 | 2.16 |
| 5 | Lennox EL21KLV-036-230A | 20.0 | 11.7 | 10.4 | 2.48 |
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | TOSHIBA CARRIER MCY-MUB0368HS2P-UL | 29.7 | 17.2 | 12.2 | 2.42 |
| 2 | LG KUSXA361A | 23.5 | 13.7 | 10.5 | 2.16 |
| 3 | Carrier 27VNA336A*030also sold as 1 other model number | 22.5 | 12.5 | 9.5 | 2.10 |
| 4 | Comfortmaker C5H3V36*K*AAA | 22.5 | 12.5 | 9.5 | 2.14 |
| 5 | Heil H5H3V36*K*AAA | 22.5 | 12.5 | 9.5 | 2.14 |
| # | Model | SEER2 | EER2 | HSPF2 | COP at 5°F |
|---|---|---|---|---|---|
| 1 | Lennox EL21KLV-036-230A | 20.0 | 11.7 | 10.4 | 2.48 |
| 2 | MDV MOE30-36HFN10-M3X | 18.0 | 12.0 | 10.0 | 2.46 |
| 3 | Armstrong Air A7CP21V36P-**A | 20.0 | 11.7 | 10.4 | 2.46 |
| 4 | GE NS21H36MA5-**A | 20.0 | 12.2 | 10.4 | 2.46 |
| 5 | Luxaire THF2B36T21 | 16.0 | 11.7 | 8.1 | 2.44 |
If used like living space all year; part-time use costs proportionally less.