Best 12,000 BTU mini-split
Fujitsu AOUH12KTAP1
12,000 BTU mini-split · AIRSTAGE H-Series · cold-climate certified
- SEER2
- 31.5
- HSPF2
- 13.7
- Per year here
- $168
For one large room.
Full specs and running costBarely any heating season · Very hot summers
Lafayette barely needs heating; choose on cooling efficiency (SEER2 and EER2).
A typical heat pump costs about $288 a year to heat a house here and $581 to cool it. A 95% gas furnace would cost $350 for the same heat, so the heat pump is cheaper to run.
Ranked by yearly electricity cost in this climate, so the balance of heating and cooling efficiency is the one that matters here.
Best 12,000 BTU mini-split
12,000 BTU mini-split · AIRSTAGE H-Series · cold-climate certified
For one large room.
Full specs and running costBest 24,000 BTU mini-split
24,000 BTU mini-split · SHC Series · cold-climate certified
For open-plan floor or small home.
Full specs and running costBest 3-ton central heat pump
3 ton central · cold-climate certified
For typical whole house.
Full specs and running costPre-filled with Lafayette's climate and Louisiana prices. Pick a model, tell it what you heat with today, and add your quote.
| Model | SEER2 | HSPF2 | Per year |
|---|---|---|---|
| Fujitsu AOUH12KTAP1 | 31.5 | 13.7 | $168 |
| Fujitsu AOUH12KZAH1 | 30.5 | 12.7 | $176 |
| Fujitsu AOUG12LZAS1 | 29.4 | 12.9 | $179 |
| MDV MOX430-12HFN1-MZ60W | 27.5 | 14.5 | $179 |
| Goodman MSH123G26MCAA | 27.5 | 14.5 | $179 |
| Model | SEER2 | HSPF2 | Per year |
|---|---|---|---|
| SLIMAIR SHC24VH2AG | 27.5 | 14.5 | $359 |
| Quilt QO1-M3Z27-NC-NA | 25.3 | 12.0 | $404 |
| TCL TMH27HEI2NAS0U25 | 26.5 | 10.5 | $413 |
| Samsung AM024HCMDCG | 26.0 | 10.7 | $415 |
| TOSOT TW24HAY32A1DO | 27.0 | 10.0 | $416 |
| Model | SEER2 | HSPF2 | Per year |
|---|---|---|---|
| TOSHIBA CARRIER MCY-MUB0368HS2P-UL | 29.7 | 12.2 | $545 |
| LG KUSXA361A | 23.5 | 10.5 | $667 |
| LG KUSXB361A | 22.0 | 10.3 | $700 |
| Heil H5H3V36*K*AAA | 22.5 | 9.5 | $712 |
| Trane 5TWV0X36A1 | 21.0 | 10.5 | $717 |
Yearly cost to heat a typical house (36,000 BTU/h of heat, 550 full-load hours) at Louisiana prices.
Electricity and natural gas: Louisiana residential averages from the U.S. EIA; propane and heating oil: latest EIA weekly prices.
Heating and cooling degree days (NOAA 1991-2020 normals) and what a typical 3-ton heat pump costs in each month at 13.1¢/kWh.
| Month | Heating DD | Cooling DD | Cost |
|---|---|---|---|
| January | 392 | 15 | $85 |
| February | 256 | 25 | $58 |
| March | 137 | 73 | $43 |
| April | 38 | 162 | $39 |
| May | 2 | 360 | $70 |
| June | 0 | 499 | $97 |
| July | 0 | 567 | $110 |
| August | 0 | 573 | $111 |
| September | 0 | 441 | $85 |
| October | 34 | 210 | $48 |
| November | 179 | 54 | $48 |
| December | 340 | 25 | $76 |
Average insulation, 8 ft ceilings. Size calculator for your own home
Climate: NOAA 1991-2020 normals, station LAFAYETTE RGNL AP (4 km away).