3-ton central heat pump · ECHELON
Coleman HC19B3621
Average cooling efficiency and below average heating efficiency for a 3-ton central heat pump, but not rated for cold climates.
Ranks #171 of 302 3 ton central heat pumps for cooling efficiency, and costs about $1,151 a year to run in a mixed climate like Atlanta.
- SEER2
- 17.0 Cooling efficiency over a seasonAverage · beats 49%
- HSPF2
- 7.8 Heating efficiency over a seasonBelow average · beats 5%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 18,400 BTU/h52% of its 47°F outputAverage · beats 51%
A good fit if…
- You want a choice of indoor units - 27 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- You want the newest refrigerant - it uses R-410A, which is being phased down.
Details
Specifications
| General | |
|---|---|
| Brand | Coleman |
| Outdoor unit model | HC19B3621 |
| Series | ECHELON |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Two-stage |
| Refrigerant | R-410A |
| Connected (smart) capable | No |
| On the market since | June 7, 2023 |
| Last certified | July 7, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 17.0 (range 16.0-17.0) |
| EER2Efficiency at 95°F outdoors | 11.7-12.5 |
| Cooling capacity | 34,600-35,200 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8 |
| Capacity at 47°F | 34,800-35,400 BTU/h |
| Capacity at 17°F | 22,800-23,200 BTU/h |
| Capacity at 5°F | 17,900-18,400 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 1.80-2.06 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with XAHC60GBCN1 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| XAHC60GBCN1 | TM8Y120C20MP11 | 17.0 | 12.0 | 7.8 | 18,000 | 210296094 |
| XAHC60GBCN1 | TM8Y100C20MP11 | 17.0 | 12.0 | 7.8 | 18,000 | 210296098 |
| XAHC60GBCN1 | TM8E100C20MP11 | 17.0 | 12.0 | 7.8 | 18,000 | 210296110 |
| XAHC60GBCN1 | TMLE100C20MP11 | 17.0 | 12.0 | 7.8 | 18,000 | 210296114 |
| XAHC60GBCN1 | TM8E120C20MP11 | 17.0 | 12.0 | 7.8 | 18,000 | 210296252 |
| XAHC60GBCN1 | TMLE120C20MP11 | 17.0 | 12.0 | 7.8 | 18,000 | 210296256 |
| XAHC60GBCN1 | TM8E080C20MP11 | 17.0 | 12.0 | 7.8 | 18,300 | 210296952 |
| XAHC60GBCN1 | TMLE080C20MP11 | 17.0 | 12.0 | 7.8 | 18,300 | 210296956 |
| XAFC60GBCN1 | TM8Y120C20MP11 | 17.0 | 12.5 | 7.8 | 18,000 | 210296700 |
| XAFC60GBCN1 | TM8Y100C20MP11 | 17.0 | 12.5 | 7.8 | 18,000 | 210296708 |
| XAFC60GBCN1 | TM8Y100C16MP11 | 17.0 | 12.5 | 7.8 | 17,900 | 209198729 |
| XAFC60GBCN1 | TM8Y080C16MP11 | 17.0 | 12.5 | 7.8 | 17,900 | 209198733 |
| XAFC60GBCN1 | TPLC100C20MP13 | 17.0 | 12.0 | 7.8 | 18,000 | 209204461 |
| XAFC60GBCN1 | CPLC120C20MP13 | 17.0 | 12.0 | 7.8 | 18,000 | 209204470 |
| XAFC60GBCN1 | TPLC120C20MP13 | 17.0 | 12.0 | 7.8 | 18,000 | 209204465 |
| XAFC60GBCN1 | Z8ET120C20LMPS1 | 17.0 | 11.7 | 7.8 | 17,900 | 211770255 |
| XAFC60GBCN1 | CPLC100C20MP13 | 17.0 | 12.0 | 7.8 | 18,000 | 211726160 |
| XAFC60GBCN1 | TM8E080C20MP11 | 16.0 | 12.5 | 7.8 | 18,000 | 210297753 |
| XAFC60GBCN1 | TMLE080C20MP11 | 16.0 | 12.5 | 7.8 | 18,000 | 210297761 |
| XAFC60GBCN1 | TM8E100C20MP11 | 16.0 | 12.5 | 7.8 | 18,000 | 210296724 |
| XAFC60GBCN1 | TMLE100C20MP11 | 16.0 | 12.5 | 7.8 | 18,000 | 210296732 |
| XAFC60GBCN1 | TM8E120C20MP11 | 16.0 | 12.5 | 7.8 | 18,100 | 210297298 |
| XAFC60GBCN1 | TMLE120C20MP11 | 16.0 | 12.5 | 7.8 | 18,100 | 210297306 |
| XAFC60GBCN1 | CPLC080C16MP13 | 16.0 | 12.0 | 7.8 | 18,400 | 209195106 |
| XAFC60GBCN1 | TPLC100C16MP13 | 16.0 | 12.0 | 7.8 | 18,400 | 209195099 |
| XAFC60GBCN1 | CPLC100C16MP13 | 16.0 | 12.0 | 7.8 | 18,400 | 209195110 |
| XAFC60GBCN1 | TPLC080C16MP13 | 16.0 | 12.0 | 7.8 | 18,400 | 209195090 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,225/yr
- Miami, FL$971/yr
- Houston, TX$1,099/yr
- Atlanta, GA$1,151/yr
- Los Angeles, CA$1,129/yr
- New York, NY$2,800/yr
- Chicago, IL$2,283/yr
- Denver, CO$1,905/yr
- Seattle, WA$1,177/yr
- Minneapolis, MN$2,361/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Coleman HC19B3621?
- The Coleman HC19B3621 is rated at up to 17.0 SEER2 and 12.0 EER2 for cooling and up to 7.8 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 27 certified matchups SEER2 ranges from 16.0-17.0.
- Is the Coleman HC19B3621 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3-ton model.
- How much does the Coleman HC19B3621 cost to run per year?
- At its rated efficiency it costs about $971-$2,800 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,225 in Phoenix and $2,361 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Coleman HC19B3621?
- ENERGY STAR lists 27 certified combinations for this outdoor unit. The highest-rated ones use XAHC60GBCN1, XAFC60GBCN1.
- What refrigerant does the Coleman HC19B3621 use?
- It uses R-410A. R-410A is being phased down under the EPA AIM Act, and new systems are moving to R-454B and R-32.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- Samsung AC036BXUDCH · cold climate17.0 SEER2 · 8.1 HSPF2
- Luxaire HL19B362117.0 SEER2 · 7.8 HSPF2
- York YH636E2S1117.0 SEER2 · 8.5 HSPF2
- York YZT36B2117.0 SEER2 · 7.8 HSPF2
- WeatherMaker PH8TAN536**AB17.0 SEER2 · 8.5 HSPF2
- UTL UCHA-36HFDCSN4 · cold climate16.8 SEER2 · 9.0 HSPF2
- Luxaire XH636E2S1117.0 SEER2 · 8.5 HSPF2
- Armstrong Air 4SHP17LE136P-**A16.8 SEER2 · 8.7 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of July 7, 2026. How we use the data.