4-ton central heat pump · VANTIX
Sure RD18AY60AJVC
Average cooling efficiency and very good heating efficiency for a 4-ton central heat pump, and certified for cold climates.
Ranks #85 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,544 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.0 Cooling efficiency over a seasonAverage · beats 66%
- HSPF2
- 10.0 Heating efficiency over a seasonVery good · beats 84%
- EER2
- 11.7 Cooling efficiency on a 95°F dayAverage · beats 43%
- Heat at 5°F
- 39,500 BTU/h75% of its 47°F outputAverage · beats 58%
A good fit if…
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 39,500 BTU/h at 5°F.
- It will heat most of the year - its HSPF2 beats 84% of central heat pumps.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 314 certified pairings.
Think twice if…
- Nothing stands out - its ratings have no weak spot for its class.
Details
Specifications
| General | |
|---|---|
| Brand | Sure |
| Also sold as | RUSSELL, Friedrich, Ruud, Rheem |
| Outdoor unit model | RD18AY60AJVC |
| Series | VANTIX |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | Yes |
| On the market since | December 14, 2024 |
| Last certified | September 15, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.0 (range 16.0-18.0) |
| EER2Efficiency at 95°F outdoors | 10.0-11.7 |
| Cooling capacity | 48,500-52,000 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.1-10.0 |
| Capacity at 47°F | 50,500-60,000 BTU/h |
| Capacity at 17°F | 40,000-42,500 BTU/h |
| Capacity at 5°F | 37,600-39,500 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.00-2.10 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with RH2VY6024STACN at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 314 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| RH2VY6024STACN | - | 18.0 | 11.7 | 10.0 | 38,000 | 216613166 |
| RH2VY6024STACN · cold climate | - | 18.0 | 11.7 | 10.0 | 38,000 | 216613172 |
| RH2VY6024STACN | - | 18.0 | 11.7 | 10.0 | 38,000 | 216613175 |
| RH2VY6024STACN · cold climate | - | 18.0 | 11.7 | 10.0 | 38,000 | 216613178 |
| RHMVY6024SEACN · cold climate | - | 18.0 | 11.7 | 10.0 | 37,600 | 216980449 |
| RHMVY6024SEACN · cold climate | - | 18.0 | 11.7 | 10.0 | 37,600 | 216980448 |
| RHMVY6024SEACN · cold climate | - | 18.0 | 11.7 | 10.0 | 37,600 | 216980450 |
| RCFY6024STANM · cold climate | R801V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216820320 |
| RCFY6024STANM · cold climate | FR802V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216820423 |
| RCFY6024STANM · cold climate | R801V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216820429 |
| RCFY6024STANM · cold climate | R802V1505A24UH | 18.0 | 11.0 | 10.0 | 38,000 | 216820226 |
| RCFY6024STANM · cold climate | FR802V1505A24UH | 18.0 | 11.0 | 10.0 | 38,000 | 216820228 |
| RCFY6024STANM · cold climate | FR801V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216820237 |
| RCFY6024STANM · cold climate | R802V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216820230 |
| RCFY6024STANM · cold climate | R801V1505A24UH | 18.0 | 11.0 | 10.0 | 38,000 | 216820337 |
| RCFY6024STANM · cold climate | R802V1505A24UH | 18.0 | 11.0 | 10.0 | 38,000 | 216820395 |
| RCFY6024STANM · cold climate | R801V1505A24UH | 18.0 | 11.0 | 10.0 | 38,000 | 216820412 |
| RCFY6024STANM · cold climate | R802V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216820414 |
| TCFY6024STANM · cold climate | S801V1505A24UH | 18.0 | 11.0 | 10.0 | 38,000 | 216821094 |
| TCFY6024STANM · cold climate | S801V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216821088 |
| TCFY6024STANM · cold climate | S802V1505A24UH | 18.0 | 11.0 | 10.0 | 38,000 | 216821111 |
| TCFY6024STANM · cold climate | S802V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216821115 |
| TCFY6024STANM · cold climate | S801V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216821620 |
| TCFY6024STANM · cold climate | S801V1505A24UH | 18.0 | 11.0 | 10.0 | 38,000 | 216821626 |
| TCFY6024STANM · cold climate | S802V1505A24UH | 18.0 | 11.0 | 10.0 | 38,000 | 216821643 |
| TCFY6024STANM · cold climate | S802V1005A21DZ | 18.0 | 11.0 | 10.0 | 37,800 | 216821647 |
| SHMVY6024SEACN · cold climate | - | 18.0 | 11.7 | 10.0 | 37,600 | 217165997 |
| SH2VY6024STACN · cold climate | - | 18.0 | 11.7 | 10.0 | 38,000 | 217166013 |
| SH2VY6024STACN · cold climate | - | 18.0 | 11.7 | 10.0 | 38,000 | 217165981 |
| SHMVY6024SEACN · cold climate | - | 18.0 | 11.7 | 10.0 | 37,600 | 217166000 |
| FRHMVY6024SEACN · cold climate | - | 18.0 | 11.7 | 10.0 | 37,600 | 217166003 |
| FRH2VY6024STACN · cold climate | - | 18.0 | 11.7 | 10.0 | 38,000 | 217166018 |
| RH2VY6024STACN | - | 18.0 | 11.7 | 10.0 | 38,000 | 216613161 |
| RH2TY6024STANN · cold climate | - | 18.0 | 11.7 | 8.5 | 38,000 | 216980441 |
| FRH2TY6024STANN · cold climate | - | 18.0 | 11.7 | 8.5 | 38,000 | 216980440 |
| RH2TY6024STANN · cold climate | - | 18.0 | 11.7 | 8.5 | 38,000 | 216980442 |
| SH2CY6024STANN · cold climate | - | 18.0 | 11.7 | 8.5 | 38,000 | 217165988 |
| SH2CY6024STANN · cold climate | - | 18.0 | 11.7 | 8.5 | 38,000 | 217165994 |
| RCFY6024STANM · cold climate | R801V1005A21UHU | 17.0 | 11.0 | 10.0 | 38,000 | 216820259 |
| RCFY6024STANM · cold climate | R801V1255A24DZ | 17.0 | 11.0 | 10.0 | 38,000 | 216820261 |
| RCFY6024STANM · cold climate | R802V1255A24UH | 17.0 | 11.0 | 10.0 | 38,000 | 216820265 |
| RCFY6024STANM · cold climate | R802V1255A24UH | 17.0 | 11.0 | 10.0 | 38,000 | 216820267 |
| RCFY6024STANM · cold climate | R801V1005A21UHN | 17.0 | 11.0 | 10.0 | 38,000 | 216820269 |
| RCFY6024STANM · cold climate | FR801V1255A24UH | 17.0 | 11.0 | 10.0 | 38,000 | 216820274 |
| RCFY6024STANM · cold climate | FR921V1155A24M4 | 17.0 | 11.0 | 10.0 | 38,000 | 216820280 |
| RCFY6024STANM · cold climate | FR801V1255A24DZ | 17.0 | 11.0 | 10.0 | 38,000 | 216820284 |
| RCFY6024STANM · cold climate | R802V1005A21UH | 17.0 | 11.0 | 10.0 | 38,000 | 216820286 |
| RCFY6024STANM · cold climate | R801V0755A21DZ | 17.0 | 11.0 | 10.0 | 38,000 | 216820296 |
| RCFY6024STANM · cold climate | R801V0755A21DZ | 17.0 | 11.0 | 10.0 | 38,000 | 216820298 |
| RCFY6024STANM · cold climate | FR801V0755A21DZ | 17.0 | 11.0 | 10.0 | 38,000 | 216820303 |
| RCFY6024STANM · cold climate | R801V1255A24DZ | 17.0 | 11.0 | 10.0 | 38,000 | 216820305 |
| RCFY6024STANM · cold climate | FR801V1005A21UHU | 17.0 | 11.0 | 10.0 | 38,000 | 216820313 |
| RCFY6024STANM · cold climate | R801V1005A21UHN | 17.0 | 11.0 | 10.0 | 38,000 | 216820317 |
| RCFY6024STANM · cold climate | FR802V0755A21DZ | 17.0 | 11.0 | 10.0 | 38,000 | 216820416 |
| RCFY6024STANM · cold climate | FR801V1005A21UHS | 17.0 | 11.0 | 10.0 | 38,000 | 216820418 |
| RCFY6024STANM · cold climate | R962V1155A24M4 | 17.0 | 11.0 | 10.0 | 38,000 | 216820425 |
| RCFY6024STANM · cold climate | FR802V1005A21UH | 17.0 | 11.0 | 10.0 | 38,000 | 216820434 |
| RCFY6024STANM · cold climate | R802V0755A21DZ | 17.0 | 11.0 | 10.0 | 38,000 | 216820436 |
| RCFY6024STANM · cold climate | R801V1005A21UHU | 17.0 | 11.0 | 10.0 | 38,000 | 216820438 |
| RCFY6024STANM · cold climate | R921V1155A24M4 | 17.0 | 11.0 | 10.0 | 38,000 | 216820442 |
Yearly running cost in 10 large cities
- Phoenix, AZ$1,658/yr
- Miami, FL$1,322/yr
- Houston, TX$1,487/yr
- Atlanta, GA$1,544/yr
- Los Angeles, CA$1,512/yr
- New York, NY$3,739/yr
- Chicago, IL$3,045/yr
- Denver, CO$2,539/yr
- Seattle, WA$1,566/yr
- Minneapolis, MN$3,146/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Sure RD18AY60AJVC?
- The Sure RD18AY60AJVC is rated at up to 18.0 SEER2 and 11.7 EER2 for cooling and up to 10.0 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 314 certified matchups SEER2 ranges from 16.0-18.0.
- Is the Sure RD18AY60AJVC good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 39,500 BTU/h at 5°F with a COP of 2.10, so it is still 2.1 times as efficient as electric resistance heat at that temperature.
- How much does the Sure RD18AY60AJVC cost to run per year?
- At its rated efficiency it costs about $1,322-$3,739 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,658 in Phoenix and $3,146 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Which indoor units work with the Sure RD18AY60AJVC?
- ENERGY STAR lists 314 certified combinations for this outdoor unit. The highest-rated ones use RH2VY6024STACN, RHMVY6024SEACN, RCFY6024STANM.
- What refrigerant does the Sure RD18AY60AJVC use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- Trane/American Standard 5HCL6048A1000A · cold climate18.1 SEER2 · 8.5 HSPF2
- Trane 5TCV0X61A1 · cold climate18.0 SEER2 · 10.0 HSPF2
- Trane 5TWV8X60A1 · cold climate18.1 SEER2 · 8.5 HSPF2
- Concord 7SCP18V60P-**A · cold climate18.0 SEER2 · 9.6 HSPF2
- Trane 5TWV8X48A1 · cold climate18.1 SEER2 · 8.5 HSPF2
- Haier 1U60T3PE*HE · cold climate18.0 SEER2 · 9.5 HSPF2
- ALLIED 7HP19V60P-**A18.2 SEER2 · 9.0 HSPF2
- TCL H48SDH20XQC · cold climate18.0 SEER2 · 9.5 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 15, 2026. How we use the data.