4-ton central heat pump · 18 TruComfort Variable Speed Heat Pump
Trane 5TWV8X48A1
Very good cooling efficiency and below average heating efficiency for a 4-ton central heat pump, and certified for cold climates.
Ranks #82 of 319 4 ton central heat pumps for cooling efficiency, and costs about $1,380 a year to run in a mixed climate like Atlanta.
- SEER2
- 18.1 Cooling efficiency over a seasonVery good · beats 71%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 10.0 Cooling efficiency on a 95°F dayBelow average · beats 10%
- Heat at 5°F
- 38,500 BTU/h77% of its 47°F outputVery good · beats 76%
A good fit if…
- You want low cooling bills - its SEER2 beats 71% of central heat pumps.
- Your winters get properly cold - it is ENERGY STAR cold-climate certified, with 38,500 BTU/h at 5°F.
- You want steady temperatures and quiet running - the compressor varies its speed.
- You want a choice of indoor units - 144 certified pairings.
Think twice if…
- You mainly need heat - its HSPF2 is below average for central heat pumps.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | 5TWV8X48A1 |
| Series | 18 TruComfort Variable Speed Heat Pump |
| Type | Central heat pump |
| Nominal size | 4 ton |
| CompressorVariable-speed units run longer at low power | Continuously variable |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | October 11, 2024 |
| Last certified | September 16, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 18.1 (range 18.1) |
| EER2Efficiency at 95°F outdoors | 10.0-11.2 |
| Cooling capacity | 43,500-47,500 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 8.5 |
| Capacity at 47°F | 44,500-47,000 BTU/h |
| Capacity at 17°F | 41,500-43,000 BTU/h |
| Capacity at 5°F | 34,000-38,500 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.09-2.20 |
| ENERGY STAR cold climate | Yes |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5PX*D008AS3 at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 144 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5PX*D008AS3 · cold climate | S9V2C080U5PSC+LRP | 18.1 | 10.0 | 8.5 | 35,200 | 215864875 |
| 5PX*D008AS3 · cold climate | S9V2C100U4VSB+LRP | 18.1 | 10.0 | 8.5 | 35,200 | 215864877 |
| 5PX*D008AS3 · cold climate | S8V2C100M5PCB | 18.1 | 10.0 | 8.5 | 35,200 | 215864879 |
| 5PX*D010AS3 · cold climate | S8V2C080M5PCB | 18.1 | 10.5 | 8.5 | 34,600 | 215864881 |
| 5PX*D010AS3 · cold climate | L8V1C100U5VSB+LRP | 18.1 | 10.5 | 8.5 | 34,600 | 215864883 |
| 5PX*D010AS3 · cold climate | *UHMD120CCV5+LRP | 18.1 | 10.5 | 8.5 | 34,600 | 215864885 |
| 5PX*D010AS3 · cold climate | S8V2C080M5PDB | 18.1 | 10.5 | 8.5 | 34,600 | 215864887 |
| 5PX*D010AS3 · cold climate | S9V2C100U5PSC+LRP | 18.1 | 10.5 | 8.5 | 34,800 | 215864889 |
| 5PX*D010AS3 · cold climate | S9V2C100U4VSB+LRP | 18.1 | 10.5 | 8.5 | 34,800 | 215864891 |
| 5PX*D010AS3 · cold climate | S9V2C080U5PSC+LRP | 18.1 | 10.5 | 8.5 | 34,800 | 215864893 |
| 5PX*D010AS3 · cold climate | S8V2D120M5PDB | 18.1 | 10.5 | 8.5 | 35,000 | 215864895 |
| 5PX*D010AS3 · cold climate | S8V2D120M5PCB | 18.1 | 10.5 | 8.5 | 35,000 | 215864897 |
| 5PX*D010AS3 · cold climate | S8V2C100M5PDB | 18.1 | 10.5 | 8.5 | 34,800 | 215864899 |
| 5PX*D010AS3 · cold climate | S8V2C100M5PCB | 18.1 | 10.5 | 8.5 | 34,800 | 215864901 |
| 5PX*DD10AS3 · cold climate | *DHMC100CCV4+LRP | 18.1 | 10.0 | 8.5 | 34,800 | 215864903 |
| 5PX*DD10AS3 · cold climate | S9V2C100D4VSB+LRP | 18.1 | 10.0 | 8.5 | 34,600 | 215864905 |
| 5PX*DD10AS3 · cold climate | S8V2D120M5PDB | 18.1 | 10.0 | 8.5 | 34,800 | 215864907 |
| 5PX*DD10AS3 · cold climate | S9V2C100D5PSC+LRP | 18.1 | 10.0 | 8.5 | 34,600 | 215864909 |
| 5PX*DD10AS3 · cold climate | S8V2C100M5PDB | 18.1 | 10.0 | 8.5 | 34,800 | 215864911 |
| 5PX*DD10AS3 · cold climate | S8V2C100M5PCB | 18.1 | 10.0 | 8.5 | 34,800 | 215864913 |
| 5PX*DD10AS3 · cold climate | S8V2C080M5PDB | 18.1 | 10.0 | 8.5 | 34,800 | 215864915 |
| 5PX*DD10AS3 · cold climate | S8V2C080M5PCB | 18.1 | 10.0 | 8.5 | 34,800 | 215864917 |
| 5PX*DD10AS3 · cold climate | S8V2D120M5PCB | 18.1 | 10.0 | 8.5 | 34,800 | 215864919 |
| 5TXCC007AS3 · cold climate | L8V1C100U5VSB+LRP | 18.1 | 10.5 | 8.5 | 35,200 | 215864921 |
| 5TXCC007AS3 · cold climate | S9V2C100U5PSC+LRP | 18.1 | 10.0 | 8.5 | 35,200 | 215864923 |
| 5TXCC007AS3 · cold climate | S9V2C100U4VSB+LRP | 18.1 | 10.0 | 8.5 | 35,200 | 215864925 |
| 5TXCC007AS3 · cold climate | S9V2C080U5PSC+LRP | 18.1 | 10.0 | 8.5 | 35,200 | 215864927 |
| 5TXCC007AS3 · cold climate | S8V2C100M5PDB | 18.1 | 10.0 | 8.5 | 35,600 | 215864929 |
| 5TXCC007AS3 · cold climate | S8V2C100M5PCB | 18.1 | 10.0 | 8.5 | 35,600 | 215864931 |
| 5TXCC007AS3 · cold climate | S8V2C080M5PDB | 18.1 | 10.0 | 8.5 | 35,200 | 215864933 |
| 5TXCC007AS3 · cold climate | S8V2C080M5PCB | 18.1 | 10.0 | 8.5 | 35,200 | 215864935 |
| 5TXCC007AS3 · cold climate | *UHMC100CCV4+LRP | 18.1 | 10.5 | 8.5 | 35,000 | 215864937 |
| 5TXCC009AS3 · cold climate | S9V2C100U4VSB+LRP | 18.1 | 10.5 | 8.5 | 34,800 | 215864939 |
| 5TXCC009AS3 · cold climate | S8V2C100M5PDB | 18.1 | 10.0 | 8.5 | 35,000 | 215864941 |
| 5TXCC009AS3 · cold climate | S8V2C100M5PCB | 18.1 | 10.0 | 8.5 | 35,000 | 215864943 |
| 5PX*C007AS3 · cold climate | *UHMC100CCV4+LRP | 18.1 | 10.5 | 8.5 | 35,000 | 215864645 |
| 5PX*C007AS3 · cold climate | L8V1C100U5VSB+LRP | 18.1 | 10.5 | 8.5 | 35,200 | 215864647 |
| 5PX*C007AS3 · cold climate | S9V2C100U5PSC+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864649 |
| 5PX*C007AS3 · cold climate | S9V2C100U4VSB+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864651 |
| 5PX*C007AS3 · cold climate | S9V2C080U5PSC+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864653 |
| 5PX*C007AS3 · cold climate | S8V2C100M5PDB | 18.1 | 10.0 | 8.5 | 35,400 | 215864655 |
| 5PX*C007AS3 · cold climate | S8V2C100M5PCB | 18.1 | 10.0 | 8.5 | 35,400 | 215864657 |
| 5PX*C007AS3 · cold climate | S8V2C080M5PDB | 18.1 | 10.0 | 8.5 | 35,200 | 215864659 |
| 5PX*C007AS3 · cold climate | S8V2C080M5PCB | 18.1 | 10.0 | 8.5 | 35,400 | 215864661 |
| 5TXCB006AS3 · cold climate | L8V1B080U4VSB+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864663 |
| 5TXCB006AS3 · cold climate | S9V2B080U4VSB+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864665 |
| 5TXCB006AS3 · cold climate | S9V2B080U4PSC+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864667 |
| 5TXCB006AS3 · cold climate | S9V2B060U4PSC+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864669 |
| 5TXCB006AS3 · cold climate | S8V2B080M4PDB | 18.1 | 10.0 | 8.5 | 35,400 | 215864671 |
| 5TXCB006AS3 · cold climate | S8V2B080M4PCB | 18.1 | 10.0 | 8.5 | 35,400 | 215864673 |
| 5TXCB006AS3 · cold climate | S8V2B060M4PDB | 18.1 | 10.0 | 8.5 | 35,400 | 215864675 |
| 5TXCB006AS3 · cold climate | S8V2B060M4PCB | 18.1 | 10.0 | 8.5 | 35,400 | 215864677 |
| 5PX*B006AS3 · cold climate | S9V2B080U4VSB+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864811 |
| 5PX*B006AS3 · cold climate | S9V2B080U4PSC+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864813 |
| 5PX*B006AS3 · cold climate | S9V2B060U4PSC+LRP | 18.1 | 10.0 | 8.5 | 35,400 | 215864815 |
| 5PX*B006AS3 · cold climate | S8V2B080M4PDB | 18.1 | 10.0 | 8.5 | 35,200 | 215864817 |
| 5PX*B006AS3 · cold climate | L8V1B080U4VSB+LRP | 18.1 | 10.0 | 8.5 | 35,200 | 215864819 |
| 5PX*B006AS3 · cold climate | S8V2B060M4PDB | 18.1 | 10.0 | 8.5 | 35,400 | 215864821 |
| 5PX*B006AS3 · cold climate | S8V2B060M4PCB | 18.1 | 10.0 | 8.5 | 35,400 | 215864823 |
| 5PX*B006AS3 · cold climate | S8V2B080M4PCB | 18.1 | 10.0 | 8.5 | 35,200 | 215864825 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Trane 5TWV8X48A1: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- American Standard 5A6V8X48A1
Yearly running cost in 10 large cities
- Phoenix, AZ$1,483/yr
- Miami, FL$1,184/yr
- Houston, TX$1,331/yr
- Atlanta, GA$1,380/yr
- Los Angeles, CA$1,350/yr
- New York, NY$3,339/yr
- Chicago, IL$2,718/yr
- Denver, CO$2,266/yr
- Seattle, WA$1,398/yr
- Minneapolis, MN$2,808/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWV8X48A1?
- The Trane 5TWV8X48A1 is rated at up to 18.1 SEER2 and 10.0 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with.
- Is the Trane 5TWV8X48A1 good for cold climates?
- Yes. At least one certified matchup meets the ENERGY STAR cold-climate criteria, delivering up to 38,500 BTU/h at 5°F with a COP of 2.20, so it is still 2.2 times as efficient as electric resistance heat at that temperature.
- How much does the Trane 5TWV8X48A1 cost to run per year?
- At its rated efficiency it costs about $1,184-$3,339 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,483 in Phoenix and $2,808 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Trane 5TWV8X48A1 the same as the American Standard 5A6V8X48A1?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Trane 5TWV8X48A1?
- ENERGY STAR lists 144 certified combinations for this outdoor unit. The highest-rated ones use 5PX*D008AS3, 5PX*D010AS3, 5PX*DD10AS3.
- What refrigerant does the Trane 5TWV8X48A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 4 ton models
- ALLIED 7HP19V60P-**A18.2 SEER2 · 9.0 HSPF2
- TOSOT HP-UA60/O · cold climate18.2 SEER2 · 10.0 HSPF2
- Trane/American Standard 5HCL6048A1000A · cold climate18.1 SEER2 · 8.5 HSPF2
- TOSOT TU60-32WEDU · cold climate18.2 SEER2 · 10.5 HSPF2
- Sure RD18AY60AJVC · cold climate18.0 SEER2 · 10.0 HSPF2
- 1HVAC ACIQ-60-HP32 · cold climate18.2 SEER2 · 10.5 HSPF2
- Armstrong Air A7SCP18V60P-**A · cold climate18.3 SEER2 · 9.6 HSPF2
- Concord 7SCP18V60P-**A · cold climate18.0 SEER2 · 9.6 HSPF2
See all 319 4 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of September 16, 2026. How we use the data.